Race Nr.: 5 | Date: 05/25/2019 | Time of Liberation: 06:30:00

Organizer: Central Jersey Homing Pigeon Combine | Processed by: JOHN PANEK

GPS Coordinates: 40:1:15.84 | -79:5:8.1

Range: 233.68 m - 253.994 m

Point System: 100, 99, 98, ..., 0

Weather:

Liberation: RELEASE: 250 MILES SOMERSET, PA 6:30 AM, M/CLOUDY, 58 Deg. SSE 6 MPH

Arrival: PARTLY CLOUDY SSE @ 8 MPH 70 DEG.

Nr. of Pigeons: 88 | 100 %: 88

Nr. of Fanciers: 6

Average Distance 246 m

Race Duration: 06:33:31

First Pigeon:

IF-2016-QCP-635 | Arrival: 1 | 11:30:56

Speed: 1366.671 | Distance: 233.68 m

Fancier: HOLLAND BROOK LOFT | Club: MET

Last Pigeon:

IF-2016-QCP-338 | Arrival: 1 | 18:49:35

Speed: 592.233 | Distance: 248.867 m

Fancier: T BZURA | Club: MET

Last re-calculation: 11/07/2019, 01:40 | JOHN PANEK
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
MET - Metuchen RCP68878100 %88.64 %0
Sum688780
# Fancier / Team Pigeon Arrival Speed Distance [m] Loft Position Club Points
1   HOLLAND BROOK    IF-2016-QCP-635 11:30:56 1 366,671 233.67999267578125 1/25 MET 100
2   HOLLAND BROOK    IF-2017-QCP-749 11:30:59 1 366,444 233.67999267578125 2/25 MET 99
3   HOLLAND BROOK    IF-2016-QCP-637 11:34:41 1 349,850 233.67999267578125 3/25 MET 98
4   WTW LOFT    IF-2017-ISL-823 11:58:45 1 346,963 251.5989990234375 1/13 MET 97
5   HOLLAND BROOK    IF-2018-QCP-1355 11:36:05 1 343,676 233.67999267578125 4/25 MET 96
6   CARSON    IF-2018-QCP-1249 12:04:12 1 337,611 253.99400329589844 1/5 MET 95
7   T BZURA    IF-2018-QCP-1256 12:00:56 1 323,547 248.86700439453125 1/20 MET 94
8   HOLLAND BROOK    IF-2016-QCP-1294 11:41:24 1 320,735 233.67999267578125 5/25 MET 93
9   HOLLAND BROOK    IF-2018-MET-8569 11:41:25 1 320,664 233.67999267578125 6/25 MET 92
10   HOLLAND BROOK    IF-2016-QCP-647 11:41:30 1 320,311 233.67999267578125 7/25 MET 91
11   HOLLAND BROOK    IF-2017-QCP-725 11:42:39 1 315,454 233.67999267578125 8/25 MET 90
12   COUNTRY CLUB    IF-2016-QCP-697 11:47:40 1 313,540 237.08399963378906 1/9 MET 89
13   HOLLAND BROOK    IF-2017-QCM-1661 11:44:45 1 306,678 233.67999267578125 9/25 MET 88
14   HOLLAND BROOK    IF-2017-QCP-841 11:44:57 1 305,848 233.67999267578125 10/25 MET 87
15   TOP GUN    IF-2017-QCP-55 12:07:15 1 304,508 249.968994140625 1/16 MET 86
16   T BZURA    IF-2016-QCP-363 12:07:35 1 297,475 248.86700439453125 2/20 MET 85
17   HOLLAND BROOK    IF-2016-QCP-631 11:49:14 1 288,327 233.67999267578125 11/25 MET 84
18   HOLLAND BROOK    IF-2018-STY-195 11:49:16 1 288,192 233.67999267578125 12/25 MET 83
19   HOLLAND BROOK    IF-2018-QCP-920 11:49:17 1 288,125 233.67999267578125 13/25 MET 82
20   TOP GUN    IF-2018-MET-8339 12:12:25 1 284,825 249.968994140625 2/16 MET 81
21   WTW LOFT    IF-2016-QCP-131 12:15:31 1 281,600 251.5989990234375 2/13 MET 80
22   HOLLAND BROOK    IF-2015-QCP-1599 11:51:06 1 280,837 233.67999267578125 14/25 MET 79
23   T BZURA    IF-2018-QCP-1430 12:14:10 1 272,656 248.86700439453125 3/20 MET 78
24   WTW LOFT    IF-2017-NHF-1509 12:18:41 1 269,961 251.5989990234375 3/13 MET 77
25   HOLLAND BROOK    IF-2017-QCP-734 11:54:53 1 265,922 233.67999267578125 15/25 MET 76
26   WTW LOFT    IF-2018-STY-529 12:20:14 1 264,341 251.5989990234375 4/13 MET 75
27   TOP GUN    IF-2017-QCP-74 12:17:58 1 264,332 249.968994140625 3/16 MET 74
28   HOLLAND BROOK    IF-2017-QCP-835 11:56:10 1 260,941 233.67999267578125 16/25 MET 73
29   COUNTRY CLUB    IF-2017-QCP-777 12:04:28 1 247,562 237.08399963378906 2/9 MET 72
30   T BZURA    IF-2016-QCP-359 12:21:27 1 246,282 248.86700439453125 4/20 MET 71
31   COUNTRY CLUB    IF-2017-QCP-781 12:04:54 1 245,948 237.08399963378906 3/9 MET 70
32   WTW LOFT    IF-2017-WTCM-2045 12:25:47 1 244,618 251.5989990234375 5/13 MET 69
33   HOLLAND BROOK    IF-2018-HOB-46 12:01:16 1 241,528 233.67999267578125 17/25 MET 68
34   HOLLAND BROOK    IF-2016-QCP-657 12:02:19 1 237,605 233.67999267578125 18/25 MET 67
35   TOP GUN    IF-2017-QCP-64 12:26:19 1 234,704 249.968994140625 4/16 MET 66
36   TOP GUN    IF-2018-MET-8331 12:26:21 1 234,588 249.968994140625 5/16 MET 65
37   T BZURA    IF-2017-QCP-552 12:25:36 1 231,738 248.86700439453125 5/20 MET 64
38   COUNTRY CLUB    IF-2017-QCP-977 12:08:52 1 231,363 237.08399963378906 4/9 MET 63
39   T BZURA    IF-2018-MET-8515 12:25:47 1 231,103 248.86700439453125 6/20 MET 62
40   WTW LOFT    IF-2018-LCM-273 12:29:46 1 230,837 251.5989990234375 6/13 MET 61
41   T BZURA    IF-2018-QCP-1260 12:26:04 1 230,123 248.86700439453125 7/20 MET 60
42   HOLLAND BROOK    IF-2018-WTCM-2569 12:06:04 1 223,795 233.67999267578125 19/25 MET 59
43   WTW LOFT    IF-2017-QCM-1607 12:32:14 1 222,456 251.5989990234375 7/13 MET 58
44   WTW LOFT    IF-2017-ISL-890 12:32:32 1 221,444 251.5989990234375 8/13 MET 57
45   T BZURA    IF-2018-QCP-1253 12:28:44 1 220,979 248.86700439453125 8/20 MET 56
46   HOLLAND BROOK    IF-2018-MET-8566 12:10:33 1 207,684 233.67999267578125 20/25 MET 55
47   HOLLAND BROOK    IF-2017-MCF-113 12:11:12 1 205,383 233.67999267578125 21/25 MET 54
48   WTW LOFT    IF-2018-WTCM-3405 12:38:45 1 200,852 251.5989990234375 9/13 MET 53
49   WTW LOFT    IF-2018-WTCM-3419 12:38:50 1 200,581 251.5989990234375 10/13 MET 52
50   WTW LOFT    IF-2018-MET-8053 12:41:23 1 192,337 251.5989990234375 11/13 MET 51
51   TOP GUN    IF-2018-MET-8377 12:44:29 1 174,806 249.968994140625 6/16 MET 50
52   T BZURA    IF-2018-QCP-1443 12:47:06 1 161,511 248.86700439453125 9/20 MET 49
53   T BZURA    IF-2018-QCP-1476 12:47:28 1 160,383 248.86700439453125 10/20 MET 48
54   TOP GUN    IF-2017-QCP-14 12:51:46 1 152,394 249.968994140625 7/16 MET 47
55   COUNTRY CLUB    IF-2018-QCP-825 12:33:11 1 148,918 237.08399963378906 5/9 MET 46
56   COUNTRY CLUB    IF-2018-QCP-821 12:34:22 1 145,187 237.08399963378906 6/9 MET 45
57   WTW LOFT    IF-2018-MET-8137 12:57:41 1 142,206 251.5989990234375 12/13 MET 44
58   TOP GUN    IF-2018-MET-8392 12:57:09 1 136,369 249.968994140625 8/16 MET 43
59   TOP GUN    IF-2018-MET-8367 13:00:02 1 127,969 249.968994140625 9/16 MET 42
60   HOLLAND BROOK    IF-2017-QCP-752 12:36:06 1 123,400 233.67999267578125 22/25 MET 41
61   T BZURA    IF-2018-QCP-1438 13:02:08 1 116,982 248.86700439453125 11/20 MET 40
62   TOP GUN    IF-2018-NWJ-26 13:09:03 1 102,482 249.968994140625 10/16 MET 39
63   HOLLAND BROOK    IF-2018-MET-8567 12:44:38 1 097,812 233.67999267578125 23/25 MET 38
64   TOP GUN    IF-2016-QCP-56 13:11:58 1 094,482 249.968994140625 11/16 MET 37
65   COUNTRY CLUB    IF-2017-QCP-770 12:55:25 1 082,641 237.08399963378906 7/9 MET 36
66   TOP GUN    IF-2018-PA-6526 13:17:44 1 079,003 249.968994140625 12/16 MET 35
67   T BZURA    IF-2018-MET-8513 13:17:35 1 074,641 248.86700439453125 12/20 MET 34
68   T BZURA    IF-2018-QCP-1262 13:25:48 1 053,405 248.86700439453125 13/20 MET 33
69   T BZURA    IF-2017-MRC-88 13:33:21 1 034,619 248.86700439453125 14/20 MET 32
70   T BZURA    IF-2018-QCP-698 13:38:01 1 023,338 248.86700439453125 15/20 MET 31
71   COUNTRY CLUB    IF-2017-QCP-798 13:24:20 1 007,082 237.08399963378906 8/9 MET 30
72   HOLLAND BROOK    IF-2016-QCP-1286 13:58:48 916,392 233.67999267578125 24/25 MET 29
73   HOLLAND BROOK    IF-2016-QCP-615 14:05:00 903,905 233.67999267578125 25/25 MET 28
74   T BZURA    IF-2018-MET-8529 14:40:45 892,524 248.86700439453125 16/20 MET 27
75   T BZURA    IF-2018-MET-8526 15:44:40 789,674 248.86700439453125 17/20 MET 26
76   WTW LOFT    IF-2018-WTCM-3386 16:09:18 764,395 251.5989990234375 13/13 MET 25
77   COUNTRY CLUB    IF-2017-QCP-775 16:11:39 717,386 237.08399963378906 9/9 MET 24
78   T BZURA    IF-2016-QCP-338 18:49:35 592,233 248.86700439453125 18/20 MET 23

Other Race Participants