Document generated by MyPigeons (11/01/2026 17:38:46) . Visit live online version
88
Nr. of Pigeons
6
Nr. of Fanciers:
88
100 %
246mi 0yd
Average Distance
06:33:31
Race Duration
CJC Somerset, PA
Race Nr.5
Date05/25/2019
Time of Liberation06:30:00
OrganizerCentral Jersey Homing Pigeon Combine
Processed byJOHN PANEK
GPS Coordinates40:1:15.84 | -79:5:8.1
Range233mi 1197yd – 253mi 1749yd
LiberationRELEASE: 250 MILES SOMERSET, PA 6:30 AM, M/CLOUDY, 58 Deg. SSE 6 MPH
ArrivalPARTLY CLOUDY SSE @ 8 MPH 70 DEG.
First Pigeon
IF-2016-QCP-635
1 · 11:30:56 1366.671 233mi 1197yd
HOLLAND BROOK LOFT
MET
IF-2016-QCP-635
Last Pigeon
IF-2016-QCP-338
1 · 18:49:35 592.233 248mi 1526yd
T BZURA
ClubFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
MET - Metuchen RCP68878100 %88.64 %0
Sum688780
# Fancier / Team Pigeon Arrival Speed Distance [mi/yd] Loft Position Club
1   HOLLAND BROOK  C  IF-2016-QCP-635 11:30:56 1 366,671 233mi 1197yd 1/25 MET
2   HOLLAND BROOK  C  IF-2017-QCP-749 11:30:59 1 366,444 233mi 1197yd 2/25 MET
3   HOLLAND BROOK  C  IF-2016-QCP-637 11:34:41 1 349,850 233mi 1197yd 3/25 MET
4   WTW LOFT  H  IF-2017-ISL-823 11:58:45 1 346,963 251mi 1054yd 1/13 MET
5   HOLLAND BROOK  C  IF-2018-QCP-1355 11:36:05 1 343,676 233mi 1197yd 4/25 MET
6   CARSON  H  IF-2018-QCP-1249 12:04:12 1 337,611 253mi 1749yd 1/5 MET
7   T BZURA  C  IF-2018-QCP-1256 12:00:56 1 323,547 248mi 1526yd 1/20 MET
8   HOLLAND BROOK  C  IF-2016-QCP-1294 11:41:24 1 320,735 233mi 1197yd 5/25 MET
9   HOLLAND BROOK  C  IF-2018-MET-8569 11:41:25 1 320,664 233mi 1197yd 6/25 MET
10   HOLLAND BROOK  C  IF-2016-QCP-647 11:41:30 1 320,311 233mi 1197yd 7/25 MET
11   HOLLAND BROOK  C  IF-2017-QCP-725 11:42:39 1 315,454 233mi 1197yd 8/25 MET
12   COUNTRY CLUB  C  IF-2016-QCP-697 11:47:40 1 313,540 237mi 148yd 1/9 MET
13   HOLLAND BROOK  C  IF-2017-QCM-1661 11:44:45 1 306,678 233mi 1197yd 9/25 MET
14   HOLLAND BROOK  C  IF-2017-QCP-841 11:44:57 1 305,848 233mi 1197yd 10/25 MET
15   TOP GUN  C  IF-2017-QCP-55 12:07:15 1 304,508 249mi 1705yd 1/16 MET
16   T BZURA  C  IF-2016-QCP-363 12:07:35 1 297,475 248mi 1526yd 2/20 MET
17   HOLLAND BROOK  C  IF-2016-QCP-631 11:49:14 1 288,327 233mi 1197yd 11/25 MET
18   HOLLAND BROOK  C  IF-2018-STY-195 11:49:16 1 288,192 233mi 1197yd 12/25 MET
19   HOLLAND BROOK  C  IF-2018-QCP-920 11:49:17 1 288,125 233mi 1197yd 13/25 MET
20   TOP GUN  H  IF-2018-MET-8339 12:12:25 1 284,825 249mi 1705yd 2/16 MET
21   WTW LOFT  C  IF-2016-QCP-131 12:15:31 1 281,600 251mi 1054yd 2/13 MET
22   HOLLAND BROOK  C  IF-2015-QCP-1599 11:51:06 1 280,837 233mi 1197yd 14/25 MET
23   T BZURA  H  IF-2018-QCP-1430 12:14:10 1 272,656 248mi 1526yd 3/20 MET
24   WTW LOFT  H  IF-2017-NHF-1509 12:18:41 1 269,961 251mi 1054yd 3/13 MET
25   HOLLAND BROOK  C  IF-2017-QCP-734 11:54:53 1 265,922 233mi 1197yd 15/25 MET
26   WTW LOFT  H  IF-2018-STY-529 12:20:14 1 264,341 251mi 1054yd 4/13 MET
27   TOP GUN  C  IF-2017-QCP-74 12:17:58 1 264,332 249mi 1705yd 3/16 MET
28   HOLLAND BROOK  C  IF-2017-QCP-835 11:56:10 1 260,941 233mi 1197yd 16/25 MET
29   COUNTRY CLUB  H  IF-2017-QCP-777 12:04:28 1 247,562 237mi 148yd 2/9 MET
30   T BZURA  H  IF-2016-QCP-359 12:21:27 1 246,282 248mi 1526yd 4/20 MET
31   COUNTRY CLUB  H  IF-2017-QCP-781 12:04:54 1 245,948 237mi 148yd 3/9 MET
32   WTW LOFT  C  IF-2017-WTCM-2045 12:25:47 1 244,618 251mi 1054yd 5/13 MET
33   HOLLAND BROOK  C  IF-2018-HOB-46 12:01:16 1 241,528 233mi 1197yd 17/25 MET
34   HOLLAND BROOK  C  IF-2016-QCP-657 12:02:19 1 237,605 233mi 1197yd 18/25 MET
35   TOP GUN  C  IF-2017-QCP-64 12:26:19 1 234,704 249mi 1705yd 4/16 MET
36   TOP GUN  H  IF-2018-MET-8331 12:26:21 1 234,588 249mi 1705yd 5/16 MET
37   T BZURA  H  IF-2017-QCP-552 12:25:36 1 231,738 248mi 1526yd 5/20 MET
38   COUNTRY CLUB  H  IF-2017-QCP-977 12:08:52 1 231,363 237mi 148yd 4/9 MET
39   T BZURA  H  IF-2018-MET-8515 12:25:47 1 231,103 248mi 1526yd 6/20 MET
40   WTW LOFT  H  IF-2018-LCM-273 12:29:46 1 230,837 251mi 1054yd 6/13 MET
41   T BZURA  H  IF-2018-QCP-1260 12:26:04 1 230,123 248mi 1526yd 7/20 MET
42   HOLLAND BROOK  C  IF-2018-WTCM-2569 12:06:04 1 223,795 233mi 1197yd 19/25 MET
43   WTW LOFT  H  IF-2017-QCM-1607 12:32:14 1 222,456 251mi 1054yd 7/13 MET
44   WTW LOFT  H  IF-2017-ISL-890 12:32:32 1 221,444 251mi 1054yd 8/13 MET
45   T BZURA  H  IF-2018-QCP-1253 12:28:44 1 220,979 248mi 1526yd 8/20 MET
46   HOLLAND BROOK  C  IF-2018-MET-8566 12:10:33 1 207,684 233mi 1197yd 20/25 MET
47   HOLLAND BROOK  C  IF-2017-MCF-113 12:11:12 1 205,383 233mi 1197yd 21/25 MET
48   WTW LOFT  C  IF-2018-WTCM-3405 12:38:45 1 200,852 251mi 1054yd 9/13 MET
49   WTW LOFT  H  IF-2018-WTCM-3419 12:38:50 1 200,581 251mi 1054yd 10/13 MET
50   WTW LOFT  H  IF-2018-MET-8053 12:41:23 1 192,337 251mi 1054yd 11/13 MET
51   TOP GUN  H  IF-2018-MET-8377 12:44:29 1 174,806 249mi 1705yd 6/16 MET
52   T BZURA  H  IF-2018-QCP-1443 12:47:06 1 161,511 248mi 1526yd 9/20 MET
53   T BZURA  C  IF-2018-QCP-1476 12:47:28 1 160,383 248mi 1526yd 10/20 MET
54   TOP GUN  C  IF-2017-QCP-14 12:51:46 1 152,394 249mi 1705yd 7/16 MET
55   COUNTRY CLUB  C  IF-2018-QCP-825 12:33:11 1 148,918 237mi 148yd 5/9 MET
56   COUNTRY CLUB  H  IF-2018-QCP-821 12:34:22 1 145,187 237mi 148yd 6/9 MET
57   WTW LOFT  H  IF-2018-MET-8137 12:57:41 1 142,206 251mi 1054yd 12/13 MET
58   TOP GUN  C  IF-2018-MET-8392 12:57:09 1 136,369 249mi 1705yd 8/16 MET
59   TOP GUN  H  IF-2018-MET-8367 13:00:02 1 127,969 249mi 1705yd 9/16 MET
60   HOLLAND BROOK  C  IF-2017-QCP-752 12:36:06 1 123,400 233mi 1197yd 22/25 MET
61   T BZURA  H  IF-2018-QCP-1438 13:02:08 1 116,982 248mi 1526yd 11/20 MET
62   TOP GUN  H  IF-2018-NWJ-26 13:09:03 1 102,482 249mi 1705yd 10/16 MET
63   HOLLAND BROOK  C  IF-2018-MET-8567 12:44:38 1 097,812 233mi 1197yd 23/25 MET
64   TOP GUN  H  IF-2016-QCP-56 13:11:58 1 094,482 249mi 1705yd 11/16 MET
65   COUNTRY CLUB  C  IF-2017-QCP-770 12:55:25 1 082,641 237mi 148yd 7/9 MET
66   TOP GUN  H  IF-2018-PA-6526 13:17:44 1 079,003 249mi 1705yd 12/16 MET
67   T BZURA  C  IF-2018-MET-8513 13:17:35 1 074,641 248mi 1526yd 12/20 MET
68   T BZURA  H  IF-2018-QCP-1262 13:25:48 1 053,405 248mi 1526yd 13/20 MET
69   T BZURA  H  IF-2017-MRC-88 13:33:21 1 034,619 248mi 1526yd 14/20 MET
70   T BZURA  H  IF-2018-QCP-698 13:38:01 1 023,338 248mi 1526yd 15/20 MET
71   COUNTRY CLUB  H  IF-2017-QCP-798 13:24:20 1 007,082 237mi 148yd 8/9 MET
72   HOLLAND BROOK  C  IF-2016-QCP-1286 13:58:48 916,392 233mi 1197yd 24/25 MET
73   HOLLAND BROOK  C  IF-2016-QCP-615 14:05:00 903,905 233mi 1197yd 25/25 MET
74   T BZURA  H  IF-2018-MET-8529 14:40:45 892,524 248mi 1526yd 16/20 MET
75   T BZURA  H  IF-2018-MET-8526 15:44:40 789,674 248mi 1526yd 17/20 MET
76   WTW LOFT  H  IF-2018-WTCM-3386 16:09:18 764,395 251mi 1054yd 13/13 MET
77   COUNTRY CLUB  C  IF-2017-QCP-775 16:11:39 717,386 237mi 148yd 9/9 MET
78   T BZURA  C  IF-2016-QCP-338 18:49:35 592,233 248mi 1526yd 18/20 MET

Other Race Participants