Race Nr.: 7 | Date: 10/05/2019 | Time of Liberation: 07:30:00

Organizer: Central Jersey Homing Pigeon Combine | Processed by: JOHN PANEK

GPS Coordinates: 40:13:46.92 | -77:8:23.16

Range: 120.015 m - 150.477 m

Point System: 100, 99, 98, ..., 0

Weather:

Liberation: CLEAR, SOUTH WEST @2, 39 DEG.

Arrival: SUNNY, 54 DEG. ENE@9

Nr. of Pigeons: 136 | 100 %: 136

Nr. of Fanciers: 14

Average Distance 143 m

Race Duration: 06:11:40

First Pigeon:

IF-2019-NWJ-352 | Arrival: 1 | 10:28:25

Speed: 1183.894 | Distance: 120.015 m

Fancier: BULACAN LOFT | Club: QCP

Last Pigeon:

IF-2019-QCM-2013 | Arrival: 1 | 17:24:34

Speed: 383.989 | Distance: 129.72 m

Fancier: HOLLAND BROOK LOFT | Club: QCP

Last re-calculation: 10/06/2019, 06:07 | JOHN PANEK
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
QCP - Queen City HPC1413694100 %69.12 %0
Sum14136940
# Fancier / Team Pigeon Arrival Speed Distance [m] Loft Position Club Points
1   BULACAN LOFT    IF-2019-NWJ-352 10:28:25 1 183,894 120.01499938964844 1/16 QCP 100
2   TIOGA LOFT    IF-2019-SEA-9058 11:07:39 1 157,468 143.13800048828125 1/15 QCP 99
3   WTW LOFT    IF-2019-MET-9555 11:15:09 1 154,322 147.66799926757812 1/22 QCP 98
4   WTW LOFT    IF-2019-LHC-46 11:15:16 1 153,725 147.66799926757812 2/22 QCP 97
5   WTW LOFT    IF-2019-MET-9019 11:15:19 1 153,469 147.66799926757812 3/22 QCP 96
6   WTW LOFT    IF-2019-LCM-1404 11:20:07 1 129,408 147.66799926757812 4/22 QCP 95
7   WTW LOFT    IF-2019-STY-518 11:21:06 1 124,603 147.66799926757812 5/22 QCP 94
8   WTW LOFT    IF-2019-MET-9564 11:21:25 1 123,064 147.66799926757812 6/22 QCP 93
9   JANCYK LOFT    IF-2019-STY-964 11:24:13 1 117,002 148.6479949951172 1/6 QCP 92
10   TIOGA LOFT    IF-2019-QCP-988 11:17:10 1 108,978 143.13800048828125 2/15 QCP 91
11   TAKACS    IF-2019-QCP-1102 11:29:27 1 106,033 150.4770050048828 1/7 QCP 90
12   WTW LOFT    IF-2019-MET-9022 11:26:49 1 097,455 147.66799926757812 7/22 QCP 89
13   TIOGA LOFT    IF-2019-QCP-980 11:22:27 1 083,772 143.13800048828125 3/15 QCP 88
14   BULACAN LOFT    IF-2019-NWJ-360 10:45:38 1 079,706 120.01499938964844 2/16 QCP 87
15   HOLLAND BROOK    IF-2019-STY-1153 11:03:27 1 069,605 129.72000122070312 1/9 QCP 86
16   TIOGA LOFT    IF-2019-SEA-9055 11:26:55 1 063,340 143.13800048828125 4/15 QCP 85
17   BARON    IF-2019-QCP-68 11:29:09 1 061,762 144.2729949951172 1/6 QCP 84
18   VETTER    IF-2019-QCP-344 11:38:56 1 060,369 149.97799682617188 1/11 QCP 83
19   TIOGA LOFT    IF-2019-QCP-982 11:27:48 1 059,390 143.13800048828125 5/15 QCP 82
20   WTW LOFT    IF-2019-STY-515 11:38:20 1 046,560 147.66799926757812 8/22 QCP 81
21   WTW LOFT    IF-2019-MET-9026 11:38:40 1 045,157 147.66799926757812 9/22 QCP 80
22   HOLLAND BROOK    IF-2019-LCM-2092 11:09:23 1 040,677 129.72000122070312 2/9 QCP 79
23   TIOGA LOFT    IF-2019-QCP-987 11:32:38 1 038,286 143.13800048828125 6/15 QCP 78
24   TAKACS    IF-2019-QCP-1107 11:45:23 1 037,027 150.4770050048828 2/7 QCP 77
25   WTW LOFT    IF-2019-QCP-103 11:40:59 1 035,510 147.66799926757812 10/22 QCP 76
26   BRISTOL WORKS    IF-2019-MET-9487 11:25:31 1 033,275 138.2689971923828 1/10 QCP 75
27   TAKACS    IF-2019-QCP-1105 11:49:04 1 022,283 150.4770050048828 3/7 QCP 74
28   WTW LOFT    IF-2019-QCM-2024 11:45:31 1 017,138 147.66799926757812 11/22 QCP 73
29   BRISTOL WORKS    IF-2019-QCP-494 11:32:05 1 005,247 138.2689971923828 2/10 QCP 72
30   TOP GUN    IF-2019-QCP-526 11:47:21 998,375 145.98399353027344 1/12 QCP 71
31   WTW LOFT    IF-2019-QCM-2026 11:50:39 997,106 147.66799926757812 12/22 QCP 70
32   HOLLAND BROOK    IF-2019-LHC-114 11:22:59 979,929 129.72000122070312 3/9 QCP 69
33   VETTER    IF-2019-QCP-321 12:00:00 977,634 149.97799682617188 2/11 QCP 68
34   TOP GUN    IF-2019-LHC-338 11:52:50 977,547 145.98399353027344 2/12 QCP 67
35   JANCYK LOFT    IF-2019-QCP-659 11:57:54 976,560 148.6479949951172 2/6 QCP 66
36   BULACAN LOFT    IF-2019-NWJ-381 11:09:14 963,478 120.01499938964844 3/16 QCP 65
37   TIOGA LOFT    IF-2019-QCP-984 11:52:35 959,402 143.13800048828125 7/15 QCP 64
38   TIOGA LOFT    IF-2019-QCP-983 11:53:33 955,883 143.13800048828125 8/15 QCP 63
39   TIOGA LOFT    IF-2019-QCP-992 11:56:54 943,885 143.13800048828125 9/15 QCP 62
40   BARON    IF-2019-QCP-1051 11:59:12 943,241 144.2729949951172 2/6 QCP 61
41   TOP GUN    IF-2019-QCP-544 12:02:43 942,120 145.98399353027344 3/12 QCP 60
42   DEUTSCH    IF-2019-QCP-1076 12:08:25 942,119 149.03500366210938 1/4 QCP 59
43   BULACAN LOFT    IF-2019-NWJ-414 11:14:37 940,386 120.01499938964844 4/16 QCP 58
44   TOP GUN    IF-2019-QCP-538 12:05:29 932,658 145.98399353027344 4/12 QCP 57
45   WTW LOFT    IF-2019-QCP-158 12:09:12 930,858 147.66799926757812 13/22 QCP 56
46   BRISTOL WORKS    IF-2019-MET-9491 11:52:31 927,002 138.2689971923828 3/10 QCP 55
47   BARON    IF-2019-QCP-67 12:04:49 923,963 144.2729949951172 3/6 QCP 54
48   BRISTOL WORKS    IF-2019-MET-9489 11:53:42 922,842 138.2689971923828 4/10 QCP 53
49   TOP GUN    IF-2019-QCP-562 12:11:33 912,562 145.98399353027344 5/12 QCP 52
50   WTW LOFT    IF-2019-MET-9010 12:17:14 904,824 147.66799926757812 14/22 QCP 51
51   WTW LOFT    IF-2019-LCM-1037 12:17:58 902,520 147.66799926757812 15/22 QCP 50
52   WTW LOFT    IF-2019-MET-9012 12:18:06 902,102 147.66799926757812 16/22 QCP 49
53   BULACAN LOFT    IF-2019-NWJ-369 11:24:54 899,218 120.01499938964844 5/16 QCP 48
54   TOP GUN    IF-2019-QCP-561 12:16:17 897,474 145.98399353027344 6/12 QCP 47
55   TIOGA LOFT    IF-2019-QCP-978 12:11:34 894,718 143.13800048828125 10/15 QCP 46
56   BULACAN LOFT    IF-2019-NWJ-355 11:27:12 890,499 120.01499938964844 6/16 QCP 45
57   HOLLAND BROOK    IF-2019-LCM-2096 11:46:49 888,989 129.72000122070312 4/9 QCP 44
58   BULACAN LOFT    IF-2019-NWJ-362 11:27:39 888,813 120.01499938964844 7/16 QCP 43
59   CARSON    IF-2019-QCP-1008 12:27:34 887,344 150.02499389648438 1/4 QCP 42
60   VETTER    IF-2019-QCP-347 12:27:37 886,917 149.97799682617188 3/11 QCP 41
61   WTW LOFT    IF-2019-MRC-238 12:23:06 886,713 147.66799926757812 17/22 QCP 40
62   JANCYK LOFT    IF-2019-LCM-2139 12:26:30 882,362 148.6479949951172 3/6 QCP 39
63   BULACAN LOFT    IF-2019-NWJ-385 11:29:32 881,825 120.01499938964844 8/16 QCP 38
64   WTW LOFT    IF-2019-LCM-1029 12:24:54 881,301 147.66799926757812 18/22 QCP 37
65   VETTER    IF-2019-QCP-335 12:33:06 870,872 149.97799682617188 4/11 QCP 36
66   VETTER    IF-2019-QCP-346 12:39:32 852,772 149.97799682617188 5/11 QCP 35
67   VETTER    IF-2019-QCP-338 12:54:53 812,480 149.97799682617188 6/11 QCP 34
68   BULACAN LOFT    IF-2019-NWJ-383 11:50:28 810,954 120.01499938964844 9/16 QCP 33
69   WTW LOFT    IF-2019-MET-9003 12:50:58 809,728 147.66799926757812 19/22 QCP 32
70   VETTER    IF-2019-QCP-341 12:59:15 801,705 149.97799682617188 7/11 QCP 31
71   WTW LOFT    IF-2019-LCM-1403 12:54:32 800,829 147.66799926757812 20/22 QCP 30
72   BULACAN LOFT    IF-2019-NWJ-396 11:58:52 785,618 120.01499938964844 10/16 QCP 29
73   VETTER    IF-2019-QCP-329 13:12:56 769,716 149.97799682617188 8/11 QCP 28
74   BULACAN LOFT    IF-2019-NWJ-398 12:08:13 759,215 120.01499938964844 11/16 QCP 27
75   HOLLAND BROOK    IF-2019-HOB-198 12:35:40 746,916 129.72000122070312 5/9 QCP 26
76   VETTER    IF-2019-QCP-330 13:25:46 741,951 149.97799682617188 9/11 QCP 25
77   TOP GUN    IF-2019-QCP-540 13:17:31 739,337 145.98399353027344 7/12 QCP 24
78   KK WANG LOFT    IF-2019-QCP-635 13:13:54 734,476 143.51499938964844 1/3 QCP 23
79   DEUTSCH    IF-2019-QCP-1087 13:41:30 706,061 149.03500366210938 2/4 QCP 22
80   TOP GUN    IF-2019-QCP-552 13:40:56 692,663 145.98399353027344 8/12 QCP 21
81   TAKACS    IF-2019-QCP-1119 14:23:46 640,070 150.4770050048828 4/7 QCP 20
82   BULACAN LOFT    IF-2019-NWJ-408 13:14:52 612,487 120.01499938964844 12/16 QCP 19
83   VETTER    IF-2019-QCP-348 15:12:46 570,398 149.97799682617188 10/11 QCP 18
84   VETTER    IF-2019-QCP-339 15:22:45 558,353 149.97799682617188 11/11 QCP 17
85   HOLLAND BROOK    IF-2019-JSC-332 14:21:48 554,413 129.72000122070312 6/9 QCP 16
86   BULACAN LOFT    IF-2019-NWJ-379 13:54:38 549,163 120.01499938964844 13/16 QCP 15
87   BARON    IF-2019-CCC-70 15:14:16 546,928 144.2729949951172 4/6 QCP 14
88   JANCYK LOFT    IF-2019-MET-9252 15:31:24 543,458 148.6479949951172 4/6 QCP 13
89   TOP GUN    IF-2019-LHC-340 15:39:25 524,976 145.98399353027344 9/12 QCP 12
90   TOP GUN    IF-2019-QCP-556 15:44:09 519,947 145.98399353027344 10/12 QCP 11
91   BULACAN LOFT    IF-2019-NWJ-382 14:32:20 500,141 120.01499938964844 14/16 QCP 10
92   BULACAN LOFT    IF-2019-NWJ-409 14:37:25 494,193 120.01499938964844 15/16 QCP 9
93   JANCYK LOFT    IF-2019-WTCM-3630 17:11:06 450,216 148.6479949951172 5/6 QCP 8
94   HOLLAND BROOK    IF-2019-QCM-2013 17:24:34 383,989 129.72000122070312 7/9 QCP 7

Other Race Participants

1 21014 | LEPSKI BROTHERS 142.3979949951172 m QCP Queen City HPC 11