Race Nr.: 3 | Date: 05/11/2019 | Time of Liberation: 07:00:00

Organizer: Central Jersey Homing Pigeon Combine | Processed by: JOHN PANEK

GPS Coordinates: 40:3:29.16 | -78:4:47.94

Range: 180.859 m - 201.156 m

Point System: 100, 99, 98, ..., 0

Weather:

Liberation: LIBERATION SIDELING HILL PA 07:00 AM PARTLY CLOUDY WINDS NORTH , NORTH WEST @ 8 MPH

Arrival: SUNNY NNW @ 10 MPH

Nr. of Pigeons: 97 | 100 %: 97

Nr. of Fanciers: 6

Average Distance 193 m

Race Duration: 08:13:07

First Pigeon:

IF-2016-QCP-131 | Arrival: 1 | 10:55:05

Speed: 1488.470 | Distance: 198.815 m

Fancier: WTW LOFT | Club: MET

Last Pigeon:

IF-2018-QCP-1259 | Arrival: 1 | 18:58:07

Speed: 480.520 | Distance: 196.062 m

Fancier: T BZURA | Club: MET

Last re-calculation: 11/07/2019, 01:40 | JOHN PANEK
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
MET - Metuchen RCP69789100 %91.75 %0
Sum697890
# Fancier / Team Pigeon Arrival Speed Distance [m] Loft Position Club Points
1   WTW LOFT    IF-2016-QCP-131 10:55:05 1 488,470 198.81500244140625 1/13 MET 100
2   HOLLAND BROOK    IF-2018-MET-8566 10:34:11 1 486,165 180.85899353027344 1/25 MET 99
3   WTW LOFT    IF-2018-MET-8053 10:55:31 1 485,731 198.81500244140625 2/13 MET 98
4   HOLLAND BROOK    IF-2016-QCP-647 10:34:15 1 485,703 180.85899353027344 2/25 MET 97
5   CARSON    IF-2018-QCP-1249 11:00:17 1 473,405 201.156005859375 1/7 MET 96
6   HOLLAND BROOK    IF-2017-QCP-841 10:36:11 1 472,416 180.85899353027344 3/25 MET 95
7   HOLLAND BROOK    IF-2018-STY-195 10:38:56 1 453,921 180.85899353027344 4/25 MET 94
8   CARSON    IF-2016-MRC-1985 11:03:45 1 452,449 201.156005859375 2/7 MET 93
9   HOLLAND BROOK    IF-2016-QCP-637 10:39:30 1 450,168 180.85899353027344 5/25 MET 92
10   HOLLAND BROOK    IF-2017-QCM-1661 10:39:32 1 449,948 180.85899353027344 6/25 MET 91
11   COUNTRY CLUB    IF-2017-QCP-798 10:45:05 1 439,859 184.14100646972656 1/10 MET 90
12   HOLLAND BROOK    IF-2016-QCP-657 10:41:13 1 438,914 180.85899353027344 7/25 MET 89
13   T BZURA    IF-2016-QCP-359 11:00:38 1 434,004 196.06199645996094 1/24 MET 88
14   HOLLAND BROOK    IF-2018-PA-7484 10:42:22 1 431,473 180.85899353027344 8/25 MET 87
15   COUNTRY CLUB    IF-2017-QCP-770 10:47:51 1 422,375 184.14100646972656 2/10 MET 86
16   WTW LOFT    IF-2017-ISL-823 11:08:13 1 409,714 198.81500244140625 3/13 MET 85
17   TOP GUN    IF-2018-MET-8400 11:06:14 1 408,846 197.10499572753906 1/18 MET 84
18   HOLLAND BROOK    IF-2017-QCP-725 10:47:03 1 401,946 180.85899353027344 9/25 MET 83
19   COUNTRY CLUB    IF-2017-QCP-781 10:51:14 1 401,563 184.14100646972656 3/10 MET 82
20   HOLLAND BROOK    IF-2016-QCP-631 10:47:43 1 397,842 180.85899353027344 10/25 MET 81
21   HOLLAND BROOK    IF-2018-MET-8567 10:48:08 1 395,289 180.85899353027344 11/25 MET 80
22   HOLLAND BROOK    IF-2015-QCP-1599 10:48:16 1 394,474 180.85899353027344 12/25 MET 79
23   COUNTRY CLUB    IF-2016-QCP-697 10:52:36 1 393,328 184.14100646972656 4/10 MET 78
24   COUNTRY CLUB    IF-2018-QCP-809 10:52:51 1 391,832 184.14100646972656 5/10 MET 77
25   HOLLAND BROOK    IF-2017-QCP-749 10:48:46 1 391,426 180.85899353027344 13/25 MET 76
26   HOLLAND BROOK    IF-2016-QCP-615 10:51:48 1 373,218 180.85899353027344 14/25 MET 75
27   CARSON    IF-2018-QCP-1222 11:18:06 1 371,695 201.156005859375 3/7 MET 74
28   TOP GUN    IF-2017-QCP-41 11:13:22 1 369,181 197.10499572753906 2/18 MET 73
29   WTW LOFT    IF-2014-QCP-69 11:16:24 1 364,721 198.81500244140625 4/13 MET 72
30   HOLLAND BROOK    IF-2016-QCP-635 10:53:28 1 363,415 180.85899353027344 15/25 MET 71
31   COUNTRY CLUB    IF-2017-QCP-775 10:58:05 1 361,238 184.14100646972656 6/10 MET 70
32   TOP GUN    IF-2018-MET-8358 11:14:56 1 360,767 197.10499572753906 3/18 MET 69
33   WTW LOFT    IF-2018-WTCM-3419 11:17:51 1 357,046 198.81500244140625 5/13 MET 68
34   TOP GUN    IF-2017-QCP-31 11:16:39 1 351,665 197.10499572753906 4/18 MET 67
35   COUNTRY CLUB    IF-2017-QCP-977 11:00:33 1 347,280 184.14100646972656 7/10 MET 66
36   T BZURA    IF-2016-QCP-355 11:16:25 1 345,736 196.06199645996094 2/24 MET 65
37   CARSON    IF-2016-LHC-616 11:23:29 1 343,670 201.156005859375 4/7 MET 64
38   HOLLAND BROOK    IF-2017-QCP-734 10:57:57 1 337,726 180.85899353027344 16/25 MET 63
39   TOP GUN    IF-2018-NHF-1570 11:19:36 1 336,305 197.10499572753906 5/18 MET 62
40   TOP GUN    IF-2017-QCP-74 11:19:52 1 334,934 197.10499572753906 6/18 MET 61
41   TOP GUN    IF-2017-QCP-14 11:22:09 1 323,307 197.10499572753906 7/18 MET 60
42   T BZURA    IF-2018-MET-8524 11:25:27 1 299,940 196.06199645996094 3/24 MET 59
43   T BZURA    IF-2018-MET-8538 11:26:36 1 294,333 196.06199645996094 4/24 MET 58
44   HOLLAND BROOK    IF-2017-QCP-752 11:07:26 1 286,455 180.85899353027344 17/25 MET 57
45   COUNTRY CLUB    IF-2018-QCP-825 11:12:48 1 281,994 184.14100646972656 8/10 MET 56
46   HOLLAND BROOK    IF-2017-MCF-113 11:11:24 1 266,157 180.85899353027344 18/25 MET 55
47   WTW LOFT    IF-2017-NHF-1509 11:37:05 1 262,849 198.81500244140625 6/13 MET 54
48   WTW LOFT    IF-2018-LCM-273 11:40:04 1 249,397 198.81500244140625 7/13 MET 53
49   CARSON    IF-2018-QCP-1326 11:44:46 1 243,244 201.156005859375 5/7 MET 52
50   WTW LOFT    IF-2017-WTCM-2078 11:43:35 1 233,903 198.81500244140625 8/13 MET 51
51   TOP GUN    IF-2017-QCP-75 11:41:57 1 230,377 197.10499572753906 8/18 MET 50
52   TOP GUN    IF-2017-QCP-64 11:42:01 1 230,086 197.10499572753906 9/18 MET 49
53   WTW LOFT    IF-2018-STY-529 11:46:42 1 220,490 198.81500244140625 9/13 MET 48
54   TOP GUN    IF-2018-MET-8367 11:47:45 1 205,577 197.10499572753906 10/18 MET 47
55   TOP GUN    IF-2017-QCP-55 11:47:48 1 205,368 197.10499572753906 11/18 MET 46
56   HOLLAND BROOK    IF-2016-QCP-1294 11:27:26 1 190,247 180.85899353027344 19/25 MET 45
57   HOLLAND BROOK    IF-2018-QCP-920 11:30:41 1 175,957 180.85899353027344 20/25 MET 44
58   T BZURA    IF-2018-QCP-1447 11:56:15 1 164,790 196.06199645996094 5/24 MET 43
59   TOP GUN    IF-2018-PA-6526 11:57:50 1 164,761 197.10499572753906 12/18 MET 42
60   WTW LOFT    IF-2017-QCM-1607 12:01:53 1 159,105 198.81500244140625 10/13 MET 41
61   CARSON    IF-2018-QCP-1212 12:08:33 1 147,414 201.156005859375 6/7 MET 40
62   COUNTRY CLUB    IF-2016-QCP-691 11:47:25 1 127,590 184.14100646972656 9/10 MET 39
63   TOP GUN    IF-2018-MET-8377 12:09:27 1 121,037 197.10499572753906 13/18 MET 38
64   T BZURA    IF-2018-QCP-698 12:09:45 1 114,025 196.06199645996094 6/24 MET 37
65   WTW LOFT    IF-2018-MET-8137 12:17:16 1 102,903 198.81500244140625 11/13 MET 36
66   T BZURA    IF-2018-MET-8513 12:17:30 1 086,832 196.06199645996094 7/24 MET 35
67   TOP GUN    IF-2017-QCP-47 12:23:14 1 073,233 197.10499572753906 14/18 MET 34
68   T BZURA    IF-2017-QCP-505 12:23:57 1 065,193 196.06199645996094 8/24 MET 33
69   T BZURA    IF-2018-QCP-1438 12:25:54 1 058,819 196.06199645996094 9/24 MET 32
70   T BZURA    IF-2018-MET-8532 12:33:46 1 033,863 196.06199645996094 10/24 MET 31
71   T BZURA    IF-2018-MET-8520 12:34:51 1 030,519 196.06199645996094 11/24 MET 30
72   T BZURA    IF-2018-MET-8515 12:45:32 998,657 196.06199645996094 12/24 MET 29
73   T BZURA    IF-2018-QCP-1260 13:11:10 929,688 196.06199645996094 13/24 MET 28
74   HOLLAND BROOK    IF-2018-HOB-46 12:46:40 918,207 180.85899353027344 21/25 MET 27
75   WTW LOFT    IF-2017-ISL-890 13:33:45 888,671 198.81500244140625 12/13 MET 26
76   T BZURA    IF-2015-QCP-680 13:36:25 870,471 196.06199645996094 14/24 MET 25
77   TOP GUN    IF-2016-QCP-63 14:03:51 818,461 197.10499572753906 15/18 MET 24
78   HOLLAND BROOK    IF-2018-WTCM-2569 13:30:12 815,766 180.85899353027344 22/25 MET 23
79   T BZURA    IF-2015-QCP-707 14:10:07 802,269 196.06199645996094 15/24 MET 22
80   T BZURA    IF-2016-QCP-338 14:23:34 777,942 196.06199645996094 16/24 MET 21
81   TOP GUN    IF-2018-MET-8375 14:53:28 732,691 197.10499572753906 16/18 MET 20
82   TOP GUN    IF-2018-MET-8389 14:53:30 732,639 197.10499572753906 17/18 MET 19
83   T BZURA    IF-2018-QCP-689 14:59:56 718,994 196.06199645996094 17/24 MET 18
84   HOLLAND BROOK    IF-2018-MET-8569 15:00:31 662,437 180.85899353027344 23/25 MET 17
85   T BZURA    IF-2016-QCP-311 16:32:46 602,460 196.06199645996094 18/24 MET 16
86   HOLLAND BROOK    IF-2017-QCP-835 15:51:17 599,138 180.85899353027344 24/25 MET 15
87   TOP GUN    IF-2018-MET-8397 17:09:28 569,194 197.10499572753906 18/18 MET 14
88   COUNTRY CLUB    IF-2018-QCP-821 17:03:50 536,718 184.14100646972656 10/10 MET 13
89   T BZURA    IF-2018-QCP-1259 18:58:07 480,520 196.06199645996094 19/24 MET 12

Other Race Participants