| Forening | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|---|---|---|---|---|---|
| QCP - Queen City HPC | 14 | 136 | 94 | 100 % | 69.12 % | 0 |
| Sum | 14 | 136 | 94 | 0 | ||
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 1 | IF-2019-NWJ-352 | 10:28:25 | 1 183,894 |
| 14 | IF-2019-NWJ-360 | 10:45:38 | 1 079,706 |
| 36 | IF-2019-NWJ-381 | 11:09:14 | 963,478 |
| 43 | IF-2019-NWJ-414 | 11:14:37 | 940,386 |
| 53 | IF-2019-NWJ-369 | 11:24:54 | 899,218 |
| 56 | IF-2019-NWJ-355 | 11:27:12 | 890,499 |
| 58 | IF-2019-NWJ-362 | 11:27:39 | 888,813 |
| 63 | IF-2019-NWJ-385 | 11:29:32 | 881,825 |
| 68 | IF-2019-NWJ-383 | 11:50:28 | 810,954 |
| 72 | IF-2019-NWJ-396 | 11:58:52 | 785,618 |
| 74 | IF-2019-NWJ-398 | 12:08:13 | 759,215 |
| 82 | IF-2019-NWJ-408 | 13:14:52 | 612,487 |
| 86 | IF-2019-NWJ-379 | 13:54:38 | 549,163 |
| 91 | IF-2019-NWJ-382 | 14:32:20 | 500,141 |
| 92 | IF-2019-NWJ-409 | 14:37:25 | 494,193 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 2 | IF-2019-SEA-9058 | 11:07:39 | 1 157,468 |
| 10 | IF-2019-QCP-988 | 11:17:10 | 1 108,978 |
| 13 | IF-2019-QCP-980 | 11:22:27 | 1 083,772 |
| 16 | IF-2019-SEA-9055 | 11:26:55 | 1 063,340 |
| 19 | IF-2019-QCP-982 | 11:27:48 | 1 059,390 |
| 23 | IF-2019-QCP-987 | 11:32:38 | 1 038,286 |
| 37 | IF-2019-QCP-984 | 11:52:35 | 959,402 |
| 38 | IF-2019-QCP-983 | 11:53:33 | 955,883 |
| 39 | IF-2019-QCP-992 | 11:56:54 | 943,885 |
| 55 | IF-2019-QCP-978 | 12:11:34 | 894,718 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 3 | IF-2019-MET-9555 | 11:15:09 | 1 154,322 |
| 4 | IF-2019-LHC-46 | 11:15:16 | 1 153,725 |
| 5 | IF-2019-MET-9019 | 11:15:19 | 1 153,469 |
| 6 | IF-2019-LCM-1404 | 11:20:07 | 1 129,408 |
| 7 | IF-2019-STY-518 | 11:21:06 | 1 124,603 |
| 8 | IF-2019-MET-9564 | 11:21:25 | 1 123,064 |
| 12 | IF-2019-MET-9022 | 11:26:49 | 1 097,455 |
| 20 | IF-2019-STY-515 | 11:38:20 | 1 046,560 |
| 21 | IF-2019-MET-9026 | 11:38:40 | 1 045,157 |
| 25 | IF-2019-QCP-103 | 11:40:59 | 1 035,510 |
| 28 | IF-2019-QCM-2024 | 11:45:31 | 1 017,138 |
| 31 | IF-2019-QCM-2026 | 11:50:39 | 997,106 |
| 45 | IF-2019-QCP-158 | 12:09:12 | 930,858 |
| 50 | IF-2019-MET-9010 | 12:17:14 | 904,824 |
| 51 | IF-2019-LCM-1037 | 12:17:58 | 902,520 |
| 52 | IF-2019-MET-9012 | 12:18:06 | 902,102 |
| 61 | IF-2019-MRC-238 | 12:23:06 | 886,713 |
| 64 | IF-2019-LCM-1029 | 12:24:54 | 881,301 |
| 69 | IF-2019-MET-9003 | 12:50:58 | 809,728 |
| 71 | IF-2019-LCM-1403 | 12:54:32 | 800,829 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 9 | IF-2019-STY-964 | 11:24:13 | 1 117,002 |
| 35 | IF-2019-QCP-659 | 11:57:54 | 976,560 |
| 62 | IF-2019-LCM-2139 | 12:26:30 | 882,362 |
| 88 | IF-2019-MET-9252 | 15:31:24 | 543,458 |
| 93 | IF-2019-WTCM-3630 | 17:11:06 | 450,216 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 11 | IF-2019-QCP-1102 | 11:29:27 | 1 106,033 |
| 24 | IF-2019-QCP-1107 | 11:45:23 | 1 037,027 |
| 27 | IF-2019-QCP-1105 | 11:49:04 | 1 022,283 |
| 81 | IF-2019-QCP-1119 | 14:23:46 | 640,070 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 15 | IF-2019-STY-1153 | 11:03:27 | 1 069,605 |
| 22 | IF-2019-LCM-2092 | 11:09:23 | 1 040,677 |
| 32 | IF-2019-LHC-114 | 11:22:59 | 979,929 |
| 57 | IF-2019-LCM-2096 | 11:46:49 | 888,989 |
| 75 | IF-2019-HOB-198 | 12:35:40 | 746,916 |
| 85 | IF-2019-JSC-332 | 14:21:48 | 554,413 |
| 94 | IF-2019-QCM-2013 | 17:24:34 | 383,989 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 17 | IF-2019-QCP-68 | 11:29:09 | 1 061,762 |
| 40 | IF-2019-QCP-1051 | 11:59:12 | 943,241 |
| 47 | IF-2019-QCP-67 | 12:04:49 | 923,963 |
| 87 | IF-2019-CCC-70 | 15:14:16 | 546,928 |
QCP · 149mi 1721yd
11 · 11 (100%)
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 18 | IF-2019-QCP-344 | 11:38:56 | 1 060,369 |
| 33 | IF-2019-QCP-321 | 12:00:00 | 977,634 |
| 60 | IF-2019-QCP-347 | 12:27:37 | 886,917 |
| 65 | IF-2019-QCP-335 | 12:33:06 | 870,872 |
| 66 | IF-2019-QCP-346 | 12:39:32 | 852,772 |
| 67 | IF-2019-QCP-338 | 12:54:53 | 812,480 |
| 70 | IF-2019-QCP-341 | 12:59:15 | 801,705 |
| 73 | IF-2019-QCP-329 | 13:12:56 | 769,716 |
| 76 | IF-2019-QCP-330 | 13:25:46 | 741,951 |
| 83 | IF-2019-QCP-348 | 15:12:46 | 570,398 |
| 84 | IF-2019-QCP-339 | 15:22:45 | 558,353 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 26 | IF-2019-MET-9487 | 11:25:31 | 1 033,275 |
| 29 | IF-2019-QCP-494 | 11:32:05 | 1 005,247 |
| 46 | IF-2019-MET-9491 | 11:52:31 | 927,002 |
| 48 | IF-2019-MET-9489 | 11:53:42 | 922,842 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 30 | IF-2019-QCP-526 | 11:47:21 | 998,375 |
| 34 | IF-2019-LHC-338 | 11:52:50 | 977,547 |
| 41 | IF-2019-QCP-544 | 12:02:43 | 942,120 |
| 44 | IF-2019-QCP-538 | 12:05:29 | 932,658 |
| 49 | IF-2019-QCP-562 | 12:11:33 | 912,562 |
| 54 | IF-2019-QCP-561 | 12:16:17 | 897,474 |
| 77 | IF-2019-QCP-540 | 13:17:31 | 739,337 |
| 80 | IF-2019-QCP-552 | 13:40:56 | 692,663 |
| 89 | IF-2019-LHC-340 | 15:39:25 | 524,976 |
| 90 | IF-2019-QCP-556 | 15:44:09 | 519,947 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 42 | IF-2019-QCP-1076 | 12:08:25 | 942,119 |
| 79 | IF-2019-QCP-1087 | 13:41:30 | 706,061 |
| # | Pigeon | Arrival | Speed |
|---|---|---|---|
| 59 | IF-2019-QCP-1008 | 12:27:34 | 887,344 |
| # | Pigeon | Arrival | Speed | |
|---|---|---|---|---|
| 78 | IF-2019-QCP-635 | 13:13:54 | 734,476 | |
| Sum | 0 | |||
| 1 | 21014 | LEPSKI | 142mi 700yd | 11 |