Race Nr.: 7 | Date: 18.06.2017 | Time of Liberation: 06:45:00
Organizer: OZ Terchová | Processed by: Jozef Sivák
GPS Coordinates: 49:26:7 | 14:21:31
Range: 321.799 km - 341.469 km
Series: 30 / 7
Point System: 60 / 2 / 1 %
Weather:
Liberation:
Arrival:
Nr. of Pigeons: 2828 | 20 %: 566
Nr. of Fanciers: 79
Race Duration: 00:16:01
First Pigeon:
SK-2016-0404-303 | Arrival: 1 | 10:42:02
Speed: 1359.116 | Distance: 322.201 km
Fancier: Markuš M+M | Club: 0404 Teplička nad Váhom
Last Pigeon:
SK-2016-0403-705 | Arrival: 1 | 11:04:47
Speed: 1273.137 | Distance: 330.761 km
Fancier: Radočani Dalibor+Dáša | Club: 0403 Stráža
Last re-calculation: 26.06.2017, 20:00 | Jozef Sivák
Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
---|
0401 - Belá | 20 | 543 | 63 | 11.13 % | 11.6 % | 1 842 |
0402 - Gbeľany | 6 | 212 | 62 | 10.95 % | 29.25 % | 1 570 |
0403 - Stráža | 11 | 325 | 76 | 13.43 % | 23.38 % | 2 294 |
0404 - Teplička nad Váhom | 6 | 278 | 59 | 10.42 % | 21.22 % | 1 172 |
0405 - Terchová | 24 | 977 | 195 | 34.45 % | 19.96 % | 3 614 |
0406 - Varín | 7 | 307 | 101 | 17.84 % | 32.9 % | 1 090 |
0407 - Teplička - Rínok | 5 | 186 | 10 | 1.77 % | 5.38 % | 316 |
Sum | 79 | 2 828 | 566 | | 11 898 |
Prize - from | Prize - to | Points |
---|
1 | 28 | 60 |
29 | 57 | 58 |
58 | 85 | 56 |
86 | 113 | 54 |
114 | 141 | 52 |
142 | 170 | 50 |
171 | 198 | 48 |
199 | 226 | 46 |
227 | 255 | 44 |
256 | 283 | 42 |
284 | 311 | 40 |
312 | 339 | 38 |
340 | 368 | 36 |
369 | 396 | 34 |
397 | 424 | 32 |
425 | 452 | 30 |
453 | 481 | 28 |
482 | 509 | 26 |
510 | 537 | 24 |
538 | 566 | 22 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
1 | 69 | SK-2016-0404-303 | 10:42:02 | 1 359,116 | 0.354 | 60 |
3 | 61 | SK-2016-0404-350 | 10:42:12 | 1 358,161 | 1.061 | 60 |
6 | 13 | SK-2016-0404-308 | 10:43:52 | 1 348,686 | 2.122 | 60 |
10 | 35 | SK-2016-0999-302 | 10:44:01 | 1 347,839 | 3.536 | 60 |
25 | 18 | SK-2013-0401-4 | 10:45:01 | 1 342,225 | 8.840 | 60 |
28 | 17 | SK-2014-0404-34 | 10:45:07 | 1 341,666 | 9.901 | 60 |
31 | 11 | SK-2013-0404-124 | 10:45:17 | 1 340,735 | 10.962 | 58 |
46 | 3 | SK-2015-0404-139 | 10:45:46 | 1 338,044 | 16.266 | 58 |
138 | 21 | SK-2015-0404-125 | 10:48:26 | 1 323,389 | 48.798 | 52 |
167 | 22 | SK-2013-0404-181 | 10:49:10 | 1 319,414 | 59.052 | 50 |
186 | 44 | SK-2016-0404-346 | 10:49:32 | 1 317,436 | 65.771 | 48 |
192 | 1 | SK-2015-0404-180 | 10:49:46 | 1 316,181 | 67.893 | 48 |
205 | 28 | SK-2016-0404-370 | 10:50:28 | 1 312,428 | 72.489 | 46 |
253 | 29 | CZ-2015-0169-334 | 10:52:06 | 1 303,754 | 89.463 | 44 |
256 | 23 | SK-2016-0404-362 | 10:52:08 | 1 303,578 | 90.523 | 42 |
258 | 4 | SK-2013-0404-178 | 10:52:13 | 1 303,139 | 91.231 | 42 |
315 | 7 | SK-2014-0404-8 | 10:53:38 | 1 295,714 | 111.386 | 38 |
343 | 33 | SK-2016-0999-320 | 10:54:17 | 1 292,336 | 121.287 | 36 |
345 | 24 | SK-2016-0404-323 | 10:54:18 | 1 292,250 | 121.994 | 36 |
348 | 31 | SK-2016-0404-325 | 10:54:20 | 1 292,077 | 123.055 | 36 |
350 | 5 | SK-2013-0404-145 | 10:54:21 | 1 291,991 | 123.762 | 36 |
352 | 6 | SK-2014-0404-473 | 10:54:23 | 1 291,818 | 124.470 | 36 |
357 | 12 | SK-2014-0404-58 | 10:54:29 | 1 291,301 | 126.238 | 36 |
375 | 15 | SK-2015-0502-450 | 10:54:46 | 1 289,836 | 132.603 | 34 |
401 | 9 | SK-2014-0404-60 | 10:55:21 | 1 286,831 | 141.796 | 32 |
406 | 16 | SK-2016-0404-305 | 10:55:26 | 1 286,403 | 143.564 | 32 |
409 | 64 | SK-2016-0404-306 | 10:55:29 | 1 286,146 | 144.625 | 32 |
472 | 70 | SK-2016-0404-337 | 10:56:36 | 1 280,438 | 166.902 | 28 |
488 | 10 | SK-2015-0404-151 | 10:56:49 | 1 279,337 | 172.560 | 26 |
534 | 62 | SK-2016-0404-310 | 10:57:19 | 1 276,802 | 188.826 | 24 |
Sum | | | 398 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
2 | 1 | SK-2014-0402-206 | 10:45:16 | 1 358,446 | 0.707 | 60 |
7 | 7 | SK-2015-0402-330 | 10:47:04 | 1 348,346 | 2.475 | 60 |
18 | 26 | SK-2016-0777-24 | 10:47:53 | 1 343,812 | 6.365 | 60 |
49 | 2 | SK-2013-0402-33 | 10:48:58 | 1 337,845 | 17.327 | 58 |
67 | 24 | SK-2016-0402-1 | 10:49:41 | 1 333,927 | 23.692 | 56 |
67 | 32 | SK-2016-0402-15 | 10:49:41 | 1 333,927 | 23.692 | 56 |
67 | 20 | SK-2016-0402-34 | 10:49:41 | 1 333,927 | 23.692 | 56 |
72 | 6 | SK-2016-01505-544 | 10:49:48 | 1 333,292 | 25.460 | 56 |
99 | 14 | SK-2015-0402-158 | 10:50:27 | 1 329,761 | 35.007 | 54 |
163 | 22 | SK-2016-02901-693 | 10:52:20 | 1 319,636 | 57.638 | 50 |
172 | 29 | SK-2016-0777-30 | 10:52:26 | 1 319,103 | 60.820 | 48 |
199 | 34 | SK-2016-0402-49 | 10:53:11 | 1 315,117 | 70.368 | 46 |
270 | 33 | SK-2016-0402-10 | 10:55:55 | 1 300,792 | 95.474 | 42 |
272 | 5 | SK-2015-0402-141 | 10:55:59 | 1 300,446 | 96.181 | 42 |
344 | 23 | SK-2016-0777-36 | 10:57:34 | 1 292,294 | 121.641 | 36 |
355 | 16 | SK-2016-0777-28 | 10:57:44 | 1 291,442 | 125.530 | 36 |
408 | 12 | SK-2015-0402-134 | 10:58:46 | 1 286,184 | 144.272 | 32 |
515 | 27 | SK-2016-0777-35 | 11:00:26 | 1 277,792 | 182.107 | 24 |
515 | 13 | SK-2016-0777-27 | 11:00:26 | 1 277,792 | 182.107 | 24 |
523 | 30 | SK-2016-0402-14 | 11:00:30 | 1 277,459 | 184.936 | 24 |
525 | 21 | SK-2016-0402-32 | 11:00:31 | 1 277,375 | 185.644 | 24 |
Sum | | | 406 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
4 | 84 | SK-2016-0406-107 | 10:47:48 | 1 352,873 | 1.414 | 60 |
4 | 66 | SK-2016-0406-169 | 10:47:48 | 1 352,873 | 1.414 | 60 |
8 | 65 | CZ-2015-0282-719 | 10:48:39 | 1 348,153 | 2.829 | 60 |
14 | 89 | SK-2016-0406-257 | 10:49:07 | 1 345,576 | 4.950 | 60 |
15 | 59 | SK-2016-0406-229 | 10:49:19 | 1 344,475 | 5.304 | 60 |
20 | 67 | SK-2016-02302-1949 | 10:49:31 | 1 343,375 | 7.072 | 60 |
23 | 8 | SK-2013-0406-360 | 10:49:38 | 1 342,735 | 8.133 | 60 |
35 | 45 | SK-2016-0406-201 | 10:50:14 | 1 339,450 | 12.376 | 58 |
36 | 76 | SK-2016-0999-9562 | 10:50:19 | 1 338,995 | 12.730 | 58 |
39 | 51 | SK-2016-0999-9592 | 10:50:23 | 1 338,631 | 13.791 | 58 |
40 | 9 | SK-2013-0406-388 | 10:50:24 | 1 338,540 | 14.144 | 58 |
42 | 108 | SK-2015-0406-413 | 10:50:26 | 1 338,358 | 14.851 | 58 |
45 | 43 | SK-2016-02302-1951 | 10:50:29 | 1 338,086 | 15.912 | 58 |
55 | 25 | SK-2016-0406-225 | 10:50:52 | 1 335,999 | 19.448 | 58 |
55 | 21 | SK-2016-0406-154 | 10:50:52 | 1 335,999 | 19.448 | 58 |
74 | 83 | SK-2016-0999-9501 | 10:51:32 | 1 332,387 | 26.167 | 56 |
74 | 123 | SK-2016-0406-219 | 10:51:32 | 1 332,387 | 26.167 | 56 |
76 | 5 | SK-2014-0406-134 | 10:51:33 | 1 332,297 | 26.874 | 56 |
77 | 82 | SK-2016-0999-9586 | 10:51:34 | 1 332,207 | 27.228 | 56 |
81 | 101 | SK-2016-0406-135 | 10:51:40 | 1 331,667 | 28.642 | 56 |
87 | 52 | SK-2016-0406-149 | 10:51:46 | 1 331,127 | 30.764 | 54 |
135 | 10 | CZ-2015-0282-720 | 10:53:06 | 1 323,974 | 47.737 | 52 |
176 | 36 | SK-2015-0406-329 | 10:54:07 | 1 318,571 | 62.235 | 48 |
181 | 68 | SK-2016-0999-9555 | 10:54:17 | 1 317,690 | 64.003 | 48 |
184 | 114 | SK-2013-0406-422 | 10:54:19 | 1 317,513 | 65.064 | 48 |
188 | 7 | SK-2013-0406-224 | 10:54:23 | 1 317,161 | 66.478 | 48 |
226 | 41 | SK-2016-0406-294 | 10:55:38 | 1 310,592 | 79.915 | 46 |
233 | 99 | SK-2016-0406-127 | 10:56:12 | 1 307,636 | 82.390 | 44 |
235 | 54 | SK-2016-0406-132 | 10:56:16 | 1 307,289 | 83.098 | 44 |
249 | 78 | SK-2013-0406-293 | 10:56:50 | 1 304,348 | 88.048 | 44 |
261 | 13 | SK-2014-0406-101 | 10:57:13 | 1 302,366 | 92.291 | 42 |
266 | 53 | SK-2016-0999-9520 | 10:57:22 | 1 301,591 | 94.059 | 42 |
280 | 29 | SK-2016-0406-235 | 10:57:41 | 1 299,960 | 99.010 | 42 |
290 | 74 | SK-2016-0999-9532 | 10:57:48 | 1 299,361 | 102.546 | 40 |
290 | 86 | SK-2016-0406-165 | 10:57:48 | 1 299,361 | 102.546 | 40 |
302 | 31 | SK-2015-0502-521 | 10:58:15 | 1 297,052 | 106.789 | 40 |
305 | 104 | SK-2016-0406-270 | 10:58:19 | 1 296,711 | 107.850 | 40 |
308 | 30 | SK-2016-0406-183 | 10:58:22 | 1 296,455 | 108.911 | 40 |
308 | 4 | SK-2013-0406-390 | 10:58:22 | 1 296,455 | 108.911 | 40 |
312 | 62 | SK-2016-0406-203 | 10:58:23 | 1 296,369 | 110.325 | 38 |
333 | 18 | SK-2014-0406-170 | 10:59:01 | 1 293,137 | 117.751 | 38 |
335 | 6 | SK-2014-0406-138 | 10:59:03 | 1 292,968 | 118.458 | 38 |
336 | 47 | SK-2016-0406-166 | 10:59:05 | 1 292,798 | 118.812 | 38 |
363 | 46 | SK-2016-0999-9548 | 10:59:27 | 1 290,935 | 128.359 | 36 |
364 | 126 | SK-2016-0999-9547 | 10:59:28 | 1 290,851 | 128.713 | 36 |
373 | 50 | SK-2016-02302-1939 | 10:59:38 | 1 290,006 | 131.895 | 34 |
379 | 60 | SK-2015-0406-358 | 10:59:45 | 1 289,415 | 134.017 | 34 |
379 | 49 | SK-2016-0999-9531 | 10:59:45 | 1 289,415 | 134.017 | 34 |
381 | 38 | SK-2016-0999-9512 | 10:59:47 | 1 289,246 | 134.724 | 34 |
383 | 34 | SK-2016-0406-105 | 10:59:55 | 1 288,572 | 135.431 | 34 |
386 | 120 | SK-2016-0999-9516 | 10:59:57 | 1 288,404 | 136.492 | 34 |
387 | 119 | SK-2016-0406-218 | 10:59:58 | 1 288,319 | 136.846 | 34 |
391 | 15 | SK-2015-0502-447 | 11:00:04 | 1 287,814 | 138.260 | 34 |
427 | 138 | SK-2016-0406-134 | 11:00:41 | 1 284,709 | 150.990 | 30 |
435 | 58 | SK-2016-0406-232 | 11:00:45 | 1 284,374 | 153.819 | 30 |
435 | 57 | SK-2016-0406-279 | 11:00:45 | 1 284,374 | 153.819 | 30 |
451 | 17 | SK-2013-0406-413 | 11:01:15 | 1 281,868 | 159.477 | 30 |
451 | 109 | SK-2012-0406-573 | 11:01:15 | 1 281,868 | 159.477 | 30 |
481 | 26 | SK-2014-0406-50 | 11:01:39 | 1 279,870 | 170.085 | 28 |
485 | 133 | SK-2015-0406-332 | 11:01:43 | 1 279,538 | 171.499 | 26 |
490 | 3 | SK-2013-0406-234 | 11:01:47 | 1 279,206 | 173.267 | 26 |
507 | 93 | SK-2016-0406-280 | 11:01:59 | 1 278,210 | 179.279 | 26 |
510 | 130 | SK-2015-0406-387 | 11:02:01 | 1 278,044 | 180.339 | 24 |
514 | 39 | SK-2015-0502-537 | 11:02:03 | 1 277,879 | 181.754 | 24 |
520 | 103 | SK-2016-0999-9565 | 11:02:06 | 1 277,630 | 183.876 | 24 |
522 | 22 | SK-2013-0406-262 | 11:02:07 | 1 277,547 | 184.583 | 24 |
530 | 61 | SK-2016-0406-115 | 11:02:13 | 1 277,051 | 187.412 | 24 |
530 | 2 | SK-2009-0406-22 | 11:02:13 | 1 277,051 | 187.412 | 24 |
537 | 97 | SK-2015-0502-535 | 11:02:19 | 1 276,554 | 189.887 | 24 |
540 | 80 | SK-2015-0406-394 | 11:02:24 | 1 276,141 | 190.948 | 22 |
565 | 102 | SK-2016-0999-9556 | 11:03:00 | 1 273,174 | 199.788 | 22 |
Sum | | | 390 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
9 | 11 | SK-2015-0406-561 | 10:48:44 | 1 347,992 | 3.182 | 60 |
13 | 42 | SK-2016-0406-302 | 10:48:59 | 1 346,611 | 4.597 | 60 |
37 | 33 | SK-2014-0406-293 | 10:50:24 | 1 338,837 | 13.083 | 58 |
48 | 3 | SK-2016-0406-307 | 10:50:34 | 1 337,929 | 16.973 | 58 |
52 | 14 | SK-2013-0406-82 | 10:50:40 | 1 337,384 | 18.388 | 58 |
71 | 30 | SK-2016-0406-358 | 10:51:23 | 1 333,494 | 25.106 | 56 |
107 | 6 | SK-2015-0406-202 | 10:52:16 | 1 328,731 | 37.836 | 54 |
126 | 12 | SK-2012-0406-102 | 10:52:46 | 1 326,050 | 44.554 | 52 |
173 | 2 | SK-2015-0406-225 | 10:54:08 | 1 318,776 | 61.174 | 48 |
247 | 28 | SK-2016-0406-318 | 10:56:45 | 1 305,070 | 87.341 | 44 |
292 | 4 | SK-2013-0406-86 | 10:57:53 | 1 299,221 | 103.253 | 40 |
318 | 22 | SK-2012-0406-125 | 10:58:37 | 1 295,465 | 112.447 | 38 |
320 | 21 | SK-2014-0406-297 | 10:58:41 | 1 295,124 | 113.154 | 38 |
346 | 7 | SK-2016-0406-306 | 10:59:15 | 1 292,238 | 122.348 | 36 |
376 | 29 | SK-2016-0406-337 | 10:59:44 | 1 289,786 | 132.956 | 34 |
418 | 25 | SK-2016-0406-355 | 11:00:39 | 1 285,162 | 147.808 | 32 |
424 | 8 | SK-2013-0406-99 | 11:00:43 | 1 284,827 | 149.929 | 32 |
501 | 31 | SK-2016-0406-333 | 11:01:58 | 1 278,577 | 177.157 | 26 |
533 | 9 | SK-2016-0406-329 | 11:02:19 | 1 276,838 | 188.472 | 24 |
538 | 35 | SK-2016-0406-325 | 11:02:25 | 1 276,342 | 190.240 | 22 |
564 | 19 | SK-2015-0406-210 | 11:03:03 | 1 273,210 | 199.434 | 22 |
Sum | | | 386 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
11 | 21 | SK-2015-0403-58 | 10:51:04 | 1 347,351 | 3.890 | 60 |
58 | 11 | SK-2014-0401-575 | 10:53:13 | 1 335,682 | 20.509 | 56 |
80 | 4 | SK-2015-0401-206 | 10:53:57 | 1 331,748 | 28.289 | 56 |
82 | 20 | SK-2015-0406-426 | 10:53:58 | 1 331,659 | 28.996 | 56 |
84 | 6 | SK-2015-0401-221 | 10:54:01 | 1 331,391 | 29.703 | 56 |
114 | 24 | SK-2016-01401-1122 | 10:54:44 | 1 327,571 | 40.311 | 52 |
133 | 12 | SK-2014-0401-555 | 10:55:21 | 1 324,301 | 47.030 | 52 |
143 | 5 | SK-2016-0401-711 | 10:55:36 | 1 322,980 | 50.566 | 50 |
236 | 35 | SK-2016-0401-674 | 10:58:37 | 1 307,246 | 83.451 | 44 |
237 | 27 | SK-2015-0401-209 | 10:58:38 | 1 307,160 | 83.805 | 44 |
341 | 44 | SK-2016-0401-1182 | 11:01:31 | 1 292,469 | 120.580 | 36 |
342 | 2 | SK-2014-0401-554 | 11:01:32 | 1 292,385 | 120.934 | 36 |
392 | 36 | SK-2015-0401-1230 | 11:02:27 | 1 287,784 | 138.614 | 34 |
407 | 1 | SK-2015-0401-244 | 11:02:45 | 1 286,286 | 143.918 | 32 |
447 | 26 | SK-2015-0407-278 | 11:03:34 | 1 282,224 | 158.062 | 30 |
458 | 17 | SK-2016-0401-665 | 11:03:43 | 1 281,480 | 161.952 | 28 |
489 | 8 | SK-2015-0401-243 | 11:04:10 | 1 279,255 | 172.914 | 26 |
Sum | | | 388 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
12 | 26 | SK-2016-0403-716 | 10:50:34 | 1 346,838 | 4.243 | 60 |
22 | 14 | SK-2016-0403-662 | 10:51:15 | 1 343,101 | 7.779 | 60 |
26 | 20 | SK-2015-0403-64 | 10:51:28 | 1 341,920 | 9.194 | 60 |
26 | 30 | SK-2016-0403-679 | 10:51:28 | 1 341,920 | 9.194 | 60 |
29 | 3 | SK-2013-0405-892 | 10:51:36 | 1 341,195 | 10.255 | 58 |
41 | 1 | SK-2016-0403-676 | 10:52:07 | 1 338,391 | 14.498 | 58 |
73 | 13 | SK-2015-0403-49 | 10:53:07 | 1 332,997 | 25.813 | 56 |
179 | 32 | SK-2016-0403-682 | 10:55:55 | 1 318,123 | 63.296 | 48 |
182 | 11 | SK-2016-0401-695 | 10:56:00 | 1 317,685 | 64.356 | 48 |
183 | 4 | SK-2013-0407-36 | 10:56:01 | 1 317,598 | 64.710 | 48 |
215 | 5 | SK-2015-0403-29 | 10:57:10 | 1 311,589 | 76.025 | 46 |
243 | 17 | SK-2014-0999-6994 | 10:58:19 | 1 305,636 | 85.926 | 44 |
252 | 23 | SK-2014-0999-6996 | 10:58:39 | 1 303,920 | 89.109 | 44 |
257 | 2 | SK-2016-0403-699 | 10:58:43 | 1 303,577 | 90.877 | 42 |
299 | 29 | SK-2016-0403-743 | 10:59:52 | 1 297,696 | 105.728 | 40 |
413 | 12 | SK-2015-0403-68 | 11:02:16 | 1 285,590 | 146.040 | 32 |
417 | 6 | SK-2016-0403-712 | 11:02:20 | 1 285,257 | 147.454 | 32 |
434 | 33 | SK-2016-0403-696 | 11:02:30 | 1 284,426 | 153.465 | 30 |
566 | 25 | SK-2016-0403-705 | 11:04:47 | 1 273,137 | 200.141 | 22 |
Sum | | | 412 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
16 | 24 | SK-2015-0407-224 | 10:45:03 | 1 344,270 | 5.658 | 60 |
43 | 16 | SK-2016-0407-23 | 10:46:07 | 1 338,323 | 15.205 | 58 |
44 | 17 | SK-2016-0407-32 | 10:46:08 | 1 338,231 | 15.559 | 58 |
221 | 13 | SK-2014-0407-101 | 10:51:07 | 1 311,134 | 78.147 | 46 |
395 | 30 | SK-2016-0407-12 | 10:55:39 | 1 287,421 | 139.675 | 34 |
399 | 12 | SK-2015-0407-207 | 10:55:41 | 1 287,250 | 141.089 | 32 |
461 | 11 | SK-2015-0407-275 | 10:56:53 | 1 281,117 | 163.013 | 28 |
512 | 2 | SK-2015-0407-244 | 10:57:30 | 1 277,988 | 181.047 | 24 |
539 | 27 | SK-2013-0407-27 | 10:57:51 | 1 276,219 | 190.594 | 22 |
541 | 15 | SK-2015-0407-248 | 10:57:52 | 1 276,135 | 191.301 | 22 |
Sum | | | 316 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
17 | 15 | SK-2016-0403-279 | 10:49:52 | 1 343,903 | 6.011 | 60 |
24 | 6 | SK-2016-0403-291 | 10:50:05 | 1 342,715 | 8.487 | 60 |
57 | 2 | SK-2016-0403-286 | 10:51:20 | 1 335,901 | 20.156 | 58 |
105 | 11 | SK-2016-0403-255 | 10:52:39 | 1 328,799 | 37.129 | 54 |
139 | 26 | SK-2014-0402-84 | 10:53:40 | 1 323,366 | 49.151 | 52 |
142 | 13 | SK-2016-0403-251 | 10:53:44 | 1 323,011 | 50.212 | 50 |
155 | 20 | SK-2015-0403-333 | 10:54:08 | 1 320,887 | 54.809 | 50 |
160 | 17 | SK-2016-0403-263 | 10:54:17 | 1 320,092 | 56.577 | 50 |
169 | 29 | SK-2016-0403-262 | 10:54:26 | 1 319,298 | 59.760 | 50 |
251 | 8 | SK-2013-0402-152 | 10:57:22 | 1 303,964 | 88.755 | 44 |
365 | 18 | SK-2016-0403-252 | 10:59:56 | 1 290,836 | 129.066 | 36 |
425 | 7 | SK-2016-0403-258 | 11:01:08 | 1 284,788 | 150.283 | 30 |
460 | 31 | SK-2016-0403-281 | 11:01:50 | 1 281,286 | 162.659 | 28 |
557 | 30 | SK-2016-0403-275 | 11:03:19 | 1 273,929 | 196.959 | 22 |
Sum | | | 384 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
19 | 54 | SK-2015-0402-27 | 10:45:23 | 1 343,546 | 6.719 | 60 |
59 | 48 | SK-2016-0402-316 | 10:46:54 | 1 335,122 | 20.863 | 56 |
60 | 64 | SK-2016-0402-328 | 10:46:55 | 1 335,030 | 21.216 | 56 |
62 | 28 | SK-2016-0999-150 | 10:46:58 | 1 334,754 | 21.924 | 56 |
259 | 29 | SK-2016-0999-155 | 10:52:54 | 1 302,808 | 91.584 | 42 |
260 | 39 | SK-2015-0402-113 | 10:52:57 | 1 302,545 | 91.938 | 42 |
262 | 17 | SK-2016-0999-160 | 10:53:00 | 1 302,282 | 92.645 | 42 |
328 | 14 | SK-2016-0402-343 | 10:54:42 | 1 293,416 | 115.983 | 38 |
332 | 47 | SK-2016-0402-317 | 10:54:44 | 1 293,243 | 117.397 | 38 |
337 | 22 | SK-2014-0404-211 | 10:54:50 | 1 292,726 | 119.165 | 38 |
370 | 58 | SK-2016-0402-381 | 10:55:18 | 1 290,316 | 130.835 | 34 |
371 | 6 | SK-2012-0404-225 | 10:55:19 | 1 290,230 | 131.188 | 34 |
374 | 15 | SK-2016-0402-351 | 10:55:23 | 1 289,886 | 132.249 | 34 |
382 | 19 | SK-2015-0402-91 | 10:55:34 | 1 288,942 | 135.078 | 34 |
393 | 13 | SK-2016-0999-149 | 10:55:48 | 1 287,743 | 138.967 | 34 |
469 | 41 | SK-2015-0402-98 | 10:57:13 | 1 280,510 | 165.842 | 28 |
473 | 27 | SK-2014-0999-1081 | 10:57:15 | 1 280,341 | 167.256 | 28 |
506 | 2 | SK-2015-0402-24 | 10:57:40 | 1 278,230 | 178.925 | 26 |
Sum | | | 284 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
21 | 6 | SK-2014-0402-159 | 10:47:58 | 1 343,313 | 7.426 | 60 |
34 | 7 | SK-2015-0402-247 | 10:48:34 | 1 340,004 | 12.023 | 58 |
61 | 3 | SK-2014-0402-111 | 10:49:29 | 1 334,981 | 21.570 | 56 |
70 | 19 | SK-2015-0402-164 | 10:49:43 | 1 333,708 | 24.752 | 56 |
264 | 1 | SK-2013-0402-227 | 10:55:41 | 1 301,968 | 93.352 | 42 |
330 | 9 | SK-2013-0402-69 | 10:57:22 | 1 293,284 | 116.690 | 38 |
416 | 21 | SK-2014-0402-123 | 10:58:56 | 1 285,306 | 147.100 | 32 |
429 | 2 | SK-2014-0402-110 | 10:59:06 | 1 284,464 | 151.697 | 30 |
Sum | | | 342 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
30 | 18 | SK-2016-0777-37 | 10:47:28 | 1 341,024 | 10.608 | 58 |
145 | 2 | SK-2015-0402-370 | 10:50:50 | 1 322,660 | 51.273 | 50 |
250 | 15 | SK-2016-0777-38 | 10:54:19 | 1 304,182 | 88.402 | 44 |
254 | 21 | SK-2016-0777-66 | 10:54:24 | 1 303,746 | 89.816 | 44 |
282 | 12 | SK-2016-0402-131 | 10:55:09 | 1 299,837 | 99.717 | 42 |
426 | 20 | SK-2016-0402-151 | 10:58:05 | 1 284,773 | 150.636 | 30 |
433 | 22 | SK-2016-0999-163 | 10:58:09 | 1 284,434 | 153.112 | 30 |
499 | 5 | SK-2016-0777-77 | 10:59:17 | 1 278,710 | 176.450 | 26 |
Sum | | | 298 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
32 | 7 | SK-2015-0403-365 | 10:50:53 | 1 340,156 | 11.315 | 58 |
276 | 6 | SK-2015-0406-567 | 10:58:27 | 1 300,146 | 97.595 | 42 |
421 | 17 | SK-2014-0403-411 | 11:01:27 | 1 284,937 | 148.868 | 32 |
Sum | | | 132 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
33 | 4 | SK-2015-0406-1458 | 10:49:26 | 1 340,026 | 11.669 | 58 |
269 | 15 | SK-2014-0406-589 | 10:56:45 | 1 301,080 | 95.120 | 42 |
304 | 12 | SK-2015-01703-209 | 10:57:34 | 1 296,873 | 107.496 | 40 |
465 | 24 | SK-2015-01404-215 | 11:00:43 | 1 280,898 | 164.427 | 28 |
478 | 3 | SK-2016-01404-131 | 11:00:54 | 1 279,980 | 169.024 | 28 |
492 | 6 | SK-2015-0406-65 | 11:01:04 | 1 279,147 | 173.975 | 26 |
545 | 9 | SK-2016-0406-532 | 11:01:46 | 1 275,660 | 192.716 | 22 |
Sum | | | 244 |
# | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
---|
38 | 11 | SK-2015-01403-535 | 10:58:16 | 1 338,806 | 13.437 | 58 |
63 | 81 | SK-2016-0405-663 | 10:59:03 | 1 334,678 | 22.277 | 56 |
64 | 7 | SK-2016-0405-678 | 10:59:04 | 1 334,591 | 22.631 | 56 |
65 | 16 | SK-2016-0999-19 | 10:59:06 | 1 334,416 | 22.984 | 56 |
65 | 3 | SK-2015-01403-514 | 10:59:06 | 1 334,416 | 22.984 | 56 |
85 | 68 | SK-2016-02007-1189 | 10:59:42 | 1 331,272 | 30.057 | 56 |
86 | 78 | SK-2016-0777-12 | 10:59:43 | 1 331,185 | 30.410 | 54 |
89 | 15 | SK-2016-0777-9 | 10:59:47 | 1 330,837 | 31.471 | 54 |
93 | 88 | SK-2014-0405-37 | 10:59:54 | 1 330,228 | 32.885 | 54 |
95 | 105 | SK-2016-0405-611 | 10:59:55 | 1 330,141 | 33.593 | 54 |
97 | 61 | SK-2016-0405-615 | 10:59:58 | 1 329,880 | 34.300 | 54 |
98 | 13 | SK-2016-01403-653 | 10:59:59 | 1 329,793 | 34.653 | 54 |
100 | 52 | SK-2016-0405-626 | 11:00:00 | 1 329,706 | 35.361 | 54 |
101 | 86 | SK-2016-01403-654 | 11:00:03 | 1 329,445 | 35.714 | 54 |
103 | 12 | SK-2014-0405-50 | 11:00:04 | 1 329,358 | 36.421 | 54 |
103 | 82 | SK-2016-0405-673 | 11:00:04 | 1 329,358 | 36.421 | 54 |
109 | 74 | SK-2016-0999-30 | 11:00:13 | 1 328,577 | 38.543 | 54 |
112 | 4 | SK-2015-01403-517 | 11:00:17 | 1 328,230 | 39.604 | 54 |
113 | 22 | SK-2016-0777-4 | 11:00:20 | 1 327,970 | 39.958 | 54 |
115 | 56 | SK-2016-0405-642 | 11:00:27 | 1 327,363 | 40.665 | 52 |
