Race Nr.: 6 | Date: 06.06.2021 | Time of Liberation: 07:00:00
Organizer: OZ Spišská Nová Ves | Processed by: Vladimír Vernarský
GPS Coordinates: 49:55:27 | 13:22:50
Range: 515.43 km - 551.629 km
Series: 999 / 4
Point System: 100 / 1 / 1 %
Weather:
Liberation: Zamračené, 17 stupňov, slabý SZ vietor
Arrival:
Nr. of Pigeons: 503 | 20 %: 101
Nr. of Fanciers: 45
Average Distance 534 km
Race Duration: 02:05:08
First Pigeon:
SK-2019-03301-451 | Arrival: 1 | 15:46:23
Speed: 991.943 | Distance: 522.142 km
Fancier: VERNARSKÝ VLADIMÍR | Club: 02202 Spišský Štvrtok
Last Pigeon:
SK-2017-2306-740 | Arrival: 1 | 17:58:31
Speed: 801.422 | Distance: 527.75 km
Fancier: P + Š Zeleňák | Club: 02201 Smižany
Last re-calculation: 16.06.2021, 22:36 | Ján Kováč
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 02301 - Spišská Nová Ves | 8 | 93 | 14 | 13.86 % | 15.05 % | 1 270 |
| 02302 - Spišské Podhradie | 6 | 82 | 16 | 15.84 % | 19.51 % | 1 372 |
| 02305 - Spišský Štvrtok | 9 | 92 | 14 | 13.86 % | 15.22 % | 1 204 |
| 02306 - Smižany | 5 | 74 | 17 | 16.83 % | 22.97 % | 1 122 |
| 02307 - Odorín | 7 | 94 | 28 | 27.72 % | 29.79 % | 1 171 |
| 02311 - Spišské Vlachy | 7 | 34 | 6 | 5.94 % | 17.65 % | 536 |
| 02312 - Markušovce | 3 | 34 | 6 | 5.94 % | 17.65 % | 540 |
| Sum | 45 | 503 | 101 | | 7 215 |
| Prize - from | Prize - to | Points |
|---|
| 1 | 5 | 100 |
| 6 | 10 | 99 |
| 11 | 15 | 98 |
| 16 | 20 | 97 |
| 21 | 25 | 96 |
| 26 | 30 | 95 |
| 31 | 35 | 94 |
| 36 | 40 | 93 |
| 41 | 45 | 92 |
| 46 | 50 | 91 |
| 51 | 55 | 90 |
| 56 | 60 | 89 |
| 61 | 65 | 88 |
| 66 | 70 | 87 |
| 71 | 75 | 86 |
| 76 | 80 | 85 |
| 81 | 86 | 84 |
| 87 | 91 | 83 |
| 92 | 96 | 82 |
| 97 | 101 | 81 |
23 (100)
Standing in Race
15
(2 003)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 2 | SK-2019-03301-451 | 15:46:23 | 991,943 | 1.988 | 100 |
| Sum | | | 100 |
2
(2 296)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 2 | 10 | SK-2019-02310-477 | 16:04:51 | 975,960 | 3.976 | 100 |
| 3 | 32 | SK-2019-02301-255 | 16:06:30 | 973,014 | 5.964 | 100 |
| 5 | 37 | SK-2017-2310-24 | 16:08:52 | 968,818 | 9.940 | 100 |
| 12 | 24 | SK-2018-02301-73 | 16:24:43 | 941,626 | 23.857 | 98 |
| 13 | 9 | SK-2018-M-55-412 | 16:24:45 | 941,571 | 25.845 | 98 |
| 19 | 27 | SK-2016-02310-116 | 16:30:52 | 931,482 | 37.773 | 97 |
| 28 | 3 | SK-2019-02310-479 | 16:40:01 | 916,787 | 55.666 | 95 |
| 48 | 16 | SK-2019-02310-478 | 16:55:35 | 892,826 | 95.427 | 91 |
| 51 | 48 | SK-2019-02310-480 | 16:57:11 | 890,433 | 101.392 | 90 |
| 55 | 14 | SK-2018-02301-14 | 16:59:11 | 887,461 | 109.344 | 90 |
| 61 | 25 | SK-2019-02301-357 | 17:09:00 | 873,156 | 121.272 | 88 |
| 70 | 6 | SK-2019-02301-260 | 17:30:53 | 842,869 | 139.165 | 87 |
| 71 | 28 | SK-2018-02301-52 | 17:32:40 | 840,493 | 141.153 | 86 |
| 83 | 23 | SK-2018-M-55-411 | 17:47:13 | 821,598 | 165.010 | 84 |
| 84 | 30 | SK-2019-02301-284 | 17:47:20 | 821,450 | 166.998 | 84 |
| 85 | 2 | SK-2018-02301-94 | 17:47:21 | 821,429 | 168.986 | 84 |
| 89 | 51 | SK-2018-02310-369 | 17:50:34 | 817,367 | 176.938 | 83 |
| 94 | 42 | SK-2018-02301-32 | 17:52:29 | 814,966 | 186.879 | 82 |
| 96 | 46 | SK-2018-02301-79 | 17:54:51 | 812,021 | 190.855 | 82 |
| Sum | | | 398 |
3
(2 283)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 4 | 16 | SK-2018-02306-1048 | 16:03:17 | 971,408 | 7.952 | 100 |
| 40 | 7 | SK-2017-2310-156 | 16:44:17 | 903,243 | 79.523 | 93 |
| 58 | 8 | SK-2017-2306-779 | 16:59:19 | 880,586 | 115.308 | 89 |
| 66 | 4 | SK-2019-02310-225 | 17:21:47 | 848,768 | 131.213 | 87 |
| 69 | 21 | SK-2018-02306-1037 | 17:25:21 | 843,927 | 137.177 | 87 |
| 100 | 20 | SK-2019-02306-540 | 17:58:30 | 801,443 | 198.807 | 81 |
| 101 | 2 | SK-2017-2306-740 | 17:58:31 | 801,422 | 200.795 | 81 |
| Sum | | | 369 |
6
(2 165)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 6 | 5 | SK-2017-2306-25 | 16:05:33 | 967,512 | 11.928 | 99 |
| 15 | 15 | SK-2019-02310-245 | 16:23:41 | 936,387 | 29.821 | 98 |
| 29 | 11 | SK-2012-02310-262 | 16:36:21 | 915,808 | 57.654 | 95 |
| 36 | 12 | SK-2017-2310-199 | 16:41:46 | 907,281 | 71.571 | 93 |
| 49 | 9 | SK-2018-02310-228 | 16:51:13 | 892,779 | 97.416 | 91 |
| 57 | 2 | SK-2018-02310-191 | 16:57:41 | 883,120 | 113.320 | 89 |
| Sum | | | 385 |
10 (279)
Standing in Race
17
(1 880)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 7 | 2 | SK-2018-02301-262 | 16:07:14 | 967,399 | 13.917 | 99 |
| 20 | 11 | SK-2016-02301-204 | 16:29:01 | 930,365 | 39.761 | 97 |
| 87 | 12 | SK-2019-02301-14 | 17:45:09 | 820,574 | 172.962 | 83 |
| Sum | | | 279 |
7
(2 153)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 8 | 13 | SK-2018-02302-695 | 16:24:09 | 966,456 | 15.905 | 99 |
| 42 | 3 | SK-2018-02302-692 | 17:04:38 | 901,748 | 83.499 | 92 |
| 53 | 8 | SK-2018-02302-607 | 17:14:05 | 887,872 | 105.368 | 90 |
| Sum | | | 281 |
18
(1 775)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 9 | 11 | SK-2019-02304-1815 | 16:27:07 | 965,881 | 17.893 | 99 |
| 16 | 14 | SK-2018-02304-556 | 16:45:29 | 935,581 | 31.809 | 97 |
| 77 | 15 | SK-2018-02304-1409 | 17:57:37 | 832,958 | 153.082 | 85 |
| 93 | 13 | SK-2018-02304-1421 | 18:11:07 | 816,202 | 184.891 | 82 |
| Sum | | | 363 |
29
(1 407)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 10 | 8 | SK-2016-0999-8874 | 16:23:48 | 963,735 | 19.881 | 99 |
| Sum | | | 99 |
12 (275)
Standing in Race
8
(2 150)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 11 | 17 | SK-2019-02310-457 | 15:55:11 | 963,091 | 21.869 | 98 |
| 32 | 3 | SK-2016-02805-979 | 16:25:19 | 911,754 | 63.618 | 94 |
| 90 | 8 | SK-2019-02305-1105 | 17:30:50 | 817,062 | 178.926 | 83 |
| Sum | | | 275 |
1
(2 306)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 14 | 25 | SK-2019-02310-481 | 16:15:30 | 940,661 | 27.833 | 98 |
| 30 | 1 | SK-2017-2305-652 | 16:31:00 | 915,126 | 59.642 | 95 |
| 44 | 22 | SK-2016-02305-1465 | 16:40:37 | 899,969 | 87.475 | 92 |
| 76 | 24 | SK-2017-2305-690 | 17:27:06 | 833,259 | 151.093 | 85 |
| 99 | 7 | SK-2019-02305-433 | 17:50:15 | 803,594 | 196.819 | 81 |
| Sum | | | 370 |
13 (275)
Standing in Race
33
(1 268)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 17 | 2 | SK-2019-02307-77 | 16:34:39 | 933,024 | 33.797 | 97 |
| 37 | 3 | SK-2019-02303-36 | 16:51:33 | 906,370 | 73.559 | 93 |
| 79 | 8 | SK-2019-02307-8 | 17:45:38 | 830,447 | 157.058 | 85 |
| Sum | | | 275 |
18 (186)
Standing in Race
11
(2 081)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 18 | 5 | SK-2018-02305-592 | 16:20:03 | 932,297 | 35.785 | 97 |
| 59 | 7 | SK-2019-02305-1664 | 16:56:01 | 876,038 | 117.296 | 89 |
| Sum | | | 186 |
21
(1 652)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 21 | 11 | SK-2018-02301-546 | 16:30:09 | 930,253 | 41.750 | 96 |
| Sum | | | 96 |
14 (272)
Standing in Race
9
(2 109)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 22 | 4 | SK-2018-02302-1328 | 16:44:25 | 929,888 | 43.738 | 96 |
| 60 | 3 | SK-2017-2302-288 | 17:21:03 | 875,037 | 119.284 | 89 |
| 68 | 8 | SK-2018-02302-1348 | 17:42:48 | 845,429 | 135.189 | 87 |
| Sum | | | 272 |
17 (191)
Standing in Race
13
(2 032)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 23 | 11 | SK-2019-02401-280 | 16:27:14 | 929,200 | 45.726 | 96 |
| 27 | 8 | SK-2016-02306-734 | 16:30:10 | 924,419 | 53.678 | 95 |
| Sum | | | 191 |
19 (184)
Standing in Race
12
(2 036)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 24 | 2 | SK-2016-02305-114 | 16:22:37 | 928,538 | 47.714 | 96 |
| 65 | 3 | SK-2017-2305-1133 | 17:14:15 | 850,486 | 129.225 | 88 |
| Sum | | | 184 |
4
(2 271)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 25 | 5 | SK-2017-2505-953 | 16:45:01 | 928,533 | 49.702 | 96 |
| 33 | 8 | SK-2018-02310-96 | 16:55:57 | 911,498 | 65.606 | 94 |
| 47 | 18 | SK-2019-02301-293 | 17:07:01 | 894,880 | 93.439 | 91 |
| 63 | 2 | SK-2019-02302-1656 | 17:28:10 | 864,750 | 125.249 | 88 |
| 64 | 7 | SK-2018-02304-478 | 17:30:46 | 861,185 | 127.237 | 88 |
| Sum | | | 369 |
15 (269)
Standing in Race
10
(2 105)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 26 | 10 | SK-2017-999-4675 | 16:31:25 | 927,425 | 51.690 | 95 |
| 38 | 3 | SK-2017-2301-438 | 16:45:19 | 905,400 | 75.547 | 93 |
| 97 | 6 | SK-2018-02301-698 | 17:53:48 | 810,563 | 192.843 | 81 |
| Sum | | | 269 |
24
(1 520)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 31 | 4 | SK-2017-M-55-2940 | 16:39:25 | 914,361 | 61.630 | 94 |
| Sum | | | 94 |
11 (277)
Standing in Race
25
(1 520)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 34 | 12 | SK-2018-02307-585 | 16:50:54 | 908,135 | 67.594 | 94 |
| 45 | 14 | SK-2018-0999-7976 | 16:56:18 | 899,911 | 89.463 | 92 |
| 46 | 2 | SK-2017-2301-874 | 16:59:21 | 895,332 | 91.451 | 91 |
| Sum | | | 277 |
5
(2 176)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 35 | 12 | SK-2015-02301-1375 | 16:43:31 | 907,583 | 69.583 | 94 |
| 43 | 8 | SK-2017-2301-249 | 16:47:19 | 901,711 | 85.487 | 92 |
| 73 | 7 | SK-2016-02301-344 | 17:33:07 | 836,481 | 145.129 | 86 |
| 80 | 17 | SK-2016-02301-362 | 17:38:58 | 828,823 | 159.046 | 85 |
| Sum | | | 357 |
34
(1 263)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 39 | 24 | SK-2019-02302-1222 | 17:00:08 | 903,774 | 77.535 | 93 |
| 52 | 17 | SK-2019-02302-1220 | 17:10:46 | 888,040 | 103.380 | 90 |
| 72 | 8 | SK-2019-02310-351 | 17:45:35 | 840,149 | 143.141 | 86 |
| 95 | 14 | SK-2019-02310-354 | 18:05:51 | 814,577 | 188.867 | 82 |
| Sum | | | 351 |
43
(628)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 41 | 4 | SK-2018-0999-8072 | 16:52:56 | 902,572 | 81.511 | 92 |
| Sum | | | 92 |
16
(1 913)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 50 | 3 | SK-2015-02306-604 | 16:56:04 | 892,300 | 99.404 | 91 |
| Sum | | | 91 |
20
(1 761)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 54 | 2 | SK-2017-2303-45 | 16:56:55 | 887,862 | 107.356 | 90 |
| Sum | | | 90 |
32
(1 352)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 56 | 5 | SK-2019-02305-1307 | 16:51:26 | 883,229 | 111.332 | 89 |
| Sum | | | 89 |
21 (171)
Standing in Race
19
(1 762)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 62 | 1 | SK-2018-02301-1245 | 17:20:57 | 866,131 | 123.260 | 88 |
| 91 | 4 | SK-2019-02301-971 | 17:58:23 | 816,886 | 180.915 | 83 |
| Sum | | | 171 |
20 (173)
Standing in Race
14
(2 012)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 67 | 3 | SK-2019-02304-303 | 17:52:06 | 845,927 | 133.201 | 87 |
| 74 | 6 | SK-2019-02304-319 | 18:00:49 | 834,769 | 147.117 | 86 |
| Sum | | | 173 |
31
(1 362)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 75 | 10 | SK-2018-02306-635 | 17:33:15 | 833,830 | 149.105 | 86 |
| Sum | | | 86 |
35
(1 039)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 78 | 1 | SK-2014-02301-669 | 17:36:56 | 831,319 | 155.070 | 85 |
| Sum | | | 85 |
16 (251)
Standing in Race
28
(1 439)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 81 | 2 | SK-2018-02307-1559 | 17:50:12 | 822,298 | 161.034 | 84 |
| 82 | 7 | SK-2019-02307-411 | 17:50:14 | 822,256 | 163.022 | 84 |
| 88 | 12 | SK-2019-02307-434 | 17:52:52 | 818,939 | 174.950 | 83 |
| Sum | | | 251 |
22 (165)
Standing in Race
41
(671)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 86 | 12 | SK-2018-02307-1412 | 17:52:55 | 820,732 | 170.974 | 84 |
| 98 | 3 | SK-2018-02307-1409 | 18:02:27 | 808,921 | 194.831 | 81 |
| Sum | | | 165 |
30
(1 383)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 92 | 5 | SK-2019-02307-517 | 17:57:42 | 816,506 | 182.903 | 82 |
| Sum | | | 82 |
Other Race Participants
| 1 |
2523 | Nagy Ján ml. |
547.7789916992188 km |
02311 Spišské Vlachy |
1 |
| 2 |
7021 | Diana Kováčová |
546.7680053710938 km |
02311 Spišské Vlachy |
1 |
| 3 |
6853 | Klešč Ladislav |
546.77099609375 km |
02311 Spišské Vlachy |
1 |
| 4 |
2238 | Drgonec Tomáš |
534.6079711914062 km |
02307 Odorín |
2 |
| 5 |
2293 | Kolačkovský Stan. |
542.6669921875 km |
02302 Spišské Podhradie |
2 |
| 6 |
5668 | Ján Kováč |
546.7680053710938 km |
02311 Spišské Vlachy |
3 |
| 7 |
4447 | Ján Novysedlák |
530.9600219726562 km |
02307 Odorín |
4 |
| 8 |
7137 | Lesný Jozef |
545.6820068359375 km |
02311 Spišské Vlachy |
4 |
| 9 |
2221 | Pomajdík Vlastimír |
530.1849975585938 km |
02301 Spišská Nová Ves |
10 |
- Name:
- Phone Nr.:
- E-mail:
- Website:
- Facebook page: