Race Nr.: 2 | Date: 03.05.2026 | Time of Liberation: 08:00:00
Organizer: OZ Terchová | Processed by: Pavol Struharňanský
GPS Coordinates: 49:10:47 | 16:44:16
Range: 149.455 km - 175.835 km
Series: 30 / 7
Point System: 60 / 2 / 2 %
Weather:
Liberation:
Arrival:
Nr. of Pigeons: 2942 | 20 %: 588
Nr. of Fanciers: 63
Average Distance 160 km
Race Duration: 00:07:20
First Pigeon:
SK-2024-01406-320 | Arrival: 1 | 10:03:29
Speed: 1366.405 | Distance: 168.751 km
Fancier: Hajas Václav + Holúbek Viktor | Club: 0405 Terchová
Last Pigeon:
SK-2024-0405-222 | Arrival: 1 | 10:11:41
Speed: 1289.875 | Distance: 169.855 km
Fancier: Podhorsky Mário + Bernard | Club: 0405 Terchová
Last re-calculation: 05.05.2026, 07:07 | Pavol Struharňanský
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 0401 - Belá | 12 | 537 | 66 | 11.22 % | 12.29 % | 1 368 |
| 0402 - Gbeľany | 5 | 163 | 47 | 7.99 % | 28.83 % | 734 |
| 0403 - Stráža | 14 | 618 | 109 | 18.54 % | 17.64 % | 2 384 |
| 0404 - Teplička nad Váhom | 5 | 253 | 17 | 2.89 % | 6.72 % | 548 |
| 0405 - Terchová | 18 | 1009 | 304 | 51.7 % | 30.13 % | 4 964 |
| 0406 - Varín Kamence | 4 | 184 | 37 | 6.29 % | 20.11 % | 860 |
| 0407 - Teplička - Rínok | 5 | 178 | 8 | 1.36 % | 4.49 % | 294 |
| Sum | 63 | 2 942 | 588 | | 11 152 |
| Prize - from | Prize - to | Points |
|---|
| 1 | 59 | 60 |
| 60 | 118 | 58 |
| 119 | 177 | 56 |
| 178 | 235 | 54 |
| 236 | 294 | 52 |
| 295 | 353 | 50 |
| 354 | 412 | 48 |
| 413 | 471 | 46 |
| 472 | 530 | 44 |
| 531 | 588 | 42 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 54 | SK-2024-01406-320 | 10:03:29 | 1 366,405 | 0.340 | 60 |
| 17 | 23 | SK-2024-0405-833 | 10:05:15 | 1 347,134 | 5.778 | 60 |
| 34 | 9 | SK-2025-0999-1170 | 10:05:56 | 1 339,825 | 11.557 | 60 |
| 36 | 10 | SK-2025-0999-1129 | 10:05:57 | 1 339,648 | 12.237 | 60 |
| 41 | 59 | SK-2025-0405-770 | 10:06:01 | 1 338,939 | 13.936 | 60 |
| 42 | 97 | SK-2025-01406-512 | 10:06:01 | 1 338,939 | 14.276 | 60 |
| 47 | 7 | SK-2025-0999-1145 | 10:06:05 | 1 338,232 | 15.976 | 60 |
| 60 | 5 | SK-2025-01406-73 | 10:06:33 | 1 333,297 | 20.394 | 58 |
| 61 | 41 | NL-2025-1389172 | 10:06:34 | 1 333,122 | 20.734 | 58 |
| 62 | 8 | SK-2025-0405-902 | 10:06:37 | 1 332,595 | 21.074 | 58 |
| 63 | 13 | SK-2025-0405-929 | 10:06:37 | 1 332,595 | 21.414 | 58 |
| 64 | 21 | SK-2024-01406-310 | 10:06:37 | 1 332,595 | 21.754 | 58 |
| 68 | 91 | SK-2024-0405-803 | 10:06:42 | 1 331,719 | 23.114 | 58 |
| 69 | 94 | SK-2023-0405-516 | 10:06:42 | 1 331,719 | 23.453 | 58 |
| 70 | 95 | SK-2025-0999-1 | 10:06:43 | 1 331,544 | 23.793 | 58 |
| 125 | 3 | SK-2025-0999-1146 | 10:07:11 | 1 326,659 | 42.488 | 56 |
| 137 | 20 | SK-2025-0999-1104 | 10:07:16 | 1 325,790 | 46.567 | 56 |
| 139 | 4 | SK-2025-0999-5 | 10:07:18 | 1 325,443 | 47.247 | 56 |
| 140 | 36 | SK-2025-0405-739 | 10:07:19 | 1 325,270 | 47.587 | 56 |
| 145 | 90 | SK-2025-0999-1125 | 10:07:20 | 1 325,096 | 49.286 | 56 |
| 146 | 1 | SK-2025-0405-901 | 10:07:21 | 1 324,923 | 49.626 | 56 |
| 154 | 22 | SK-2024-0405-521 | 10:07:29 | 1 323,537 | 52.345 | 56 |
| 156 | 52 | SK-2024-0999-1731 | 10:07:31 | 1 323,191 | 53.025 | 56 |
| 160 | 15 | SK-2025-0999-1155 | 10:07:33 | 1 322,846 | 54.385 | 56 |
| 222 | 68 | NL-2025-1035940 | 10:07:58 | 1 318,539 | 75.459 | 54 |
| 233 | 24 | SK-2025-0405-719 | 10:08:00 | 1 318,196 | 79.198 | 54 |
| 240 | 26 | SK-2025-01406-572 | 10:08:01 | 1 318,024 | 81.577 | 52 |
| 270 | 104 | SK-2024-0405-854 | 10:08:13 | 1 315,968 | 91.774 | 52 |
| 283 | 64 | SK-2024-0405-819 | 10:08:20 | 1 314,772 | 96.193 | 52 |
| 289 | 48 | SK-2025-0405-915 | 10:08:22 | 1 314,431 | 98.232 | 52 |
| 292 | 39 | SK-2025-0405-924 | 10:08:23 | 1 314,260 | 99.252 | 52 |
| 293 | 77 | SK-2025-0999-1147 | 10:08:24 | 1 314,090 | 99.592 | 52 |
| 299 | 45 | SK-2025-0999-1175 | 10:08:25 | 1 313,919 | 101.632 | 50 |
| 301 | 82 | SK-2025-0405-903 | 10:08:26 | 1 313,749 | 102.311 | 50 |
| 314 | 18 | SK-2024-01403-466 | 10:08:30 | 1 313,067 | 106.730 | 50 |
| 319 | 73 | SK-2025-0405-931 | 10:08:33 | 1 312,556 | 108.430 | 50 |
| 339 | 2 | SK-2025-0405-906 | 10:08:40 | 1 311,366 | 115.228 | 50 |
| 372 | 50 | SK-2025-01406-63 | 10:08:51 | 1 309,501 | 126.445 | 48 |
| 378 | 61 | SK-2024-0405-807 | 10:08:53 | 1 309,162 | 128.484 | 48 |
| 482 | 86 | SK-2025-01406-307 | 10:09:44 | 1 300,586 | 163.834 | 44 |
| 498 | 75 | SK-2025-01406-541 | 10:09:55 | 1 298,751 | 169.273 | 44 |
| 511 | 30 | SK-2025-01406-312 | 10:10:00 | 1 297,918 | 173.691 | 44 |
| 517 | 44 | SK-2025-0405-907 | 10:10:03 | 1 297,419 | 175.731 | 44 |
| 518 | 92 | SK-2025-0405-772 | 10:10:03 | 1 297,419 | 176.071 | 44 |
| 526 | 88 | SK-2024-01403-483 | 10:10:07 | 1 296,755 | 178.790 | 44 |
| Sum | | | 414 |
27 (244)
Standing in Race
27
(244)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 2 | 17 | SK-2024-0405-138 | 10:04:04 | 1 366,161 | 0.680 | 60 |
| 43 | 43 | SK-2024-0405-192 | 10:06:36 | 1 338,823 | 14.616 | 60 |
| 49 | 50 | SK-2025-0405-311 | 10:06:43 | 1 337,590 | 16.655 | 60 |
| 119 | 39 | SK-2025-0405-2140 | 10:07:43 | 1 327,117 | 40.449 | 56 |
| 148 | 83 | SK-2025-0405-2111 | 10:07:59 | 1 324,352 | 50.306 | 56 |
| 244 | 58 | SK-2025-0405-2068 | 10:08:37 | 1 317,831 | 82.937 | 52 |
| 287 | 71 | SK-2025-0405-2072 | 10:08:56 | 1 314,594 | 97.553 | 52 |
| 302 | 36 | SK-2024-0405-170 | 10:09:01 | 1 313,745 | 102.651 | 50 |
| 309 | 20 | SK-2024-0405-165 | 10:09:04 | 1 313,236 | 105.031 | 50 |
| 324 | 21 | SK-2024-0405-2026 | 10:09:10 | 1 312,219 | 110.129 | 50 |
| 368 | 82 | SK-2024-0405-2082 | 10:09:24 | 1 309,853 | 125.085 | 48 |
| 399 | 79 | SK-2025-0405-375 | 10:09:42 | 1 306,823 | 135.622 | 48 |
| 438 | 67 | SK-2025-0405-315 | 10:09:59 | 1 303,975 | 148.878 | 46 |
| 507 | 51 | SK-2025-0405-303 | 10:10:34 | 1 298,149 | 172.332 | 44 |
| 534 | 28 | SK-2025-0405-2122 | 10:10:47 | 1 295,998 | 181.509 | 42 |
| 544 | 29 | SK-2025-0405-2119 | 10:10:53 | 1 295,008 | 184.908 | 42 |
| 564 | 80 | SK-2025-0405-347 | 10:11:04 | 1 293,197 | 191.706 | 42 |
| Sum | | | 244 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 3 | 29 | SK-2025-0405-663 | 10:08:49 | 1 365,002 | 1.020 | 60 |
| 4 | 26 | SK-2025-03401-1144 | 10:08:55 | 1 363,943 | 1.360 | 60 |
| 13 | 14 | DV-2025-06687-649 | 10:10:28 | 1 347,739 | 4.419 | 60 |
| 14 | 22 | SK-2025-03401-1078 | 10:10:28 | 1 347,739 | 4.759 | 60 |
| 15 | 71 | SK-2025-03401-1052 | 10:10:29 | 1 347,567 | 5.099 | 60 |
| 16 | 1 | DV-2023-06687-189 | 10:10:30 | 1 347,395 | 5.438 | 60 |
| 18 | 27 | SK-2025-03401-1186 | 10:10:33 | 1 346,879 | 6.118 | 60 |
| 20 | 52 | SK-2025-0405-607 | 10:10:35 | 1 346,535 | 6.798 | 60 |
| 21 | 8 | SK-2024-0405-593 | 10:10:36 | 1 346,363 | 7.138 | 60 |
| 24 | 25 | SK-2025-03401-1116 | 10:11:06 | 1 341,228 | 8.158 | 60 |
| 28 | 19 | SK-2025-0405-641 | 10:11:07 | 1 341,058 | 9.517 | 60 |
| 29 | 17 | SK-2025-0405-611 | 10:11:08 | 1 340,887 | 9.857 | 60 |
| 32 | 24 | SK-2025-03401-1105 | 10:11:10 | 1 340,546 | 10.877 | 60 |
| 35 | 16 | SK-2025-0405-604 | 10:11:15 | 1 339,695 | 11.897 | 60 |
| 37 | 80 | CZ-2025-025-703 | 10:11:16 | 1 339,525 | 12.576 | 60 |
| 38 | 64 | SK-2025-0405-651 | 10:11:18 | 1 339,185 | 12.916 | 60 |
| 40 | 23 | SK-2025-03401-1092 | 10:11:19 | 1 339,015 | 13.596 | 60 |
| 48 | 30 | SK-2024-0405-527 | 10:11:27 | 1 337,657 | 16.315 | 60 |
| 80 | 39 | SK-2024-0405-391 | 10:12:12 | 1 330,068 | 27.192 | 58 |
| 96 | 61 | SK-2024-0405-561 | 10:12:21 | 1 328,561 | 32.631 | 58 |
| 101 | 10 | SK-2024-01106-959 | 10:12:22 | 1 328,393 | 34.330 | 58 |
| 105 | 59 | SK-2025-0405-669 | 10:12:23 | 1 328,226 | 35.690 | 58 |
| 106 | 42 | NL-2025-1389167 | 10:12:23 | 1 328,226 | 36.030 | 58 |
| 110 | 46 | SK-2024-0405-580 | 10:12:25 | 1 327,892 | 37.390 | 58 |
| 111 | 12 | DV-2025-06687-598 | 10:12:25 | 1 327,892 | 37.729 | 58 |
| 133 | 47 | SK-2024-0301-486 | 10:12:37 | 1 325,889 | 45.207 | 56 |
| 141 | 7 | SK-2024-0405-591 | 10:12:41 | 1 325,223 | 47.927 | 56 |
| 150 | 6 | SK-2023-0405-2090 | 10:12:49 | 1 323,893 | 50.986 | 56 |
| 152 | 15 | SK-2025-0301-781 | 10:12:50 | 1 323,726 | 51.666 | 56 |
| 153 | 67 | SK-2024-0405-550 | 10:12:50 | 1 323,726 | 52.005 | 56 |
| 193 | 31 | SK-2024-0405-94 | 10:13:11 | 1 320,248 | 65.602 | 54 |
| 194 | 68 | SK-2023-01703-373 | 10:13:11 | 1 320,248 | 65.942 | 54 |
| 206 | 56 | DV-2025-06687-653 | 10:13:16 | 1 319,422 | 70.020 | 54 |
| 227 | 72 | SK-2025-0405-628 | 10:13:23 | 1 318,268 | 77.158 | 54 |
| 237 | 74 | SK-2025-0405-676 | 10:13:24 | 1 318,103 | 80.557 | 52 |
| 247 | 9 | SK-2024-0405-1639 | 10:13:27 | 1 317,610 | 83.956 | 52 |
| 250 | 57 | SK-2025-03401-1005 | 10:13:28 | 1 317,445 | 84.976 | 52 |
| 271 | 54 | SK-2025-03401-1007 | 10:13:37 | 1 315,966 | 92.114 | 52 |
| 275 | 21 | SK-2025-03401-1055 | 10:13:38 | 1 315,802 | 93.474 | 52 |
| 288 | 33 | SK-2025-0405-601 | 10:13:46 | 1 314,490 | 97.893 | 52 |
| 296 | 35 | SK-2025-0405-627 | 10:13:49 | 1 313,999 | 100.612 | 50 |
| 373 | 20 | SK-2025-03401-1037 | 10:14:17 | 1 309,433 | 126.785 | 48 |
| 379 | 50 | SK-2025-03401-1003 | 10:14:19 | 1 309,108 | 128.824 | 48 |
| 380 | 44 | SK-2024-0403-869 | 10:14:20 | 1 308,945 | 129.164 | 48 |
| 381 | 13 | DV-2025-06687-604 | 10:14:20 | 1 308,945 | 129.504 | 48 |
| 395 | 40 | SK-2025-03401-1097 | 10:14:30 | 1 307,323 | 134.262 | 48 |
| 401 | 75 | SK-2025-01406-807 | 10:14:35 | 1 306,514 | 136.302 | 48 |
| 406 | 49 | SK-2025-03401-1002 | 10:14:38 | 1 306,029 | 138.001 | 48 |
| 408 | 53 | SK-2025-03401-1050 | 10:14:39 | 1 305,867 | 138.681 | 48 |
| 409 | 28 | SK-2025-0405-658 | 10:14:39 | 1 305,867 | 139.021 | 48 |
| 423 | 48 | SK-2025-0405-652 | 10:14:45 | 1 304,898 | 143.780 | 46 |
| 497 | 2 | SK-2023-0101-237 | 10:15:23 | 1 298,794 | 168.933 | 44 |
| 539 | 5 | SK-2023-0405-2085 | 10:15:43 | 1 295,604 | 183.209 | 42 |
| 541 | 63 | SK-2024-0405-600 | 10:15:44 | 1 295,444 | 183.889 | 42 |
| 546 | 38 | SK-2024-0405-1686 | 10:15:47 | 1 294,967 | 185.588 | 42 |
| 556 | 11 | SK-2024-02903-1073 | 10:15:54 | 1 293,856 | 188.987 | 42 |
| 559 | 58 | SK-2025-03401-1103 | 10:15:56 | 1 293,538 | 190.007 | 42 |
| 580 | 51 | SK-2025-01408-265 | 10:16:13 | 1 290,848 | 197.145 | 42 |
| Sum | | | 420 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 5 | 10 | SK-2025-0405-590 | 10:04:20 | 1 362,466 | 1.700 | 60 |
| 30 | 6 | SK-2024-0405-400 | 10:06:21 | 1 340,720 | 10.197 | 60 |
| 51 | 43 | SK-2024-0405-319 | 10:06:45 | 1 336,489 | 17.335 | 60 |
| 52 | 27 | SK-2025-0405-589 | 10:06:49 | 1 335,787 | 17.675 | 60 |
| 54 | 18 | SK-2025-0405-565 | 10:06:52 | 1 335,260 | 18.355 | 60 |
| 55 | 34 | SK-2025-0405-515 | 10:06:54 | 1 334,909 | 18.695 | 60 |
| 85 | 58 | SK-2025-0405-556 | 10:07:25 | 1 329,496 | 28.892 | 58 |
| 94 | 5 | SK-2024-0405-349 | 10:07:29 | 1 328,801 | 31.951 | 58 |
| 162 | 42 | BE-2025-6031784 | 10:08:04 | 1 322,749 | 55.065 | 56 |
| 259 | 47 | SK-2025-0405-518 | 10:08:37 | 1 317,092 | 88.035 | 52 |
| 332 | 143 | SK-2025-0405-794 | 10:09:09 | 1 311,653 | 112.848 | 50 |
| 334 | 35 | SK-2025-0405-591 | 10:09:10 | 1 311,484 | 113.528 | 50 |
| 361 | 7 | SK-2024-0405-389 | 10:09:16 | 1 310,469 | 122.706 | 48 |
| 403 | 20 | SK-2025-0405-562 | 10:09:41 | 1 306,259 | 136.982 | 48 |
| 411 | 22 | SK-2025-0405-586 | 10:09:44 | 1 305,755 | 139.701 | 48 |
| 427 | 37 | SK-2025-0405-510 | 10:09:51 | 1 304,582 | 145.139 | 46 |
| 450 | 17 | BE-2025-5000099 | 10:10:00 | 1 303,077 | 152.957 | 46 |
| 468 | 23 | BE-2025-5000100 | 10:10:09 | 1 301,575 | 159.075 | 46 |
| 537 | 3 | SK-2023-0405-770 | 10:10:44 | 1 295,767 | 182.529 | 42 |
| 552 | 15 | SK-2025-0405-509 | 10:10:54 | 1 294,118 | 187.627 | 42 |
| 562 | 13 | SK-2024-0405-336 | 10:10:59 | 1 293,294 | 191.027 | 42 |
| Sum | | | 394 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 6 | 14 | SK-2024-0405-686 | 10:04:03 | 1 361,000 | 2.039 | 60 |
| 7 | 59 | SK-2025-01703-671 | 10:04:08 | 1 360,086 | 2.379 | 60 |
| 19 | 3 | SK-2023-0405-1447 | 10:05:22 | 1 346,706 | 6.458 | 60 |
| 25 | 8 | SK-2025-0405-1718 | 10:05:53 | 1 341,178 | 8.498 | 60 |
| 26 | 22 | SK-2025-0405-708 | 10:05:53 | 1 341,178 | 8.838 | 60 |
| 39 | 20 | SK-2024-0405-660 | 10:06:05 | 1 339,051 | 13.256 | 60 |
| 44 | 2 | SK-2024-0405-637 | 10:06:07 | 1 338,697 | 14.956 | 60 |
| 45 | 17 | SK-2025-0405-1749 | 10:06:08 | 1 338,520 | 15.296 | 60 |
| 65 | 33 | SK-2025-0405-771 | 10:06:43 | 1 332,358 | 22.094 | 58 |
| 76 | 41 | SK-2025-0405-787 | 10:06:53 | 1 330,608 | 25.833 | 58 |
| 81 | 30 | SK-2025-0405-782 | 10:06:57 | 1 329,909 | 27.532 | 58 |
| 82 | 43 | SK-2024-0301-1486 | 10:06:57 | 1 329,909 | 27.872 | 58 |
| 86 | 18 | SK-2025-0405-2163 | 10:07:00 | 1 329,386 | 29.232 | 58 |
| 87 | 45 | SK-2025-02908-106 | 10:07:00 | 1 329,386 | 29.572 | 58 |
| 90 | 4 | SK-2025-0405-712 | 10:07:02 | 1 329,037 | 30.591 | 58 |
| 93 | 32 | SK-2024-0405-1649 | 10:07:03 | 1 328,863 | 31.611 | 58 |
| 95 | 26 | SK-2024-0405-620 | 10:07:04 | 1 328,688 | 32.291 | 58 |
| 97 | 29 | SK-2025-0405-1753 | 10:07:05 | 1 328,514 | 32.971 | 58 |
| 98 | 48 | SK-2025-0405-718 | 10:07:05 | 1 328,514 | 33.311 | 58 |
| 103 | 28 | SK-2024-0105-1019 | 10:07:06 | 1 328,340 | 35.010 | 58 |
| 107 | 53 | SK-2025-0405-1719 | 10:07:07 | 1 328,166 | 36.370 | 58 |
| 108 | 6 | SK-2024-0405-688 | 10:07:08 | 1 327,992 | 36.710 | 58 |
| 112 | 49 | SK-2022-0405-2135 | 10:07:09 | 1 327,818 | 38.069 | 58 |
| 114 | 5 | SK-2024-0405-687 | 10:07:10 | 1 327,644 | 38.749 | 58 |
| 131 | 47 | SK-2024-0405-696 | 10:07:19 | 1 326,079 | 44.528 | 56 |
| 149 | 7 | SK-2025-0405-701 | 10:07:29 | 1 324,346 | 50.646 | 56 |
| 151 | 12 | SK-2025-0405-740 | 10:07:32 | 1 323,826 | 51.326 | 56 |
| 161 | 1 | SK-2025-0401-427 | 10:07:38 | 1 322,789 | 54.725 | 56 |
| 167 | 27 | SK-2025-0405-737 | 10:07:43 | 1 321,926 | 56.764 | 56 |
| 242 | 13 | SK-2024-0405-602 | 10:08:06 | 1 317,970 | 82.257 | 52 |
| 257 | 10 | SK-2025-02908-103 | 10:08:11 | 1 317,114 | 87.356 | 52 |
| 258 | 19 | SK-2024-0405-1646 | 10:08:11 | 1 317,114 | 87.695 | 52 |
| 305 | 9 | SK-2024-0405-614 | 10:08:32 | 1 313,527 | 103.671 | 50 |
| 306 | 51 | SK-2025-0405-786 | 10:08:32 | 1 313,527 | 104.011 | 50 |
| 310 | 42 | SK-2025-M-55-4453 | 10:08:34 | 1 313,186 | 105.370 | 50 |
| 331 | 63 | SK-2025-0405-1737 | 10:08:43 | 1 311,656 | 112.508 | 50 |
| 341 | 52 | SK-2025-0405-1705 | 10:08:45 | 1 311,317 | 115.908 | 50 |
| 356 | 15 | SK-2024-0405-676 | 10:08:49 | 1 310,638 | 121.006 | 48 |
| 548 | 57 | SK-2025-02908-111 | 10:10:23 | 1 294,889 | 186.268 | 42 |
| 565 | 23 | SK-2024-0405-678 | 10:10:34 | 1 293,071 | 192.046 | 42 |
| 567 | 16 | SK-2025-0405-764 | 10:10:36 | 1 292,741 | 192.726 | 42 |
| Sum | | | 420 |
10 (384)
Standing in Race
10
(384)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 8 | 74 | SK-2025-0405-682 | 10:05:31 | 1 353,247 | 2.719 | 60 |
| 9 | 15 | SK-2024-0405-280 | 10:05:32 | 1 353,067 | 3.059 | 60 |
| 10 | 42 | SK-2025-0405-466 | 10:05:34 | 1 352,708 | 3.399 | 60 |
| 12 | 9 | SK-2025-0405-675 | 10:05:36 | 1 352,349 | 4.079 | 60 |
| 50 | 3 | SK-2023-0777-172 | 10:07:03 | 1 336,915 | 16.995 | 60 |
| 219 | 20 | SK-2024-0405-209 | 10:08:48 | 1 318,750 | 74.439 | 54 |
| 269 | 70 | SK-2025-0405-480 | 10:09:04 | 1 316,025 | 91.434 | 52 |
| 311 | 4 | SK-2025-0405-424 | 10:09:21 | 1 313,143 | 105.710 | 50 |
| 326 | 13 | SK-2023-0777-128 | 10:09:27 | 1 312,128 | 110.809 | 50 |
| 328 | 64 | SK-2023-01506-400 | 10:09:29 | 1 311,790 | 111.489 | 50 |
| 333 | 12 | SK-2024-0405-1667 | 10:09:30 | 1 311,622 | 113.188 | 50 |
| 337 | 11 | SK-2024-0405-210 | 10:09:31 | 1 311,453 | 114.548 | 50 |
| 350 | 19 | SK-2024-0405-261 | 10:09:34 | 1 310,947 | 118.967 | 50 |
| 386 | 72 | SK-2025-0405-461 | 10:09:50 | 1 308,254 | 131.203 | 48 |
| 389 | 36 | SK-2025-0405-409 | 10:09:51 | 1 308,086 | 132.223 | 48 |
| 396 | 63 | SK-2025-0405-408 | 10:09:57 | 1 307,080 | 134.602 | 48 |
| 400 | 34 | SK-2025-0405-434 | 10:10:00 | 1 306,577 | 135.962 | 48 |
| 452 | 68 | SK-2025-0405-450 | 10:10:22 | 1 302,902 | 153.637 | 46 |
| 456 | 73 | SK-2024-0405-290 | 10:10:24 | 1 302,569 | 154.997 | 46 |
| 458 | 6 | SK-2024-01407-876 | 10:10:25 | 1 302,403 | 155.676 | 46 |
| 460 | 35 | SK-2025-0405-455 | 10:10:27 | 1 302,070 | 156.356 | 46 |
| 492 | 78 | SK-2025-0405-470 | 10:10:44 | 1 299,248 | 167.233 | 44 |
| 495 | 67 | SK-2025-0405-459 | 10:10:45 | 1 299,082 | 168.253 | 44 |
| 496 | 1 | SK-2024-0405-201 | 10:10:46 | 1 298,917 | 168.593 | 44 |
| 514 | 22 | SK-2025-0405-465 | 10:10:54 | 1 297,594 | 174.711 | 44 |
| 520 | 56 | SK-2025-03401-665 | 10:10:57 | 1 297,098 | 176.751 | 44 |
| 573 | 75 | SK-2025-0405-419 | 10:11:29 | 1 291,837 | 194.765 | 42 |
| 575 | 33 | SK-2025-0405-445 | 10:11:31 | 1 291,509 | 195.445 | 42 |
| 579 | 79 | SK-2025-0405-476 | 10:11:35 | 1 290,855 | 196.805 | 42 |
| 583 | 61 | SK-2025-0405-405 | 10:11:37 | 1 290,528 | 198.165 | 42 |
| 585 | 21 | SK-2024-0405-267 | 10:11:39 | 1 290,201 | 198.844 | 42 |
| 588 | 71 | SK-2024-0405-222 | 10:11:41 | 1 289,875 | 199.864 | 42 |
| Sum | | | 384 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 11 | 15 | SK-2025-03402-586 | 10:03:30 | 1 352,623 | 3.739 | 60 |
| Sum | | | 60 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 22 | 16 | DV-2023-06687-182 | 10:03:55 | 1 345,348 | 7.478 | 60 |
| 67 | 6 | SK-2023-0999-1384 | 10:05:11 | 1 331,735 | 22.774 | 58 |
| 91 | 3 | SK-2025-0405-13 | 10:05:27 | 1 328,904 | 30.931 | 58 |
| 120 | 44 | SK-2026-0105-1104 | 10:05:38 | 1 326,965 | 40.789 | 56 |
| 127 | 1 | SK-2025-0105-1103 | 10:05:41 | 1 326,437 | 43.168 | 56 |
| 128 | 7 | SK-2024-0405-1908 | 10:05:41 | 1 326,437 | 43.508 | 56 |
| 252 | 20 | SK-2023-0405-108 | 10:06:33 | 1 317,353 | 85.656 | 52 |
| 268 | 4 | SK-2024-0405-1921 | 10:06:40 | 1 316,139 | 91.094 | 52 |
| 320 | 45 | CZ-2021-049-432 | 10:07:01 | 1 312,513 | 108.770 | 50 |
| 343 | 2 | SK-2024-0405-1606 | 10:07:08 | 1 311,308 | 116.587 | 50 |
| 344 | 19 | DV-2023-06687-513 | 10:07:08 | 1 311,308 | 116.927 | 50 |
| Sum | | | 392 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 23 | 8 | SK-2024-0403-643 | 09:58:20 | 1 342,073 | 7.818 | 60 |
| 27 | 17 | SK-2025-0403-484 | 09:58:25 | 1 341,129 | 9.177 | 60 |
| 66 | 29 | SK-2022-0403-87 | 09:59:14 | 1 331,943 | 22.434 | 58 |
| 83 | 53 | SK-2025-0403-383 | 09:59:25 | 1 329,898 | 28.212 | 58 |
| 100 | 58 | SK-2024-0403-658 | 09:59:33 | 1 328,415 | 33.990 | 58 |
| 113 | 24 | SK-2025-0403-397 | 09:59:37 | 1 327,675 | 38.409 | 58 |
| 117 | 18 | SK-2024-0403-647 | 09:59:39 | 1 327,305 | 39.769 | 58 |
| 274 | 114 | SK-2025-0403-413 | 10:00:41 | 1 315,940 | 93.134 | 52 |
| 278 | 21 | SK-2024-0999-8610 | 10:00:43 | 1 315,576 | 94.494 | 52 |
| 280 | 36 | SK-2025-0403-368 | 10:00:45 | 1 315,213 | 95.173 | 52 |
| 413 | 37 | SK-2025-0403-500 | 10:01:38 | 1 305,662 | 140.381 | 46 |
| 424 | 20 | SK-2024-0403-661 | 10:01:43 | 1 304,768 | 144.120 | 46 |
| 433 | 61 | SK-2025-0403-450 | 10:01:46 | 1 304,232 | 147.179 | 46 |
| 441 | 22 | SK-2025-0403-389 | 10:01:49 | 1 303,697 | 149.898 | 46 |
| 442 | 68 | SK-2024-0403-637 | 10:01:49 | 1 303,697 | 150.238 | 46 |
| 446 | 5 | SK-2025-0402-110 | 10:01:50 | 1 303,518 | 151.598 | 46 |
| 455 | 16 | SK-2025-0403-387 | 10:01:55 | 1 302,627 | 154.657 | 46 |
| 459 | 19 | SK-2025-0403-494 | 10:01:58 | 1 302,093 | 156.016 | 46 |
| 464 | 48 | SK-2025-0403-461 | 10:02:00 | 1 301,738 | 157.716 | 46 |
| 473 | 6 | SK-2024-0403-622 | 10:02:02 | 1 301,382 | 160.775 | 44 |
| 476 | 10 | SK-2024-0403-750 | 10:02:03 | 1 301,204 | 161.795 | 44 |
| 489 | 4 | SK-2025-0402-118 | 10:02:13 | 1 299,430 | 166.213 | 44 |
| Sum | | | 392 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 31 | 32 | SK-2025-0405-217 | 10:04:56 | 1 340,563 | 10.537 | 60 |
| 33 | 9 | SK-2025-0405-243 | 10:05:00 | 1 339,848 | 11.217 | 60 |
| 58 | 35 | SK-2023-0405-1706 | 10:05:36 | 1 333,447 | 19.714 | 60 |
| 71 | 20 | SK-2025-0405-216 | 10:05:47 | 1 331,504 | 24.133 | 58 |
| 75 | 16 | SK-2024-0405-2 | 10:05:52 | 1 330,622 | 25.493 | 58 |
| 121 | 31 | SK-2022-0999-7054 | 10:06:13 | 1 326,933 | 41.128 | 56 |
