831
Nr. of Pigeons
50
Nr. of Fanciers:
166
20 %
501 km
Average Distance
00:44:38
Race Duration
Hranice u Aše
Race Nr.16
Date14.07.2025
Time of Liberation06:00:00
OrganizerOZ Terchová
Processed byPavol Struharňanský
GPS Coordinates50:18:1 | 12:8:47
Range492.914 km – 516.833 km
Series25 / 5
Point System84 / 3 / 2 %
LiberationJasno , 14°C,bezvetrie
First Pigeon
SK-2023-0403-706
1 · 12:10:46 1356.554 502.965 km
Lacek Dušan
0403 Stráža
Last Pigeon
SK-2024-0403-581
1 · 12:54:44 1210.814 502.185 km
Mahut Jozef
0403 Stráža
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
0401 - Belá6101148.43 %13.86 %963
0402 - Gbeľany686148.43 %16.28 %807
0403 - Stráža111803722.29 %20.56 %1 974
0404 - Teplička nad Váhom589159.04 %16.85 %753
0405 - Terchová122887343.98 %25.35 %3 516
0406 - Varín Kamence53774.22 %18.92 %441
0407 - Teplička - Rínok55063.61 %12 %396
Sum508311668 850
Prize - fromPrize - toPoints
1 17 84
18 33 81
34 50 78
51 66 75
67 83 72
84 100 69
101 116 66
117 133 63
134 150 60
151 166 57

No photograph

# 1 | Lacek Dušan 181

0403 Stráža · 502.965 km

20 · 7 (35%) · 7 (28%)

# Nom. Pigeon Arrival Speed Coef. Points
1 17 SK-2023-0403-706 12:10:46 1 356,554 1.203 84
9 1 SK-2023-0403-726 12:21:41 1 317,755 10.830 84
16 14 SK-2023-0403-714 12:24:13 1 309,066 19.254 84
50 3 SK-2023-0403-725 12:37:33 1 265,162 60.168 78
98 4 SK-2023-0403-709 12:43:58 1 245,066 117.930 69
127 9 SK-2023-0403-712 12:47:33 1 234,119 152.828 63
139 5 SK-2023-0403-710 12:49:12 1 229,142 167.268 60
Sum 399

# 2 | Janošik M+M+J+D 278

0405 Terchová · 510.474 km

27 · 11 (41%) · 10 (40%)

# Nom. Pigeon Arrival Speed Coef. Points
2 8 SK-2023-0405-1447 12:22:40 1 333,991 2.407 84
61 10 SK-2024-0405-652 12:45:26 1 259,082 73.406 75
62 26 SK-2024-0405-626 12:45:27 1 259,031 74.609 75
65 24 SK-2023-0405-1491 12:46:00 1 257,325 78.219 75
85 5 SK-2021-02904-1224 12:48:37 1 249,274 102.286 69
94 21 SK-2024-0405-602 12:49:43 1 245,920 113.117 69
110 3 SK-2020-0405-1160 12:51:09 1 241,576 132.371 66
112 23 SK-2024-0405-1608 12:51:30 1 240,520 134.777 66
121 13 SK-2024-0405-687 12:52:45 1 236,763 145.608 63
128 15 SK-2022-0405-1259 12:53:42 1 233,923 154.031 63
137 19 SK-2024-0405-684 12:54:33 1 231,393 164.862 60
Sum 372

# 3 | Podhorsky Mario + B 5337

0405 Terchová · 510.199 km

26 · 11 (42%) · 11 (44%)

# Nom. Pigeon Arrival Speed Coef. Points
3 2 SK-2023-0777-138 12:23:32 1 330,260 3.610 84
4 4 SK-2023-01506-400 12:24:16 1 327,721 4.813 84
24 9 SK-2023-0777-128 12:33:56 1 295,140 28.881 81
34 3 SK-2019-0105-694 12:38:57 1 278,854 40.915 78
35 16 SK-2023-0777-110 12:39:30 1 277,094 42.118 78
49 12 SK-2024-0405-258 12:43:00 1 266,002 58.965 78
76 7 SK-2021-0405-901 12:47:04 1 253,355 91.456 72
77 5 SK-2021-0405-933 12:47:05 1 253,304 92.659 72
79 6 SK-2023-0777-132 12:47:37 1 251,664 95.066 72
124 23 SK-2024-0405-260 12:53:04 1 235,149 149.218 63
129 8 SK-2021-0405-937 12:53:30 1 233,855 155.235 63
Sum 405

No photograph

# 4 | Lacuch Peter+D+M 4038

0405 Terchová · 511.11 km

26 · 11 (42%) · 11 (44%)

# Nom. Pigeon Arrival Speed Coef. Points
5 5 SK-2022-0405-410 12:25:02 1 327,444 6.017 84
14 14 SK-2021-0405-1225 12:29:59 1 310,594 16.847 84
15 24 SK-2023-0405-614 12:30:22 1 309,307 18.051 84
19 12 SK-2022-0405-458 12:32:10 1 303,298 22.864 81
31 8 SK-2021-0405-1223 12:39:02 1 280,870 37.304 81
42 22 SK-2023-0405-616 12:41:16 1 273,741 50.542 78
68 21 SK-2022-0405-417 12:46:44 1 256,622 81.829 72
72 2 SK-2019-0405-397 12:47:04 1 255,593 86.643 72
105 9 SK-2023-0301-788 12:51:11 1 243,022 126.354 66
147 15 SK-2020-0301-1038 12:58:36 1 220,999 176.895 60
165 20 SK-2022-0405-450 13:02:07 1 210,826 198.556 57
Sum 414

# 5 | Jellúš Boris 306

0405 Terchová · 516.833 km

39 · 8 (21%) · 7 (28%)

# Nom. Pigeon Arrival Speed Coef. Points
6 16 SK-2024-01106-959 12:29:25 1 327,198 7.220 84
17 2 SK-2023-0405-2040 12:36:03 1 304,969 20.457 84
20 20 DV-2023-06687-189 12:36:42 1 302,831 24.067 81
25 17 SK-2024-02903-1073 12:39:07 1 294,942 30.084 81
45 19 SK-2023-0405-2025 12:46:13 1 272,309 54.152 78
46 3 SK-2023-0405-2090 12:46:56 1 270,068 55.355 78
64 31 SK-2024-0405-94 12:50:49 1 258,062 77.016 75
69 24 SK-2023-0101-237 12:51:27 1 256,126 83.032 72
Sum 408

# 6 | Hanuliak František 304

0405 Terchová · 511.141 km

31 · 5 (16%) · 4 (16%)

# Nom. Pigeon Arrival Speed Coef. Points
7 25 SK-2023-0405-2254 12:25:43 1 325,172 8.424 84
36 2 SK-2022-0999-9044 12:40:25 1 276,523 43.321 78
56 11 SK-2022-0405-1051 12:44:59 1 262,128 67.389 75
84 9 SK-2022-0405-704 12:48:57 1 249,886 101.083 69
131 26 SK-2023-0405-2250 12:54:37 1 232,804 157.641 63
Sum 306

# 7 | Radočani Dalibor+Dáša 184

0403 Stráža · 501.629 km

25 · 9 (36%) · 9 (36%)

# Nom. Pigeon Arrival Speed Coef. Points
8 1 SK-2022-0403-917 12:20:29 1 318,342 9.627 84
58 3 SK-2022-01505-237 12:37:49 1 260,902 69.795 75
71 2 SK-2023-0403-156 12:39:27 1 255,747 85.439 72
81 17 SK-2022-0403-958 12:41:03 1 250,737 97.473 72
96 15 SK-2022-0403-952 12:42:40 1 245,716 115.523 69
100 14 SK-2023-0403-137 12:43:02 1 244,583 120.337 69
117 4 SK-2021-0403-100 12:44:51 1 238,998 140.794 63
154 18 SK-2022-0403-935 12:52:06 1 217,201 185.319 57
156 8 SK-2022-01506-91 12:52:21 1 216,464 187.726 57
Sum 372

No photograph

# 8 | Krištofik Ján st. 281

0405 Terchová · 511.002 km

24 · 5 (21%) · 5 (20%)

# Nom. Pigeon Arrival Speed Coef. Points
10 5 SK-2023-0405-767 12:28:00 1 317,015 12.034 84
12 14 SK-2024-0405-400 12:28:48 1 314,306 14.440 84
88 11 SK-2023-0405-774 12:49:14 1 248,681 105.897 69
111 7 SK-2024-0405-309 12:51:39 1 241,351 133.574 66
140 18 SK-2024-0405-389 12:56:00 1 228,370 168.472 60
Sum 363

No photograph

# 9 | Križo Michal 283

0405 Terchová · 508.545 km

20 · 6 (30%) · 6 (24%)

# Nom. Pigeon Arrival Speed Coef. Points
11 3 SK-2021-0405-522 12:26:54 1 314,409 13.237 84
22 1 SK-2021-0405-374 12:31:25 1 299,242 26.474 81
57 14 SK-2022-0405-948 12:43:18 1 260,960 68.592 75
107 19 SK-2022-0405-906 12:49:19 1 242,424 128.761 66
109 9 SK-2023-03301-93 12:49:30 1 241,868 131.167 66
141 6 SK-2022-0405-949 12:54:03 1 228,221 169.675 60
Sum 372

No photograph

# 10 | Mahut Jozef 4033

0403 Stráža · 502.185 km

15 · 3 (20%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
13 9 SK-2024-0403-584 12:22:54 1 311,473 15.644 84
101 11 SK-2022-0403-779 12:43:29 1 244,572 121.540 66
166 14 SK-2024-0403-581 12:54:44 1 210,814 199.759 57
Sum 207

No photograph

# 11 | Ďuraňa Ján+Lukaš 212

0402 Gbeľany · 495.681 km

21 · 8 (38%) · 8 (32%)

# Nom. Pigeon Arrival Speed Coef. Points
18 15 SK-2024-0402-505 12:20:12 1 303,738 21.661 81
37 6 SK-2024-0402-509 12:28:30 1 275,884 44.525 78
38 8 SK-2022-0402-452 12:28:31 1 275,829 45.728 78
48 5 SK-2023-0402-35 12:30:34 1 269,133 57.762 78
63 4 SK-2024-0402-547 12:33:52 1 258,499 75.812 75
90 18 SK-2024-0402-510 12:37:01 1 248,514 108.303 69
103 11 SK-2024-0402-529 12:38:31 1 243,815 123.947 66
134 12 SK-2024-0402-511 12:42:15 1 232,271 161.252 60
Sum 390

No photograph

# 12 | Krištofik Štefan st. 285

0405 Terchová · 508.422 km

22 · 8 (36%) · 8 (32%)

# Nom. Pigeon Arrival Speed Coef. Points
21 4 SK-2023-0405-117 12:31:09 1 299,813 25.271 81
28 7 SK-2023-0999-1378 12:34:26 1 288,993 33.694 81
67 10 DV-2023-06687-519 12:44:35 1 256,656 80.626 72
78 14 SK-2024-0405-1908 12:45:46 1 252,991 93.863 72
135 3 CZ-2021-049-108 12:52:40 1 232,040 162.455 60
138 3 SK-2023-0405-116 12:53:05 1 230,798 166.065 60
143 12 CZ-2023-049-31 12:55:09 1 224,671 172.082 60
146 1 SK-2023-0405-118 12:56:20 1 221,190 175.692 60
Sum 366

No photograph

# 13 | Majerčik M+I+Morav 6102

0407 Teplička - Rínok · 492.987 km

17 · 3 (18%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
23 1 SK-2023-0407-356 12:19:42 1 298,359 27.677 81
93 2 SK-2023-0407-349 12:35:40 1 245,965 111.913 69
144 5 SK-2024-0407-44 12:42:45 1 224,052 173.285 60
Sum 210

# 14 | Markuš M+M 236

0404 Teplička nad Váhom · 493.302 km

25 · 9 (36%) · 9 (36%)

# Nom. Pigeon Arrival Speed Coef. Points
26 15 SK-2023-0404-367 12:21:21 1 293,511 31.288 81
53 8 SK-2021-0404-623 12:30:40 1 262,665 63.779 75
74 5 SK-2021-0404-632 12:33:01 1 255,115 89.049 72
82 20 SK-2023-0404-339 12:34:33 1 250,237 98.676 72
87 7 SK-2021-0404-671 12:34:56 1 249,024 104.693 69
115 24 SK-2024-0404-277 12:37:57 1 239,556 138.387 66
118 1 SK-2023-0404-375 12:38:25 1 238,104 141.998 63
150 4 SK-2023-0404-321 12:44:37 1 219,133 180.505 60
159 10 SK-2023-0404-330 12:46:28 1 213,585 191.336 57
Sum 369

No photograph

# 15 | Tavačiak Vladimír 189

0403 Stráža · 501.805 km

28 · 9 (32%) · 9 (36%)

# Nom. Pigeon Arrival Speed Coef. Points
27 6 SK-2022-0403-87 12:28:15 1 292,479 32.491 81
29 9 SK-2022-0403-555 12:30:00 1 286,679 34.898 81
51 11 SK-2023-0403-930 12:36:50 1 264,523 61.372 75
54 12 SK-2023-0403-967 12:37:29 1 262,455 64.982 75
99 15 SK-2021-0403-253 12:43:11 1 244,607 119.134 69
119 16 SK-2020-0403-352 12:45:34 1 237,293 143.201 63
126 5 SK-2023-0403-880 12:46:20 1 234,959 151.625 63
145 14 SK-2023-0403-964 12:50:27 1 222,573 174.489 60
151 21 SK-2023-0403-925 12:51:59 1 218,023 181.709 57
Sum 381

# 16 | Ďurana Miroslav + Jana 215

0402 Gbeľany · 497.618 km

25 · 2 (8%) · 2 (8%)

# Nom. Pigeon Arrival Speed Coef. Points
30 5 SK-2023-0777-78 12:27:13 1 285,115 36.101 81
59 24 SK-2024-0999-393 12:35:00 1 259,792 70.999 75
Sum 156

# 17 | Murárik Marián 6095

0406 Varín Kamence · 499.939 km

18 · 6 (33%) · 6 (24%)

# Nom. Pigeon Arrival Speed Coef. Points
32 12 SK-2023-0406-128 12:30:23 1 280,581 38.508 81
43 7 SK-2023-02305-1601 12:32:35 1 273,406 51.745 78
44 15 SK-2023-0406-135 12:32:52 1 272,487 52.948 78
60 14 SK-2023-0406-179 12:36:52 1 259,662 72.202 75
123 11 SK-2022-0406-73 12:44:31 1 235,841 148.014 63
155 9 SK-2022-0406-89 12:50:43 1 217,186 186.522 57
Sum 375

# 18 | Púček Miroslav 225

0401 Belá · 502.185 km

12 · 4 (33%) · 4 (16%)

# Nom. Pigeon Arrival Speed Coef. Points
33 5 SK-2022-0401-33 12:32:24 1 279,724 39.711 81
41 1 SK-2023-0401-601 12:34:12 1 273,881 49.338 78
75 12 SK-2024-0405-1567 12:40:19 1 254,417 90.253 72
114 3 SK-2024-0401-448 12:45:04 1 239,708 137.184 66
Sum 297

No photograph

# 19 | Hajas Václav + Holúbek Viktor 6068

0405 Terchová · 510.396 km

31 · 3 (10%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
39 7 SK-2023-0405-504 12:40:19 1 274,981 46.931 78
113 20 SK-2024-0405-844 12:51:28 (-1 s) 1 240,431 135.981 66
120 1 SK-2023-0405-518 12:52:34 1 237,124 144.404 63
Sum 207

# 20 | Chabada Miroslav 265

0401 Belá · 503.347 km

25 · 4 (16%) · 4 (16%)

# Nom. Pigeon Arrival Speed Coef. Points
40 3 SK-2023-0401-678 12:35:01 1 274,135 48.135 78
130 23 SK-2024-0405-1102 12:48:06 1 233,291 156.438 63
133 19 SK-2023-0999-974 12:48:25 1 232,334 160.048 63
157 9 SK-2024-0401-878 12:54:27 1 214,396 188.929 57
Sum 261

No photograph

# 21 | Tomášov Milan + Jana+Hrinik 6050

0401 Belá · 502.027 km

24 · 1 (4%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
47 13 SK-2021-0401-405 12:35:19 1 269,829 56.558 78
Sum 78

No photograph

# 22 | Stanko + Chovan 5174

0402 Gbeľany · 494.048 km

26 · 3 (12%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
52 25 SK-2021-0402-250 12:30:45 1 264,358 62.575 75
97 10 SK-2023-0402-527 12:36:37 1 245,656 116.727 69
136 13 SK-2024-0402-60 12:41:07 1 231,682 163.658 60
Sum 204

No photograph

# 23 | Bielka Pavol 173

0403 Stráža · 500.692 km

18 · 1 (6%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
55 14 SK-2023-0405-87 12:36:41 1 262,196 66.185 75
Sum 75

No photograph

# 24 | Radočani Roman 186

0403 Stráža · 501.191 km

20 · 3 (15%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
66 12 SK-2022-0403-272 12:38:39 1 257,168 79.422 75
86 2 SK-2019-0403-519 12:41:11 1 249,230 103.490 69
92 16 SK-2023-0403-56 12:41:43 1 247,571 110.710 69
Sum 213

No photograph

# 25 | Mahut Jaroslav 190

0403 Stráža · 500.779 km

11 · 1 (9%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
70 1 SK-2024-0403-96 12:38:42 1 255,977 84.236 72
Sum 72

No photograph

# 26 | Múčka Viktor + Mária+ Marcel 6047

0401 Belá · 503.891 km

18 · 4 (22%) · 4 (16%)

# Nom. Pigeon Arrival Speed Coef. Points
73 16 CZ-2021-0150-52 12:41:19 1 255,542 87.846 72
102 2 SK-2023-0401-513 12:44:56 1 244,329 122.744 66
132 13 SK-2023-0401-507 12:48:44 1 232,761 158.845 63
149 3 SK-2023-0401-536 12:52:52 1 220,420 179.302 60
Sum 261

No photograph

# 27 | Tavačiak Jozef 187

0403 Stráža · 501.768 km

10 · 1 (10%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
80 10 SK-2023-0403-811 12:40:53 1 251,604 96.270 72
Sum 72

No photograph

# 28 | Peknuša Ľubomír + Jozef 247

0404 Teplička nad Váhom · 492.914 km

19 · 3 (16%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
83 3 SK-2023-0404-263 12:34:17 1 250,152 99.880 72
108 19 SK-2023-0404-222 12:36:47 1 242,275 129.964 66
163 11 SK-2023-0404-251 12:46:45 1 211,835 196.149 57
Sum 195

No photograph

# 29 | Michel Tibor 239

0404 Teplička nad Váhom · 493.924 km

12 · 2 (17%) · 2 (8%)

# Nom. Pigeon Arrival Speed Coef. Points
89 1 SK-2022-0404-43 12:35:36 1 248,544 107.100 69
152 2 SK-2023-0404-103 12:45:33 1 217,911 182.912 57
Sum 126

No photograph

# 30 | MVDr. Šimko Ondrej + Dungel 248

0407 Teplička - Rínok · 493.87 km

17 · 3 (18%) · 3 (12%)

# Nom. Pigeon Arrival Speed Coef. Points
91 5 SK-2019-0404-74 12:35:47 1 247,829 109.507 69
148 12 SK-2021-0404-108 12:44:29 1 220,990 178.099 60
164 2 SK-2023-0407-9 12:47:40 1 211,455 197.353 57
Sum 186

No photograph

# 31 | Ďurana Anton 176

0403 Stráža · 502.033 km

19 · 2 (11%) · 2 (8%)

# Nom. Pigeon Arrival Speed Coef. Points
95 18 SK-2024-0403-490 12:42:57 1 245,843 114.320 69
162 15 SK-2023-0403-745 12:53:53 1 212,933 194.946 57
Sum 126

No photograph

# 32 | Gábor Svetozar 205

0406 Varín Kamence · 499.644 km

9 · 1 (11%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
104 1 SK-2022-0406-105 12:41:50 1 243,411 125.150 66
Sum 66

No photograph

# 33 | Maťko + Struharňanský 4035

0405 Terchová · 503.767 km

15 · 4 (27%) · 4 (16%)

# Nom. Pigeon Arrival Speed Coef. Points
106 13 SK-2022-0405-1413 12:45:17 1 243,000 127.557 66
122 2 SK-2023-0403-147 12:47:20 1 236,744 146.811 63
153 4 SK-2023-0405-182 12:53:47 1 217,466 184.116 57
160 8 SK-2021-0777-46 12:55:10 1 213,409 192.539 57
Sum 243

No photograph

# 34 | Franek Peter st. 1961 255

0401 Belá · 505.112 km

10 · 1 (10%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
116 10 SK-2022-0401-1036 12:47:26 1 239,539 139.591 66
Sum 66

No photograph

# 35 | Markuš Pavol 208

0404 Teplička nad Váhom · 496.527 km

25 · 1 (4%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
125 2 SK-2023-0404-65 12:42:00 1 235,142 150.421 63
Sum 63

No photograph

# 36 | Lysičan Alojz 288

0405 Terchová · 510.311 km

16 · 1 (6%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
142 8 SK-2022-0405-1985 12:55:43 1 227,545 170.878 60
Sum 60

No photograph

# 37 | Meriad Pavol + Peter 213

0402 Gbeľany · 497.654 km

3 · 1 (33%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
158 1 SK-2021-0402-348 12:50:02 1 213,642 190.132 57
Sum 57

No photograph

# 38 | Peknuša Jaroslav 191

0403 Stráža · 501.734 km

8 · 1 (13%) · 1 (4%)

# Nom. Pigeon Arrival Speed Coef. Points
161 4 SK-2024-0403-113 12:53:31 1 213,334 193.742 57
Sum 57
Lofts on Map

Connected competitions

Connected results

Other Race Participants

1 5163 | Brežný Ján 499.442 km 0406 Varín Kamence 1
2 244 | Ozaniak Jozef+ Peter 494.376 km 0407 Teplička - Rínok 3
3 6133 | Trulik Ondrej 496.611 km 0402 Gbeľany 3
4 249 | Vajcovec Jan + Roman 494.367 km 0407 Teplička - Rínok 4
5 204 | Gabororova Anna 499.614 km 0406 Varín Kamence 4
6 196 | Tichak Pavol 499.789 km 0406 Varín Kamence 5
7 3106 | Bugaň Adam + Juraj 501.011 km 0403 Stráža 6
8 230 | Zajac + Mažgut 493.66 km 0404 Teplička nad Váhom 8
9 216 | Holubek Rudolf + Michal 497.41 km 0402 Gbeľany 8
10 227 | Hulka Roman + Milan 493.752 km 0407 Teplička - Rínok 9
11 291 | Nemček Jozef 507.174 km 0405 Terchová 11
12 259 | Boháč Karol + Vrábel Miroslav 503.87 km 0401 Belá 12