Race Nr.: 1 | Date: 08.05.2014 | Time of Liberation: 10:30:00
Organizer: OZ Kežmarok | Processed by: Jan Dudzik
GPS Coordinates: 49:14:1 | 18:35:26
Range: 116.687 km - 150.893 km
Series: 999 / 6
Point System: 50 / 2 / 2 %
Weather:
Liberation: polojasno, mierny záp. vietor
Arrival:
Nr. of Pigeons: 3457 | 20 %: 691
Antal medlemmer 105
Race Duration: 00:11:36
First Pigeon:
SK-2012-02807-582 | Arrival: 1 | 12:00:04
Speed: 1462.528 | Distance: 131.725 km
Medlem: Dravecký Ľubomír | Club: 02210 Hôrka
Last Pigeon:
SK-2011-02807-18 | Arrival: 1 | 12:14:38
Speed: 1295.610 | Distance: 135.564 km
Medlem: Vencko Ján | Club: 02210 Hôrka
Last re-calculation: 18.11.2014, 23:33 | hasan alharies
| Prize - from | Prize - to | Points |
|---|
| 1 | 69 | 50 |
| 70 | 138 | 48 |
| 139 | 207 | 46 |
| 208 | 277 | 44 |
| 278 | 346 | 42 |
| 347 | 415 | 40 |
| 416 | 484 | 38 |
| 485 | 553 | 36 |
| 554 | 622 | 34 |
| 623 | 691 | 32 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 82 | SK-2012-02807-582 | 12:00:04 | 1 462,528 | 0.289 | 50 |
| 2 | 68 | SK-2009-02210-1008 | 12:00:05 | 1 462,257 | 0.579 | 50 |
| 5 | 78 | SK-2011-02807-587 | 12:01:21 | 1 441,981 | 1.446 | 50 |
| 6 | 57 | SK-2012-02807-561 | 12:01:24 | 1 441,193 | 1.736 | 50 |
| 7 | 52 | SK-2012-02807-591 | 12:01:25 | 1 440,930 | 2.025 | 50 |
| 9 | 86 | SK-2012-02807-674 | 12:01:27 | 1 440,405 | 2.603 | 50 |
| 10 | 105 | SK-2011-02807-470 | 12:01:37 | 1 437,784 | 2.893 | 0 |
| 41 | 96 | SK-2012-02807-505 | 12:03:22 | 1 410,835 | 11.860 | 0 |
| 49 | 59 | SK-2012-02807-676 | 12:03:41 | 1 406,067 | 14.174 | 0 |
| 91 | 30 | SK-2011-02807-567 | 12:04:24 | 1 395,392 | 26.323 | 0 |
| 119 | 73 | SK-2012-02807-523 | 12:04:56 | 1 387,553 | 34.423 | 0 |
| 127 | 34 | SK-2011-02807-505 | 12:04:59 | 1 386,822 | 36.737 | 0 |
| 153 | 37 | SK-2012-02807-587 | 12:05:21 | 1 381,489 | 44.258 | 0 |
| 173 | 49 | SK-2013-02807-757 | 12:05:30 | 1 379,319 | 50.043 | 0 |
| 178 | 26 | SK-2012-02807-608 | 12:05:35 | 1 378,117 | 51.490 | 0 |
| 299 | 91 | SK-2012-02807-619 | 12:07:26 | 1 351,950 | 86.491 | 0 |
| 299 | 95 | SK-2012-02807-651 | 12:07:26 | 1 351,950 | 86.491 | 0 |
| 303 | 89 | DV-2011-08852-1290 | 12:07:28 | 1 351,488 | 87.648 | 0 |
| 311 | 106 | SK-2012-02807-536 | 12:07:32 | 1 350,564 | 89.962 | 0 |
| 315 | 31 | SK-2011-02807-526 | 12:07:33 | 1 350,333 | 91.119 | 0 |
| 323 | 83 | SK-2012-02206-578 | 12:07:38 | 1 349,181 | 93.434 | 0 |
| 325 | 62 | SK-2013-02807-762 | 12:07:39 | 1 348,950 | 94.012 | 0 |
| 339 | 7 | SK-2012-02807-514 | 12:07:45 | 1 347,570 | 98.062 | 0 |
| 345 | 65 | SK-2013-02807-767 | 12:07:47 | 1 347,111 | 99.798 | 0 |
| 353 | 21 | CZ-2012-0289-2101 | 12:07:50 | 1 346,422 | 102.112 | 0 |
| 361 | 11 | CZ-2011-0289-1058 | 12:07:54 | 1 345,506 | 104.426 | 0 |
| 377 | 22 | SK-2011-02807-471 | 12:08:04 | 1 343,219 | 109.054 | 0 |
| 380 | 99 | SK-2011-02807-442 | 12:08:05 | 1 342,991 | 109.922 | 0 |
| 395 | 48 | SK-2011-02807-425 | 12:08:14 | 1 340,940 | 114.261 | 0 |
| 397 | 23 | SK-2011-02807-495 | 12:08:15 | 1 340,712 | 114.839 | 0 |
| 404 | 4 | SK-2011-02807-448 | 12:08:18 | 1 340,031 | 116.864 | 0 |
| 408 | 81 | SK-2012-02807-552 | 12:08:20 | 1 339,576 | 118.021 | 0 |
| 412 | 92 | SK-2012-02807-517 | 12:08:26 | 1 338,215 | 119.178 | 0 |
| 432 | 90 | SK-2010-02210-693 | 12:08:40 | 1 335,051 | 124.964 | 0 |
| 441 | 10 | CZ-2011-0289-68 | 12:08:44 | 1 334,149 | 127.567 | 0 |
| 491 | 70 | SK-2011-02807-540 | 12:09:21 | 1 325,868 | 142.031 | 0 |
| 604 | 29 | SK-2012-02807-508 | 12:10:31 | 1 310,479 | 174.718 | 0 |
| 611 | 112 | SK-2013-02807-1040 | 12:10:35 | 1 309,611 | 176.743 | 0 |
| 617 | 64 | SK-2012-02807-610 | 12:10:38 | 1 308,960 | 178.478 | 0 |
| 634 | 41 | DV-2009-03319-97 | 12:10:53 | 1 305,716 | 183.396 | 0 |
| Sum | | | 300 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 3 | 7 | SK-2012-02806-157 | 11:58:21 | 1 443,452 | 0.868 | 50 |
| 43 | 40 | SK-2012-02806-121 | 12:00:32 | 1 408,641 | 12.439 | 50 |
| 43 | 56 | SK-2011-02806-245 | 12:00:32 | 1 408,641 | 12.439 | 50 |
| 46 | 3 | SK-2012-02806-109 | 12:00:34 | 1 408,123 | 13.306 | 50 |
| 77 | 16 | SK-2011-02806-258 | 12:01:16 | 1 397,323 | 22.274 | 48 |
| 77 | 1 | SK-2012-02806-110 | 12:01:16 | 1 397,323 | 22.274 | 48 |
| 93 | 9 | SK-2009-0999-4051 | 12:01:25 | 1 395,030 | 26.902 | 0 |
| 108 | 27 | SK-2012-02806-120 | 12:01:42 | 1 390,720 | 31.241 | 0 |
| 118 | 46 | SK-2007-02206-658 | 12:01:52 | 1 388,197 | 34.134 | 0 |
| 121 | 69 | SK-2011-02806-213 | 12:01:55 | 1 387,442 | 35.001 | 0 |
| 125 | 2 | SK-2012-02806-174 | 12:01:57 | 1 386,939 | 36.159 | 0 |
| 134 | 4 | SK-2009-0999-4066 | 12:02:05 | 1 384,930 | 38.762 | 0 |
| 183 | 19 | SK-2012-02806-117 | 12:02:34 | 1 377,699 | 52.936 | 0 |
| 192 | 38 | SK-2008-KDTVR-428 | 12:02:40 | 1 376,212 | 55.539 | 0 |
| 205 | 22 | SK-2012-02806-123 | 12:02:51 | 1 373,495 | 59.300 | 0 |
| 235 | 11 | SK-2011-02806-278 | 12:03:23 | 1 365,651 | 67.978 | 0 |
| 296 | 24 | SK-2009-0999-4048 | 12:04:19 | 1 352,136 | 85.623 | 0 |
| 330 | 65 | SK-2012-02806-158 | 12:04:34 | 1 348,562 | 95.458 | 0 |
| 332 | 59 | SK-2009-0999-4019 | 12:04:35 | 1 348,324 | 96.037 | 0 |
| 343 | 5 | SK-2012-02806-102 | 12:04:39 | 1 347,375 | 99.219 | 0 |
| 376 | 14 | SK-2009-0999-4021 | 12:04:55 | 1 343,589 | 108.765 | 0 |
| 407 | 18 | SK-2011-02806-294 | 12:05:12 | 1 339,590 | 117.732 | 0 |
| 411 | 23 | SK-2010-02806-497 | 12:05:16 | 1 338,653 | 118.889 | 0 |
| 418 | 49 | SK-2012-02806-189 | 12:05:21 | 1 337,483 | 120.914 | 0 |
| 427 | 36 | SK-2012-02806-116 | 12:05:25 | 1 336,548 | 123.518 | 0 |
| 440 | 6 | SK-2012-02806-164 | 12:05:35 | 1 334,218 | 127.278 | 0 |
| 445 | 8 | SK-2010-02806-381 | 12:05:37 | 1 333,753 | 128.724 | 0 |
| 452 | 15 | SK-2011-02806-281 | 12:05:43 | 1 332,359 | 130.749 | 0 |
| 465 | 29 | SK-2009-0999-4054 | 12:05:51 | 1 330,506 | 134.510 | 0 |
| 563 | 20 | SK-2009-0999-4039 | 12:06:57 | 1 315,410 | 162.858 | 0 |
| 568 | 26 | SK-2009-0999-4077 | 12:06:59 | 1 314,958 | 164.304 | 0 |
| 576 | 61 | SK-2012-02806-105 | 12:07:02 | 1 314,280 | 166.618 | 0 |
| 580 | 44 | SK-2012-02806-128 | 12:07:04 | 1 313,829 | 167.776 | 0 |
| 621 | 48 | SK-2009-02206-763 | 12:07:29 | 1 308,213 | 179.636 | 0 |
| 643 | 28 | SK-2012-02806-135 | 12:07:45 | 1 304,645 | 185.999 | 0 |
| 662 | 32 | SK-2012-02806-178 | 12:07:57 | 1 301,981 | 191.496 | 0 |
| Sum | | | 296 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 4 | 58 | SK-2012-02807-55 | 11:55:26 | 1 442,271 | 1.157 | 50 |
| 8 | 5 | SK-2009-02211-937 | 11:55:31 | 1 440,865 | 2.314 | 50 |
| 28 | 37 | SK-2011-02211-452 | 11:57:05 | 1 414,944 | 8.100 | 50 |
| 33 | 24 | SK-2009-VR98-463 | 11:57:08 | 1 414,132 | 9.546 | 50 |
| 38 | 3 | SK-2010-02211-1062 | 11:57:14 | 1 412,511 | 10.992 | 50 |
| 45 | 54 | SK-2012-02807-64 | 11:57:29 | 1 408,474 | 13.017 | 50 |
| 57 | 19 | SK-2012-02807-21 | 11:57:54 | 1 401,797 | 16.488 | 0 |
| 61 | 39 | SK-2012-02807-145 | 11:57:57 | 1 401,001 | 17.645 | 0 |
| 68 | 38 | SK-2011-02211-475 | 11:58:03 | 1 399,409 | 19.670 | 0 |
| 151 | 34 | SK-2012-02807-102 | 11:59:11 | 1 381,626 | 43.679 | 0 |
| 175 | 45 | SK-2010-02211-1021 | 11:59:22 | 1 378,791 | 50.622 | 0 |
| 218 | 8 | SK-2013-02807-374 | 11:59:53 | 1 370,866 | 63.060 | 0 |
| 225 | 26 | SK-2011-02807-939 | 11:59:59 | 1 369,342 | 65.085 | 0 |
| 253 | 22 | SK-2010-VR98-887 | 12:00:29 | 1 361,776 | 73.185 | 0 |
| 266 | 28 | SK-2012-02807-114 | 12:00:46 | 1 357,525 | 76.945 | 0 |
| 281 | 40 | SK-2012-02807-106 | 12:00:54 | 1 355,534 | 81.284 | 0 |
| 391 | 20 | SK-2012-02807-6 | 12:01:51 | 1 341,513 | 113.104 | 0 |
| 396 | 9 | SK-2010-02211-1068 | 12:01:54 | 1 340,783 | 114.550 | 0 |
| 403 | 49 | SK-2010-02806-741 | 12:01:57 | 1 340,054 | 116.575 | 0 |
| 430 | 15 | SK-2006-02211-88 | 12:02:15 | 1 335,696 | 124.385 | 0 |
| 499 | 55 | SK-2010-02211-1077 | 12:02:59 | 1 325,162 | 144.345 | 0 |
| 501 | 69 | SK-2011-02211-468 | 12:03:00 | 1 324,925 | 144.923 | 0 |
| 504 | 59 | SK-2012-02807-36 | 12:03:03 | 1 324,213 | 145.791 | 0 |
| 504 | 70 | SK-2012-02807-133 | 12:03:03 | 1 324,213 | 145.791 | 0 |
| 508 | 67 | SK-2009-VR98-456 | 12:03:07 | 1 323,265 | 146.948 | 0 |
| 513 | 29 | SK-2011-02211-420 | 12:03:11 | 1 322,318 | 148.395 | 0 |
| 517 | 74 | SK-2010-02211-8 | 12:03:15 | 1 321,373 | 149.552 | 0 |
| 559 | 10 | SK-2013-02807-323 | 12:03:38 | 1 315,963 | 161.701 | 0 |
| Sum | | | 300 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 11 | 6 | CZ-2013-0289-820 | 12:02:00 | 1 434,293 | 3.182 | 50 |
| 15 | 22 | SK-2013-02807-1401 | 12:02:19 | 1 429,374 | 4.339 | 50 |
| 23 | 31 | SK-2012-02807-530 | 12:02:55 | 1 420,143 | 6.653 | 50 |
| 24 | 21 | SK-2012-02807-1443 | 12:02:57 | 1 419,634 | 6.942 | 50 |
| 47 | 40 | SK-2013-02807-1423 | 12:03:47 | 1 407,020 | 13.596 | 50 |
| 138 | 19 | SK-2013-02807-1410 | 12:05:20 | 1 384,143 | 39.919 | 48 |
| 145 | 29 | SK-2013-02807-1405 | 12:05:25 | 1 382,934 | 41.944 | 0 |
| 154 | 12 | SK-2012-02807-914 | 12:05:31 | 1 381,487 | 44.547 | 0 |
| 156 | 8 | SK-2013-02807-1447 | 12:05:32 | 1 381,246 | 45.126 | 0 |
| 163 | 11 | SK-2012-02807-533 | 12:05:35 | 1 380,523 | 47.151 | 0 |
| 167 | 15 | SK-2012-02807-1019 | 12:05:36 | 1 380,282 | 48.308 | 0 |
| 291 | 25 | SK-2012-02807-744 | 12:07:28 | 1 353,847 | 84.177 | 0 |
| 321 | 24 | SK-2012-02807-905 | 12:07:47 | 1 349,463 | 92.855 | 0 |
| 366 | 20 | SK-2012-02807-722 | 12:08:07 | 1 344,879 | 105.872 | 0 |
| 401 | 38 | SK-2013-02807-1406 | 12:08:28 | 1 340,098 | 115.997 | 0 |
| 463 | 1 | SK-2013-02807-1404 | 12:09:10 | 1 330,639 | 133.931 | 0 |
| 467 | 30 | SK-2013-02807-1426 | 12:09:13 | 1 329,968 | 135.088 | 0 |
| 502 | 39 | SK-2013-02807-1409 | 12:09:37 | 1 324,628 | 145.213 | 0 |
| 636 | 36 | SK-2012-02807-740 | 12:11:04 | 1 305,623 | 183.975 | 0 |
| 638 | 4 | SK-2012-02807-735 | 12:11:05 | 1 305,408 | 184.553 | 0 |
| 644 | 14 | SK-2012-02807-1351 | 12:11:09 | 1 304,548 | 186.289 | 0 |
| 644 | 35 | SK-2013-02807-1425 | 12:11:09 | 1 304,548 | 186.289 | 0 |
| Sum | | | 298 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 12 | 12 | CZ-2013-0334-7213 | 11:56:47 | 1 433,109 | 3.471 | 50 |
| 13 | 17 | SK-2013-02806-299 | 11:56:51 | 1 432,009 | 3.760 | 50 |
| 29 | 8 | SK-2012-02806-598 | 11:57:55 | 1 414,635 | 8.389 | 50 |
| 56 | 2 | SK-2013-02806-216 | 11:58:41 | 1 402,406 | 16.199 | 50 |
| 84 | 9 | SK-2011-02806-54 | 11:59:05 | 1 396,109 | 24.299 | 48 |
| 139 | 11 | SK-2013-02806-247 | 11:59:52 | 1 383,939 | 40.208 | 46 |
| 245 | 3 | SK-2011-02806-62 | 12:01:12 | 1 363,706 | 70.871 | 0 |
| 364 | 5 | SK-2010-02806-798 | 12:02:28 | 1 345,025 | 105.294 | 0 |
| 372 | 10 | SK-2013-02806-257 | 12:02:31 | 1 344,298 | 107.608 | 0 |
| 385 | 1 | SK-2013-02806-225 | 12:02:41 | 1 341,881 | 111.368 | 0 |
| 400 | 7 | SK-2013-02806-1001 | 12:02:48 | 1 340,194 | 115.707 | 0 |
| 493 | 6 | SK-2010-02806-701 | 12:03:49 | 1 325,671 | 142.609 | 0 |
| 528 | 16 | SK-2013-02806-251 | 12:04:14 | 1 319,809 | 152.734 | 0 |
| Sum | | | 294 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 14 | 37 | SK-2011-02307-1189 | 11:57:05 | 1 430,758 | 4.050 | 50 |
| 18 | 11 | SK-2012-02808-485 | 11:57:27 | 1 424,760 | 5.207 | 50 |
| 19 | 23 | SK-2011-02808-650 | 11:57:29 | 1 424,217 | 5.496 | 50 |
| 21 | 67 | SK-2010-02207-446 | 11:57:33 | 1 423,133 | 6.075 | 50 |
| 25 | 71 | SK-2009-02207-875 | 11:57:47 | 1 419,351 | 7.232 | 50 |
| 30 | 55 | SK-2012-02808-481 | 11:58:05 | 1 414,518 | 8.678 | 0 |
| 30 | 18 | SK-2013-02808-263 | 11:58:05 | 1 414,518 | 8.678 | 50 |
| 32 | 64 | SK-2013-02808-166 | 11:58:06 | 1 414,250 | 9.257 | 0 |
| 35 | 8 | SK-2011-02808-559 | 11:58:09 | 1 413,448 | 10.124 | 0 |
| 36 | 33 | SK-2010-02207-803 | 11:58:11 | 1 412,914 | 10.414 | 0 |
| 37 | 2 | SK-2010-02207-187 | 11:58:12 | 1 412,647 | 10.703 | 0 |
| 50 | 15 | SK-2012-02808-511 | 11:58:37 | 1 406,006 | 14.463 | 0 |
| 59 | 58 | SK-2011-02808-624 | 11:58:54 | 1 401,526 | 17.067 | 0 |
| 64 | 34 | SK-2011-02808-603 | 11:58:58 | 1 400,476 | 18.513 | 0 |
| 65 | 59 | SK-2009-02207-849 | 11:59:01 | 1 399,689 | 18.802 | 0 |
| 67 | 50 | SK-2011-02807-532 | 11:59:02 | 1 399,427 | 19.381 | 0 |
| 73 | 69 | SK-2011-02808-575 | 11:59:06 | 1 398,380 | 21.117 | 0 |
| 73 | 4 | SK-2013-02808-195 | 11:59:06 | 1 398,380 | 21.117 | 0 |
| 76 | 17 | SK-2011-02808-657 | 11:59:10 | 1 397,335 | 21.984 | 0 |
| 103 | 5 | SK-2013-02808-273 | 11:59:28 | 1 392,650 | 29.795 | 0 |
| 140 | 3 | SK-2013-02808-248 | 12:00:02 | 1 383,887 | 40.498 | 0 |
| 180 | 25 | SK-2011-02808-550 | 12:00:25 | 1 378,021 | 52.068 | 0 |
| 211 | 57 | SK-2011-02808-574 | 12:00:46 | 1 372,708 | 61.036 | 0 |
| 212 | 68 | SK-2011-02808-658 | 12:00:48 | 1 372,204 | 61.325 | 0 |
| 274 | 7 | SK-2012-0999-4254 | 12:01:53 | 1 356,028 | 79.259 | 0 |
| 282 | 16 | SK-2011-02808-652 | 12:01:56 | 1 355,291 | 81.574 | 0 |
| 313 | 6 | SK-2012-02808-508 | 12:02:16 | 1 350,396 | 90.541 | 0 |
| 320 | 21 | SK-2009-02207-873 | 12:02:19 | 1 349,664 | 92.566 | 0 |
| 350 | 22 | SK-2009-02210-256 | 12:02:31 | 1 346,747 | 101.244 | 0 |
| 360 | 38 | SK-2012-02808-451 | 12:02:36 | 1 345,535 | 104.137 | 0 |
| 399 | 74 | SK-2010-02207-459 | 12:02:58 | 1 340,229 | 115.418 | 0 |
| 462 | 30 | SK-2011-02808-645 | 12:03:36 | 1 331,163 | 133.642 | 0 |
| 480 | 44 | SK-2011-02808-627 | 12:03:50 | 1 327,853 | 138.849 | 0 |
| 497 | 32 | SK-2008-02207-212 | 12:04:01 | 1 325,264 | 143.766 | 0 |
| Sum | | | 300 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 16 | 54 | SK-2012-02804-843 | 12:04:25 | 1 426,634 | 4.628 | 50 |
| 17 | 78 | SK-2010-02804-1161 | 12:04:30 | 1 425,376 | 4.918 | 50 |
| 20 | 36 | SK-2012-02804-719 | 12:04:35 | 1 424,120 | 5.785 | 50 |
| 22 | 22 | SK-2013-02804-589 | 12:04:44 | 1 421,865 | 6.364 | 50 |
| 58 | 23 | SK-2013-02804-629 | 12:06:06 | 1 401,644 | 16.778 | 50 |
| 62 | 32 | SK-2012-02804-813 | 12:06:10 | 1 400,672 | 17.935 | 50 |
| 162 | 6 | SK-2012-02804-861 | 12:07:34 | 1 380,574 | 46.861 | 0 |
| 165 | 56 | SK-2011-02804-175 | 12:07:35 | 1 380,338 | 47.729 | 0 |
| 169 | 67 | SK-2012-02804-862 | 12:07:36 | 1 380,102 | 48.886 | 0 |
| 170 | 11 | SK-2012-02804-795 | 12:07:37 | 1 379,867 | 49.176 | 0 |
| 171 | 51 | SK-2012-02804-751 | 12:07:39 | 1 379,396 | 49.465 | 0 |
| 177 | 4 | SK-2012-02804-769 | 12:07:42 | 1 378,690 | 51.200 | 0 |
| 181 | 13 | SK-2012-02804-721 | 12:07:45 | 1 377,985 | 52.358 | 0 |
| 188 | 15 | SK-2011-02804-1262 | 12:07:51 | 1 376,576 | 54.382 | 0 |
| 195 | 37 | SK-2012-02804-824 | 12:07:53 | 1 376,108 | 56.407 | 0 |
| 236 | 60 | SK-2012-02804-717 | 12:08:39 | 1 365,413 | 68.267 | 0 |
| 251 | 79 | SK-2012-02804-810 | 12:08:51 | 1 362,650 | 72.606 | 0 |
| 318 | 46 | SK-2011-02804-203 | 12:09:47 | 1 349,905 | 91.987 | 0 |
| 409 | 63 | SK-2007-02804-290 | 12:10:34 | 1 339,390 | 118.311 | 0 |
| 417 | 9 | SK-2012-02804-753 | 12:10:42 | 1 337,617 | 120.625 | 0 |
| 424 | 1 | SK-2012-02804-855 | 12:10:46 | 1 336,732 | 122.650 | 0 |
| 450 | 69 | SK-2012-02804-781 | 12:11:05 | 1 332,544 | 130.171 | 0 |
| 464 | 77 | SK-2012-02804-737 | 12:11:14 | 1 330,570 | 134.220 | 0 |
| 473 | 44 | SK-2006-02204-1065 | 12:11:22 | 1 328,819 | 136.824 | 0 |
| 507 | 41 | SK-2012-02804-814 | 12:11:46 | 1 323,596 | 146.659 | 0 |
| 512 | 34 | SK-2012-02804-853 | 12:11:50 | 1 322,730 | 148.105 | 0 |
| 515 | 50 | SK-2011-02804-117 | 12:11:54 | 1 321,865 | 148.973 | 0 |
| 520 | 2 | SK-2012-02804-826 | 12:11:59 | 1 320,784 | 150.419 | 0 |
| 521 | 72 | SK-2012-02804-740 | 12:12:00 | 1 320,569 | 150.709 | 0 |
| 649 | 30 | SK-2010-02804-1030 | 12:13:16 | 1 304,371 | 187.735 | 0 |
| 655 | 61 | SK-2012-02804-764 | 12:13:19 | 1 303,739 | 189.471 | 0 |
| 666 | 29 | SK-2012-02804-871 | 12:13:31 | 1 301,220 | 192.653 | 0 |
| Sum | | | 300 |
31 (246)
Standing in Race
31
(246)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 26 | 10 | SK-2010-02804-917 | 12:10:16 | 1 417,041 | 7.521 | 50 |
| 60 | 3 | SK-2010-02804-918 | 12:11:24 | 1 401,203 | 17.356 | 50 |
| 371 | 1 | SK-2013-02804-935 | 12:15:41 | 1 344,413 | 107.318 | 40 |
| 479 | 6 | SK-2012-02804-513 | 12:16:59 | 1 328,076 | 138.559 | 38 |
| 602 | 15 | SK-2010-02804-994 | 12:18:22 | 1 311,123 | 174.139 | 34 |
| 610 | 13 | SK-2011-02804-1758 | 12:18:29 | 1 309,713 | 176.454 | 34 |
| Sum | | | 246 |
12 (286)
Standing in Race
12
(286)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 27 | 17 | SK-2010-02806-953 | 11:58:07 | 1 416,520 | 7.810 | 50 |
| 116 | 8 | SK-2012-0503-522 | 11:59:53 | 1 388,678 | 33.555 | 48 |
| 122 | 38 | SK-2012-02808-670 | 11:59:58 | 1 387,392 | 35.291 | 48 |
| 126 | 10 | SK-2012-02808-649 | 12:00:00 | 1 386,878 | 36.448 | 48 |
| 147 | 29 | SK-2009-02207-192 | 12:00:18 | 1 382,270 | 42.522 | 46 |
| 196 | 36 | SK-2012-0999-6652 | 12:00:45 | 1 375,416 | 56.697 | 46 |
| 202 | 41 | SK-2012-02804-38 | 12:00:50 | 1 374,154 | 58.432 | 0 |
| 233 | 1 | SK-2011-02808-35 | 12:01:22 | 1 366,133 | 67.399 | 0 |
| 242 | 18 | SK-2010-02206-344 | 12:01:29 | 1 364,391 | 70.003 | 0 |
| 254 | 19 | SK-2011-02808-32 | 12:01:41 | 1 361,414 | 73.474 | 0 |
| 256 | 15 | SK-2011-02808-13 | 12:01:45 | 1 360,425 | 74.053 | 0 |
| 333 | 22 | SK-2012-02808-630 | 12:02:35 | 1 348,180 | 96.326 | 0 |
| 425 | 3 | SK-2012-02808-663 | 12:03:23 | 1 336,630 | 122.939 | 0 |
| 442 | 16 | SK-2009-02207-167 | 12:03:34 | 1 334,011 | 127.857 | 0 |
| 457 | 40 | SK-2012-02808-633 | 12:03:42 | 1 332,113 | 132.196 | 0 |
| 459 | 14 | SK-2009-02207-195 | 12:03:45 | 1 331,403 | 132.774 | 0 |
| 472 | 27 | SK-2011-02808-19 | 12:03:55 | 1 329,040 | 136.535 | 0 |
| 478 | 2 | SK-2012-02808-641 | 12:03:59 | 1 328,097 | 138.270 | 0 |
| 552 | 12 | SK-2012-02808-622 | 12:04:45 | 1 317,351 | 159.676 | 0 |
| 579 | 24 | SK-2011-02808-50 | 12:05:00 | 1 313,884 | 167.486 | 0 |
| Sum | | | 286 |
10 (292)
Standing in Race
10
(292)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 34 | 12 | SK-2013-02808-79 | 11:59:08 | 1 413,747 | 9.835 | 50 |
| 39 | 9 | SK-2008-02210-119 | 11:59:16 | 1 411,636 | 11.281 | 50 |
| 87 | 16 | SK-2011-02808-111 | 12:00:16 | 1 395,997 | 25.166 | 48 |
| 95 | 33 | SK-2010-02207-226 | 12:00:20 | 1 394,967 | 27.480 | 48 |
| 97 | 35 | SK-2012-02808-93 | 12:00:21 | 1 394,709 | 28.059 | 48 |
| 120 | 2 | SK-2013-02808-86 | 12:00:49 | 1 387,543 | 34.712 | 48 |
| 124 | 27 | SK-2013-02808-110 | 12:00:51 | 1 387,034 | 35.869 | 0 |
| 129 | 11 | SK-2013-02808-93 | 12:00:53 | 1 386,525 | 37.316 | 0 |
| 130 | 7 | SK-2012-02808-367 | 12:00:55 | 1 386,016 | 37.605 | 0 |
| 132 | 18 | SK-2011-0104-518 | 12:00:57 | 1 385,509 | 38.183 | 0 |
| 182 | 4 | SK-2010-02207-201 | 12:01:27 | 1 377,933 | 52.647 | 0 |
| 477 | 38 | SK-2012-02808-671 | 12:04:52 | 1 328,306 | 137.981 | 0 |
| 484 | 14 | SK-2012-02808-679 | 12:04:56 | 1 327,374 | 140.006 | 0 |
| 490 | 6 | SK-2013-02808-75 | 12:05:02 | 1 325,977 | 141.741 | 0 |
| 539 | 36 | SK-2013-02808-73 | 12:05:33 | 1 318,807 | 155.916 | 0 |
| 590 | 17 | SK-2013-02808-105 | 12:06:00 | 1 312,625 | 170.668 | 0 |
| 614 | 5 | SK-2011-02808-133 | 12:06:14 | 1 309,442 | 177.611 | 0 |
| 639 | 1 | SK-2012-02808-682 | 12:06:33 | 1 305,148 | 184.842 | 0 |
| Sum | | | 292 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 40 | 24 | SK-2012-02206-21 | 12:00:12 | 1 411,131 | 11.571 | 50 |
| 52 | 35 | SK-2011-02206-330 | 12:00:42 | 1 403,352 | 15.042 | 50 |
| 53 | 38 | SK-2012-02206-15 | 12:00:44 | 1 402,836 | 15.331 | 50 |
| 53 | 23 | SK-2012-02206-19 | 12:00:44 | 1 402,836 | 15.331 | 50 |
| 55 | 33 | SK-2012-02206-40 | 12:00:45 | 1 402,579 | 15.910 | 50 |
| 81 | 21 | SK-2012-02206-26 | 12:01:09 | 1 396,423 | 23.431 | 48 |
| 98 | 30 | SK-2012-02206-55 | 12:01:16 | 1 394,638 | 28.348 | 0 |
| 102 | 36 | SK-2012-02206-56 | 12:01:23 | 1 392,858 | 29.505 | 0 |
| 269 | 16 | SK-2012-02206-38 | 12:03:48 | 1 356,972 | 77.813 | 0 |
| 275 | 5 | SK-2012-02206-30 | 12:03:52 | 1 356,009 | 79.549 | 0 |
| 329 | 20 | SK-2012-02206-44 | 12:04:23 | 1 348,586 | 95.169 | 0 |
| 420 | 40 | SK-2012-02206-67 | 12:05:12 | 1 337,017 | 121.493 | 0 |
| 456 | 37 | SK-2012-02808-1095 | 12:05:33 | 1 332,119 | 131.906 | 0 |
| 514 | 26 | SK-2012-02206-5 | 12:06:17 | 1 321,973 | 148.684 | 0 |
| 584 | 22 | SK-2011-03501-824 | 12:06:56 | 1 313,109 | 168.933 | 0 |
| 589 | 31 | SK-2009-02206-738 | 12:06:57 | 1 312,883 | 170.379 | 0 |
| 626 | 7 | SK-2012-02206-4 | 12:07:20 | 1 307,712 | 181.082 | 0 |
