64
Nr. of Pigeons
7
Nr. of Fanciers:
64
100 %
189mi 0yd
Average Distance
04:01:01
Race Duration
CJC Sideling Hill, PA
Race Nr.9
Date10/21/2019
Time of Liberation09:30:00
OrganizerCentral Jersey Homing Pigeon Combine
Processed byJOHN PANEK
GPS Coordinates40:3:29.16 | -78:4:47.94
Range171mi 72yd – 199mi 1552yd
First Pigeon
IF-2019-QCP-507
1 · 13:58:23 1186.034 180mi 1512yd
HOLLAND BROOK LOFT
QCP
IF-2019-QCP-507
Last Pigeon
IF-2019-NWJ-409
1 · 17:31:45 624.872 171mi 72yd
BULACAN LOFT
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
QCP - Queen City HPC76451100 %79.69 %0
Sum764510

# 1 | HOLLAND BROOK 21016

QCP · 180mi 1512yd

9 · 9 (100%)

# Pigeon Arrival Speed
1 IF-2019-QCP-507 13:58:23 1 186,034
6 IF-2019-CCC-190 14:44:49 1 011,102
9 IF-2019-AMIG-58 14:55:29 977,967
13 IF-2019-HOB-198 15:07:46 942,402
14 IF-2019-AMIG-54 15:11:09 933,055
26 IF-2019-JSC-332 15:26:05 893,925
32 IF-2019-PA-957 15:52:01 833,241
48 IF-2019-AMIG-60 17:00:51 706,026
49 IF-2019-CCC-179 17:10:07 691,807

No photograph

# 2 | BISHOP PLACE 21004

QCP · 199mi 1552yd

5 · 4 (80%)

# Pigeon Arrival Speed
2 IF-2019-QCP-214 14:42:56 1 124,177
3 IF-2019-QCP-264 14:51:16 1 095,017
5 IF-2019-QCP-263 15:09:47 1 035,343
10 IF-2019-QCP-280 15:30:53 974,809

No photograph

# 3 | BRISTOL WORKS 21027

QCP · 189mi 167yd

11 · 8 (73%)

# Pigeon Arrival Speed
4 IF-2019-QCP-494 14:48:15 1 045,741
11 IF-2019-MET-9401 15:13:35 968,636
15 IF-2019-QCP-493 15:27:13 931,668
16 IF-2019-MET-9489 15:30:37 922,884
21 IF-2019-MET-9465 15:35:20 910,969
22 IF-2019-MET-9550 15:35:32 910,470
25 IF-2019-MET-9497 15:41:20 896,249
37 IF-2019-MET-9479 16:23:57 803,979

No photograph

# 4 | BULACAN LOFT 21007

QCP · 171mi 72yd

16 · 15 (94%)

# Pigeon Arrival Speed
7 IF-2019-NWJ-398 14:31:00 1 000,107
17 IF-2019-NWJ-369 14:56:24 922,280
18 IF-2019-NWJ-355 14:56:30 921,997
19 IF-2019-NWJ-352 14:56:53 920,916
20 IF-2019-NWJ-396 15:00:01 912,173
27 IF-2019-NWJ-360 15:07:00 893,271
33 IF-2019-NWJ-414 15:35:01 824,708
35 IF-2019-NWJ-408 15:37:20 819,507
36 IF-2019-NWJ-382 15:43:23 806,228
43 IF-2019-NWJ-379 16:03:02 765,920
44 IF-2019-NWJ-383 16:08:04 756,236
46 IF-2019-NWJ-407 16:21:36 731,371
47 IF-2019-NWJ-381 16:25:12 725,029
50 IF-2019-NWJ-385 16:57:27 672,773
51 IF-2019-NWJ-409 17:31:45 624,872

No photograph

# 5 | LEPSKI 21014

QCP · 193mi 936yd

16 · 9 (56%)

# Pigeon Arrival Speed
8 IF-2019-BB-1545 15:14:58 987,389
23 IF-2019-BB-1555 15:44:44 908,957
28 IF-2019-BB-1582 15:53:08 889,028
29 IF-2019-BB-1564 16:01:48 869,363
30 IF-2019-BB-1550 16:11:26 848,500
34 IF-2019-BB-1562 16:23:05 824,570
38 IF-2019-BBF-63 16:33:44 803,846
39 IF-2019-BB-1581 16:33:50 803,656
41 IF-2019-BB-1546 16:40:36 791,027

# 6 | TOP GUN 21021

QCP · 197mi 185yd

6 · 5 (83%)

# Pigeon Arrival Speed
12 IF-2019-QCP-525 15:33:30 954,346
24 IF-2019-QCP-561 15:53:10 905,363
31 IF-2019-QCP-556 16:24:47 836,352
40 IF-2019-QCP-553 16:46:51 794,105
45 IF-2019-QCP-552 17:18:40 740,195

No photograph

# 7 | KK WANG LOFT 21029

QCP · 194mi 1148yd

1 · 1 (100%)

# Pigeon Arrival Speed
42 IF-2019-QCP-635 16:55:59 768,162
Sum0
Lofts on Map

Connected competitions

Connected results

Other Race Participants