| Klüp | Fanciers | Güvercin Sayısı | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|---|---|---|---|---|---|
| 0401 - Belá | 20 | 794 | 60 | 8.17 % | 7.56 % | 2 236 |
| 0402 - Gbeľany | 6 | 309 | 100 | 13.62 % | 32.36 % | 1 802 |
| 0403 - Stráža | 12 | 428 | 86 | 11.72 % | 20.09 % | 2 448 |
| 0404 - Teplička nad Váhom | 11 | 489 | 93 | 12.67 % | 19.02 % | 2 072 |
| 0405 - Terchová | 24 | 1274 | 255 | 34.74 % | 20.02 % | 5 074 |
| 0406 - Varín | 9 | 378 | 140 | 19.07 % | 37.04 % | 2 044 |
| Sum | 82 | 3 672 | 734 | 15 676 | ||
| Prize - from | Prize - to | Points |
|---|---|---|
| 1 | 73 | 60 |
| 74 | 147 | 58 |
| 148 | 220 | 56 |
| 221 | 294 | 54 |
| 295 | 367 | 52 |
| 368 | 441 | 50 |
| 442 | 514 | 48 |
| 515 | 588 | 46 |
| 589 | 661 | 44 |
| 662 | 734 | 42 |
| Club: 0406 Varín | ID:6442 Distance:308.96099853515625 km Saat Sapması [s]:0 | Basketed:40 | Clocked:23 (58 %) | Champions:23 (77 %) Total Points: 1 246 Overall Standing: 1 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SK-2016-0403-251 | H | N | 10:57:29 | 1 300,980 | 0.272 | 60 |
| 2 | 10 | SK-2016-0403-279 | H | N | 10:57:32 | 1 300,706 | 0.545 | 60 |
| 3 | 23 | SK-2016-0403-290 | A | N | 10:57:34 | 1 300,523 | 0.817 | 60 |
| 4 | 5 | SK-2016-0403-260 | H | N | 10:57:36 | 1 300,341 | 1.089 | 60 |
| 14 | 28 | SK-2017-0403-147 | A | N | 10:59:38 | 1 289,307 | 3.813 | 60 |
| 34 | 12 | SK-2016-0403-288 | H | N | 11:02:32 | 1 273,891 | 9.259 | 60 |
| 68 | 22 | SK-2017-0403-120 | A | N | 11:05:00 | 1 261,065 | 18.519 | 60 |
| 91 | 2 | SK-2017-0403-110 | H | N | 11:05:54 | 1 256,450 | 24.782 | 58 |
| 92 | 18 | SK-2016-0403-263 | H | N | 11:05:55 | 1 256,365 | 25.054 | 58 |
| 119 | 29 | SK-2017-0403-142 | A | N | 11:07:16 | 1 249,505 | 32.407 | 58 |
| 261 | 1 | SK-2016-0403-252 | H | N | 11:10:47 | 1 231,984 | 71.078 | 54 |
| 270 | 25 | SK-2017-0403-105 | A | N | 11:10:52 | 1 231,575 | 73.529 | 54 |
| 278 | 30 | SK-2016-0403-264 | A | N | 11:10:58 | 1 231,084 | 75.708 | 54 |
| 283 | 21 | SK-2016-0403-258 | A | N | 11:11:03 | 1 230,675 | 77.070 | 54 |
| 284 | 9 | SK-2016-0403-275 | H | N | 11:11:04 | 1 230,593 | 77.342 | 54 |
| 304 | 16 | SK-2017-0403-107 | H | N | 11:11:29 | 1 228,555 | 82.789 | 52 |
| 424 | 11 | SK-2016-0403-262 | H | N | 11:13:23 | 1 219,342 | 115.468 | 50 |
| 605 | 3 | SK-2013-0402-184 | H | N | 11:15:55 | 1 207,272 | 164.760 | 44 |
| 605 | 4 | SK-2014-0402-84 | H | N | 11:15:55 | 1 207,272 | 164.760 | 44 |
| 646 | 26 | SK-2013-0402-152 | A | N | 11:16:25 | 1 204,918 | 175.926 | 44 |
| 653 | 15 | SK-2017-0403-117 | H | N | 11:16:31 | 1 204,448 | 177.832 | 44 |
| 699 | 24 | SK-2015-0403-301 | A | N | 11:17:09 | 1 201,482 | 190.359 | 42 |
| 723 | 14 | SK-2017-0403-1108 | H | N | 11:17:25 | 1 200,237 | 196.895 | 42 |
| Sum | 420 | |||||||
| Club: 0402 Gbeľany | ID:215 Distance:306.3179931640625 km Saat Sapması [s]:0 | Basketed:71 | Clocked:45 (63 %) | Champions:26 (87 %) Total Points: 1 222 Overall Standing: 4 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | SK-2017-999-206 | A | N | 10:55:41 | 1 299,702 | 1.362 | 60 |
| 8 | 11 | SK-2015-0402-330 | A | N | 10:56:14 | 1 296,676 | 2.179 | 60 |
| 10 | 18 | SK-2016-0402-14 | H | N | 10:56:28 | 1 295,396 | 2.723 | 60 |
| 13 | 17 | SK-2016-0777-23 | H | N | 10:57:31 | 1 289,669 | 3.540 | 60 |
| 18 | 15 | SK-2016-01505-544 | A | N | 10:57:43 | 1 288,584 | 4.902 | 60 |
| 35 | 16 | SK-2017-999-201 | H | N | 11:00:28 | 1 273,848 | 9.532 | 60 |
| 56 | 21 | SK-2016-0777-36 | H | N | 11:02:12 | 1 264,732 | 15.251 | 60 |
| 59 | 3 | SK-2016-0402-20 | A | N | 11:02:14 | 1 264,558 | 16.068 | 60 |
| 85 | 67 | SK-2015-0402-158 | A | N | 11:03:35 | 1 257,549 | 23.148 | 58 |
| 87 | 59 | SK-2017-0777-1045 | A | N | 11:03:37 | 1 257,377 | 23.693 | 58 |
| 88 | 9 | SK-2017-999-207 | A | N | 11:03:40 | 1 257,119 | 23.965 | 58 |
| 96 | 10 | SK-2017-0777-1018 | A | N | 11:04:04 | 1 255,059 | 26.144 | 58 |
| 113 | 30 | SK-2016-0402-7 | H | N | 11:05:01 | 1 250,193 | 30.773 | 58 |
| 115 | 37 | SK-2016-0402-49 | H | N | 11:05:05 | 1 249,852 | 31.318 | 58 |
| 149 | 63 | SK-2013-0402-33 | A | N | 11:06:23 | 1 243,258 | 40.577 | 56 |
| 163 | 61 | SK-2014-03306-266 | A | N | 11:06:54 | 1 240,656 | 44.390 | 56 |
| 166 | 2 | SK-2017-0777-1046 | A | N | 11:07:03 | 1 239,903 | 45.207 | 56 |
| 167 | 57 | CZ-2017-0153-232 | A | N | 11:07:04 | 1 239,819 | 45.479 | 56 |
| 168 | 41 | SK-2017-0777-1010 | H | N | 11:07:06 | 1 239,652 | 45.752 | 56 |
| 173 | 33 | SK-2017-0777-1043 | A | N | 11:07:15 | 1 238,900 | 47.113 | 56 |
| 242 | 65 | SK-2017-0777-1007 | H | N | 11:08:28 | 1 232,833 | 65.904 | 54 |
| 244 | 26 | SK-2016-0402-1 | H | N | 11:08:29 | 1 232,751 | 66.449 | 54 |
| 246 | 38 | CZ-2017-0153-233 | H | N | 11:08:30 | 1 232,668 | 66.993 | 54 |
| 247 | 47 | SK-2013-0999-8275 | H | N | 11:08:31 | 1 232,585 | 67.266 | 54 |
| 253 | 28 | SK-2016-0777-24 | H | N | 11:08:33 | 1 232,420 | 68.900 | 54 |
| 257 | 55 | SK-2015-0999-333 | A | N | 11:08:36 | 1 232,172 | 69.989 | 54 |
| 262 | 25 | SK-2017-0402-406 | H | N | 11:08:40 | 1 231,842 | 71.351 | 54 |
| 274 | 35 | SK-2017-3404-1038 | H | N | 11:08:46 | 1 231,347 | 74.619 | 54 |
| 315 | 48 | SK-2017-0777-804 | H | N | 11:09:39 | 1 226,990 | 85.784 | 52 |
| 317 | 1 | SK-2016-0402-13 | H | N | 11:09:40 | 1 226,908 | 86.329 | 52 |
| 324 | 4 | SK-2016-0777-28 | A | N | 11:09:42 | 1 226,744 | 88.235 | 52 |
| 390 | 23 | SK-2016-0402-32 | H | N | 11:10:38 | 1 222,176 | 106.209 | 50 |
| 436 | 14 | SK-2016-0777-25 | A | N | 11:11:26 | 1 218,287 | 118.736 | 50 |
| 480 | 6 | SK-2014-0402-206 | A | N | 11:12:01 | 1 215,467 | 130.719 | 48 |
| 484 | 32 | SK-2017-0777-1029 | H | N | 11:12:04 | 1 215,226 | 131.808 | 48 |
| 484 | 46 | SK-2017-0777-1026 | H | N | 11:12:04 | 1 215,226 | 131.808 | 48 |
| 488 | 27 | SK-2016-0402-34 | H | N | 11:12:05 | 1 215,146 | 132.898 | 48 |
| 499 | 22 | SK-2016-0402-15 | H | N | 11:12:13 | 1 214,503 | 135.893 | 48 |
| 503 | 39 | SK-2017-999-204 | H | N | 11:12:18 | 1 214,102 | 136.983 | 48 |
| 517 | 29 | SK-2015-0402-141 | H | N | 11:12:27 | 1 213,381 | 140.795 | 46 |
| 519 | 12 | SK-2014-0402-219 | A | N | 11:12:28 | 1 213,301 | 141.340 | 46 |
| 527 | 68 | SK-2017-999-220 | A | N | 11:12:34 | 1 212,820 | 143.519 | 46 |
| 713 | 7 | SK-2017-0777-1012 | A | N | 11:15:06 | 1 200,776 | 194.172 | 42 |
| 715 | 56 | SK-2017-1305-1856 | A | N | 11:15:07 | 1 200,698 | 194.717 | 42 |
| 720 | 24 | SK-2017-0777-1040 | H | N | 11:15:11 | 1 200,384 | 196.078 | 42 |
| Sum | 420 | |||||||
| Club: 0406 Varín | ID:195 Distance:308.6390075683594 km Saat Sapması [s]:0 | Basketed:133 | Clocked:66 (50 %) | Champions:20 (67 %) Total Points: 1 238 Overall Standing: 2 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | SK-2016-0999-9501 | A | N | 10:57:34 | 1 299,168 | 1.634 | 60 |
| 7 | 26 | SK-2016-0999-9547 | H | N | 10:57:43 | 1 298,348 | 1.906 | 60 |
| 9 | 4 | CZ-2015-0282-720 | A | N | 10:58:02 | 1 296,621 | 2.451 | 60 |
| 12 | 71 | SK-2017-0406-413 | H | N | 10:58:48 | 1 292,458 | 3.268 | 60 |
| 17 | 114 | SK-2016-0406-165 | A | N | 10:59:30 | 1 288,681 | 4.630 | 60 |
| 25 | 72 | SK-2017-0406-535 | H | N | 11:01:03 | 1 280,394 | 6.808 | 60 |
| 46 | 28 | SK-2016-0406-225 | H | N | 11:03:15 | 1 268,814 | 12.527 | 60 |
| 48 | 22 | SK-2017-0406-454 | H | N | 11:03:21 | 1 268,293 | 13.072 | 60 |
| 49 | 84 | SK-2016-0406-218 | H | N | 11:03:22 | 1 268,206 | 13.344 | 60 |
| 63 | 5 | SK-2016-0999-9502 | A | N | 11:04:19 | 1 263,274 | 17.157 | 60 |
| 64 | 76 | SK-2015-0406-327 | H | N | 11:04:23 | 1 262,930 | 17.429 | 60 |
| 70 | 12 | SK-2016-0406-229 | A | N | 11:04:49 | 1 260,694 | 19.063 | 60 |
| 71 | 17 | SK-2017-0406-591 | H | N | 11:04:52 | 1 260,437 | 19.336 | 60 |
| 82 | 3 | SK-2016-0999-9562 | A | N | 11:05:21 | 1 257,954 | 22.331 | 58 |
| 83 | 15 | SK-2016-02302-1939 | A | N | 11:05:22 | 1 257,868 | 22.603 | 58 |
| 105 | 56 | SK-2013-0406-453 | H | N | 11:06:20 | 1 252,932 | 28.595 | 58 |
| 127 | 27 | SK-2017-0406-403 | H | N | 11:07:21 | 1 247,782 | 34.586 | 58 |
| 130 | 113 | SK-2016-0406-280 | A | N | 11:07:32 | 1 246,858 | 35.403 | 58 |
| 134 | 120 | CZ-2015-0282-719 | A | N | 11:07:38 | 1 246,355 | 36.492 | 58 |
| 141 | 94 | SK-2013-0406-422 | H | N | 11:08:00 | 1 244,512 | 38.399 | 58 |
| 142 | 16 | SK-2016-0406-115 | A | N | 11:08:02 | 1 244,345 | 38.671 | 58 |
| 159 | 19 | SK-2017-0406-391 | H | N | 11:08:30 | 1 242,008 | 43.301 | 56 |
| 170 | 58 | SK-2016-0406-235 | H | N | 11:09:06 | 1 239,016 | 46.296 | 56 |
| 170 | 40 | SK-2017-0406-428 | H | N | 11:09:06 | 1 239,016 | 46.296 | 56 |
| 178 | 24 | SK-2016-0406-154 | H | N | 11:09:15 | 1 238,271 | 48.475 | 56 |
| 181 | 101 | SK-2017-0406-453 | H | N | 11:09:17 | 1 238,105 | 49.292 | 56 |
| 184 | 111 | SK-2016-0406-149 | A | N | 11:09:24 | 1 237,526 | 50.109 | 56 |
| 204 | 7 | SK-2016-0406-169 | A | N | 11:09:41 | 1 236,122 | 55.556 | 56 |
| 223 | 80 | SK-2015-0406-338 | H | N | 11:10:05 | 1 234,145 | 60.730 | 54 |
| 225 | 106 | SK-2014-0406-138 | A | N | 11:10:06 | 1 234,062 | 61.275 | 54 |
| 235 | 107 | SK-2016-0406-294 | A | N | 11:10:17 | 1 233,158 | 63.998 | 54 |
| 250 | 67 | SK-2017-0406-508 | H | N | 11:10:25 | 1 232,502 | 68.083 | 54 |
| 250 | 2 | SK-2016-0406-110 | A | N | 11:10:25 | 1 232,502 | 68.083 | 54 |
| 266 | 123 | SK-2015-0406-391 | A | N | 11:10:34 | 1 231,764 | 72.440 | 54 |
| 276 | 92 | SK-2014-0406-170 | H | N | 11:10:40 | 1 231,273 | 75.163 | 54 |
| 288 | 6 | SK-2017-0406-492 | A | N | 11:10:53 | 1 230,209 | 78.431 | 54 |
| 303 | 132 | SK-2016-0999-9563 | A | N | 11:11:12 | 1 228,658 | 82.516 | 52 |
| 319 | 131 | SK-2016-02302-1949 | A | N | 11:11:34 | 1 226,868 | 86.874 | 52 |
| 365 | 115 | SK-2014-0406-125 | A | N | 11:12:14 | 1 223,625 | 99.401 | 52 |
| 366 | 60 | SK-2017-1703-700 | H | N | 11:12:15 | 1 223,544 | 99.673 | 52 |
| 370 | 124 | SK-2013-0406-224 | A | N | 11:12:16 | 1 223,463 | 100.763 | 50 |
| 372 | 105 | SK-2016-0406-266 | A | N | 11:12:18 | 1 223,302 | 101.307 | 50 |
| 375 | 8 | SK-2016-0999-9520 | A | N | 11:12:22 | 1 222,978 | 102.124 | 50 |
| 377 | 47 | SK-2013-0406-305 | H | N | 11:12:23 | 1 222,898 | 102.669 | 50 |
| 383 | 14 | SK-2016-0406-128 | A | N | 11:12:26 | 1 222,655 | 104.303 | 50 |
| 407 | 41 | SK-2017-0406-574 | H | N | 11:12:53 | 1 220,480 | 110.839 | 50 |
| 409 | 65 | SK-2017-0406-431 | H | N | 11:12:54 | 1 220,399 | 111.383 | 50 |
| 409 | 36 | SK-2017-0406-422 | H | N | 11:12:54 | 1 220,399 | 111.383 | 50 |
| 417 | 61 | SK-2017-0406-476 | H | N | 11:12:59 | 1 219,997 | 113.562 | 50 |
| 433 | 83 | SK-2016-0406-136 | H | N | 11:13:18 | 1 218,472 | 117.919 | 50 |
| 437 | 81 | SK-2014-0406-1 | H | N | 11:13:21 | 1 218,232 | 119.009 | 50 |
| 466 | 52 | SK-2017-0406-481 | H | N | 11:13:47 | 1 216,152 | 126.906 | 48 |
| 466 | 20 | SK-2016-0999-9516 | H | N | 11:13:47 | 1 216,152 | 126.906 | 48 |
| 471 | 98 | SK-2016-0999-9541 | H | N | 11:13:48 | 1 216,072 | 128.268 | 48 |
| 512 | 121 | SK-2014-0406-101 | A | N | 11:14:19 | 1 213,601 | 139.434 | 48 |
| 512 | 45 | SK-2017-0406-553 | H | N | 11:14:19 | 1 213,601 | 139.434 | 48 |
| 545 | 95 | SK-2017-0406-392 | H | N | 11:14:40 | 1 211,933 | 148.420 | 46 |
| 569 | 110 | SK-2016-0999-9582 | A | N | 11:15:08 | 1 209,716 | 154.956 | 46 |
| 607 | 109 | SK-2014-0999-9782 | A | N | 11:15:40 | 1 207,193 | 165.305 | 44 |
| 631 | 116 | SK-2016-0406-201 | A | N | 11:15:56 | 1 205,935 | 171.841 | 44 |
| 660 | 34 | SK-2017-0406-559 | H | N | 11:16:18 | 1 204,210 | 179.739 | 44 |
| 675 | 66 | SK-2017-0406-434 | H | N | 11:16:31 | 1 203,193 | 183.824 | 42 |
| 681 | 73 | SK-2017-0777-4401 | H | N | 11:16:34 | 1 202,958 | 185.458 | 42 |
| 686 | 108 | SK-2015-0406-329 | A | N | 11:16:40 | 1 202,490 | 186.819 | 42 |
| 688 | 86 | SK-2015-0502-540 | H | N | 11:16:42 | 1 202,333 | 187.364 | 42 |
| 734 | 37 | SK-2017-0406-556 | H | N | 11:17:16 | 1 199,685 | 199.891 | 42 |
| Sum | 420 | |||||||
| Club: 0402 Gbeľany | ID:5174 Distance:302.7669982910156 km Saat Sapması [s]:0 | Basketed:77 | Clocked:18 (23 %) | Champions:8 (27 %) Total Points: 1 060 Overall Standing: 20 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 11 | 75 | SK-2017-0402-228 | H | N | 10:54:07 | 1 293,231 | 2.996 | 60 |
| 20 | 39 | SK-2017-999-267 | H | N | 10:55:36 | 1 285,089 | 5.447 | 60 |
| 61 | 40 | SK-2016-0402-383 | H | N | 10:59:34 | 1 263,811 | 16.612 | 60 |
| 89 | 70 | SK-2016-0402-316 | A | N | 11:00:51 | 1 257,077 | 24.237 | 58 |
| 102 | 11 | SK-2017-0402-232 | A | N | 11:01:32 | 1 253,521 | 27.778 | 58 |
| 129 | 28 | SK-2017-0402-275 | A | N | 11:02:46 | 1 247,152 | 35.131 | 58 |
| 164 | 23 | SK-2015-0402-91 | H | N | 11:04:05 | 1 240,425 | 44.662 | 56 |
| 268 | 2 | SK-2015-0402-98 | A | N | 11:05:49 | 1 231,678 | 72.985 | 54 |
| 327 | 26 | SK-2016-0999-141 | A | N | 11:06:50 | 1 226,605 | 89.052 | 52 |
| 385 | 51 | SK-2012-0404-225 | H | N | 11:07:40 | 1 222,478 | 104.847 | 50 |
| 399 | 57 | SK-2017-0402-263 | A | N | 11:07:51 | 1 221,574 | 108.660 | 50 |
| 539 | 24 | SK-2016-0999-160 | H | N | 11:09:47 | 1 212,119 | 146.786 | 46 |
| 547 | 29 | SK-2016-0999-147 | A | N | 11:09:51 | 1 211,795 | 148.965 | 46 |
| 702 | 34 | SK-2014-0404-288 | A | N | 11:12:01 | 1 201,377 | 191.176 | 42 |
| 707 | 20 | SK-2017-0402-195 | A | N | 11:12:04 | 1 201,139 | 192.538 | 42 |
| 709 | 55 | SK-2016-0402-378 | A | N | 11:12:06 | 1 200,980 | 193.083 | 42 |
| 728 | 69 | SK-2017-0402-240 | H | N | 11:12:19 | 1 199,948 | 198.257 | 42 |
| 732 | 66 | SK-2017-0402-248 | A | N | 11:12:21 | 1 199,790 | 199.346 | 42 |
| Sum | 370 | |||||||
| Club: 0403 Stráža | ID:184 Distance:310.385009765625 km Saat Sapması [s]:-1 | Basketed:62 | Clocked:26 (42 %) | Champions:15 (50 %) Total Points: 1 222 Overall Standing: 5 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | SK-2015-0403-64 | H | N | 11:00:44 | 1 289,242 | 4.085 | 60 |
| 16 | 2 | SK-2016-0403-700 | H | N | 11:00:47 | 1 288,974 | 4.357 | 60 |
| 43 | 25 | SK-2016-0401-695 | H | N | 11:04:21 | 1 270,161 | 11.710 | 60 |
| 80 | 28 | SK-2016-0403-662 | H | N | 11:06:32 | 1 258,913 | 21.786 | 58 |
| 103 | 19 | SK-2016-0403-712 | H | N | 11:07:37 | 1 253,406 | 28.050 | 58 |
| 106 | 54 | SK-2017-0403-640 | H | N | 11:07:43 | 1 252,900 | 28.867 | 58 |
| 116 | 5 | SK-2017-0403-520 | H | N | 11:08:20 | 1 249,789 | 31.590 | 58 |
| 124 | 10 | SK-2016-0403-743 | H | N | 11:08:32 | 1 248,783 | 33.769 | 58 |
| 187 | 11 | SK-2017-0403-563 | H | N | 11:10:52 | 1 237,169 | 50.926 | 56 |
| 205 | 52 | SK-2017-0403-548 | H | N | 11:11:05 | 1 236,101 | 55.828 | 56 |
| 209 | 34 | SK-2016-0403-696 | H | N | 11:11:11 | 1 235,609 | 56.917 | 56 |
| 248 | 36 | SK-2016-01505-250 | H | N | 11:11:48 | 1 232,583 | 67.538 | 54 |
| 248 | 33 | SK-2017-0403-617 | H | N | 11:11:48 | 1 232,583 | 67.538 | 54 |
| 275 | 21 | SK-2015-0403-469 | A | N | 11:12:04 | 1 231,279 | 74.891 | 54 |
| 280 | 29 | SK-2017-1505-348 | H | N | 11:12:09 | 1 230,872 | 76.253 | 54 |
| 311 | 32 | SK-2016-0403-673 | H | N | 11:12:50 | 1 227,546 | 84.695 | 52 |
| 342 | 20 | SK-2015-0403-68 | H | N | 11:13:14 | 1 225,607 | 93.137 | 52 |
| 348 | 24 | SK-2013-0403-719 | H | N | 11:13:18 | 1 225,285 | 94.771 | 52 |
| 352 | 45 | SK-2016-0403-682 | H | N | 11:13:21 | 1 225,043 | 95.861 | 52 |
| 355 | 58 | SK-2017-0403-598 | H | N | 11:13:27 | 1 224,559 | 96.678 | 52 |
| 445 | 59 | SK-2017-0403-630 | H | N | 11:14:55 | 1 217,514 | 121.187 | 48 |
| 558 | 61 | SK-2016-0403-678 | H | N | 11:16:24 | 1 210,471 | 151.961 | 46 |
| 563 | 7 | SK-2016-01505-226 | H | N | 11:16:29 | 1 210,078 | 153.322 | 46 |
| 566 | 12 | SK-2016-0403-699 | H | N | 11:16:30 | 1 209,999 | 154.139 | 46 |
| 574 | 44 | SK-2014-0999-6996 | H | N | 11:16:35 | 1 209,606 | 156.318 | 46 |
| 608 | 8 | SK-2017-1505-364 | H | N | 11:17:06 | 1 207,176 | 165.577 | 44 |
| Sum | 412 | |||||||
| Club: 0403 Stráža | ID:189 Distance:310.5830078125 km Saat Sapması [s]:0 | Basketed:51 | Clocked:15 (29 %) | Champions:11 (37 %) Total Points: 1 102 Overall Standing: 19 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 19 | 27 | SK-2016-0403-92 | H | N | 11:01:32 | 1 285,880 | 5.174 | 60 |
| 84 | 5 | SK-2015-0403-284 | A | N | 11:06:55 | 1 257,845 | 22.876 | 58 |
| 238 | 44 | SK-2015-0403-250 | H | N | 11:11:54 | 1 232,961 | 64.815 | 54 |
| 256 | 1 | SK-2016-0403-704 | A | N | 11:12:03 | 1 232,228 | 69.717 | 54 |
| 306 | 36 | SK-2014-0403-400 | A | N | 11:12:51 | 1 228,329 | 83.333 | 52 |
| 341 | 13 | SK-2016-0403-74 | A | N | 11:13:24 | 1 225,663 | 92.865 | 52 |
| 343 | 9 | SK-2015-0403-159 | A | N | 11:13:25 | 1 225,582 | 93.410 | 52 |
| 350 | 2 | SK-2014-0403-353 | A | N | 11:13:30 | 1 225,179 | 95.316 | 52 |
| 408 | 23 | SK-2017-0403-720 | H | N | 11:14:29 | 1 220,445 | 111.111 | 50 |
| 428 | 31 | SK-2014-0403-371 | A | N | 11:14:43 | 1 219,327 | 116.558 | 50 |
| 500 | 16 | SK-2014-0403-301 | H | N | 11:15:45 | 1 214,401 | 136.166 | 48 |
| 532 | 8 | SK-2017-0403-731 | A | N | 11:16:06 | 1 212,741 | 144.880 | 46 |
| 622 | 7 | SK-2014-0403-394 | A | N | 11:17:29 | 1 206,226 | 169.390 | 44 |
| 625 | 15 | SK-2016-0403-86 | A | N | 11:17:31 | 1 206,070 | 170.207 | 44 |
| 710 | 39 | SK-2017-0403-742 | A | N | 11:18:38 | 1 200,862 | 193.355 | 42 |
| Sum | 378 | |||||||
| Club: 0403 Stráža | ID:176 Distance:310.760009765625 km Saat Sapması [s]:-1 | Basketed:42 | Clocked:10 (24 %) | Champions:10 (33 %) Total Points: 844 Overall Standing: 26 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 21 | 10 | SK-2015-0403-401 | H | N | 11:02:08 | 1 283,337 | 5.719 | 60 |
| 99 | 23 | SK-2015-0403-418 | A | N | 11:07:43 | 1 254,413 | 26.961 | 58 |
| 101 | 5 | SK-2017-0403-236 | H | N | 11:07:46 | 1 254,160 | 27.505 | 58 |
| 123 | 6 | SK-2016-0403-323 | H | N | 11:08:50 | 1 248,784 | 33.497 | 58 |
| 351 | 28 | SK-2016-01408-986 | H | N | 11:13:39 | 1 225,072 | 95.588 | 52 |
| 602 | 12 | SK-2017-1306-673 | H | N | 11:17:23 | 1 207,304 | 163.943 | 44 |
| 610 | 11 | SK-2017-0403-226 | H | N | 11:17:26 | 1 207,069 | 166.122 | 44 |
| 671 | 13 | SK-2015-0403-443 | H | N | 11:18:13 | 1 203,408 | 182.734 | 42 |
| 676 | 18 | SK-2017-0403-202 | H | N | 11:18:16 | 1 203,175 | 184.096 | 42 |
| 714 | 19 | SK-2015-0401-1071 | H | N | 11:18:47 | 1 200,773 | 194.444 | 42 |
| Sum | 374 | |||||||
| Club: 0404 Teplička nad Váhom | ID:236 Distance:302.01800537109375 km Saat Sapması [s]:-1 | Basketed:86 | Clocked:31 (36 %) | Champions:23 (77 %) Total Points: 1 196 Overall Standing: 9 |
| # | İsim. | Güvercin | Varış | Hız | Katsayı. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 22 | 3 | SK-2016-0404-323 | H | N | 10:55:34 | 1 282,001 | 5.991 | 60 |
| 42 | 6 | SK-2016-0404-312 | H | N | 10:57:44 | 1 270,318 | 11.438 | 60 |
| 50 | 41 | SK-2016-0404-346 | H | N | 10:58:15 | 1 267,563 | 13.617 | 60 |
| 77 | 12 | SK-2013-0404-181 | A | N | 10:59:50 | 1 259,195 | 20.969 | 58 |
| 93 | 16 | SK-2016-0404-308 | H | N | 11:00:24 | 1 256,227 | 25.327 | 58 |
| 94 | 13 | SK-2016-0404-310 | A | N | 11:00:26 | 1 256,053 | 25.599 | 58 |
| 95 | 29 | SK-2013-0404-152 | H | N | 11:00:29 | 1 255,792 | 25.871 | 58 |
| 160 | 68 | SK-2017-0404-231 | H | N | 11:03:12 | 1 241,765 | 43.573 | 56 |
| 174 | 10 | SK-2015-0999-291 | H | N | 11:03:47 | 1 238,794 | 47.386 | 56 |
| 186 | 31 | SK-2016-0404-347 | H | N | 11:04:05 | 1 237,272 | 50.654 | 56 |
| 226 | 18 | SK-2013-0404-124 | A | N | 11:04:44 | 1 233,986 | 61.547 | 54 |
| 229 | 9 | SK-2014-0404-32 | H | N | 11:04:48 | 1 233,650 | 62.364 | 54 |
| 316 | 28 | SK-2013-0401-4 | H | N | 11:06:08 | 1 226,967 | 86.057 | 52 |
| 330 | 5 | SK-2016-0999-305 | H | N | 11:06:17 | 1 226,220 | 89.869 | 52 |
| 330 | 2 | SK-2013-0404-140 | H | N | 11:06:17 | 1 226,220 | 89.869 | 52 |
| 346 | 51 | SK-2016-0999-328 | H | N | 11:06:26 | 1 225,474 | 94.227 | 52 |
| 349 | 7 | SK-2015-0404-125 | H | N | 11:06:29 | 1 225,225 | 95.044 | 52 |
| 369 | 11 | CZ-2015-0169-334 | H | N | 11:06:50 | 1 223,488 | 100.490 | 50 |
| 381 | 74 | SK-2016-0404-370 | H | N | 11:07:00 | 1 222,662 | 103.758 | 50 |
| 381 | 24 | SK-2015-0404-180 | H | N | 11:07:00 | 1 222,662 | 103.758 | 50 |
| 386 | 4 | SK-2012-0404-356 | H | N | 11:07:03 | 1 222,415 | 105.120 | 50 |
| 391 | 1 | SK-2016-0404-362 | H | N | 11:07:06 | 1 222,168 | 106.481 | 50 |
| 405 | 71 | SK-2016-0999-320 | H | N | 11:07:25 | 1 220,604 | 110.294 | 50 |
| 413 | 30 | SK-2016-0404-356 | H | N | 11:07:30 | 1 220,193 | 112.473 | 50 |
