| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|---|---|---|---|---|---|
| 0401 - Belá | 16 | 582 | 39 | 6.72 % | 6.7 % | 1 304 |
| 0402 - Gbeľany | 6 | 240 | 62 | 10.69 % | 25.83 % | 1 394 |
| 0403 - Stráža | 11 | 351 | 68 | 11.72 % | 19.37 % | 2 078 |
| 0404 - Teplička nad Váhom | 11 | 430 | 66 | 11.38 % | 15.35 % | 1 784 |
| 0405 - Terchová | 21 | 968 | 229 | 39.48 % | 23.66 % | 4 866 |
| 0406 - Varín | 9 | 327 | 116 | 20 % | 35.47 % | 1 994 |
| Sum | 74 | 2 898 | 580 | 13 420 | ||
| Prize - from | Prize - to | Points |
|---|---|---|
| 1 | 58 | 60 |
| 59 | 116 | 58 |
| 117 | 174 | 56 |
| 175 | 232 | 54 |
| 233 | 290 | 52 |
| 291 | 348 | 50 |
| 349 | 406 | 48 |
| 407 | 464 | 46 |
| 465 | 522 | 44 |
| 523 | 580 | 42 |
| Club: 0406 Varín | ID:6442 Distance:329.0769958496094 km Clock Deviation [s]:0 | Basketed:30 | Clocked:13 (43 %) | Champions:13 (43 %) Total Points: 1 572 Overall Standing: 7 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | SK-2016-0403-290 | A | EV | 10:49:07 | 1 436,286 | 0.345 | 60 |
| 50 | 20 | SK-2017-0403-147 | A | EV | 10:51:35 | 1 420,987 | 17.253 | 60 |
| 52 | 27 | SK-2017-0403-105 | A | EV | 10:51:38 | 1 420,681 | 17.943 | 60 |
| 119 | 22 | SK-2016-0403-448 | A | EV | 10:52:21 | 1 416,299 | 41.063 | 56 |
| 163 | 23 | SK-2017-0403-129 | A | EV | 10:53:13 | 1 411,036 | 56.246 | 56 |
| 166 | 7 | SK-2017-0403-121 | H | EV | 10:53:16 | 1 410,733 | 57.281 | 56 |
| 332 | 8 | SK-2016-0403-251 | H | EV | 10:55:50 | 1 395,380 | 114.562 | 50 |
| 337 | 29 | SK-2016-0403-258 | A | EV | 10:55:55 | 1 394,887 | 116.287 | 50 |
| 341 | 12 | SK-2017-0403-110 | H | EV | 10:55:56 | 1 394,788 | 117.667 | 50 |
| 344 | 10 | SK-2017-0403-102 | H | EV | 10:55:57 | 1 394,690 | 118.703 | 50 |
| 451 | 5 | SK-2017-0403-116 | H | EV | 10:57:01 | 1 388,413 | 155.625 | 46 |
| 456 | 13 | SK-2014-0402-84 | H | EV | 10:57:03 | 1 388,218 | 157.350 | 46 |
| 468 | 6 | SK-2017-0403-107 | H | EV | 10:57:08 | 1 387,730 | 161.491 | 44 |
| Sum | 398 | |||||||
| Club: 0402 Gbeľany | ID:215 Distance:326.4119873046875 km Clock Deviation [s]:0 | Basketed:50 | Clocked:29 (58 %) | Champions:19 (63 %) Total Points: 1 644 Overall Standing: 3 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | SK-2017-999-207 | A | EV | 10:47:17 | 1 436,146 | 0.690 | 60 |
| 4 | 12 | SK-2017-999-216 | A | EV | 10:47:19 | 1 435,935 | 1.380 | 60 |
| 40 | 15 | SK-2017-999-206 | A | EV | 10:49:31 | 1 422,171 | 13.803 | 60 |
| 46 | 5 | SK-2017-0777-1007 | A | EV | 10:49:38 | 1 421,449 | 15.873 | 60 |
| 46 | 26 | SK-2016-0402-14 | H | EV | 10:49:38 | 1 421,449 | 15.873 | 60 |
| 48 | 13 | SK-2018-0777-9 | A | EV | 10:49:40 | 1 421,242 | 16.563 | 60 |
| 51 | 11 | SK-2016-01505-544 | A | EV | 10:49:44 | 1 420,830 | 17.598 | 60 |
| 57 | 10 | SK-2017-999-220 | A | EV | 10:49:51 | 1 420,109 | 19.669 | 60 |
| 77 | 8 | SK-2014-0402-206 | A | EV | 10:50:01 | 1 419,080 | 26.570 | 58 |
| 79 | 21 | SK-2018-0405-1250 | H | EV | 10:50:02 | 1 418,977 | 27.260 | 58 |
| 94 | 39 | SK-2018-0777-55 | A | EV | 10:50:13 | 1 417,847 | 32.436 | 58 |
| 98 | 7 | SK-2016-0402-13 | A | EV | 10:50:14 | 1 417,744 | 33.816 | 58 |
| 144 | 1 | SK-2015-0402-330 | A | EV | 10:51:06 | 1 412,428 | 49.689 | 56 |
| 154 | 44 | SK-2017-999-204 | H | EV | 10:51:16 | 1 411,410 | 53.140 | 56 |
| 170 | 45 | SK-2018-0402-199 | H | EV | 10:51:25 | 1 410,495 | 58.661 | 56 |
| 192 | 35 | SK-2015-0999-310 | A | EV | 10:51:46 | 1 408,365 | 66.253 | 54 |
| 225 | 9 | SK-2017-0777-1018 | A | EV | 10:52:08 | 1 406,140 | 77.640 | 54 |
| 262 | 25 | SK-2016-0402-34 | H | EV | 10:52:34 | 1 403,520 | 90.407 | 52 |
| 264 | 3 | SK-2017-999-201 | A | EV | 10:52:35 | 1 403,420 | 91.097 | 52 |
| 269 | 27 | SK-2018-0777-32 | H | EV | 10:52:42 | 1 402,716 | 92.823 | 52 |
| 348 | 4 | SK-2017-0777-1012 | A | EV | 10:54:05 | 1 394,426 | 120.083 | 50 |
| 352 | 43 | SK-2018-0777-220 | H | EV | 10:54:07 | 1 394,228 | 121.463 | 48 |
| 356 | 36 | SK-2014-0402-219 | A | EV | 10:54:09 | 1 394,029 | 122.843 | 48 |
| 370 | 49 | SK-2017-999-250 | H | EV | 10:54:22 | 1 392,741 | 127.674 | 48 |
| 391 | 50 | SK-2016-0402-15 | H | EV | 10:54:30 | 1 391,949 | 134.921 | 48 |
| 403 | 37 | SK-2017-0777-1023 | A | EV | 10:54:42 | 1 390,763 | 139.061 | 48 |
| 406 | 20 | SK-2017-0777-1040 | H | EV | 10:54:46 | 1 390,368 | 140.097 | 48 |
| 554 | 30 | SK-2017-0777-1029 | H | EV | 10:56:10 | 1 382,126 | 191.166 | 42 |
| 559 | 32 | SK-2015-0999-333 | A | EV | 10:56:13 | 1 381,833 | 192.892 | 42 |
| Sum | 420 | |||||||
| Club: 0403 Stráža | ID:186 Distance:330.302001953125 km Clock Deviation [s]:-1 | Basketed:62 | Clocked:20 (32 %) | Champions:14 (47 %) Total Points: 1 484 Overall Standing: 18 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 26 | SK-2017-0403-514 | A | EV | 10:50:00 | 1 435,992 | 1.035 | 60 |
| 7 | 8 | SK-2018-0403-666 | H | EV | 10:50:16 | 1 434,329 | 2.415 | 60 |
| 44 | 23 | SK-2018-01009-1479 | A | EV | 10:52:18 | 1 421,775 | 15.183 | 60 |
| 123 | 5 | SK-2018-01009-1478 | H | EV | 10:53:18 | 1 415,681 | 42.443 | 56 |
| 124 | 6 | SK-2018-0405-5 | H | EV | 10:53:20 | 1 415,479 | 42.788 | 56 |
| 150 | 20 | SK-2018-0403-634 | A | EV | 10:53:56 | 1 411,849 | 51.760 | 56 |
| 217 | 29 | SK-2018-0403-627 | A | EV | 10:54:49 | 1 406,538 | 74.879 | 54 |
| 279 | 37 | SK-2017-0403-555 | H | EV | 10:55:38 | 1 401,663 | 96.273 | 52 |
| 282 | 19 | SK-2017-0403-508 | A | EV | 10:55:42 | 1 401,267 | 97.308 | 52 |
| 298 | 49 | SK-2017-0403-523 | A | EV | 10:56:03 | 1 399,189 | 102.830 | 50 |
| 305 | 27 | SK-2017-0403-536 | A | EV | 10:56:11 | 1 398,400 | 105.245 | 50 |
| 306 | 57 | SK-2018-0403-629 | A | EV | 10:56:12 | 1 398,301 | 105.590 | 50 |
| 385 | 25 | SK-2017-0403-511 | A | EV | 10:57:15 | 1 392,113 | 132.850 | 48 |
| 385 | 21 | SK-2018-0403-607 | A | EV | 10:57:15 | 1 392,113 | 132.850 | 48 |
| 393 | 39 | SK-2018-0403-614 | H | EV | 10:57:20 | 1 391,624 | 135.611 | 48 |
| 470 | 30 | SK-2017-0403-522 | A | EV | 10:58:01 | 1 387,629 | 162.181 | 44 |
| 476 | 40 | SK-2018-0403-635 | H | EV | 10:58:04 | 1 387,338 | 164.251 | 44 |
| 526 | 22 | SK-2018-0403-605 | H | EV | 10:58:40 | 1 383,850 | 181.504 | 42 |
| 531 | 53 | SK-2018-0403-617 | A | EV | 10:58:42 | 1 383,657 | 183.230 | 42 |
| 535 | 9 | SK-2018-0403-604 | H | EV | 10:58:44 | 1 383,464 | 184.610 | 42 |
| Sum | 402 | |||||||
| Club: 0404 Teplička nad Váhom | ID:239 Distance:322.7250061035156 km Clock Deviation [s]:1 | Basketed:29 | Clocked:2 (7 %) | Champions:2 (7 %) Total Points: 490 Overall Standing: 47 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | SK-2018-0404-213 | A | EV | 10:44:48 | 1 435,609 | 1.725 | 60 |
| 472 | 26 | SK-2017-0404-339 | H | EV | 10:52:35 | 1 387,567 | 162.871 | 44 |
| Sum | 104 | |||||||
| Club: 0405 Terchová | ID:6072 Distance:339.07501220703125 km Clock Deviation [s]:0 | Basketed:136 | Clocked:72 (53 %) | Champions:25 (83 %) Total Points: 1 664 Overall Standing: 2 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | SK-2017-0405-756 | H | EV | 10:56:23 | 1 434,429 | 2.070 | 60 |
| 8 | 20 | SK-2016-01403-643 | A | EV | 10:56:26 | 1 434,125 | 2.761 | 60 |
| 13 | 23 | SK-2017-999-708 | A | EV | 10:56:50 | 1 431,703 | 4.486 | 60 |
| 17 | 134 | SK-2016-01403-640 | H | EV | 10:57:05 | 1 430,193 | 5.866 | 60 |
| 27 | 129 | SK-2018-0777-814 | H | EV | 10:57:48 | 1 425,883 | 9.317 | 60 |
| 29 | 34 | SK-2018-0777-105 | A | EV | 10:57:51 | 1 425,583 | 10.007 | 60 |
| 31 | 53 | SK-2018-01303-732 | A | EV | 10:57:55 | 1 425,184 | 10.697 | 60 |
| 32 | 2 | SK-2017-999-724 | H | EV | 10:57:56 | 1 425,084 | 11.042 | 60 |
| 33 | 3 | SK-2017-0405-722 | H | EV | 10:57:57 | 1 424,984 | 11.387 | 60 |
| 35 | 50 | SK-2018-0777-108 | A | EV | 10:58:01 | 1 424,585 | 12.077 | 60 |
| 53 | 25 | SK-2018-0777-855 | A | EV | 10:58:43 | 1 420,408 | 18.288 | 60 |
| 54 | 124 | SK-2017-0405-737 | H | EV | 10:58:45 | 1 420,209 | 18.634 | 60 |
| 56 | 9 | SK-2017-0777-1038 | A | EV | 10:58:46 | 1 420,110 | 19.324 | 60 |
| 60 | 21 | SK-2016-0507-381 | A | EV | 10:58:48 | 1 419,912 | 20.704 | 58 |
| 60 | 12 | SK-2018-0777-842 | A | EV | 10:58:48 | 1 419,912 | 20.704 | 58 |
| 63 | 17 | SK-2018-0777-857 | A | EV | 10:58:50 | 1 419,714 | 21.739 | 58 |
| 66 | 59 | SK-2016-01403-653 | A | EV | 10:58:51 | 1 419,615 | 22.774 | 58 |
| 73 | 136 | SK-2018-0402-200 | H | EV | 10:58:54 | 1 419,318 | 25.190 | 58 |
| 93 | 93 | SK-2017-999-103 | H | EV | 10:59:08 | 1 417,933 | 32.091 | 58 |
| 100 | 36 | SK-2015-0405-514 | A | EV | 10:59:11 | 1 417,636 | 34.507 | 58 |
| 106 | 126 | SK-2017-999-124 | H | EV | 10:59:15 | 1 417,241 | 36.577 | 58 |
| 110 | 57 | SK-2016-01403-682 | A | EV | 10:59:18 | 1 416,945 | 37.957 | 58 |
| 112 | 127 | SK-2016-01403-602 | H | EV | 10:59:20 | 1 416,748 | 38.647 | 58 |
| 112 | 4 | SK-2017-999-110 | H | EV | 10:59:20 | 1 416,748 | 38.647 | 58 |
| 114 | 63 | SK-2017-0405-723 | A | EV | 10:59:21 | 1 416,649 | 39.337 | 58 |
| 117 | 26 | SK-2017-999-731 | A | EV | 10:59:24 | 1 416,353 | 40.373 | 56 |
| 133 | 15 | SK-2017-999-728 | A | EV | 10:59:51 | 1 413,696 | 45.894 | 56 |
| 135 | 19 | SK-2016-0405-643 | A | EV | 10:59:54 | 1 413,401 | 46.584 | 56 |
| 135 | 46 | SK-2017-0405-745 | A | EV | 10:59:54 | 1 413,401 | 46.584 | 56 |
| 137 | 135 | SK-2016-0405-621 | H | EV | 10:59:55 | 1 413,303 | 47.274 | 56 |
| 139 | 88 | SK-2018-0777-119 | H | EV | 10:59:56 | 1 413,205 | 47.964 | 56 |
| 145 | 14 | SK-2018-01303-789 | A | EV | 11:00:05 | 1 412,322 | 50.035 | 56 |
| 151 | 92 | SK-2018-0777-120 | H | EV | 11:00:10 | 1 411,832 | 52.105 | 56 |
| 155 | 33 | SK-2015-0405-539 | A | EV | 11:00:15 | 1 411,342 | 53.485 | 56 |
| 162 | 8 | SK-2016-02007-1189 | H | EV | 11:00:18 | 1 411,049 | 55.901 | 56 |
| 172 | 54 | SK-2017-999-111 | A | EV | 11:00:24 | 1 410,462 | 59.351 | 56 |
| 172 | 69 | SK-2017-999-114 | A | EV | 11:00:24 | 1 410,462 | 59.351 | 56 |
| 175 | 37 | SK-2017-999-112 | A | EV | 11:00:25 | 1 410,364 | 60.386 | 54 |
| 183 | 68 | SK-2016-01403-654 | A | EV | 11:00:36 | 1 409,289 | 63.147 | 54 |
| 206 | 18 | SK-2016-0999-19 | A | EV | 11:00:56 | 1 407,340 | 71.084 | 54 |
| 209 | 71 | SK-2018-0777-845 | A | EV | 11:00:59 | 1 407,048 | 72.119 | 54 |
| 214 | 29 | SK-2017-0405-757 | A | EV | 11:01:01 | 1 406,853 | 73.844 | 54 |
| 223 | 100 | SK-2016-0999-7 | H | EV | 11:01:08 | 1 406,172 | 76.950 | 54 |
| 235 | 103 | SK-2018-0405-864 | H | EV | 11:01:18 | 1 405,201 | 81.090 | 52 |
| 237 | 114 | SK-2016-0405-651 | H | EV | 11:01:19 | 1 405,104 | 81.781 | 52 |
| 252 | 48 | SK-2016-0405-622 | A | EV | 11:01:29 | 1 404,134 | 86.957 | 52 |
| 258 | 77 | SK-2017-0405-753 | A | EV | 11:01:33 | 1 403,747 | 89.027 | 52 |
| 280 | 10 | SK-2018-03301-314 | A | EV | 11:01:55 | 1 401,619 | 96.618 | 52 |
| 283 | 6 | SK-2016-0405-657 | H | EV | 11:01:59 | 1 401,233 | 97.654 | 52 |
| 289 | 122 | SK-2018-03301-373 | H | EV | 11:02:07 | 1 400,461 | 99.724 | 52 |
| 290 | 62 | SK-2016-0405-673 | A | EV | 11:02:08 | 1 400,365 | 100.069 | 52 |
| 293 | 30 | SK-2018-0405-801 | A | EV | 11:02:14 | 1 399,787 | 101.104 | 50 |
| 330 | 133 | SK-2016-0999-14 | H | EV | 11:02:58 | 1 395,562 | 113.872 | 50 |
| 331 | 116 | SK-2016-0405-629 | H | EV | 11:02:59 | 1 395,466 | 114.217 | 50 |
| 334 | 70 | SK-2017-0405-747 | A | EV | 11:03:02 | 1 395,179 | 115.252 | 50 |
| 336 | 89 | SK-2016-0777-13 | H | EV | 11:03:04 | 1 394,988 | 115.942 | 50 |
| 371 | 117 | SK-2017-0405-702 | H | EV | 11:03:28 | 1 392,696 | 128.019 | 48 |
| 373 | 55 | SK-2017-0405-717 | A | EV | 11:03:30 | 1 392,505 | 128.709 | 48 |
| 378 | 31 | SK-2016-0405-607 | A | EV | 11:03:31 | 1 392,410 | 130.435 | 48 |
| 441 | 22 | SK-2017-0405-712 | A | EV | 11:04:10 | 1 388,703 | 152.174 | 46 |
| 450 | 78 | SK-2018-0777-806 | A | EV | 11:04:13 | 1 388,419 | 155.280 | 46 |
| 452 | 16 | SK-2017-0405-743 | A | EV | 11:04:14 | 1 388,324 | 155.970 | 46 |
| 465 | 64 | SK-2018-0405-865 | A | EV | 11:04:19 | 1 387,850 | 160.455 | 44 |
| 480 | 58 | SK-2017-999-703 | A | EV | 11:04:29 | 1 386,904 | 165.631 | 44 |
| 485 | 120 | SK-2016-0999-21 | H | EV | 11:04:31 | 1 386,715 | 167.357 | 44 |
| 488 | 11 | SK-2015-0405-520 | A | EV | 11:04:32 | 1 386,621 | 168.392 | 44 |
| 496 | 61 | SK-2017-0405-705 | A | EV | 11:04:38 | 1 386,054 | 171.153 | 44 |
| 507 | 72 | SK-2016-01403-603 | A | EV | 11:04:43 | 1 385,582 | 174.948 | 44 |
| 511 | 112 | SK-2016-01403-648 | H | EV | 11:04:46 | 1 385,299 | 176.329 | 44 |
| 525 | 80 | SK-2013-0999-6822 | A | EV | 11:05:01 | 1 383,885 | 181.159 | 42 |
| 529 | 128 | SK-2018-0405-845 | H | EV | 11:05:03 | 1 383,697 | 182.540 | 42 |
| 536 | 7 | SK-2017-0405-728 | H | EV | 11:05:06 | 1 383,415 | 184.955 | 42 |
| Sum | 420 | |||||||
| Club: 0403 Stráža | ID:184 Distance:330.760986328125 km Clock Deviation [s]:-1 | Basketed:49 | Clocked:19 (39 %) | Champions:16 (53 %) Total Points: 1 552 Overall Standing: 10 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 9 | 14 | SK-2016-0403-673 | H | EV | 10:50:38 | 1 434,039 | 3.106 | 60 |
| 58 | 10 | SK-2017-0403-640 | A | EV | 10:52:54 | 1 420,083 | 20.014 | 60 |
| 59 | 8 | SK-2017-0403-618 | H | EV | 10:52:55 | 1 419,981 | 20.359 | 58 |
| 62 | 15 | SK-2017-0403-602 | A | EV | 10:52:56 | 1 419,880 | 21.394 | 58 |
| 74 | 1 | SK-2016-0403-662 | A | EV | 10:53:03 | 1 419,169 | 25.535 | 58 |
| 138 | 3 | SK-2017-0403-639 | A | EV | 10:54:02 | 1 413,207 | 47.619 | 56 |
| 259 | 4 | SK-2017-0403-613 | A | EV | 10:55:37 | 1 403,711 | 89.372 | 52 |
| 263 | 7 | SK-2017-0403-606 | A | EV | 10:55:39 | 1 403,512 | 90.752 | 52 |
| 265 | 12 | SK-2017-0403-612 | A | EV | 10:55:41 | 1 403,314 | 91.442 | 52 |
| 266 | 5 | SK-2015-0403-49 | A | EV | 10:55:43 | 1 403,115 | 91.787 | 52 |
| 272 | 30 | SK-2018-0403-600 | H | EV | 10:55:51 | 1 402,322 | 93.858 | 52 |
| 273 | 6 | SK-2016-0403-699 | A | EV | 10:55:52 | 1 402,223 | 94.203 | 52 |
| 291 | 19 | SK-2015-0403-64 | H | EV | 10:56:14 | 1 400,047 | 100.414 | 50 |
| 318 | 26 | SK-2017-0403-561 | H | EV | 10:56:44 | 1 397,090 | 109.731 | 50 |
| 320 | 29 | SK-2018-0403-475 | A | EV | 10:56:48 | 1 396,696 | 110.421 | 50 |
| 326 | 40 | SK-2018-0403-595 | H | EV | 10:56:54 | 1 396,107 | 112.491 | 50 |
| 387 | 34 | SK-2016-0403-678 | A | EV | 10:57:35 | 1 392,092 | 133.540 | 48 |
| 435 | 11 | SK-2016-0403-667 | A | EV | 10:58:08 | 1 388,877 | 150.104 | 46 |
| 538 | 33 | SK-2017-0403-626 | A | EV | 10:59:06 | 1 383,262 | 185.645 | 42 |
| Sum | 402 | |||||||
| Club: 0403 Stráža | ID:189 Distance:331.05999755859375 km Clock Deviation [s]:0 | Basketed:53 | Clocked:4 (8 %) | Champions:4 (13 %) Total Points: 986 Overall Standing: 29 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 21 | SK-2017-0403-723 | H | EV | 10:50:58 | 1 433,367 | 3.451 | 60 |
| 388 | 6 | SK-2016-0403-57 | A | EV | 10:57:49 | 1 392,081 | 133.885 | 48 |
| 390 | 19 | SK-2016-0403-92 | H | EV | 10:57:50 | 1 391,983 | 134.576 | 48 |
| 567 | 12 | SK-2017-0403-731 | A | EV | 10:59:38 | 1 381,527 | 195.652 | 42 |
| Sum | 198 | |||||||
| Club: 0405 Terchová | ID:273 Distance:341.29400634765625 km Clock Deviation [s]:0 | Basketed:95 | Clocked:26 (27 %) | Champions:15 (50 %) Total Points: 1 666 Overall Standing: 1 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 11 | 26 | SK-2018-0405-1131 | H | EV | 10:58:12 | 1 432,804 | 3.796 | 60 |
| 16 | 2 | SK-2018-0405-73 | H | EV | 10:58:34 | 1 430,602 | 5.521 | 60 |
| 23 | 25 | SK-2018-0405-1034 | A | EV | 10:59:00 | 1 428,008 | 7.937 | 60 |
| 80 | 75 | SK-2017-999-8231 | H | EV | 11:00:32 | 1 418,905 | 27.605 | 58 |
| 82 | 21 | SK-2018-0777-159 | A | EV | 11:00:33 | 1 418,807 | 28.295 | 58 |
| 86 | 29 | SK-2016-0777-4463 | A | EV | 11:00:37 | 1 418,414 | 29.676 | 58 |
| 101 | 3 | SK-2017-0405-59 | H | EV | 11:00:46 | 1 417,530 | 34.852 | 58 |
| 103 | 11 | SK-2016-0405-2072 | H | EV | 11:00:47 | 1 417,432 | 35.542 | 58 |
| 125 | 5 | SK-2018-0405-1148 | H | EV | 11:01:07 | 1 415,472 | 43.133 | 56 |
| 176 | 40 | SK-2015-0405-327 | A | EV | 11:02:00 | 1 410,306 | 60.732 | 54 |
| 179 | 10 | SK-2017-0405-48 | H | EV | 11:02:05 | 1 409,820 | 61.767 | 54 |
| 185 | 6 | SK-2017-0405-2081 | H | EV | 11:02:11 | 1 409,238 | 63.837 | 54 |
| 236 | 9 | SK-2015-0405-301 | H | EV | 11:02:53 | 1 405,177 | 81.435 | 52 |
| 248 | 59 | DV-2018-06687-401 | A | EV | 11:03:03 | 1 404,213 | 85.576 | 52 |
| 260 | 30 | SK-2017-999-8254 | A | EV | 11:03:09 | 1 403,636 | 89.717 | 52 |
| 321 | 82 | SK-2018-0405-1031 | H | EV | 11:04:22 | 1 396,647 | 110.766 | 50 |
| 323 | 13 | SK-2017-0405-1539 | H | EV | 11:04:24 | 1 396,457 | 111.456 | 50 |
| 327 | 57 | SK-2017-0405-917 | H | EV | 11:04:28 | 1 396,076 | 112.836 | 50 |
| 365 | 43 | DV-2018-06687-434 | A | EV | 11:05:01 | 1 392,942 | 125.949 | 48 |
| 399 | 47 | SK-2018-0405-67 | A | EV | 11:05:18 | 1 391,333 | 137.681 | 48 |
| 466 | 52 | SK-2018-0777-179 | A | EV | 11:05:55 | 1 387,844 | 160.801 | 44 |
| 519 | 8 | SK-2017-0405-1551 | H | EV | 11:06:32 | 1 384,373 | 179.089 | 44 |
| 522 | 70 | SK-2017-999-8252 | H | EV | 11:06:34 | 1 384,185 | 180.124 | 44 |
| 548 | 20 | DV-2017-06687-532 | A | EV | 11:06:50 | 1 382,690 | 189.096 | 42 |
| 551 | 38 | DV-2014-06687-276 | A | EV | 11:06:54 | 1 382,317 | 190.131 | 42 |
| 561 | 72 | SK-2015-01702-788 | H | EV | 11:07:00 | 1 381,757 | 193.582 | 42 |
| Sum | 412 | |||||||
| Club: 0406 Varín | ID:195 Distance:328.5 km Clock Deviation [s]:0 | Basketed:123 | Clocked:67 (54 %) | Champions:19 (63 %) Total Points: 1 496 Overall Standing: 17 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points | ||
|---|---|---|---|---|---|---|---|---|
| 12 | 79 | SK-2017-0406-591 | H | EV | 10:49:23 | 1 432,101 | 4.141 | 60 |
| 14 | 24 | SK-2017-0406-413 | H | EV | 10:49:29 | 1 431,477 | 4.831 | 60 |
| 21 | 97 | SK-2017-0406-477 | A | EV | 10:49:59 | 1 428,364 | 7.246 | 60 |
| 37 | 114 | SK-2016-0999-9501 | A | EV | 10:50:58 | 1 422,283 | 12.767 | 60 |
| 39 | 53 | SK-2016-0406-136 | H | EV | 10:50:59 | 1 422,181 | 13.458 | 60 |
| 43 | 46 | SK-2016-0406-218 | H | EV | 10:51:02 | 1 421,873 | 14.838 | 60 |
| 96 | 78 | SK-2017-0406-553 | H | EV | 10:51:42 | 1 417,782 | 33.126 | 58 |
| 105 | 94 | SK-2017-0406-446 | A | EV | 10:51:47 | 1 417,272 | 36.232 | 58 |
| 107 | 91 | SK-2017-0777-4403 | H | EV | 10:51:48 | 1 417,170 | 36.922 | 58 |
| 130 | 4 | SK-2017-0406-599 | A | EV | 10:52:13 | 1 414,627 | 44.859 | 56 |
| 134 | 8 | SK-2016-0406-165 | A | EV | 10:52:23 | 1 413,613 | 46.239 | 56 |
| 168 | 27 | SK-2014-0406-170 | H | EV | 10:52:52 | 1 410,678 | 57.971 | 56 |
| 171 | 40 | SK-2018-0406-57 | H | EV | 10:52:54 | 1 410,477 | 59.006 | 56 |
| 195 | 109 | SK-2014-0406-125 | A | EV | 10:53:17 | 1 408,159 | 67.288 | 54 |
| 197 | 13 | SK-2017-0406-493 | A | EV | 10:53:18 | 1 408,058 | 67.978 | 54 |
| 198 | 85 | SK-2017-0777-4401 | H | EV | 10:53:19 | 1 407,958 | 68.323 | 54 |
| 199 | 96 | SK-2017-0406-469 | A | EV | 10:53:20 | 1 407,857 | 68.668 | 54 |
| 199 | 101 | SK-2017-0406-507 | A | EV | 10:53:20 | 1 407,857 | 68.668 | 54 |
| 211 | 61 | SK-2018-0406-135 | H | EV | 10:53:29 | 1 406,953 | 72.809 | 54 |
| 211 | 52 | SK-2016-0999-9547 | H | EV | 10:53:29 | 1 406,953 | 72.809 | 54 |
| 220 | 51 | SK-2014-0406-50 | H | EV | 10:53:34 | 1 406,451 | 75.914 | 54 |
| 221 | 119 | SK-2017-0406-589 | A | EV | 10:53:35 | 1 406,350 | 76.259 | 54 |
| 224 | 100 | SK-2017-0406-406 | A | EV | 10:53:37 | 1 406,150 | 77.295 | 54 |
| 226 | 86 | SK-2017-0406-456 | H | EV | 10:53:38 | 1 406,049 | 77.985 | 54 |
| 226 | 14 | SK-2017-0406-6 | A | EV | 10:53:38 | 1 406,049 | 77.985 | 54 |
| 230 | 29 | SK-2017-0406-391 | H | EV | 10:53:43 | 1 405,548 | 79.365 | 54 |
| 240 | 113 | SK-2016-02302-1949 | A | EV | 10:53:51 | 1 404,747 | 82.816 | 52 |
| 240 | 90 | SK-2017-0406-435 | H | EV | 10:53:51 | 1 404,747 | 82.816 | 52 |
| 244 | 104 | SK-2017-0406-475 | A | EV | 10:53:53 | 1 404,546 | 84.196 | 52 |
| 267 | 95 | SK-2017-0406-4 | H | EV | 10:54:08 | 1 403,047 | 92.133 | 52 |
| 274 | 2 | CZ-2015-0282-719 | A | EV | 10:54:17 | 1 402,148 | 94.548 | 52 |
| 276 | 50 | SK-2016-0406-154 | H | EV | 10:54:18 | 1 402,049 | 95.238 | 52 |
| 281 | 108 | SK-2016-0406-105 | A | EV | 10:54:24 | 1 401,451 | 96.963 | 52 |
| 294 | 15 | SK-2017-0406-561 | A | EV | 10:54:43 | 1 399,560 | 101.449 | 50 |
| 296 | 30 | SK-2017-0406-453 | H | EV | 10:54:45 | 1 399,361 | 102.139 | 50 |
