Race Nr.: 7 | Date: 06.06.2021 | Time of Liberation: 08:00:00
Organizer: OZ Spišská Nová Ves | Processed by: Vladimír Vernarský
GPS Coordinates: 49:6:35 | 18:18:58
Range: 138.576 km - 179.104 km
Series: 0 / 0
Point System: 0 / 0 / 0 %
Weather:
Liberation: Jasno. 16 st.C. Sv slaby vietor
Arrival:
Nr. of Pigeons: 650 | 20 %: 130
Nr. of Fanciers: 29
Average Distance 160 km
Race Duration: 00:11:55
First Pigeon:
SK-2018-0908-193 | Arrival: 1 | 10:34:17
Speed: 1160.573 | מרחק: 179.057 km
Fancier: Ing. Špiner Ján | Club: 02302 Spišské Podhradie
Last Pigeon:
SK-2019-02305-370 | Arrival: 1 | 10:26:12
Speed: 1077.305 | מרחק: 157.502 km
Fancier: BARABAS VLADIMÍR | Club: 02202 Spišský Štvrtok
Last re-calculation: 16.06.2021, 22:37 | Ján Kováč
| Club | מגדל | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 02302 - Spišské Podhradie | 5 | 115 | 36 | 27.69 % | 31.3 % | 0 |
| 02305 - Spišský Štvrtok | 9 | 137 | 32 | 24.62 % | 23.36 % | 0 |
| 02306 - Smižany | 5 | 122 | 25 | 19.23 % | 20.49 % | 0 |
| 02307 - Odorín | 2 | 46 | 9 | 6.92 % | 19.57 % | 0 |
| 02308 - Svit | 6 | 180 | 22 | 16.92 % | 12.22 % | 0 |
| 02312 - Markušovce | 2 | 50 | 6 | 4.62 % | 12 % | 0 |
| Sum | 29 | 650 | 130 | | 0 |
| Prize - from | Prize - to | Points |
|---|
4
(2 271)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 11 | SK-2018-0908-193 | 10:34:17 | 1 160,573 | 1.538 | 0 |
| 2 | 15 | SK-2019-02302-1508 | 10:34:24 | 1 159,696 | 3.077 | 0 |
| 3 | 19 | SK-2020-0908-326 | 10:34:25 | 1 159,570 | 4.615 | 0 |
| 4 | 36 | SK-2020-02302-2645 | 10:34:29 | 1 159,070 | 6.154 | 0 |
| 6 | 37 | CZ-2019-0150-843 | 10:35:32 | 1 151,245 | 9.231 | 0 |
| 11 | 29 | SK-2020-0908-158 | 10:36:56 | 1 140,975 | 16.923 | 0 |
| 14 | 17 | SK-2018-02604-655 | 10:36:59 | 1 140,612 | 21.538 | 0 |
| 24 | 9 | SK-2020-02302-2107 | 10:37:49 | 1 134,589 | 36.923 | 0 |
| 25 | 5 | SK-2020-02302-2195 | 10:37:52 | 1 134,229 | 38.462 | 0 |
| 27 | 46 | SK-2020-02302-2654 | 10:37:54 | 1 133,990 | 41.538 | 0 |
| 28 | 45 | SK-2019-0908-895 | 10:38:02 | 1 133,033 | 43.077 | 0 |
| 34 | 22 | SK-2018-02302-1130 | 10:38:31 | 1 129,578 | 52.308 | 0 |
| 35 | 28 | SK-2020-02302-2674 | 10:38:46 | 1 127,800 | 53.846 | 0 |
| 76 | 30 | SK-2020-0908-492 | 10:41:02 | 1 111,925 | 116.923 | 0 |
| 81 | 18 | SK-2019-02304-481 | 10:41:05 | 1 111,580 | 124.615 | 0 |
| 99 | 14 | SK-2020-0908-482 | 10:42:33 | 1 101,550 | 152.308 | 0 |
| Sum | | | 0 |
29
(1 407)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 5 | 24 | SK-2019-0999-9947 | 10:35:32 | 1 151,277 | 7.692 | 0 |
| 7 | 5 | SK-2018-02302-397 | 10:36:50 | 1 141,734 | 10.769 | 0 |
| 12 | 11 | SK-2017-2302-1987 | 10:36:57 | 1 140,886 | 18.462 | 0 |
| 16 | 18 | SK-2018-0999-5554 | 10:37:05 | 1 139,917 | 24.615 | 0 |
| 18 | 20 | SK-2018-0999-5538 | 10:37:16 | 1 138,588 | 27.692 | 0 |
| 36 | 14 | SK-2018-0999-5544 | 10:38:48 | 1 127,594 | 55.385 | 0 |
| 68 | 4 | SK-2019-02302-487 | 10:40:31 | 1 115,535 | 104.615 | 0 |
| Sum | | | 0 |
9
(2 109)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 8 | 11 | SK-2019-02302-1561 | 10:36:53 | 1 141,638 | 12.308 | 0 |
| 9 | 14 | SK-2019-02302-2287 | 10:36:54 | 1 141,517 | 13.846 | 0 |
| 10 | 26 | SK-2019-02507-524 | 10:36:57 | 1 141,153 | 15.385 | 0 |
| 13 | 27 | SK-2020-02302-2032 | 10:37:00 | 1 140,790 | 20.000 | 0 |
| 15 | 6 | SK-2019-02302-367 | 10:37:02 | 1 140,548 | 23.077 | 0 |
| 33 | 23 | SK-2018-02302-1322 | 10:38:25 | 1 130,588 | 50.769 | 0 |
| 39 | 8 | SK-2019-02302-315 | 10:39:06 | 1 125,732 | 60.000 | 0 |
| 79 | 9 | SK-2019-02302-340 | 10:41:05 | 1 111,872 | 121.538 | 0 |
| 82 | 17 | SK-2019-02302-567 | 10:41:08 | 1 111,527 | 126.154 | 0 |
| 92 | 19 | SK-2019-02302-1571 | 10:42:25 | 1 102,744 | 141.538 | 0 |
| 96 | 22 | SK-2018-02302-1320 | 10:42:29 | 1 102,292 | 147.692 | 0 |
| 127 | 30 | SK-2019-02302-3053 | 10:45:57 | 1 079,265 | 195.385 | 0 |
| Sum | | | 0 |
6
(2 165)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 17 | 11 | SK-2020-02310-353 | 10:22:22 | 1 139,536 | 26.154 | 0 |
| 54 | 5 | SK-2020-02306-206 | 10:24:55 | 1 119,485 | 83.077 | 0 |
| 55 | 2 | SK-2019-02310-226 | 10:24:59 | 1 118,970 | 84.615 | 0 |
| 57 | 3 | SK-2020-02306-218 | 10:25:05 | 1 118,199 | 87.692 | 0 |
| 63 | 9 | SK-2016-02310-487 | 10:25:18 | 1 116,531 | 96.923 | 0 |
| Sum | | | 0 |
12
(2 036)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 19 | 2 | SK-2019-02305-865 | 10:18:16 | 1 138,091 | 29.231 | 0 |
| 64 | 7 | SK-2020-02305-1531 | 10:20:58 | 1 116,292 | 98.462 | 0 |
| 80 | 20 | SK-2020-02305-1564 | 10:21:32 | 1 111,823 | 123.077 | 0 |
| 84 | 16 | SK-2017-2305-1170 | 10:21:46 | 1 109,993 | 129.231 | 0 |
| 105 | 27 | SK-2020-02305-1556 | 10:23:21 | 1 097,733 | 161.538 | 0 |
| 123 | 25 | SK-2019-02305-869 | 10:25:36 | 1 080,769 | 189.231 | 0 |
| 129 | 11 | SK-2020-02305-1523 | 10:26:03 | 1 077,439 | 198.462 | 0 |
| Sum | | | 0 |
1
(2 306)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 20 | 7 | SK-2020-02310-58 | 10:18:24 | 1 138,020 | 30.769 | 0 |
| 23 | 22 | SK-2019-02305-419 | 10:18:35 | 1 136,515 | 35.385 | 0 |
| 30 | 9 | SK-2018-02305-60 | 10:19:16 | 1 130,938 | 46.154 | 0 |
| 32 | 11 | SK-2020-02310-67 | 10:19:18 | 1 130,668 | 49.231 | 0 |
| 40 | 15 | SK-2020-02305-1212 | 10:19:58 | 1 125,282 | 61.538 | 0 |
| 41 | 8 | SK-2017-2305-712 | 10:19:59 | 1 125,148 | 63.077 | 0 |
| 41 | 2 | SK-2018-02305-22 | 10:19:59 | 1 125,148 | 63.077 | 0 |
| 43 | 16 | SK-2018-02305-129 | 10:20:01 | 1 124,880 | 66.154 | 0 |
| 44 | 19 | SK-2020-02305-1253 | 10:20:03 | 1 124,613 | 67.692 | 0 |
| 48 | 6 | SK-2019-02305-314 | 10:20:16 | 1 122,875 | 73.846 | 0 |
| 60 | 12 | SK-2018-02305-600 | 10:20:57 | 1 117,432 | 92.308 | 0 |
| 65 | 13 | SK-2020-02305-1282 | 10:21:08 | 1 115,980 | 100.000 | 0 |
| 77 | 10 | SK-2020-02310-36 | 10:21:39 | 1 111,910 | 118.462 | 0 |
| 125 | 17 | SK-2020-02305-1310 | 10:25:52 | 1 079,767 | 192.308 | 0 |
| 130 | 4 | SK-2019-02305-370 | 10:26:12 | 1 077,305 | 200.000 | 0 |
| Sum | | | 0 |
13
(2 032)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 21 | 9 | SK-2019-02306-1479 | 10:21:51 | 1 137,871 | 32.308 | 0 |
| 69 | 4 | SK-2019-02306-1264 | 10:24:52 | 1 114,176 | 106.154 | 0 |
| 101 | 15 | SK-2020-02306-16 | 10:26:38 | 1 100,752 | 155.385 | 0 |
| 102 | 14 | SK-2020-02306-10 | 10:26:39 | 1 100,627 | 156.923 | 0 |
| 103 | 26 | SK-2020-02306-29 | 10:26:56 | 1 098,505 | 158.462 | 0 |
| 116 | 24 | SK-2018-02306-837 | 10:28:17 | 1 088,504 | 178.462 | 0 |
| 117 | 22 | SK-2020-02306-44 | 10:28:47 | 1 084,846 | 180.000 | 0 |
| 126 | 3 | SK-2020-02306-6 | 10:29:30 | 1 079,645 | 193.846 | 0 |
| Sum | | | 0 |
3
(2 283)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 22 | 12 | SK-2020-02306-304 | 10:22:36 | 1 137,048 | 33.846 | 0 |
| 31 | 13 | SK-2020-02306-317 | 10:23:24 | 1 130,704 | 47.692 | 0 |
| 49 | 3 | SK-2020-02310-403 | 10:24:24 | 1 122,874 | 75.385 | 0 |
| 50 | 10 | SK-2020-02310-415 | 10:24:25 | 1 122,744 | 76.923 | 0 |
| 86 | 20 | SK-2020-02306-310 | 10:26:42 | 1 105,269 | 132.308 | 0 |
| 95 | 26 | SK-2020-02306-311 | 10:27:05 | 1 102,389 | 146.154 | 0 |
| 104 | 7 | SK-2020-02306-359 | 10:27:37 | 1 098,406 | 160.000 | 0 |
| 114 | 17 | SK-2019-02306-504 | 10:28:34 | 1 091,382 | 175.385 | 0 |
| Sum | | | 0 |
2
(2 296)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 26 | 3 | SK-2020-02301-603 | 10:26:24 | 1 134,085 | 40.000 | 0 |
| 38 | 1 | SK-2020-02301-631 | 10:27:29 | 1 125,754 | 58.462 | 0 |
| 45 | 13 | SK-2020-02306-1121 | 10:27:38 | 1 124,611 | 69.231 | 0 |
| 47 | 4 | SK-2020-02301-577 | 10:27:45 | 1 123,723 | 72.308 | 0 |
| 51 | 7 | SK-2020-02310-15 | 10:27:55 | 1 122,456 | 78.462 | 0 |
| 56 | 21 | SK-2020-02301-680 | 10:28:24 | 1 118,801 | 86.154 | 0 |
| 67 | 18 | SK-2020-02301-566 | 10:28:50 | 1 115,543 | 103.077 | 0 |
| 94 | 8 | SK-2019-02301-397 | 10:30:36 | 1 102,457 | 144.615 | 0 |
| Sum | | | 0 |
34
(1 263)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 29 | 2 | SK-2020-02302-1128 | 10:37:06 | 1 132,687 | 44.615 | 0 |
| Sum | | | 0 |
11
(2 081)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 37 | 8 | SK-2018-02305-575 | 10:19:27 | 1 126,289 | 56.923 | 0 |
| 61 | 10 | SK-2020-02305-1196 | 10:20:34 | 1 117,342 | 93.846 | 0 |
| 70 | 6 | SK-2018-02305-590 | 10:21:02 | 1 113,645 | 107.692 | 0 |
| 71 | 9 | SK-2020-02305-1199 | 10:21:04 | 1 113,381 | 109.231 | 0 |
| Sum | | | 0 |
16
(1 913)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 46 | 2 | SK-2020-02306-1321 | 10:27:58 | 1 124,402 | 70.769 | 0 |
| 53 | 4 | SK-2019-02306-435 | 10:28:26 | 1 120,867 | 81.538 | 0 |
| 58 | 7 | SK-2020-02306-781 | 10:28:50 | 1 117,854 | 89.231 | 0 |
| 83 | 3 | SK-2019-02306-417 | 10:29:52 | 1 110,147 | 127.692 | 0 |
| Sum | | | 0 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 52 | 10 | SK-2018-02307-1081 | 10:35:43 | 1 121,449 | 80.000 | 0 |
| 85 | 12 | SK-2020-02310-306 | 10:37:26 | 1 109,222 | 130.769 | 0 |
| 106 | 6 | SK-2017-2307-342 | 10:39:12 | 1 096,914 | 163.077 | 0 |
| 107 | 14 | SK-2019-02307-1520 | 10:39:18 | 1 096,226 | 164.615 | 0 |
| 111 | 21 | SK-2019-02307-1554 | 10:39:35 | 1 094,279 | 170.769 | 0 |
| Sum | | | 0 |
26
(1 498)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 59 | 20 | SK-2019-02308-442 | 10:04:00 | 1 117,548 | 90.769 | 0 |
| 62 | 26 | SK-2019-02308-479 | 10:04:06 | 1 116,648 | 95.385 | 0 |
| 66 | 30 | SK-2019-02308-475 | 10:04:13 | 1 115,599 | 101.538 | 0 |
| 72 | 24 | SK-2020-02308-226 | 10:04:28 | 1 113,358 | 110.769 | 0 |
| 75 | 6 | SK-2019-02308-434 | 10:04:37 | 1 112,018 | 115.385 | 0 |
| 87 | 28 | SK-2018-02305-1259 | 10:05:30 | 1 104,191 | 133.846 | 0 |
| 88 | 15 | SK-2020-02308-207 | 10:05:37 | 1 103,166 | 135.385 | 0 |
| 89 | 1 | SK-2019-02308-422 | 10:05:38 | 1 103,019 | 136.923 | 0 |
| 91 | 8 | SK-2019-02308-435 | 10:05:39 | 1 102,873 | 140.000 | 0 |
| 93 | 21 | SK-2019-02308-461 | 10:05:40 | 1 102,727 | 143.077 | 0 |
| 97 | 27 | SK-2019-02308-419 | 10:05:45 | 1 101,996 | 149.231 | 0 |
| 98 | 19 | SK-2019-02308-403 | 10:05:48 | 1 101,558 | 150.769 | 0 |
| 108 | 3 | SK-2019-02308-440 | 10:06:31 | 1 095,318 | 166.154 | 0 |
| 118 | 9 | SK-2018-02305-62 | 10:07:51 | 1 083,895 | 181.538 | 0 |
| 122 | 25 | SK-2019-02308-477 | 10:08:07 | 1 081,639 | 187.692 | 0 |
| Sum | | | 0 |
22
(1 586)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 73 | 28 | SK-2019-02601-842 | 10:06:51 | 1 113,189 | 112.308 | 0 |
| 74 | 5 | SK-2020-02308-199 | 10:06:55 | 1 112,604 | 113.846 | 0 |
| 112 | 9 | SK-2019-03105-33 | 10:09:07 | 1 093,647 | 172.308 | 0 |
| 113 | 29 | SK-2020-02211-776 | 10:09:12 | 1 092,941 | 173.846 | 0 |
| 128 | 19 | SK-2019-02308-205 | 10:10:52 | 1 079,022 | 196.923 | 0 |
| Sum | | | 0 |
32
(1 352)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 78 | 8 | SK-2020-02305-1018 | 10:21:31 | 1 111,890 | 120.000 | 0 |
| 120 | 1 | SK-2020-02305-1025 | 10:25:20 | 1 082,690 | 184.615 | 0 |
| Sum | | | 0 |
37
(1 006)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 90 | 5 | SK-2018-02305-863 | 10:22:12 | 1 102,932 | 138.462 | 0 |
| 100 | 6 | SK-2019-02305-908 | 10:22:23 | 1 101,512 | 153.846 | 0 |
| 124 | 2 | SK-2014-02305-699 | 10:25:11 | 1 080,269 | 190.769 | 0 |
| Sum | | | 0 |
23
(1 531)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 109 | 35 | SK-2020-02308-309 | 10:11:01 | 1 094,609 | 167.692 | 0 |
| 109 | 53 | SK-2020-02308-320 | 10:11:01 | 1 094,609 | 167.692 | 0 |
| Sum | | | 0 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 115 | 17 | SK-2020-02307-257 | 10:36:21 | 1 088,928 | 176.923 | 0 |
| Sum | | | 0 |
8
(2 150)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 119 | 3 | SK-2020-02305-355 | 10:20:12 | 1 082,760 | 183.077 | 0 |
| Sum | | | 0 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 121 | 1 | SK-2019-02307-1218 | 10:39:01 | 1 082,201 | 186.154 | 0 |
| Sum | | | 0 |
Other Race Participants
| 1 |
4363 | Zbell Michal |
136.1580047607422 km |
03103 Hybe |
1 |
| 2 |
6758 | Bartko Miroslav |
114.7490005493164 km |
|
6 |
| 3 |
2293 | Kolačkovský Stan. |
178.14700317382812 km |
02302 Spišské Podhradie |
9 |
| 4 |
4379 | Faško Július |
145.8489990234375 km |
02308 Svit |
50 |
- Name:
- Phone Nr.:
- E-mail:
- Website:
- Facebook page: