Document generated by MyPigeons (04.06.2026 05:26:27) . Visit live online version

Race Nr.: 2 | Date: 18.08.2019 | Time of Liberation: 06:30:00

Organizer: OZ Košice | Processed by: Jaroslav Seliga

GPS Coordinates: 50:37:13 | 20:15:0

Range: 131.774 km - 161.578 km

Series: 50 / 5

Point System: 60 / 2 / 2 %

Weather:

Liberation: http://www.krosno2.pzhgp.net

Arrival:

Nr. of Pigeons: 1677 | 20 %: 335

Nr. of Fanciers: 46

Average Distance 148 km

Race Duration: 00:08:21

First Pigeon:

PL-2019-053-25637 | Arrival: 1 | 08:39:44

Speed: 1115.881 | Distance: 144.767 km

Fancier: Doniek Adam | Club:

Last Pigeon:

PL-2019-053-23020 | Arrival: 1 | 08:51:30

Speed: 1048.389 | Distance: 148.347 km

Fancier: Paruch Adam | Club:

Last re-calculation: 27.08.2019, 21:55 | Jaroslav Seliga
ClubFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
02409 - Świerzowa2289319257.31 %21.5 %3 828
02410 - Krosno2478414342.69 %18.24 %4 282
Sum461 6773358 110

Score Table

Prize - fromPrize - toPoints
1 34 60
35 67 58
68 101 56
102 134 54
135 168 52
169 201 50
202 235 48
236 268 46
269 302 44
303 335 42

# 1 | Doniek Adam

Club: 02409 Świerzowa | ID:7303
Distance:144.76699829101562 km
Clock Deviation [s]:0
Basketed:56 | Clocked:29 (52 %) | Champions:26 (52 %)
Total Points: 562
Overall Standing: 7
# Nom. Pigeon Arrival Speed Coef. Points
1 13 PL-2019-053-25637 A 08:39:44 1 115,881 0.596 60
2 32 PL-2019-053-25658 A 08:39:45 1 115,738 1.193 60
3 35 PL-2019-053-25653 A 08:40:05 1 112,879 1.789 60
34 6 PL-2019-053-25655 A 08:41:58 1 096,997 20.274 60
85 3 PL-2019-053-25872 A 08:43:14 1 086,567 50.686 56
86 53 PL-2019-053-25657 A 08:43:15 1 086,432 51.282 56
88 22 PL-2019-053-25615 A 08:43:16 1 086,296 52.475 56
99 4 PL-2019-053-25636 A 08:43:35 1 083,721 59.034 56
101 25 PL-2019-053-25635 A 08:43:37 1 083,450 60.227 56
102 38 PL-2019-0290-2844 A 08:43:38 1 083,315 60.823 54
105 47 PL-2019-053-25671 A 08:43:40 1 083,045 62.612 54
128 15 PL-2019-053-25608 A 08:44:35 1 075,668 76.327 54
133 45 PL-2019-053-25602 A 08:44:37 1 075,402 79.308 54
135 33 PL-2019-053-25617 A 08:44:38 1 075,269 80.501 52
135 9 PL-2019-053-25880 A 08:44:38 1 075,269 80.501 52
139 42 PL-2019-053-25614 A 08:44:40 1 075,002 82.886 52
139 40 PL-2019-053-25656 A 08:44:40 1 075,002 82.886 52
143 5 PL-2019-053-25625 A 08:44:42 1 074,736 85.271 52
154 11 PL-2019-053-25638 A 08:44:50 1 073,674 91.831 52
155 12 PL-2019-053-25645 A 08:44:51 1 073,541 92.427 52
174 1 PL-2019-053-25616 A 08:45:04 1 071,819 103.757 50
177 26 PL-2019-053-25890 A 08:45:10 1 071,026 105.546 50
178 51 PL-2019-053-25632 A 08:45:11 1 070,894 106.142 50
209 30 PL-2019-053-25878 A 08:45:49 1 065,900 124.627 48
248 17 PL-2019-053-24316 A 08:46:42 1 059,012 147.883 46
251 8 PL-2019-053-25630 A 08:46:45 1 058,625 149.672 46
259 56 PL-2019-053-25631 A 08:46:49 1 058,109 154.442 46
274 7 PL-2019-053-25871 A 08:47:01 1 056,565 163.387 44
333 39 PL-2019-053-25621 A 08:48:05 1 048,403 198.569 42
Sum 296

# 2 | Pernal Adam

Club: 02409 Świerzowa | ID:7311
Distance:143.1999969482422 km
Clock Deviation [s]:0
Basketed:78 | Clocked:26 (33 %) | Champions:18 (36 %)
Total Points: 564
Overall Standing: 6
# Nom. Pigeon Arrival Speed Coef. Points
4 33 PL-2019-053-24169 A 08:38:55 1 110,795 2.385 60
5 37 PL-2019-053-24163 A 08:38:56 1 110,651 2.982 60
6 20 PL-2019-0288-2595 A 08:38:59 1 110,221 3.578 60
7 17 PL-2019-0288-2594 A 08:39:01 1 109,934 4.174 60
30 42 PL-2019-053-24160 A 08:40:30 1 097,318 17.889 60
33 78 PL-2019-0288-2295 A 08:40:31 1 097,178 19.678 60
40 76 PL-2019-0178-2867 A 08:40:40 1 095,918 23.852 58
56 35 PL-2019-0288-2293 A 08:40:57 1 093,547 33.393 58
58 24 PL-2019-053-24165 A 08:40:59 1 093,269 34.586 58
127 34 PL-2019-053-24172 A 08:43:07 1 075,748 75.730 54
129 15 PD-2019-00-882357 A 08:43:08 1 075,613 76.923 54
129 77 PL-2019-053-24179 A 08:43:08 1 075,613 76.923 54
134 31 PL-2019-053-24154 A 08:43:10 1 075,344 79.905 54
138 14 PL-2019-0182-4166 A 08:43:11 1 075,210 82.290 52
141 74 PL-2019-0268-4634 A 08:43:13 1 074,941 84.079 52
149 62 PL-2019-053-24153 A 08:43:19 1 074,134 88.849 52
153 38 PL-2019-053-24155 A 08:43:22 1 073,732 91.234 52
156 72 PL-2019-0178-2896 A 08:43:24 1 073,463 93.023 52
156 67 PL-2019-053-24167 A 08:43:24 1 073,463 93.023 52
158 36 PL-2019-0178-2852 A 08:43:25 1 073,329 94.216 52
165 28 PL-2019-053-24177 A 08:43:31 1 072,525 98.390 52
182 4 PL-2019-0288-2300 A 08:43:48 1 070,254 108.527 50
189 71 PL-2019-053-24162 A 08:43:55 1 069,322 112.701 50
227 5 PL-2019-053-24164 A 08:44:38 1 063,630 135.361 48
311 18 PL-2019-053-24184 A 08:46:12 1 051,395 185.450 42
330 48 PL-2019-053-24188 A 08:46:30 1 049,084 196.780 42
Sum 300

# 3 | Znój Artur

Club: 02409 Świerzowa | ID:7327
Distance:145.18699645996094 km
Clock Deviation [s]:0
Basketed:59 | Clocked:5 (8 %) | Champions:4 (8 %)
Total Points: 458
Overall Standing: 21
# Nom. Pigeon Arrival Speed Coef. Points
8 42 PD-2019-00-1157134 A 08:40:51 1 109,568 4.770 60
250 23 PL-2019-053-24339 A 08:47:08 1 058,729 149.076 46
253 26 PL-2019-053-25582 A 08:47:09 1 058,600 150.865 46
255 52 CH-2019--64284 A 08:47:10 1 058,471 152.057 46
314 30 PD-2019-00-1157132 A 08:48:09 1 050,937 187.239 42
Sum 194

# 4 | Józefczyk Marian

Club: 02410 Krosno | ID:7308
Distance:150.5570068359375 km
Clock Deviation [s]:0
Basketed:39 | Clocked:16 (41 %) | Champions:16 (32 %)
Total Points: 578
Overall Standing: 4
# Nom. Pigeon Arrival Speed Coef. Points
9 3 PL-2019-053-24255 A 08:45:51 1 108,259 5.367 60
50 4 PL-2019-053-25092 A 08:47:34 1 094,429 29.815 58
63 5 PL-2019-053-25599 A 08:47:53 1 091,916 37.567 58
72 6 PL-2019-053-24220 A 08:48:08 1 089,940 42.934 56
95 7 PL-2019-053-24207 A 08:48:50 1 084,444 56.649 56
97 8 PL-2019-053-24206 A 08:48:52 1 084,184 57.841 56
124 9 PL-2019-053-24241 A 08:49:55 1 076,048 73.942 54
190 10 PL-2019-053-24209 A 08:50:52 1 068,791 113.298 50
193 11 PL-2019-053-24214 A 08:50:53 1 068,664 115.086 50
208 12 PL-2019-053-24223 A 08:51:13 1 066,142 124.031 48
249 13 PL-2019-053-24212 A 08:52:11 1 058,893 148.479 46
254 14 PL-2019-053-24218 A 08:52:14 1 058,521 151.461 46
256 15 PL-2019-053-24231 A 08:52:15 1 058,397 152.654 46
257 16 PL-2019-053-24237 A 08:52:16 1 058,273 153.250 46
270 17 PL-2019-053-24228 A 08:52:24 1 057,282 161.002 44
315 18 PL-2019-053-24203 A 08:53:16 1 050,886 187.835 42
Sum 288

# 5 | Zakrzewski Jan

Club: 02410 Krosno | ID:7298
Distance:155.10699462890625 km
Clock Deviation [s]:0
Basketed:41 | Clocked:21 (51 %) | Champions:21 (42 %)
Total Points: 600
Overall Standing: 1
# Nom. Pigeon Arrival Speed Coef. Points
10 2 PL-2019-053-26258 A 08:50:00 1 107,907 5.963 60
11 3 PL-2019-053-26772 A 08:50:04 1 107,380 6.559 60
12 4 PL-2019-0290-2778 A 08:50:05 1 107,248 7.156 60
13 5 PL-2019-0290-2797 A 08:50:06 1 107,116 7.752 60
14 6 PL-2019-0290-2756 A 08:50:07 1 106,985 8.348 60
15 7 PL-2019-0290-2761 A 08:50:09 1 106,721 8.945 60
28 8 PL-2019-053-26257 A 08:51:19 1 097,585 16.696 60
106 9 PL-2019-0290-2759 A 08:53:13 1 083,023 63.208 54
137 10 PL-2019-0290-2755 A 08:54:15 1 075,265 81.694 52
142 11 PL-2019-0290-2785 A 08:54:19 1 074,768 84.675 52
191 12 PL-2019-0290-2779 A 08:55:08 1 068,721 113.894 50
199 13 PL-2019-0290-2758 A 08:55:18 1 067,495 118.664 50
201 14 PL-2019-0290-2774 A 08:55:20 1 067,250 119.857 50
202 15 PL-2019-0290-2786 A 08:55:22 1 067,005 120.453 48
203 16 PL-2019-0290-2770 A 08:55:24 1 066,761 121.049 48
205 17 PL-2019-0290-2762 A 08:55:25 1 066,638 122.242 48
264 18 PL-2019-0290-2752 A 08:56:38 1 057,788 157.424 46
264 19 PL-2019-0290-2788 A 08:56:38 1 057,788 157.424 46
267 20 PL-2019-053-26776 A 08:56:41 1 057,428 159.213 46
292 21 PL-2019-0290-2768 A 08:57:17 1 053,120 174.120 44
322 22 PL-2019-0290-2767 A 08:57:40 1 050,386 192.010 42
Sum 300

# 6 | Argasiński Piotr

Club: 02410 Krosno | ID:7280
Distance:146.9239959716797 km
Clock Deviation [s]:0
Basketed:35 | Clocked:7 (20 %) | Champions:7 (14 %)
Total Points: 560
Overall Standing: 8
# Nom. Pigeon Arrival Speed Coef. Points
16 27 SK-2019-02404-1000 A 08:42:47 1 106,494 9.541 60
17 11 DERBY-2019-00-324417 A 08:42:55 1 105,384 10.137 60
148 15 DERBY-2019-00-324420 A 08:46:47 1 074,137 88.253 52
150 14 DERBY-2019-00-324415 A 08:46:48 1 074,006 89.445 52
160 16 DERBY-2019-00-324461 A 08:46:54 1 073,221 95.408 52
170 29 DERBY-2019-00-324426 A 08:47:02 1 072,177 101.371 50
192 32 DERBY-2019-00-324406 A 08:47:29 1 068,668 114.490 50
Sum 276

# 7 | Gierula Boguslaw

Club: 02410 Krosno | ID:7273
Distance:139.78900146484375 km
Clock Deviation [s]:0
Basketed:46 | Clocked:5 (11 %) | Champions:5 (10 %)
Total Points: 536
Overall Standing: 12
# Nom. Pigeon Arrival Speed Coef. Points
18 28 PL-2019-053-23309 A 08:36:34 1 104,469 10.733 60
22 9 PL-2019-053-23291 A 08:37:02 1 100,412 13.119 60
247 29 PL-2019-053-23988 A 08:41:57 1 059,409 147.287 46
252 38 PL-2019-053-23311 A 08:42:03 1 058,607 150.268 46
282 14 PL-2019-053-23301 A 08:42:24 1 055,808 168.157 44
Sum 256

# 8 | Trybus Waldemar

Club: 02409 Świerzowa | ID:7320
Distance:143.86599731445312 km
Clock Deviation [s]:0
Basketed:47 | Clocked:8 (17 %) | Champions:8 (16 %)
Total Points: 548
Overall Standing: 9
# Nom. Pigeon Arrival Speed Coef. Points
19 16 PL-2019-053-24750 A 08:40:27 1 102,844 11.330 60
20 26 PL-2019-053-24712 A 08:40:36 1 101,577 11.926 60
168 25 PL-2019-053-24744 A 08:44:10 1 072,293 100.179 52
214 14 PL-2019-053-24742 A 08:45:03 1 065,280 127.609 48
215 10 PL-2019-053-24759 A 08:45:04 1 065,148 128.205 48
218 9 PL-2019-053-24732 A 08:45:05 1 065,017 129.994 48
260 41 PL-2019-053-24735 A 08:45:58 1 058,098 155.039 46
306 17 PL-2019-053-24964 A 08:46:44 1 052,165 182.469 42
Sum 268

# 9 | Witold Lukaszewski

Club: 02410 Krosno | ID:3288
Distance:141.78900146484375 km
Clock Deviation [s]:0
Basketed:17 | Clocked:2 (12 %) | Champions:2 (4 %)
Total Points: 280
Overall Standing: 32
# Nom. Pigeon Arrival Speed Coef. Points
21 2 PL-2019-0290-7377 A 08:38:44 1 101,416 12.522 60
237 4 PL-2019-0290-7305 A 08:43:38 1 061,030 141.324 46
Sum 106

# 10 | Staroń Janusz

Club: 02409 Świerzowa | ID:7317
Distance:151.51100158691406 km
Clock Deviation [s]:0
Basketed:39 | Clocked:3 (8 %) | Champions:3 (6 %)
Total Points: 418
Overall Standing: 22
# Nom. Pigeon Arrival Speed Coef. Points
23 8 PL-2019-053-24512 A 08:47:51 1 099,100 13.715 60
87 7 PL-2019-053-24534 A 08:49:28 1 086,360 51.878 56
327 17 PL-2019-053-24501 A 08:54:22 1 049,487 194.991 42
Sum 158

# 11 | Worach Krzysztof

Club: 02409 Świerzowa | ID:7325
Distance:148.0540008544922 km
Clock Deviation [s]:0
Basketed:53 | Clocked:23 (43 %) | Champions:21 (42 %)
Total Points: 580
Overall Standing: 3
# Nom. Pigeon Arrival Speed Coef. Points
24 11 PL-2019-053-25233 A 08:44:47 1 098,459 14.311 60
25 29 PL-2019-053-25244 A 08:44:48 1 098,323 14.908 60
25 22 PL-2019-053-25357 A 08:44:48 1 098,323 14.908 60
29 43 PL-2019-053-25218 A 08:44:55 1 097,374 17.293 60
31 13 PL-2019-053-25231 A 08:44:56 1 097,238 18.485 60
31 39 PL-2019-053-25352 A 08:44:56 1 097,238 18.485 60
35 20 PL-2019-053-25368 A 08:44:58 1 096,967 20.871 58
36 41 PL-2019-053-25247 A 08:44:59 1 096,832 21.467 58
38 50 PL-2019-053-25216 A 08:45:00 1 096,696 22.660 58
48 51 PL-2019-053-25371 A 08:45:15 1 094,669 28.623 58
161 12 PL-2019-053-25217 A 08:47:59 1 072,985 96.005 52
161 23 PL-2019-053-25248 A 08:47:59 1 072,985 96.005 52
163 6 PL-2019-053-25235 A 08:48:00 1 072,855 97.197 52
166 53 PL-2019-053-25240 A 08:48:03 1 072,466 98.986 52
166 49 PL-2019-053-25373 A 08:48:03 1 072,466 98.986 52
172 46 PL-2019-053-25351 A 08:48:07 1 071,949 102.564 50
279 44 PL-2019-053-25300 A 08:50:13 1 055,894 166.369 44
279 17 PL-2019-053-25335 A 08:50:13 1 055,894 166.369 44
283 21 PL-2019-053-25202 A 08:50:16 1 055,518 168.754 44
283 24 PL-2019-053-25356 A 08:50:16 1 055,518 168.754 44
285 26 PL-2019-053-25338 A 08:50:18 1 055,267 169.946 44
294 7 PL-2019-053-25340 A 08:50:36 1 053,016 175.313 44
307 19 PL-2019-053-25299 A 08:50:43 1 052,143 183.065 42
Sum 300

# 12 | Slyś Grzegorz

Club: 02409 Świerzowa | ID:7316
Distance:151.41900634765625 km
Clock Deviation [s]:0
Basketed:29 | Clocked:11 (38 %) | Champions:11 (22 %)
Total Points: 274
Overall Standing: 35
# Nom. Pigeon Arrival Speed Coef. Points
27 4 PL-2019-053-24827 A 08:47:55 1 097,902 16.100 60
57 20 PL-2019-053-24858 A 08:48:30 1 093,278 33.989 58
121 12 PL-2019-053-24847 A 08:50:39 1 076,566 72.153 54
132 25 PL-2019-053-24828 A 08:50:48 1 075,419 78.712 54
219 23 PL-2019-053-24841 A 08:52:12 1 064,831 130.590 48
221 9 PL-2019-053-24824 A 08:52:13 1 064,706 131.783 48
222 3 PL-2019-053-24822 A 08:52:15 1 064,457 132.379 48
262 8 PL-2019-053-24835 A 08:53:08 1 057,888 156.231 46
266 7 PL-2019-053-24833 A 08:53:10 1 057,641 158.617 46
268 24 PL-2019-053-24854 A 08:53:12 1 057,395 159.809 46
332 5 PL-2019-0387-4710 A 08:54:24 1 048,608 197.973 42
Sum 274

# 13 | Gierlicki Leszek

Club: 02409 Świerzowa | ID:7299
Distance:155.1479949951172 km
Clock Deviation [s]:0
Basketed:62 | Clocked:24 (39 %) | Champions:18 (36 %)
Total Points: 540
Overall Standing: 10
# Nom. Pigeon Arrival Speed Coef. Points
37 17 PL-2019-053-26142 A 08:51:28 1 096,711 22.063 58
39 53 PL-2019-020-1686 A 08:51:30 1 096,452 23.256 58
41 20 PL-2019-053-26141 A 08:51:37 1 095,549 24.448 58
41 21 PL-2019-053-26743 A 08:51:37 1 095,549 24.448 58
43 34 PL-2019-020-1679 A 08:51:38 1 095,420 25.641 58
44 35 PL-2019-053-26138 A 08:51:39 1 095,291 26.237 58
52 9 SK-2019-02405-852 A 08:51:47 1 094,261 31.008 58
53 48 PL-2019-053-26115 A 08:51:49 1 094,004 31.604 58
59 30 PL-2019-053-26122 A 08:52:02 1 092,335 35.182 58
112 51 PL-2019-053-26106 A 08:53:45 1 079,290 66.786 54
115 60 PL-2019-053-26126 A 08:53:57 1 077,791 68.575 54
123 16 PL-2019-053-26149 A 08:54:08 1 076,420 73.345 54
169 10 PL-2019-053-26750 A 08:54:42 1 072,205 100.775 50
171 50 PL-2019-053-26107 A 08:54:44 1 071,958 101.968 50
175 62 PL-2019-053-26749 A 08:54:49 1 071,341 104.353 50
176 4 PL-2019-053-26129 A 08:54:51 1 071,094 104.949 50
206 45 PL-2019-053-26103 A 08:55:29 1 066,431 122.838 48
207 49 PL-2019-053-26127 A 08:55:30 1 066,309 123.435 48
212 28 SK-2019-02405-856 A 08:55:36 1 065,577 126.416 48
213 39 PL-2019-020-1693 A 08:55:37 1 065,455 127.013 48
244 54 PL-2019-053-26108 A 08:56:23 1 059,875 145.498 46
310 61 PL-2019-053-26123 A 08:57:33 1 051,494 184.854 42
317 22 PL-2019-053-26120 A 08:57:39 1 050,782 189.028 42
320 8 PL-2019-020-1685 A 08:57:41 1 050,545 190.817 42
Sum 290

# 14 | Jaskulski Jakub

Club: 02409 Świerzowa | ID:7305
Distance:147.7570037841797 km
Clock Deviation [s]:0
Basketed:55 | Clocked:24 (44 %) | Champions:22 (44 %)
Total Points: 566
Overall Standing: 5
# Nom. Pigeon Arrival Speed Coef. Points
45 23 PL-2019-053-24980 A 08:44:55 1 095,172 26.834 58
64 28 PL-2019-053-24933 A 08:45:21 1 091,666 38.163 58
66 31 PL-2019-053-24936 A 08:45:22 1 091,532 39.356 58
68 5 PL-2019-053-25089 A 08:45:28 1 090,726 40.549 56
70 34 PL-2019-053-24989 A 08:45:30 1 090,458 41.741 56
79 19 PL-2019-053-25082 A 08:45:44 1 088,583 47.108 56
81 25 PL-2019-0229-2925 A 08:45:46 1 088,316 48.301 56
89 39 PL-2019-053-24965 A 08:46:06 1 085,650 53.071 56
89 16 PL-2019-053-25000 A 08:46:06 1 085,650 53.071 56
91 55 PL-2019-053-24967 A 08:46:07 1 085,517 54.264 56
146 18 SK-2019-02405-840 A 08:47:31 1 074,466 87.060 52
164 42 SK-2019-02405-831 A 08:47:44 1 072,776 97.794 52
230 9 PL-2019-053-24968 A 08:49:06 1 062,236 137.150 48
276 27 PL-2019-053-24080 A 08:49:55 1 056,036 164.580 44
278 48 PL-2019-053-24953 A 08:49:56 1 055,910 165.772 44
293 24 PL-2019-053-25581 A 08:50:19 1 053,025 174.717 44
296 54 PL-2019-0221-7691 A 08:50:21 1 052,775 176.506 44
296 21 SK-2019-02405-829 A 08:50:21 1 052,775 176.506 44
299 11 PL-2019-053-24952 A 08:50:22 1 052,650 178.295 44
300 22 PL-2019-053-24072 A 08:50:23 1 052,525 178.891 44
300 50 PL-2019-053-24073 A 08:50:23 1 052,525 178.891 44
304 13 PL-2019-053-24983 A 08:50:25 1 052,275 181.276 42
318 20 SK-2019-02405-830 A 08:50:38 1 050,654 189.624 42
321 38 SK-2019-02405-828 A 08:50:39 1 050,530 191.413 42
Sum 286

# 15 | Guzik Adam

Club: 02409 Świerzowa | ID:7304
Distance:150.68600463867188 km
Clock Deviation [s]:0
Basketed:28 | Clocked:10 (36 %) | Champions:10 (20 %)
Total Points: 528
Overall Standing: 14
# Nom. Pigeon Arrival Speed Coef. Points
46 11 PL-2019-053-24563 A 08:47:39 1 094,704 27.430 58
46 20 PL-2019-053-24571 A 08:47:39 1 094,704 27.430 58
49 10 PL-2019-053-24553 A 08:47:41 1 094,439 29.219 58
113 9 PL-2019-053-24566 A 08:49:44 1 078,383 67.382 54
195 17 PL-2019-053-24570 A 08:51:03 1 068,316 116.279 50
235 18 PL-2019-053-24569 A 08:52:00 1 061,169 140.131 48
236 13 PL-2019-053-24561 A 08:52:01 1 061,044 140.727 46
281 23 PL-2019-053-24551 A 08:52:43 1 055,840 167.561 44
303 25 PL-2019-053-24581 A 08:53:12 1 052,277 180.680 42
312 21 PL-2019-053-24565 A 08:53:20 1 051,298 186.047 42
Sum 278

# 16 | Malinowski Janusz

Club: 02410 Krosno | ID:7285
Distance:131.7740020751953 km
Clock Deviation [s]:0
Basketed:39 | Clocked:17 (44 %) | Champions:17 (34 %)
Total Points: 586
Overall Standing: 2
# Nom. Pigeon Arrival Speed Coef. Points
51 29 DERBY-2019-00-578004 A 08:30:25 1 094,317 30.411 58
55 12 DERBY-2019-00-578047 A 08:30:28 1 093,863 32.797 58
65 20 DERBY-2019-00-578069 A 08:30:43 1 091,597 38.760 58
69 24 DERBY-2019-00-578024 A 08:30:49 1 090,694 41.145 56
73 26 DERBY-2019-00-578045 A 08:30:55 1 089,792 43.530 56
74 7 DERBY-2019-00-578053 A 08:30:56 1 089,642 44.126 56
75 27 DERBY-2019-00-578008 A 08:30:57 1 089,492 44.723 56
76 37 DERBY-2019-00-578077 A 08:31:01 1 088,891 45.319 56
77 3 DERBY-2019-00-578036 A 08:31:02 1 088,741 45.915 56
78 31 DERBY-2019-00-578078 A 08:31:03 1 088,591 46.512 56
100 1 DERBY-2019-00-578023 A 08:31:37 1 083,519 59.630 56
131 10 DERBY-2019-00-578082 A 08:32:31 1 075,560 78.116 54
147 11 DERBY-2019-00-578068 A 08:32:39 1 074,391 87.657 52
185 38 DERBY-2019-00-578030 A 08:33:08 1 070,173 110.316 50
187 25 DERBY-2019-00-578003 A 08:33:11 1 069,739 111.509 50
316 22 DERBY-2019-00-578010 A 08:35:24 1 050,829 188.432 42
319 17 DERBY-2019-00-578005 A 08:35:26 1 050,550 190.221 42
Sum 286

# 17 | Jastrzebski Grzegorz

Club: 02409 Świerzowa | ID:7306
Distance:151.4600067138672 km
Clock Deviation [s]:0
Basketed:44 | Clocked:8 (18 %) | Champions:8 (16 %)
Total Points: 538
Overall Standing: 11
# Nom. Pigeon Arrival Speed Coef. Points
54 31 PL-2019-053-24620 A 08:48:27 1 093,969 32.200 58
71 29 PL-2019-053-24636 A 08:48:56 1 090,163 42.338 56
82 11 PL-2019-053-24603 A 08:49:14 1 087,814 48.897 56
125 4 PL-2019-053-24367 A 08:50:46 1 075,965 74.538 54
151 34 PL-2019-053-24634 A 08:51:03 1 073,804 90.042 52
217 6 OLIMP-2019-00-869794 A 08:52:12 1 065,120 129.398 48
220 3 PL-2019-053-24637 A 08:52:15 1 064,745 131.187 48
246 36 PL-2019-053-24608 A 08:52:57 1 059,531 146.691 46
Sum 276

# 18 | Szczur Krzysztof

Club: 02409 Świerzowa | ID:7318
Distance:146.7310028076172 km
Clock Deviation [s]:0
Basketed:42 | Clocked:2 (5 %) | Champions:2 (4 %)
Total Points: 354
Overall Standing: 27
# Nom. Pigeon Arrival Speed Coef. Points
60 3 PL-2019-053-25002 A 08:44:20 1 092,290 35.778 58
211 33 PL-2019-053-25006 A 08:47:42 1 065,585 125.820 48
Sum 106

# 19 | Szczur Andrzej

Club: 02409 Świerzowa | ID:7319
Distance:147.9199981689453 km
Clock Deviation [s]:0
Basketed:39 | Clocked:8 (21 %) | Champions:8 (16 %)
Total Points: 510
Overall Standing: 16
# Nom. Pigeon Arrival Speed Coef. Points
61 15 PL-2019-053-25065 A 08:45:26 1 092,198 36.374 58
62 18 PL-2019-053-26993 A 08:45:28 1 091,929 36.971 58
110 7 PL-2019-053-25856 A 08:46:57 1 080,102 65.593 54
111 13 PL-2019-053-25591 A 08:47:03 1 079,314 66.190 54
117 26 PL-2019-053-25857 A 08:47:18 1 077,349 69.767 54
261 1 PL-2019-053-25094 A 08:49:49 1 057,957 155.635 46
271 34 PL-2019-053-25072 A 08:49:55 1 057,201 161.598 44
273 33 PL-2019-053-25054 A 08:49:57 1 056,949 162.791 44
Sum 278

# 20 | Kalisz Adrian

Club: 02410 Krosno | ID:7269
Distance:132.218994140625 km
Clock Deviation [s]:0
Basketed:58 | Clocked:9 (16 %) | Champions:6 (12 %)
Total Points: 494
Overall Standing: 20
# Nom. Pigeon Arrival Speed Coef. Points
67 53 PL-2019-045-100 A 08:31:08 1 091,516 39.952 58
196 17 PL-2019-053-23425 A 08:33:47 1 068,149 116.875 50
210 54 PL-2019-053-23458 A 08:34:03 1 065,852 125.224 48
223 41 PL-2019-053-23409 A 08:34:15 1 064,137 132.976 48
223 3 PL-2019-053-23424 A 08:34:15 1 064,137 132.976 48
286 15 PL-2019-053-23431 A 08:35:23 1 054,518 170.543 44
289 57 PL-2019-053-23463 A 08:35:26 1 054,098 172.332 44
295 2 PL-2019-053-23423 A 08:35:34 1 052,978 175.909 44
298 16 SK-2019-02405-792 A 08:35:36 1 052,699 177.698 44
Sum 234

# 21 | Braczyk Lukasz

Club: 02410 Krosno | ID:7277
Distance:133.25799560546875 km
Clock Deviation [s]:0
Basketed:44 | Clocked:5 (11 %) | Champions:5 (10 %)
Total Points: 380
Overall Standing: 25
# Nom. Pigeon Arrival Speed Coef. Points
80 22 PL-2019-053-23216 A 08:32:26 1 088,413 47.704 56
83 35 PL-2019-053-23230 A 08:32:32 1 087,524 49.493 56
84 24 PL-2019-053-23245 A 08:32:37 1 086,785 50.089 56
173 1 PL-2019-053-23214 A 08:34:19 1 071,924 103.160 50
241 31 PL-2019-0228-17001 A 08:35:39 1 060,549 143.709 46
Sum 264

# 22 | Zygarowicz Kazimierz

Club: 02410 Krosno | ID:7297
Distance:155.47999572753906 km
Clock Deviation [s]:0
Basketed:22 | Clocked:5 (23 %) | Champions:5 (10 %)
Total Points: 276
Overall Standing: 34
# Nom. Pigeon Arrival Speed Coef. Points
92 1 PL-2019-053-26807 A 08:53:20 1 084,744 54.860 56
263 2 PL-2019-053-26518 A 08:56:59 1 057,807 156.828 46
309 3 PL-2019-053-26825 A 08:57:47 1 052,081 184.258 42
326 4 PL-2019-053-26523 A 08:58:08 1 049,595 194.395 42
328 5 PL-2019-053-26010 A 08:58:09 1 049,477 195.587 42
Sum 228

# 23 | Turek Slawomir

Club: 02410 Krosno | ID:7288
Distance:157.1199951171875 km
Clock Deviation [s]:0
Basketed:38 | Clocked:11 (29 %) | Champions:11 (22 %)
Total Points: 530
Overall Standing: 13
# Nom. Pigeon Arrival Speed Coef. Points
93 6 PL-2019-053-26308 A 08:54:52 1 084,584 55.456 56
94 7 PL-2019-053-26339 A 08:54:53 1 084,459 56.052 56
96 8 PL-2019-053-26790 A 08:54:54 1 084,334 57.245 56
98 9 PL-2019-053-26309 A 08:54:57 1 083,960 58.438 56
103 10 PL-2019-053-26326 A 08:55:03 1 083,213 61.419 54
104 11 PL-2019-053-26788 A 08:55:04 1 083,088 62.016 54
108 12 PL-2019-053-26303 A 08:55:08 1 082,591 64.401 54
184 13 PL-2019-053-26797 A 08:56:49 1 070,178 109.720 50
325 14 PL-2019-053-26325 A 08:59:40 1 049,800 193.798 42
331 15 PL-2019-053-26312 A 08:59:47 1 048,982 197.376 42
334 16 PL-2019-053-26784 A 08:59:52 1 048,399 199.165 42
Sum 278

# 24 | Jaźwiecki Tadeusz

Club: 02410 Krosno | ID:7281
