Race Nr.: 1 | Date: 05.09.2021 | Time of Liberation: 08:30:00
Organizer: OZ Spišská Nová Ves | Processed by: Vladimír Vernarský
GPS Coordinates: 49:14:1 | 18:35:26
Range: 96.469 km - 168.315 km
Series: 999 / 6
Point System: 65 / 1 / 1 %
Weather:
Liberation: 14 st. C, jemný vánok, bezproblémový odlet mláďat,
Arrival:
Nr. of Pigeons: 3350 | 20 %: 670
Nr. of Fanciers: 66
Average Distance 146 km
Race Duration: 00:34:37
First Pigeon:
SK-2021-02305-1701 | Arrival: 1 | 10:33:37
Speed: 1126.798 | Distance: 139.291 km
Fancier: BARABAS VLADIMÍR | Club: 02202 Spišský Štvrtok
Last Pigeon:
SK-2021-02305-20 | Arrival: 1 | 11:08:21
Speed: 880.309 | Distance: 139.397 km
Fancier: Bc. Pavel Sagula | Club: 02305 Spišský Štvrtok
Last re-calculation: 17.09.2021, 08:39 |
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 02301 - Spišská Nová Ves | 6 | 414 | 100 | 14.93 % | 24.15 % | 2 097 |
| 02302 - Spišské Podhradie | 7 | 421 | 113 | 16.87 % | 26.84 % | 2 058 |
| 02305 - Spišský Štvrtok | 14 | 787 | 127 | 18.96 % | 16.14 % | 3 690 |
| 02306 - Smižany | 8 | 394 | 58 | 8.66 % | 14.72 % | 2 037 |
| 02307 - Odorín | 8 | 425 | 87 | 12.99 % | 20.47 % | 2 102 |
| 02308 - Svit | 7 | 303 | 58 | 8.66 % | 19.14 % | 1 839 |
| 02311 - Spišské Vlachy | 6 | 160 | 38 | 5.67 % | 23.75 % | 1 466 |
| 02312 - Markušovce | 10 | 446 | 89 | 13.28 % | 19.96 % | 2 644 |
| Sum | 66 | 3 350 | 670 | | 17 933 |
| Prize - from | Prize - to | Points |
|---|
| 1 | 34 | 65 |
| 35 | 67 | 64 |
| 68 | 101 | 63 |
| 102 | 134 | 62 |
| 135 | 168 | 61 |
| 169 | 201 | 60 |
| 202 | 235 | 59 |
| 236 | 268 | 58 |
| 269 | 302 | 57 |
| 303 | 335 | 56 |
| 336 | 369 | 55 |
| 370 | 402 | 54 |
| 403 | 436 | 53 |
| 437 | 469 | 52 |
| 470 | 503 | 51 |
| 504 | 536 | 50 |
| 537 | 570 | 49 |
| 571 | 603 | 48 |
| 604 | 637 | 47 |
| 638 | 670 | 46 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 79 | SK-2021-02305-1701 | 10:33:37 | 1 126,798 | 0.299 | 65 |
| 2 | 83 | SK-2021-02305-1761 | 10:34:02 | 1 123,013 | 0.597 | 65 |
| 3 | 77 | SK-2021-02305-1695 | 10:34:05 | 1 122,560 | 0.896 | 65 |
| 5 | 74 | NL-2021-1872039 | 10:34:16 | 1 120,904 | 1.493 | 65 |
| 6 | 39 | PL-2021-0402-1782 | 10:34:18 | 1 120,603 | 1.791 | 65 |
| 17 | 37 | SK-2021-02310-311 | 10:35:51 | 1 106,802 | 5.075 | 65 |
| 18 | 42 | SK-2021-02306-33 | 10:35:53 | 1 106,509 | 5.373 | 65 |
| 18 | 50 | NL-2021-1872031 | 10:35:53 | 1 106,509 | 5.373 | 65 |
| 20 | 5 | PL-2021-0402-1849 | 10:35:54 | 1 106,362 | 5.970 | 65 |
| 22 | 38 | SK-2021-02310-312 | 10:36:03 | 1 105,046 | 6.567 | 65 |
| 23 | 107 | SK-2021-02310-316 | 10:36:04 | 1 104,900 | 6.866 | 65 |
| 24 | 45 | SK-2021-02305-1794 | 10:36:07 | 1 104,461 | 7.164 | 65 |
| 24 | 4 | SK-2021-02305-1752 | 10:36:07 | 1 104,461 | 7.164 | 65 |
| 43 | 27 | SK-2021-02310-307 | 10:37:07 | 1 095,773 | 12.836 | 64 |
| 48 | 48 | SK-2021-02310-315 | 10:37:20 | 1 093,908 | 14.328 | 64 |
| 50 | 88 | SK-2021-02310-319 | 10:37:24 | 1 093,336 | 14.925 | 64 |
| 51 | 99 | SK-2021-02310-325 | 10:37:25 | 1 093,193 | 15.224 | 64 |
| 53 | 55 | PL-2021-0402-1723 | 10:37:29 | 1 092,621 | 15.821 | 64 |
| 128 | 47 | SK-2021-02306-21 | 10:41:18 | 1 060,861 | 38.209 | 62 |
| 132 | 23 | SK-2021-02305-1735 | 10:41:27 | 1 059,650 | 39.403 | 62 |
| 160 | 110 | SK-2021-02310-320 | 10:42:36 | 1 050,460 | 47.761 | 61 |
| 161 | 43 | SK-2021-02305-1770 | 10:42:42 | 1 049,668 | 48.060 | 61 |
| 246 | 96 | SK-2021-02305-1721 | 10:46:45 | 1 018,581 | 73.433 | 58 |
| 253 | 61 | SK-2021-02310-330 | 10:46:57 | 1 017,094 | 75.522 | 58 |
| 280 | 32 | SK-2021-02305-1702 | 10:47:57 | 1 009,721 | 83.582 | 57 |
| 295 | 78 | SK-2021-02305-1759 | 10:48:33 | 1 005,348 | 88.060 | 57 |
| 301 | 21 | SK-2021-02305-1762 | 10:48:53 | 1 002,935 | 89.851 | 57 |
| 387 | 10 | SK-2021-02310-304 | 10:52:44 | 975,883 | 115.522 | 54 |
| 513 | 90 | SK-2021-02310-317 | 10:58:33 | 937,671 | 153.134 | 50 |
| 567 | 86 | SK-2021-02311-59 | 11:01:32 | 919,210 | 169.254 | 49 |
| 626 | 67 | SK-2021-02305-1800 | 11:05:24 | 896,338 | 186.866 | 47 |
| 660 | 56 | SK-2021-02310-337 | 11:06:56 | 887,581 | 197.015 | 46 |
| Sum | | | 390 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 4 | 46 | SK-2021-02305-974 | 10:33:48 | 1 121,898 | 1.194 | 65 |
| 12 | 52 | SK-2021-02305-1022 | 10:35:03 | 1 110,684 | 3.582 | 65 |
| 13 | 61 | SK-2021-02305-993 | 10:35:04 | 1 110,536 | 3.881 | 65 |
| 21 | 62 | SK-2021-02305-983 | 10:35:38 | 1 105,527 | 6.269 | 65 |
| 62 | 44 | SK-2021-02305-938 | 10:37:27 | 1 089,769 | 18.507 | 64 |
| 66 | 47 | SK-2021-02305-949 | 10:37:35 | 1 088,630 | 19.701 | 64 |
| 118 | 70 | SK-2021-02305-1001 | 10:40:37 | 1 063,348 | 35.224 | 62 |
| 156 | 38 | SK-2021-02305-975 | 10:42:10 | 1 050,878 | 46.567 | 61 |
| 199 | 51 | SK-2021-02305-1024 | 10:44:21 | 1 033,800 | 59.403 | 60 |
| 201 | 60 | SK-2021-02305-973 | 10:44:27 | 1 033,031 | 60.000 | 60 |
| 317 | 41 | SK-2021-02305-997 | 10:48:53 | 1 000,055 | 94.627 | 56 |
| 328 | 65 | SK-2021-02305-935 | 10:49:08 | 998,258 | 97.910 | 56 |
| 404 | 1 | SK-2021-02305-249 | 10:53:34 | 967,432 | 120.597 | 53 |
| 424 | 68 | SK-2021-02305-925 | 10:54:39 | 960,187 | 126.567 | 53 |
| 530 | 23 | SK-2021-02305-916 | 10:58:52 | 932,989 | 158.209 | 50 |
| 663 | 20 | SK-2021-02305-946 | 11:07:09 | 883,812 | 197.910 | 46 |
| Sum | | | 388 |
15 (368)
Standing in Race
15
(368)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 7 | 63 | SK-2021-02302-742 | 10:52:49 | 1 116,140 | 2.090 | 65 |
| 14 | 49 | SK-2021-02310-201 | 10:53:33 | 1 110,439 | 4.179 | 65 |
| 143 | 56 | SK-2021-02301-401 | 11:00:56 | 1 056,125 | 42.687 | 61 |
| 153 | 58 | SK-2021-02302-794 | 11:01:24 | 1 052,870 | 45.672 | 61 |
| 222 | 30 | SK-2021-02302-712 | 11:05:26 | 1 025,552 | 66.269 | 59 |
| 300 | 25 | SK-2021-02302-762 | 11:08:52 | 1 003,390 | 89.552 | 57 |
| 302 | 35 | SK-2021-02310-60 | 11:08:57 | 1 002,864 | 90.149 | 57 |
| 337 | 22 | SK-2021-02310-52 | 11:10:05 | 995,765 | 100.597 | 55 |
| 383 | 4 | SK-2021-02302-749 | 11:13:11 | 976,850 | 114.328 | 54 |
| 384 | 10 | SK-2021-02301-408 | 11:13:14 | 976,551 | 114.627 | 54 |
| 386 | 59 | SK-2021-02301-419 | 11:13:17 | 976,252 | 115.224 | 54 |
| 460 | 20 | SK-2021-02310-51 | 11:17:49 | 949,883 | 137.313 | 52 |
| 466 | 21 | SK-2021-02302-780 | 11:17:54 | 949,411 | 139.104 | 52 |
| 581 | 24 | SK-2021-02302-758 | 11:24:15 | 914,816 | 173.433 | 48 |
| 582 | 12 | SK-2021-02302-743 | 11:24:18 | 914,554 | 173.731 | 48 |
| 587 | 7 | SK-2021-02301-405 | 11:24:36 | 912,983 | 175.224 | 48 |
| 588 | 14 | SK-2021-02310-204 | 11:24:41 | 912,547 | 175.522 | 48 |
| 616 | 57 | SK-2021-02302-719 | 11:26:55 | 901,029 | 183.881 | 47 |
| Sum | | | 368 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 8 | 85 | SK-2021-02307-93 | 10:51:18 | 1 116,100 | 2.388 | 65 |
| 9 | 83 | SK-2021-02307-83 | 10:51:20 | 1 115,837 | 2.687 | 65 |
| 16 | 81 | SK-2021-02307-64 | 10:52:25 | 1 107,349 | 4.776 | 65 |
| 49 | 78 | SK-2021-02307-82 | 10:54:14 | 1 093,402 | 14.627 | 64 |
| 98 | 59 | SK-2021-02307-41 | 10:56:50 | 1 074,041 | 29.254 | 63 |
| 104 | 10 | SK-2021-02307-39 | 10:57:22 | 1 070,154 | 31.045 | 62 |
| 111 | 80 | SK-2021-02307-97 | 10:57:56 | 1 066,055 | 33.134 | 62 |
| 112 | 73 | SK-2021-02307-92 | 10:57:58 | 1 065,814 | 33.433 | 62 |
| 112 | 34 | SK-2021-02307-9 | 10:57:58 | 1 065,814 | 33.433 | 62 |
| 116 | 35 | SK-2021-02401-576 | 10:58:08 | 1 064,615 | 34.627 | 62 |
| 149 | 63 | SK-2021-01201-881 | 10:59:37 | 1 054,060 | 44.478 | 61 |
| 179 | 8 | SK-2021-02307-28 | 11:01:30 | 1 040,957 | 53.433 | 60 |
| 184 | 50 | SK-2021-02307-67 | 11:01:41 | 1 039,699 | 54.925 | 60 |
| 203 | 19 | SK-2021-02307-31 | 11:02:44 | 1 032,551 | 60.597 | 59 |
| 269 | 42 | SK-2021-02307-65 | 11:05:46 | 1 012,444 | 80.299 | 57 |
| 271 | 57 | SK-2021-02307-13 | 11:05:47 | 1 012,336 | 80.896 | 57 |
| 272 | 82 | SK-2021-02307-68 | 11:05:48 | 1 012,227 | 81.194 | 57 |
| 272 | 13 | SK-2021-02307-24 | 11:05:48 | 1 012,227 | 81.194 | 57 |
| 275 | 75 | SK-2021-02401-603 | 11:05:49 | 1 012,119 | 82.090 | 57 |
| 311 | 53 | SK-2021-02307-6 | 11:07:34 | 1 000,878 | 92.836 | 56 |
| 375 | 24 | SK-2021-02307-79 | 11:10:58 | 979,737 | 111.940 | 54 |
| 462 | 5 | SK-2021-02307-62 | 11:16:06 | 949,458 | 137.910 | 52 |
| 462 | 55 | SK-2021-02307-35 | 11:16:06 | 949,458 | 137.910 | 52 |
| 468 | 54 | SK-2021-01201-887 | 11:16:07 | 949,363 | 139.701 | 52 |
| 475 | 47 | SK-2021-02307-55 | 11:16:13 | 948,792 | 141.791 | 51 |
| 482 | 36 | SK-2021-02307-94 | 11:16:29 | 947,272 | 143.881 | 51 |
| 554 | 41 | SK-2021-02307-70 | 11:20:10 | 926,768 | 165.373 | 49 |
| 602 | 77 | SK-2021-02307-95 | 11:24:14 | 905,137 | 179.701 | 48 |
| 603 | 94 | SK-2021-02307-61 | 11:24:17 | 904,877 | 180.000 | 48 |
| 635 | 56 | SK-2021-02401-563 | 11:26:18 | 894,526 | 189.552 | 47 |
| Sum | | | 384 |
39 (333)
Standing in Race
38
(333)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 10 | 4 | RO-2021-738832 | 10:56:43 | 1 114,427 | 2.985 | 65 |
| 277 | 6 | RO-2021-738830 | 11:11:45 | 1 010,850 | 82.687 | 57 |
| 370 | 9 | SK-2021-M-55-3070 | 11:16:43 | 980,736 | 110.448 | 54 |
| 376 | 14 | RO-2021-738836 | 11:16:56 | 979,463 | 112.239 | 54 |
| 391 | 10 | RO-2021-738821 | 11:17:55 | 973,727 | 116.716 | 54 |
| 552 | 7 | RO-2021-738822 | 11:26:16 | 927,600 | 164.776 | 49 |
| 592 | 5 | RO-2021-738823 | 11:29:29 | 910,976 | 176.716 | 48 |
| Sum | | | 333 |
22 (361)
Standing in Race
22
(361)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 11 | 41 | SK-2021-02307-365 | 10:47:24 | 1 110,910 | 3.284 | 65 |
| 44 | 45 | SK-2021-02307-346 | 10:49:22 | 1 095,233 | 13.134 | 64 |
| 108 | 38 | SK-2021-02307-344 | 10:52:53 | 1 068,277 | 32.239 | 62 |
| 279 | 33 | SK-2021-02307-343 | 11:01:06 | 1 010,185 | 83.284 | 57 |
| 282 | 36 | SK-2021-02307-348 | 11:01:16 | 1 009,072 | 84.179 | 57 |
| 306 | 8 | SK-2021-02307-354 | 11:02:20 | 1 002,007 | 91.343 | 56 |
| 464 | 9 | SK-2021-02307-371 | 11:10:46 | 949,444 | 138.507 | 52 |
| 511 | 44 | SK-2021-02307-355 | 11:12:37 | 938,643 | 152.537 | 50 |
| 627 | 21 | SK-2021-02312-209 | 11:20:23 | 895,856 | 187.164 | 47 |
| Sum | | | 361 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 15 | 25 | SK-2021-02306-367 | 10:40:20 | 1 109,831 | 4.478 | 65 |
| 57 | 30 | SK-2021-02306-336 | 10:42:32 | 1 091,408 | 17.015 | 64 |
| 81 | 54 | SK-2021-02306-312 | 10:43:20 | 1 084,860 | 24.179 | 63 |
| 94 | 38 | SK-2021-02306-326 | 10:44:02 | 1 079,194 | 28.060 | 63 |
| 136 | 36 | SK-2021-02306-327 | 10:46:40 | 1 058,400 | 40.597 | 61 |
| 152 | 14 | SK-2021-02306-374 | 10:47:20 | 1 053,262 | 45.373 | 61 |
| 158 | 27 | SK-2021-02306-386 | 10:47:41 | 1 050,585 | 47.164 | 61 |
| 284 | 56 | SK-2021-02306-384 | 10:53:40 | 1 006,831 | 84.776 | 57 |
| 426 | 64 | SK-2021-02306-304 | 11:00:44 | 959,628 | 127.164 | 53 |
| 495 | 16 | SK-2021-02306-355 | 11:03:11 | 944,280 | 147.761 | 51 |
| 505 | 31 | SK-2021-02306-357 | 11:03:50 | 940,290 | 150.746 | 50 |
| 556 | 15 | SK-2021-02306-365 | 11:06:07 | 926,538 | 165.970 | 49 |
| 557 | 20 | SK-2021-02306-307 | 11:06:09 | 926,340 | 166.269 | 49 |
| 666 | 32 | SK-2021-02306-354 | 11:13:44 | 883,436 | 198.806 | 46 |
| Sum | | | 377 |
10 (373)
Standing in Race
10
(373)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 26 | 5 | SK-2021-02305-212 | 10:35:46 | 1 104,235 | 7.761 | 65 |
| 27 | 24 | SK-2021-02305-217 | 10:35:49 | 1 103,797 | 8.060 | 65 |
| 31 | 25 | SK-2021-02305-216 | 10:36:01 | 1 102,045 | 9.254 | 65 |
| 117 | 19 | SK-2021-02310-293 | 10:40:27 | 1 064,592 | 34.925 | 62 |
| 241 | 18 | SK-2021-02305-242 | 10:46:08 | 1 020,147 | 71.940 | 58 |
| 243 | 10 | SK-2021-02305-207 | 10:46:11 | 1 019,772 | 72.537 | 58 |
| 528 | 12 | SK-2021-02305-246 | 10:58:48 | 933,306 | 157.612 | 50 |
| 583 | 14 | SK-2021-02305-224 | 11:01:59 | 913,758 | 174.030 | 48 |
| Sum | | | 373 |
26 (357)
Standing in Race
26
(357)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 28 | 21 | SK-2021-0999-1124 | 10:55:26 | 1 103,179 | 8.358 | 65 |
| 162 | 2 | SK-2021-0999-1120 | 11:02:52 | 1 049,536 | 48.358 | 61 |
| 217 | 74 | SK-2021-02302-51 | 11:06:17 | 1 026,591 | 64.776 | 59 |
| 247 | 28 | SK-2021-0999-1191 | 11:07:34 | 1 018,229 | 73.731 | 58 |
| 285 | 4 | SK-2021-02302-12 | 11:09:22 | 1 006,729 | 85.075 | 57 |
| 286 | 73 | SK-2021-0999-1162 | 11:09:23 | 1 006,623 | 85.373 | 57 |
| 288 | 58 | SK-2021-0999-1187 | 11:09:24 | 1 006,518 | 85.970 | 57 |
| 289 | 78 | SK-2021-02302-43 | 11:09:26 | 1 006,308 | 86.269 | 57 |
| 318 | 26 | SK-2021-0999-1199 | 11:10:29 | 999,724 | 94.925 | 56 |
| 352 | 44 | SK-2021-02302-2 | 11:12:17 | 988,635 | 105.075 | 55 |
| 388 | 20 | SK-2021-0999-1189 | 11:14:38 | 974,523 | 115.821 | 54 |
| 396 | 6 | SK-2021-0999-1180 | 11:15:14 | 970,984 | 118.209 | 54 |
| 446 | 34 | SK-2021-02302-1 | 11:18:11 | 953,953 | 133.134 | 52 |
| 496 | 42 | SK-2021-0999-1129 | 11:19:59 | 943,851 | 148.060 | 51 |
| 507 | 5 | SK-2021-0999-1171 | 11:20:46 | 939,522 | 151.343 | 50 |
| 508 | 14 | SK-2021-02302-60 | 11:20:51 | 939,064 | 151.642 | 50 |
| 508 | 55 | SK-2021-02302-46 | 11:20:51 | 939,064 | 151.642 | 50 |
| 510 | 68 | SK-2021-02302-6 | 11:20:54 | 938,789 | 152.239 | 50 |
| 512 | 36 | SK-2021-0999-1178 | 11:21:02 | 938,057 | 152.836 | 50 |
| 526 | 16 | SK-2021-0999-1173 | 11:21:50 | 933,690 | 157.015 | 50 |
| 538 | 69 | SK-2021-02302-47 | 11:22:07 | 932,153 | 160.597 | 49 |
| 548 | 1 | SK-2021-0999-1123 | 11:22:47 | 928,556 | 163.582 | 49 |
| 549 | 9 | SK-2021-0999-1168 | 11:22:49 | 928,377 | 163.881 | 49 |
| 594 | 71 | SK-2021-02302-53 | 11:26:21 | 909,776 | 177.313 | 48 |
| 625 | 61 | SK-2021-02302-54 | 11:28:57 | 896,558 | 186.567 | 47 |
| Sum | | | 357 |
19 (364)
Standing in Race
19
(364)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 29 | 13 | SK-2021-02310-38 | 10:40:53 | 1 103,082 | 8.657 | 65 |
| 30 | 1 | SK-2021-02306-166 | 10:40:56 | 1 102,660 | 8.955 | 65 |
| 47 | 37 | SK-2021-02310-45 | 10:41:57 | 1 094,164 | 14.030 | 64 |
| 171 | 25 | SK-2021-02306-141 | 10:48:15 | 1 044,304 | 51.045 | 60 |
| 350 | 52 | SK-2021-02306-181 | 10:55:58 | 989,096 | 104.478 | 55 |
| 354 | 5 | SK-2021-02306-189 | 10:56:08 | 987,968 | 105.672 | 55 |
| 445 | 29 | SK-2021-02306-195 | 11:01:20 | 954,020 | 132.836 | 52 |
| 452 | 28 | SK-2021-02306-101 | 11:01:46 | 951,296 | 134.925 | 52 |
| 456 | 66 | SK-2021-02306-151 | 11:01:50 | 950,878 | 136.119 | 52 |
| 489 | 32 | SK-2021-02306-110 | 11:02:36 | 946,101 | 145.970 | 51 |
| 504 | 77 | SK-2021-02306-142 | 11:03:30 | 940,554 | 150.448 | 50 |
| 637 | 10 | SK-2021-02306-124 | 11:11:25 | 894,424 | 190.149 | 47 |
| 658 | 58 | SK-2021-02310-39 | 11:12:37 | 887,824 | 196.418 | 46 |
| Sum | | | 364 |
11 (373)
Standing in Race
11
(373)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 32 | 12 | SK-2021-02703-529 | 10:50:26 | 1 101,552 | 9.552 | 65 |
| 100 | 41 | SK-2021-02703-555 | 10:54:08 | 1 073,278 | 29.851 | 63 |
| 106 | 5 | SK-2021-02703-546 | 10:54:36 | 1 069,814 | 31.642 | 62 |
| 141 | 34 | SK-2021-02312-757 | 10:56:20 | 1 057,144 | 42.090 | 61 |
| 141 | 16 | SK-2021-02312-744 | 10:56:20 | 1 057,144 | 42.090 | 61 |
| 163 | 18 | SK-2021-02312-717 | 10:57:27 | 1 049,139 | 48.657 | 61 |
| 234 | 52 | SK-2021-02312-701 | 11:01:16 | 1 022,670 | 69.851 | 59 |
| 267 | 11 | SK-2021-02312-746 | 11:02:46 | 1 012,630 | 79.701 | 58 |
| 339 | 67 | SK-2021-02312-779 | 11:05:28 | 995,046 | 101.194 | 55 |
| 476 | 63 | SK-2021-02312-772 | 11:13:05 | 948,578 | 142.090 | 51 |
| 479 | 55 | SK-2021-02703-513 | 11:13:09 | 948,190 | 142.985 | 51 |
| 486 | 36 | SK-2021-02312-754 | 11:13:21 | 947,029 | 145.075 | 51 |
| 542 | 66 | SK-2021-02312-713 | 11:16:13 | 930,698 | 161.791 | 49 |
| 543 | 58 | SK-2021-02312-725 | 11:16:15 | 930,511 | 162.090 | 49 |
| 577 | 38 | SK-2021-02312-811 | 11:18:53 | 916,004 | 172.239 | 48 |
| 591 | 33 | SK-2021-02312-788 | 11:19:44 | 911,417 | 176.418 | 48 |
| Sum | | | 373 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 33 | 27 | SK-2021-02310-61 | 10:55:37 | 1 101,199 | 9.851 | 65 |
| 37 | 119 | SK-2021-02302-808 | 10:56:08 | 1 097,306 | 11.045 | 64 |
| 39 | 118 | SK-2021-0908-721 | 10:56:09 | 1 097,181 | 11.642 | 64 |
| 41 | 93 | SK-2021-02302-819 | 10:56:15 | 1 096,431 | 12.239 | 64 |
| 41 | 113 | SK-2021-02302-804 | 10:56:15 | 1 096,431 | 12.239 | 64 |
| 65 | 1 | SK-2021-M-55-3858 | 10:57:17 | 1 088,738 | 19.403 | 64 |
| 67 | 74 | SK-2021-0908-876 | 10:57:18 | 1 088,615 | 20.000 | 64 |
| 145 | 23 | SK-2021-02302-850 | 11:01:56 | 1 055,417 | 43.284 | 61 |
| 218 | 96 | SK-2021-02302-828 | 11:06:14 | 1 026,369 | 65.075 | 59 |
| 220 | 57 | SK-2021-0908-622 | 11:06:20 | 1 025,712 | 65.672 | 59 |
| 227 | 111 | SK-2021-0908-834 | 11:06:36 | 1 023,966 | 67.761 | 59 |
| 257 | 109 | SK-2021-02302-801 | 11:07:53 | 1 015,642 | 76.716 | 58 |
| 258 | 3 | SK-2021-02310-82 | 11:07:54 | 1 015,535 | 77.015 | 58 |
| 259 | 121 | SK-2021-02310-77 | 11:07:56 | 1 015,321 | 77.313 | 58 |
| 260 | 81 | SK-2021-02302-848 | 11:07:58 | 1 015,107 | 77.612 | 58 |
| 262 | 67 | SK-2021-0908-638 | 11:08:03 | 1 014,571 | 78.209 | 58 |
| 290 | 99 | SK-2021-02310-63 | 11:09:24 | 1 005,979 | 86.567 | 57 |
| 292 | 116 | SK-2021-02302-874 | 11:09:25 | 1 005,873 | 87.164 | 57 |
| 294 | 70 | SK-2021-0908-874 | 11:09:29 | 1 005,453 | 87.761 | 57 |
| 310 | 87 | SK-2021-02302-818 | 11:10:12 | 1 000,955 | 92.537 | 56 |
| 313 | 21 | SK-2021-02310-83 | 11:10:14 | 1 000,747 | 93.433 | 56 |
| 330 | 47 | SK-2021-0908-820 | 11:10:48 | 997,220 | 98.507 | 56 |
| 332 | 5 | SK-2021-02302-890 | 11:10:50 | 997,013 | 99.104 | 56 |
| 341 | 61 | SK-2021-0908-648 | 11:11:16 | 994,334 | 101.791 | 55 |
| 385 | 4 | SK-2021-02302-806 | 11:14:15 | 976,274 | 114.925 | 54 |
| 440 | 29 | SK-2021-02310-76 | 11:17:54 | 955,051 | 131.343 | 52 |
| 474 | 69 | SK-2021-M-55-3815 | 11:18:59 | 948,928 | 141.493 | 51 |
| 477 | 75 | SK-2021-0908-812 | 11:19:03 | 948,554 | 142.388 | 51 |
| 481 | 100 | SK-2021-M-55-3853 | 11:19:10 | 947,900 | 143.582 | 51 |
| 484 | 7 | SK-2021-M-55-3813 | 11:19:19 | 947,060 | 144.478 | 51 |
| 484 | 122 | SK-2021-02302-840 | 11:19:19 | 947,060 | 144.478 | 51 |
| 516 | 94 | SK-2021-02302-807 | 11:21:08 | 937,006 | 154.030 | 50 |
| 547 | 110 | SK-2021-02310-92 | 11:22:40 | 928,685 | 163.284 | 49 |
| 604 | 78 | SK-2021-02302-892 | 11:27:17 | 904,501 | 180.299 | 47 |
| 618 | 51 | SK-2021-0908-629 | 11:28:05 | 900,438 | 184.478 | 47 |
| 641 | 115 | SK-2021-M-55-3814 | 11:29:19 | 894,245 | 191.343 | 46 |
| 645 | 120 | SK-2021-02302-866 | 11:29:30 | 893,331 | 192.537 | 46 |
| Sum | | | 385 |
17 (366)
Standing in Race
17
(366)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 34 | 41 | SK-2021-0999-6550 | 10:48:44 | 1 098,977 | 10.149 | 65 |
| 75 | 32 | SK-2021-0777-682 | 10:50:11 | 1 087,611 | 22.388 | 63 |
| 138 | 45 | SK-2021-0999-6524 | 10:54:07 | 1 057,930 | 41.194 | 61 |
| 159 | 16 | SK-2021-02310-608 | 10:55:08 | 1 050,520 | 47.463 | 61 |
| 256 | 38 | SK-2021-02310-606 | 11:00:05 | 1 015,876 | 76.418 | 58 |
| 263 | 6 | SK-2021-02307-697 | 11:00:23 | 1 013,850 | 78.507 | 58 |
| 303 | 37 | SK-2021-02307-692 | 11:02:05 | 1 002,518 | 90.448 | 56 |
| 379 | 5 | SK-2021-02307-667 | 11:05:58 | 977,560 | 113.134 | 54 |
| 420 | 21 | SK-2021-02307-680 | 11:08:35 | 961,431 | 125.373 | 53 |
| 422 | 24 | SK-2021-02307-679 | 11:08:43 | 960,624 | 125.970 | 53 |
| 487 | 19 | SK-2021-02307-683 | 11:11:03 | 946,707 | 145.373 | 51 |
| 499 | 35 | SK-2021-02312-472 | 11:11:37 | 943,388 | 148.955 | 51 |
| 564 | 43 | SK-2021-0999-6544 | 11:15:24 | 921,812 | 168.358 | 49 |
| 597 | 20 | SK-2021-02307-685 | 11:17:41 | 909,261 | 178.209 | 48 |
| 601 | 3 | SK-2021-02307-666 | 11:18:24 | 905,391 | 179.403 | 48 |
| 622 | 56 | SK-2021-0999-6521 | 11:19:48 | 897,927 | 185.672 | 47 |
| 646 | 4 | SK-2021-02307-668 | 11:20:41 | 893,281 | 192.836 | 46 |
| Sum | | | 366 |
14 (371)
Standing in Race
14
(371)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 35 | 19 | SK-2021-02310-580 | 10:47:45 | 1 098,417 | 10.448 | 64 |
| 87 | 9 | SK-2021-02307-619 | 10:49:39 | 1 083,473 | 25.970 | 63 |
| 93 | 35 | SK-2021-02307-616 | 10:50:12 | 1 079,223 | 27.761 | 63 |
| 110 | 18 | SK-2021-02310-568 | 10:51:44 | 1 067,547 | 32.836 | 62 |
| 185 | 30 | SK-2021-02307-611 | 10:55:34 | 1 039,434 | 55.224 | 60 |
| 205 | 34 | SK-2021-02307-625 | 10:56:37 | 1 031,990 | 61.194 | 59 |
| 207 | 15 | SK-2021-02307-612 | 10:56:41 | 1 031,521 | 61.791 | 59 |
| 215 | 42 | SK-2021-02307-605 | 10:57:12 | 1 027,901 | 64.179 | 59 |
| 325 | 14 | SK-2021-02307-615 | 11:01:29 | 998,836 | 97.015 | 56 |
