Race Nr.: 4 | Date: 19.09.2020 | Time of Liberation: 08:00:00

Organizer: OZ Terchová | Processed by: Pavol Struharňanský

GPS Coordinates: 50:0:51 | 15:11:18

Range: 273.747 km - 283.577 km

Series: 30 / 7

Point System: 60 / 2 / 2 %

Weather:

Liberation: Jasno 9 stupňov

Arrival:

Nr. of Pigeons: 1101 | 20 %: 220

Nr. of Fanciers: 31

Average Distance 280 km

Race Duration: 00:18:49

First Pigeon:

SK-2020-0403-505 | Arrival: 1 | 11:50:50

Speed: 1224.542 | Distance: 282.665 km

Fancier: Ďurana Anton | Club: 0403 Stráža

Last Pigeon:

SK-2020-0402-73 | Arrival: 1 | 12:05:51

Speed: 1132.280 | Distance: 278.39 km

Fancier: Meriad Pavol + Peter | Club: 0402 Gbeľany

Last re-calculation: 27.09.2020, 13:10 | Pavol Struharňanský
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
0402 - Gbeľany52164520.45 %20.83 %1 198
0403 - Stráža143957935.91 %20 %2 956
0404 - Teplička nad Váhom5203115 %5.42 %546
0406 - Varín72878538.64 %29.62 %1 414
Sum311 1012206 114
Prize - fromPrize - toPoints
1 22 60
23 44 58
45 66 56
67 88 54
89 110 52
111 132 50
133 154 48
155 176 46
177 198 44
199 220 42

No photograph

# 1 | Ďurana Anton

Club : 0403 - Stráža | Fancier ID: 176

Distance: 282.6650085449219 km | Clock Deviation [s]: 0

Basketed : 23 | Clocked : 4 (17 %)

Total Points : 1 106 | Overall Standing : 11

Display route on Map
14 (212)
Standing in Race
11 (1 106)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
1 23 SK-2020-0403-505 11:50:50 1 224,542 0.908 60
30 9 SK-2020-0403-546 11:56:32 1 195,032 27.248 58
120 8 SK-2020-0403-543 12:03:50 1 159,255 108.992 50
194 16 SK-2020-0403-551 12:08:39 1 136,799 176.203 44
Sum 212

No photograph

# 2 | Cvacho- DUO + Trizuliak

Club : 0406 - Varín | Fancier ID: 195

Distance: 280.77801513671875 km | Clock Deviation [s]: 0

Basketed : 130 | Clocked : 60 (46 %)

Total Points : 1 642 | Overall Standing : 1

Display route on Map
1 (414)
Standing in Race
1 (1 642)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
2 12 SK-2020-0406-343 11:49:19 1 224,412 1.817 60
12 14 SK-2020-0406-220 11:52:40 1 206,782 10.899 60
13 90 SK-2020-0406-232 11:52:43 1 206,523 11.807 60
14 44 SK-2020-0406-213 11:52:55 1 205,487 12.716 60
16 106 SK-2020-03306-1403 11:53:08 1 204,367 14.532 60
20 11 SK-2020-0406-303 11:54:12 1 198,881 18.165 60
21 118 SK-2020-0406-379 11:54:17 1 198,455 19.074 60
21 23 SK-2020-02302-604 11:54:17 1 198,455 19.074 60
23 87 SK-2020-0406-372 11:54:18 1 198,370 20.890 58
24 25 SK-2020-0406-375 11:54:24 1 197,858 21.798 58
25 5 SK-2020-0406-244 11:54:25 1 197,773 22.707 58
26 80 SK-2020-0777-2757 11:54:29 1 197,433 23.615 58
28 21 SK-2020-0406-222 11:54:50 1 195,648 25.431 58
29 9 SK-2020-0406-239 11:54:54 1 195,309 26.340 58
31 120 SK-2020-0406-376 11:55:03 1 194,546 28.156 58
35 86 SK-2020-0406-369 11:56:33 1 186,971 31.789 58
36 62 SK-2020-0406-216 11:56:36 1 186,720 32.698 58
37 38 SK-2020-01408-176 11:56:37 1 186,637 33.606 58
46 75 SK-2020-0406-329 11:57:50 1 180,566 41.780 56
46 10 SK-2020-0406-204 11:57:50 1 180,566 41.780 56
48 17 SK-2020-0406-287 11:57:58 1 179,905 43.597 56
53 60 SK-2020-0406-282 11:58:58 1 174,967 48.138 56
56 96 SK-2020-0406-368 11:59:11 1 173,903 50.863 56
56 130 SK-2020-0406-203 11:59:11 1 173,903 50.863 56
65 82 SK-2020-0406-384 12:00:11 1 169,015 59.037 56
67 16 SK-2020-0406-389 12:00:12 1 168,934 60.854 54
68 79 SK-2020-0406-230 12:00:15 1 168,691 61.762 54
68 13 SK-2020-0406-310 12:00:15 1 168,691 61.762 54
71 123 SK-2020-0406-289 12:00:19 1 168,367 64.487 54
72 3 SK-2020-0406-217 12:00:20 1 168,286 65.395 54
74 28 SK-2020-0777-2701 12:00:22 1 168,124 67.212 54
91 76 SK-2020-0406-206 12:01:25 1 163,043 82.652 52
93 114 SK-2020-0777-2760 12:01:31 1 162,562 84.469 52
93 55 SK-2020-0406-201 12:01:31 1 162,562 84.469 52
95 4 SK-2020-0406-314 12:01:34 1 162,321 86.285 52
95 40 SK-2020-0406-304 12:01:34 1 162,321 86.285 52
95 34 SK-2020-0406-238 12:01:34 1 162,321 86.285 52
98 96 SK-2020-0406-215 12:01:36 1 162,161 89.010 52
100 19 SK-2020-0406-290 12:01:38 1 162,000 90.827 52
102 69 SK-2020-0406-362 12:01:45 1 161,440 92.643 52
103 78 SK-2020-0406-262 12:01:46 1 161,359 93.551 52
106 59 SK-2020-0406-286 12:01:52 1 160,879 96.276 52
108 2 SK-2020-02302-653 12:01:53 1 160,799 98.093 52
111 29 SK-2020-0406-292 12:01:55 1 160,639 100.817 50
114 61 SK-2020-0406-353 12:02:02 1 160,080 103.542 50
125 30 SK-2020-0406-291 12:02:28 1 158,007 113.533 50
126 84 SK-2020-0406-50 12:02:32 1 157,688 114.441 50
133 6 SK-2020-0406-346 12:03:06 1 154,990 120.799 48
145 113 SK-2020-0406-392 12:04:12 1 149,787 131.698 48
146 107 SK-2020-0406-396 12:04:22 1 149,003 132.607 48
152 37 SK-2020-0777-2720 12:05:06 1 145,565 138.056 48
153 108 SK-2020-0777-2768 12:05:07 1 145,487 138.965 48
154 91 SK-2020-0406-350 12:05:08 1 145,409 139.873 48
156 93 SK-2020-0406-302 12:05:09 1 145,331 141.689 46
159 58 SK-2020-0406-319 12:05:13 1 145,020 144.414 46
182 52 SK-2020-0406-313 12:06:35 1 138,674 165.304 44
186 24 SK-2020-0406-260 12:06:46 1 137,828 168.937 44
189 109 SK-2020-0406-40 12:06:50 1 137,521 171.662 44
190 26 SK-2020-0406-44 12:06:51 1 137,444 172.570 44
192 116 SK-2020-0777-2755 12:06:58 1 136,906 174.387 44
Sum 414

No photograph

# 3 | Boka Jozef

Club : 0406 - Varín | Fancier ID: 6442

Distance: 280.9490051269531 km | Clock Deviation [s]: 0

Basketed : 33 | Clocked : 12 (36 %)

Total Points : 1 550 | Overall Standing : 2

Display route on Map
3 (398)
Standing in Race
2 (1 550)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
3 8 SK-2020-0406-419 11:50:12 1 220,456 2.725 60
10 12 SK-2020-0406-424 11:52:29 1 208,469 9.083 60
11 11 SK-2020-0406-409 11:52:30 1 208,383 9.991 60
27 4 SK-2020-0406-432 11:54:46 1 196,716 24.523 58
52 31 SK-2020-0406-440 11:58:53 1 176,093 47.230 56
61 1 SK-2020-0406-431 11:59:46 1 171,760 55.404 56
104 13 SK-2020-0406-403 12:02:00 1 160,946 94.460 52
104 25 SK-2020-0406-446 12:02:00 1 160,946 94.460 52
119 24 SK-2020-0406-452 12:02:19 1 159,429 108.084 50
144 14 SK-2020-0406-459 12:04:12 1 150,487 130.790 48
170 10 SK-2020-0406-420 12:05:48 1 142,998 154.405 46
171 6 SK-2020-0406-449 12:05:50 1 142,843 155.313 46
Sum 398

# 4 | Ďurana Miroslav + Jana

Club : 0402 - Gbeľany | Fancier ID: 215

Distance: 278.3479919433594 km | Clock Deviation [s]: 0

Basketed : 48 | Clocked : 18 (38 %)

Total Points : 1 530 | Overall Standing : 3

Display route on Map
5 (382)
Standing in Race
3 (1 530)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
4 21 SK-2020-0777-2003 11:48:10 1 219,933 3.633 60
17 5 SK-2020-0999-909 11:51:07 1 204,361 15.441 60
41 16 SK-2020-0777-2033 11:55:05 1 184,040 37.239 58
62 22 SK-2020-02901-1004 11:57:37 1 171,416 56.312 56
92 43 SK-2020-0777-2008 11:59:23 1 162,771 83.560 52
121 13 SK-2020-0777-2005 12:00:09 1 159,059 109.900 50
130 1 SK-2020-0777-2012 12:00:42 1 156,410 118.074 50
140 30 SK-2020-0999-929 12:01:40 1 151,785 127.157 48
141 29 SK-2020-0999-918 12:01:41 1 151,705 128.065 48
142 14 SK-2020-0777-2007 12:01:45 1 151,388 128.974 48
143 26 SK-2020-0999-910 12:01:48 1 151,150 129.882 48
155 31 SK-2020-0999-919 12:03:01 1 145,386 140.781 46
160 18 SK-2020-0999-901 12:03:08 1 144,837 145.322 46
162 3 SK-2020-0999-908 12:03:11 1 144,601 147.139 46
178 23 SK-2020-0777-2018 12:03:59 1 140,848 161.671 44
197 28 SK-2020-0999-940 12:04:59 1 136,192 178.928 44
199 2 SK-2020-0777-2020 12:05:04 1 135,805 180.745 42
200 11 SK-2020-0777-2011 12:05:07 1 135,574 181.653 42
Sum 382

No photograph

# 5 | Lacek Dušan

Club : 0403 - Stráža | Fancier ID: 181

Distance: 283.5769958496094 km | Clock Deviation [s]: 0

Basketed : 26 | Clocked : 7 (27 %)

Total Points : 1 212 | Overall Standing : 7

Display route on Map
6 (378)
Standing in Race
7 (1 212)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
5 1 SK-2020-0403-595 11:52:28 1 219,861 4.541 60
9 9 SK-2020-0403-572 11:53:51 1 212,645 8.174 60
75 14 SK-2020-01705-994 12:02:46 1 168,105 68.120 54
77 18 SK-2020-0403-696 12:03:08 1 166,344 69.936 54
80 26 SK-2020-0403-564 12:03:13 1 165,944 72.661 54
80 2 SK-2020-0403-570 12:03:13 1 165,944 72.661 54
209 21 SK-2020-0403-591 12:09:53 1 134,838 189.827 42
Sum 378

No photograph

# 6 | Radočani Roman

Club : 0403 - Stráža | Fancier ID: 186

Distance: 281.7820129394531 km | Clock Deviation [s]: -1

Basketed : 39 | Clocked : 9 (23 %)

Total Points : 1 350 | Overall Standing : 5

Display route on Map
8 (366)
Standing in Race
5 (1 350)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
6 10 SK-2020-0403-428 11:51:37 1 216,500 5.450 60
7 27 SK-2020-0403-445 11:51:38 1 216,413 6.358 60
63 14 SK-2020-0405-849 12:00:45 1 170,353 57.221 56
116 29 SK-2020-0403-450 12:02:57 1 159,756 105.359 50
122 4 SK-2020-0403-789 12:03:10 1 158,723 110.808 50
161 2 SK-2020-0403-432 12:06:09 1 144,680 146.231 46
196 21 SK-2020-0403-422 12:07:58 1 136,294 178.020 44
213 16 SK-2020-0403-438 12:08:34 1 133,551 193.460 42
214 18 SK-2020-0403-407 12:08:36 1 133,399 194.369 42
Sum 366

No photograph

# 7 | Tavačiak Vlado

Club : 0403 - Stráža | Fancier ID: 189

Distance: 282.3450012207031 km | Clock Deviation [s]: 0

Basketed : 76 | Clocked : 21 (28 %)

Total Points : 1 144 | Overall Standing : 10

Display route on Map
7 (368)
Standing in Race
10 (1 144)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
8 42 SK-2020-0403-352 11:52:14 1 215,782 7.266 60
15 15 SK-2020-0403-304 11:54:14 1 205,401 13.624 60
32 9 SK-2020-0403-340 11:56:33 1 193,595 29.064 58
87 35 SK-2020-0403-343 12:02:26 1 164,629 79.019 54
88 1 SK-2020-0403-337 12:02:35 1 163,909 79.927 54
89 48 SK-2020-0403-383 12:02:38 1 163,669 80.836 52
112 27 SK-2020-0403-349 12:03:21 1 160,242 101.726 50
115 25 SK-2020-0403-378 12:03:24 1 160,004 104.450 50
123 10 SK-2020-0908-493 12:03:43 1 158,497 111.717 50
124 38 SK-2020-0403-382 12:03:46 1 158,259 112.625 50
164 66 SK-2020-0403-332 12:06:57 1 143,329 148.955 46
165 6 SK-2020-0403-320 12:06:58 1 143,251 149.864 46
166 43 SK-2020-0403-338 12:06:59 1 143,174 150.772 46
167 30 SK-2020-0403-318 12:07:00 1 143,097 151.680 46
169 52 SK-2020-0403-353 12:07:01 1 143,020 153.497 46
201 49 SK-2020-0403-369 12:08:41 1 135,360 182.561 42
202 53 SK-2020-0403-325 12:08:42 1 135,283 183.470 42
203 71 SK-2020-0403-302 12:08:43 1 135,207 184.378 42
203 39 SK-2020-0403-368 12:08:43 1 135,207 184.378 42
207 72 SK-2020-0403-362 12:08:47 1 134,903 188.011 42
207 33 SK-2020-0403-317 12:08:47 1 134,903 188.011 42
Sum 368

No photograph

# 8 | Ďuraňa Ján+Lukaš

Club : 0402 - Gbeľany | Fancier ID: 212

Distance: 276.2099914550781 km | Clock Deviation [s]: 0

Basketed : 34 | Clocked : 15 (44 %)

Total Points : 1 422 | Overall Standing : 4

Display route on Map
2 (402)
Standing in Race
4 (1 422)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
18 13 SK-2020-0402-153 11:50:00 1 200,913 16.349 60
39 3 SK-2020-0402-103 11:53:01 1 185,366 35.422 58
40 19 SK-2020-0402-123 11:53:06 1 184,942 36.331 58
42 17 SK-2020-0402-143 11:53:17 1 184,011 38.147 58
43 2 SK-2020-0402-104 11:53:18 1 183,926 39.055 58
51 25 SK-2020-0402-106 11:54:51 1 176,112 46.322 56
78 11 SK-2020-0402-129 11:56:53 1 166,017 70.845 54
132 14 SK-2020-0402-133 11:59:04 1 155,368 119.891 50
134 29 SK-2020-0402-155 11:59:10 1 154,885 121.708 48
137 5 SK-2020-0402-120 11:59:26 1 153,599 124.432 48
139 28 SK-2020-0402-142 11:59:32 1 153,117 126.249 48
181 26 SK-2020-0402-137 12:02:32 1 138,854 164.396 44
210 12 SK-2020-0402-135 12:03:33 1 134,100 190.736 42
211 4 SK-2020-0402-101 12:03:36 1 133,867 191.644 42
218 1 SK-2020-0402-119 12:03:49 1 132,859 198.002 42
Sum 402

No photograph

# 9 | Chovanculiak Peter

Club : 0403 - Stráža | Fancier ID: 3101

Distance: 282.9389953613281 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 5 (17 %)

Total Points : 1 032 | Overall Standing : 12

Display route on Map
12 (282)
Standing in Race
12 (1 032)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
19 8 SK-2020-0999-993 11:55:44 1 200,250 17.257 60
33 1 SK-2020-0999-970 11:57:55 1 189,236 29.973 58
45 3 SK-2020-0999-986 11:59:17 1 182,443 40.872 56
49 28 SK-2020-0999-968 12:00:08 1 178,258 44.505 56
101 4 SK-2020-0999-969 12:03:33 1 161,729 91.735 52
Sum 282

No photograph

# 10 | Mahut Jaroslav

Club : 0403 - Stráža | Fancier ID: 190

Distance: 281.4630126953125 km | Clock Deviation [s]: -1

Basketed : 31 | Clocked : 9 (29 %)

Total Points : 522 | Overall Standing : 24

Display route on Map
4 (386)
Standing in Race
24 (522)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
34 21 SK-2020-0405-935 11:57:06 1 187,023 30.881 58
38 17 SK-2020-0403-743 11:57:11 1 186,606 34.514 58
58 13 SK-2020-01504-763 11:59:49 1 173,577 52.679 56
59 22 SK-2020-0403-164 11:59:53 1 173,251 53.588 56
60 26 SK-2020-0403-175 11:59:59 1 172,763 54.496 56
107 7 SK-2020-0403-191 12:02:27 1 160,832 97.184 52
117 3 SK-2020-0403-166 12:02:41 1 159,716 106.267 50
118 15 SK-2020-0403-162 12:02:43 1 159,556 107.175 50
163 4 SK-2020-0403-744 12:05:54 1 144,546 148.047 46
Sum 386

No photograph

# 11 | Stanko + Chovan

Club : 0402 - Gbeľany | Fancier ID: 5174

Distance: 274.7749938964844 km | Clock Deviation [s]: 0

Basketed : 68 | Clocked : 7 (10 %)

Total Points : 424 | Overall Standing : 26

Display route on Map
17 (174)
Standing in Race
26 (424)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
44 31 SK-2020-0402-454 11:52:19 1 182,761 39.964 58
113 51 SK-2020-0402-405 11:56:51 1 160,122 102.634 50
177 9 SK-2020-0402-442 12:00:49 1 141,013 160.763 44
179 28 SK-2020-0402-410 12:00:54 1 140,619 162.579 44
195 6 SK-2020-0402-438 12:01:49 1 136,295 177.112 44
205 37 SK-2020-0402-411 12:02:03 1 135,199 186.194 42
206 1 SK-2020-0402-463 12:02:06 1 134,965 187.103 42
Sum 174

No photograph

# 12 | Peknuša Jaroslav

Club : 0403 - Stráža | Fancier ID: 182

Distance: 282.968994140625 km | Clock Deviation [s]: 0

Basketed : 21 | Clocked : 3 (14 %)

Total Points : 992 | Overall Standing : 13

Display route on Map
18 (158)
Standing in Race
13 (992)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
50 12 SK-2020-0403-627 12:00:32 1 176,423 45.413 56
90 7 SK-2020-0403-623 12:03:12 1 163,524 81.744 52
129 16 SK-2020-0403-614 12:04:38 1 156,707 117.166 50
Sum 158

No photograph

# 13 | Mahut Jozef

Club : 0403 - Stráža | Fancier ID: 4033

Distance: 282.8210144042969 km | Clock Deviation [s]: 0

Basketed : 16 | Clocked : 4 (25 %)

Total Points : 524 | Overall Standing : 23

Display route on Map
15 (192)
Standing in Race
23 (524)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
54 9 SK-2020-0403-493 12:00:43 1 174,912 49.046 56
128 15 SK-2020-0406-491 12:04:25 1 157,126 116.258 50
191 1 SK-2020-0403-497 12:08:45 1 136,969 173.479 44
216 3 SK-2020-0403-484 12:09:33 1 133,324 196.185 42
Sum 192

No photograph

# 14 | Meriad Pavol + Peter

Club : 0402 - Gbeľany | Fancier ID: 213

Distance: 278.3900146484375 km | Clock Deviation [s]: -1

Basketed : 29 | Clocked : 5 (17 %)

Total Points : 866 | Overall Standing : 14

Display route on Map
13 (240)
Standing in Race
14 (866)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
55 18 SK-2020-0402-48 11:56:59 1 174,641 49.955 56
127 6 SK-2020-0402-42 12:00:30 1 157,467 115.350 50
174 11 SK-2020-0402-59 12:03:46 1 141,957 158.038 46
176 4 SK-2020-0402-57 12:03:58 1 141,021 159.855 46
220 9 SK-2020-0402-73 12:05:51 1 132,280 199.818 42
Sum 240

# 15 | Murarik Marian

Club : 0406 - Varín | Fancier ID: 6095

Distance: 280.6969909667969 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 8 (27 %)

Total Points : 1 178 | Overall Standing : 8

Display route on Map
9 (364)
Standing in Race
8 (1 178)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
64 3 SK-2020-0406-546 11:59:55 1 169,977 58.129 56
70 12 SK-2020-0406-599 12:00:14 1 168,435 63.579 54
73 27 SK-2020-0406-583 12:00:16 1 168,273 66.303 54
76 15 SK-2020-0406-590 12:00:21 1 167,868 69.028 54
131 18 SK-2020-0406-597 12:02:57 1 155,369 118.983 50
147 25 SK-2020-0406-548 12:04:40 1 147,263 133.515 48
148 9 SK-2020-0406-541 12:04:42 1 147,107 134.423 48
175 16 SK-2020-0406-591 12:05:55 1 141,431 158.946 46
Sum 364

No photograph

# 16 | Markuš Pavol

Club : 0404 - Teplička nad Váhom | Fancier ID: 208

Distance: 277.2279968261719 km | Clock Deviation [s]: -437

Basketed : 62 | Clocked : 1 (2 %)

Total Points : 860 | Overall Standing : 15

Display route on Map
22 (56)
Standing in Race
15 (860)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
66 10 SK-2020-0404-275 11:49:52 1 168,999 59.946 56
Sum 56

# 17 | Markuš M+M+J

Club : 0404 - Teplička nad Váhom | Fancier ID: 236

Distance: 274.04400634765625 km | Clock Deviation [s]: -442

Basketed : 44 | Clocked : 7 (16 %)

Total Points : 1 220 | Overall Standing : 6

Display route on Map
10 (356)
Standing in Race
6 (1 220)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
79 6 SK-2020-0404-158 11:47:40 1 165,979 71.753 54
82 2 SK-2020-0404-122 11:47:41 1 165,897 74.478 54
84 17 SK-2020-0404-127 11:47:47 1 165,401 76.294 54
86 5 SK-2020-0404-126 11:47:55 1 164,740 78.111 54
151 1 SK-2020-0404-199 11:51:42 1 146,308 137.148 48
157 4 SK-2020-0404-197 11:51:55 1 145,270 142.598 46
172 23 SK-2020-0404-125 11:52:27 1 142,723 156.222 46
Sum 356

No photograph

# 18 | Bielka Pavol

Club : 0403 - Stráža | Fancier ID: 173

Distance: 281.37701416015625 km | Clock Deviation [s]: 0

Basketed : 47 | Clocked : 10 (21 %)

Total Points : 1 168 | Overall Standing : 9

Display route on Map
11 (348)
Standing in Race
9 (1 168)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
83 27 SK-2020-0403-138 12:01:22 1 165,766 75.386 54
85 25 SK-2020-0403-123 12:01:34 1 164,801 77.203 54
109 18 SK-2020-0403-152 12:02:24 1 160,796 99.001 52
135 24 SK-2020-0403-127 12:03:40 1 154,762 122.616 48
136 32 SK-2020-0403-133 12:03:48 1 154,130 123.524 48
138 26 SK-2020-0403-126 12:03:55 1 153,578 125.341 48
149 22 SK-2020-0602-753 12:05:22 1 146,761 135.332 48
183 14 SK-2020-0403-146 12:07:08 1 138,564 166.213 44
187 36 SK-2020-0602-755 12:07:20 1 137,643 169.846 44
219 17 SK-2020-0403-132 12:08:26 1 132,606 198.910 42
Sum 348

No photograph

# 19 | Bohačiak J+I+Tomaš

Club : 0406 - Varín | Fancier ID: 192

Distance: 279.7650146484375 km | Clock Deviation [s]: 0

Basketed : 19 | Clocked : 1 (5 %)

Total Points : 476 | Overall Standing : 25

Display route on Map
23 (52)
Standing in Race
25 (476)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
99 15 SK-2020-0406-470 12:00:44 1 162,137 89.918 52
Sum 52

No photograph

# 20 | Gábor Svetozar

Club : 0406 - Varín | Fancier ID: 205

Distance: 280.4200134277344 km | Clock Deviation [s]: 0

Basketed : 35 | Clocked : 3 (9 %)

Total Points : 692 | Overall Standing : 20

Display route on Map
19 (142)
Standing in Race
20 (692)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
110 15 SK-2020-0406-533 12:01:36 1 160,679 99.909 52
168 25 SK-2020-0406-519 12:05:19 1 143,094 152.589 46
188 12 SK-2020-0406-512 12:06:30 1 137,606 170.754 44
Sum 142

No photograph

# 21 | Tavačiak Jozef

Club : 0403 - Stráža | Fancier ID: 187

Distance: 282.3219909667969 km | Clock Deviation [s]: -1

Basketed : 20 | Clocked : 4 (20 %)

Total Points : 660 | Overall Standing : 21

Display route on Map
16 (178)
Standing in Race
21 (660)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
150 12 SK-2020-0403-44 12:06:16 1 146,330 136.240 48
180 15 SK-2020-0403-87 12:07:34 1 140,311 163.488 44
198 8 SK-2020-0404-756 12:08:30 1 136,028 179.837 44
212 4 SK-2020-0404-754 12:08:59 1 133,823 192.552 42
Sum 178

# 22 | Radočani Dalibor+Dáša

Club : 0403 - Stráža | Fancier ID: 184

Distance: 282.2090148925781 km | Clock Deviation [s]: 0

Basketed : 42 | Clocked : 3 (7 %)

Total Points : 722 | Overall Standing : 17

Display route on Map
21 (88)
Standing in Race
17 (722)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
158 20 SK-2020-0403-788 12:06:25 1 145,251 143.506 46
215 35 SK-2020-0403-785 12:09:00 1 133,369 195.277 42
217 13 SK-2020-0403-786 12:09:01 1 133,294 197.094 42
Sum 88

No photograph

# 23 | Michel Tibor

Club : 0404 - Teplička nad Váhom | Fancier ID: 239

Distance: 274.6910095214844 km | Clock Deviation [s]: -447

Basketed : 36 | Clocked : 2 (6 %)

Total Points : 694 | Overall Standing : 19

Display route on Map
20 (90)
Standing in Race
19 (694)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
173 5 SK-2020-0404-9 11:53:00 1 142,404 157.130 46
185 21 SK-2020-0999-916 11:53:57 1 137,908 168.029 44
Sum 90

No photograph

# 24 | Švec J + Dudaš J

Club : 0406 - Varín | Fancier ID: 5163

Distance: 280.24200439453125 km | Clock Deviation [s]: 0

Basketed : 14 | Clocked : 1 (7 %)

Total Points : 182 | Overall Standing : 29

Display route on Map
25 (44)
Standing in Race
29 (182)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
184 5 SK-2020-0406-3 12:06:10 1 138,424 167.121 44
Sum 44

No photograph

# 25 | Majerčik M+I+Morav

Club : 0404 - Teplička nad Váhom | Fancier ID: 6102

Distance: 273.74700927734375 km | Clock Deviation [s]: -439

Basketed : 31 | Clocked : 1 (3 %)

Total Points : 248 | Overall Standing : 28

Display route on Map
24 (44)
Standing in Race
28 (248)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
193 15 SK-2020-0404-626 11:53:29 1 136,823 175.295 44
Sum 44
Lofts on Map

Connected competitions

Connected results

Other Race Participants

1 7110 | Fujdala František 284.09698486328125 km 0403 Stráža 7
2 172 | Babis Stefan 281.9989929199219 km 0403 Stráža 7
3 178 | Jankovsky Vincent 281.58099365234375 km 0403 Stráža 10
4 249 | Vajcovec Jan + Roman 275.1099853515625 km 0407 Teplička - Rínok 30
5 216 | Holubek Rudolf + Michal 278.1759948730469 km 0402 Gbeľany 37