Document generated by MyPigeons (11.06.2026 11:23:23) . Visit live online version
1033
Nr. of Pigeons
29
Nr. of Fanciers:
207
20 %
288 km
Average Distance
00:15:07
Race Duration
Kolín
Race Nr.4
Date16.09.2023
Time of Liberation07:30:00
OrganizerOZ Terchová
Processed byPavol Struharňanský
GPS Coordinates50:0:51 | 15:11:18
Range282.474 km – 296.901 km
Series30 / 7
Point System60 / 2 / 2 %
First Pigeon
SK-2023-0405-1447
1 · 11:37:41 1173.569 290.693 km
Janošik M+M+J+D
0405 Terchová
Last Pigeon
SK-2023-0405-1926
1 · 11:52:34 1106.043 290.41 km
Lysičan Alojz
0405 Terchová
ClubFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
0401 - Belá93185124.64 %16.04 %1 048
0405 - Terchová2071515675.36 %21.82 %4 334
Sum291 0332075 382

Score Table

Prize - fromPrize - toPoints
1 21 60
22 41 58
42 62 56
63 83 54
84 103 52
104 124 50
125 145 48
146 165 46
166 186 44
187 207 42

# 1 | Janošik M+M+J+D

Club: 0405 Terchová | ID:278
Distance:290.693 km
Clock Deviation [s]:-1
Basketed:63 | Clocked:20 (32 %) | Champions:17 (57 %)
Total Points: 1 336
Overall Standing: 7
# Nom. Pigeon Arrival Speed Coef. Points
1 20 SK-2023-0405-1447 H N 11:37:41 1 173,569 0.968 60
3 50 SK-2023-0405-1424 H N 11:38:20 1 170,497 2.904 60
9 14 SK-2023-0405-1457 H N 11:38:47 1 168,380 8.712 60
9 27 SK-2023-0405-1437 H N 11:38:47 1 168,380 8.712 60
18 1 SK-2023-0405-1425 H N 11:39:27 1 165,258 17.425 60
30 24 SK-2023-0405-1436 H N 11:40:34 1 160,065 29.042 58
31 2 SK-2023-0405-1440 H N 11:40:36 1 159,911 30.010 58
58 18 SK-2023-0405-1489 H N 11:42:45 1 150,045 56.147 56
75 12 SK-2023-02904-1439 H N 11:43:49 1 145,212 72.604 54
100 7 SK-2023-0405-1553 H N 11:44:41 1 141,315 96.805 52
129 9 SK-2023-0405-1427 H N 11:46:12 1 134,559 124.879 48
134 11 SK-2023-0105-445 H N 11:46:30 1 133,232 129.719 48
152 15 SK-2023-02904-1437 H N 11:47:56 1 126,935 147.144 46
153 16 SK-2023-0405-1558 H N 11:48:00 1 126,644 148.112 46
153 13 SK-2023-0405-1487 H N 11:48:00 1 126,644 148.112 46
156 26 SK-2023-0405-1463 H N 11:48:06 1 126,208 151.016 46
174 25 SK-2023-0405-1520 H N 11:50:14 1 116,976 168.441 44
178 43 SK-2023-0405-1480 H N 11:50:48 1 114,549 172.314 44
181 29 SK-2023-0405-1303 H N 11:51:05 1 113,340 175.218 44
198 59 SK-2023-0405-1512 H N 11:52:07 1 108,951 191.675 42
Sum 412

# 2 | Krištofik Štefan st.

Club: 0405 Terchová | ID:285
Distance:288.673 km
Clock Deviation [s]:0
Basketed:50 | Clocked:15 (30 %) | Champions:13 (43 %)
Total Points: 1 562
Overall Standing: 2
# Nom. Pigeon Arrival Speed Coef. Points
2 13 DV-2023-06687-182 H N 11:36:03 1 173,229 1.936 60
28 19 SK-2023-0405-1215 H N 11:38:28 1 161,818 27.106 58
28 24 SK-2023-0405-108 H N 11:38:28 1 161,818 27.106 58
44 8 DV-2023-06687-519 H N 11:39:41 1 156,156 42.594 56
45 4 SK-2023-0999-1383 H N 11:39:46 1 155,771 43.562 56
48 22 SK-2023-0999-1387 H N 11:39:52 1 155,308 46.467 56
67 44 SK-2023-0999-1377 H N 11:41:54 1 145,983 64.860 54
69 21 CZ-2023-049-191 H N 11:41:57 1 145,755 66.796 54
90 11 DV-2023-06687-537 H N 11:42:38 1 142,656 87.125 52
94 37 SK-2023-0405-112 H N 11:42:43 1 142,279 90.997 52
104 14 SK-2023-0999-1378 H N 11:42:59 1 141,075 100.678 50
107 15 CZ-2023-049-31 H N 11:43:01 1 140,925 103.582 50
144 6 SK-2023-0999-1391 H N 11:45:47 1 128,584 139.400 48
145 5 SK-2023-0999-1379 H N 11:45:50 1 128,364 140.368 48
151 28 SK-2023-0405-109 H N 11:46:05 1 127,262 146.176 46
Sum 398

# 3 | Krištofik Ján st.

Club: 0405 Terchová | ID:281
Distance:291.21 km
Clock Deviation [s]:0
Basketed:48 | Clocked:13 (27 %) | Champions:10 (33 %)
Total Points: 1 534
Overall Standing: 3
# Nom. Pigeon Arrival Speed Coef. Points
4 10 SK-2023-0405-702 M N 11:38:52 1 170,145 3.872 60
39 42 SK-2023-0405-785 M N 11:41:32 1 157,739 37.754 58
68 15 SK-2023-0405-712 M N 11:44:09 1 145,819 65.828 54
71 36 SK-2023-0405-758 M N 11:44:11 1 145,669 68.732 54
73 32 SK-2023-0405-756 M N 11:44:13 1 145,519 70.668 54
76 23 SK-2023-0405-762 M N 11:44:23 1 144,768 73.572 54
80 19 SK-2023-0405-757 M N 11:44:33 1 144,019 77.444 54
114 4 SK-2023-0405-772 M N 11:45:43 1 138,799 110.358 50
136 29 SK-2023-0405-1541 M N 11:47:03 1 132,892 131.655 48
161 16 SK-2023-0405-768 M N 11:49:37 1 121,692 155.857 46
163 2 SK-2023-0405-760 M N 11:49:49 1 120,829 157.793 46
192 14 SK-2023-0405-767 M N 11:52:05 1 111,135 185.866 42
204 24 SK-2023-0405-775 M N 11:52:56 1 107,543 197.483 42
Sum 366

# 4 | Lysičan Alojz

Club: 0405 Terchová | ID:288
Distance:290.41 km
Clock Deviation [s]:0
Basketed:39 | Clocked:8 (21 %) | Champions:8 (27 %)
Total Points: 1 294
Overall Standing: 9
# Nom. Pigeon Arrival Speed Coef. Points
5 3 SK-2023-0405-1479 M N 11:38:15 1 169,829 4.840 60
112 27 SK-2023-0405-813 M N 11:44:48 1 139,757 108.422 50
118 8 SK-2023-0405-854 M N 11:45:21 1 137,302 114.230 50
119 9 SK-2023-0405-840 M N 11:45:31 1 136,560 115.198 50
140 23 SK-2023-0405-843 M N 11:46:35 1 131,835 135.528 48
183 20 SK-2023-0405-804 M N 11:50:57 1 112,895 177.154 44
186 7 SK-2023-0405-807 M N 11:51:11 1 111,901 180.058 44
207 11 SK-2023-0405-1926 M N 11:52:34 1 106,043 200.387 42
Sum 346

# 5 | Lacuch Peter+D+M

Club: 0405 Terchová | ID:4038
Distance:291.325 km
Clock Deviation [s]:0
Basketed:24 | Clocked:9 (38 %) | Champions:9 (30 %)
Total Points: 1 374
Overall Standing: 6
# Nom. Pigeon Arrival Speed Coef. Points
6 21 SK-2023-0301-786 M N 11:39:05 1 169,588 5.808 60
8 18 SK-2023-0301-788 M N 11:39:13 1 168,963 7.744 60
27 19 SK-2023-0405-627 M N 11:40:39 1 162,278 26.137 58
34 10 SK-2023-0405-616 M N 11:41:18 1 159,272 32.914 58
62 22 SK-2023-0405-629 M N 11:43:43 1 148,230 60.019 56
72 13 SK-2023-0405-610 M N 11:44:19 1 145,521 69.700 54
77 1 SK-2023-0405-621 M N 11:44:31 1 144,621 74.540 54
135 15 SK-2023-0405-649 M N 11:47:08 1 132,973 130.687 48
182 16 SK-2023-0405-643 M N 11:51:43 1 113,131 176.186 44
Sum 400

# 6 | Davidik Radovan + T

Club: 0405 Terchová | ID:270
Distance:290.685 km
Clock Deviation [s]:0
Basketed:41 | Clocked:13 (32 %) | Champions:10 (33 %)
Total Points: 1 526
Overall Standing: 4
# Nom. Pigeon Arrival Speed Coef. Points
7 1 SK-2023-0405-1921 H N 11:38:39 1 169,053 6.776 60
32 15 SK-2023-0405-1957 H N 11:40:39 1 159,725 30.978 58
33 4 SK-2023-0405-1958 H N 11:40:41 1 159,571 31.946 58
51 20 SK-2023-0405-1945 H N 11:41:40 1 155,040 49.371 56
55 16 SK-2023-0405-1968 H N 11:42:16 1 152,293 53.243 56
60 30 SK-2023-0403-397 H N 11:43:07 1 148,423 58.083 56
61 22 SK-2023-0405-1956 H N 11:43:09 1 148,272 59.051 56
117 34 SK-2023-0405-1955 H N 11:45:35 1 137,339 113.262 50
130 12 SK-2023-0405-1918 H N 11:46:15 1 134,380 125.847 48
131 9 SK-2023-0405-1909 H N 11:46:19 1 134,085 126.815 48
137 27 SK-2023-0405-1903 H N 11:46:37 1 132,760 132.623 48
143 39 SK-2023-0405-1938 H N 11:47:22 1 129,459 138.432 48
160 35 SK-2023-0405-1937 H N 11:49:02 1 122,191 154.889 46
Sum 400

# 7 | Jellúš Boris

Club: 0405 Terchová | ID:306
Distance:296.901 km
Clock Deviation [s]:0
Basketed:94 | Clocked:37 (39 %) | Champions:15 (50 %)
Total Points: 1 642
Overall Standing: 1
# Nom. Pigeon Arrival Speed Coef. Points
11 19 SK-2023-0405-2034 H N 11:44:23 1 167,140 10.649 60
17 29 SK-2023-0405-2085 H N 11:44:45 1 165,460 16.457 60
19 41 DV-2023-06687-518 H N 11:44:56 1 164,622 18.393 60
20 2 DV-2023-06687-501 H N 11:44:58 1 164,470 19.361 60
21 89 SK-2023-0999-1309 H N 11:44:59 1 164,394 20.329 60
22 34 SK-2023-0405-2026 H N 11:45:00 1 164,318 21.297 58
23 12 SK-2023-0405-2003 H N 11:45:02 1 164,165 22.265 58
24 79 SK-2023-0405-2080 H N 11:45:10 1 163,557 23.233 58
24 22 SK-2023-0405-2041 H N 11:45:10 1 163,557 23.233 58
35 3 DV-2023-06687-502 H N 11:46:13 1 158,789 33.882 58
36 80 SK-2023-0405-2024 H N 11:46:15 1 158,638 34.850 58
38 4 DV-2023-06687-529 H N 11:46:26 1 157,810 36.786 58
40 56 SK-2023-0405-2025 H N 11:46:32 1 157,358 38.722 58
41 20 SK-2023-0405-2035 H N 11:46:37 1 156,983 39.690 58
42 15 SK-2023-0405-2023 H N 11:46:43 1 156,532 40.658 56
47 30 SK-2023-0405-2090 H N 11:46:58 1 155,407 45.499 56
53 71 SK-2023-0405-1414 H N 11:47:08 1 154,658 51.307 56
56 52 DV-2023-06687-542 H N 11:47:56 1 151,077 54.211 56
79 16 SK-2023-0405-2030 H N 11:49:31 1 144,054 76.476 54
81 38 SK-2023-0405-2089 H N 11:49:32 1 143,980 78.412 54
84 43 SK-2023-0999-1303 H N 11:49:37 1 143,613 81.317 52
109 9 SK-2023-0999-1307 H N 11:50:18 1 140,611 105.518 50
110 25 SK-2023-0405-2052 H N 11:50:19 1 140,538 106.486 50
111 58 SK-2023-0405-2010 H N 11:50:28 1 139,881 107.454 50
116 81 SK-2023-0405-2086 H N 11:50:46 1 138,570 112.294 50
122 75 SK-2023-0405-1433 H N 11:51:19 1 136,173 118.103 50
123 31 CZ-2023-025-406 H N 11:51:21 1 136,028 119.071 50
125 27 SK-2023-0405-2072 H N 11:51:25 1 135,739 121.007 48
126 21 SK-2023-0405-2038 H N 11:51:31 1 135,304 121.975 48
128 32 SK-2023-0405-2040 H N 11:51:37 1 134,870 123.911 48
132 33 DV-2023-06687-532 H N 11:51:48 1 134,076 127.783 48
132 60 CZ-2023-025-159 H N 11:51:48 1 134,076 127.783 48
148 57 CZ-2023-018-1172 H N 11:53:20 1 127,472 143.272 46
150 76 SK-2023-0405-2004 H N 11:53:22 1 127,329 145.208 46
162 69 CZ-2023-025-407 H N 11:54:47 1 121,298 156.825 46
196 48 SK-2023-0405-2042 H N 11:57:20 1 110,602 189.739 42
197 53 SK-2023-0405-2037 H N 11:57:31 1 109,841 190.707 42
Sum 412

# 8 | Ondruš František

Club: 0405 Terchová | ID:292
Distance:289.384 km
Clock Deviation [s]:0
Basketed:19 | Clocked:6 (32 %) | Champions:6 (20 %)
Total Points: 1 162
Overall Standing: 11
# Nom. Pigeon Arrival Speed Coef. Points
12 18 SK-2023-0405-423 M N 11:37:59 1 166,949 11.617 60
13 5 SK-2023-0405-412 M N 11:38:01 1 166,793 12.585 60
63 3 SK-2023-0405-410 M N 11:42:03 1 148,121 60.987 54
127 3 SK-2023-0405-417 M N 11:44:59 1 134,913 122.943 48
168 4 SK-2023-0405-425 M N 11:48:44 1 118,464 162.633 44
171 12 SK-2023-0405-443 M N 11:48:55 1 117,672 165.537 44
Sum 310

# 9 | Tomášov Milan + Jana

Club: 0401 Belá | ID:6050
Distance:282.474 km
Clock Deviation [s]:0
Basketed:96 | Clocked:30 (31 %) | Champions:2 (7 %)
Total Points: 1 052
Overall Standing: 13
# Nom. Pigeon Arrival Speed Coef. Points
14 90 SK-2023-0505-296 M N 11:32:08 1 166,605 13.553 60
15 29 CZ-2023-0271-245 M N 11:32:12 1 166,284 14.521 60
52 40 SK-2023-0401-135 M N 11:34:37 1 154,762 50.339 56
57 81 SK-2023-0401-105 M N 11:35:25 1 150,998 55.179 56
86 82 SK-2023-0401-178 M N 11:37:07 1 143,080 83.253 52
89 77 SK-2023-M-55-1972 M N 11:37:12 1 142,694 86.157 52
92 63 SK-2023-0401-173 M N 11:37:13 1 142,617 89.061 52
93 83 SK-2023-0401-119 M N 11:37:15 1 142,463 90.029 52
95 48 SK-2023-0401-128 M N 11:37:20 1 142,078 91.965 52
96 67 SK-2023-0401-186 M N 11:37:23 1 141,847 92.933 52
98 30 SK-2023-0401-126 M N 11:37:26 1 141,617 94.869 52
99 57 SK-2023-03306-129 M N 11:37:28 1 141,463 95.837 52
101 60 SK-2023-0999-814 M N 11:37:31 1 141,232 97.773 52
101 59 SK-2023-0401-177 M N 11:37:31 1 141,232 97.773 52
105 65 SK-2023-M-55-1974 M N 11:37:34 1 141,002 101.646 50
120 38 SK-2023-0401-138 M N 11:38:33 1 136,488 116.167 50
121 84 SK-2023-M-55-1969 M N 11:38:34 1 136,411 117.135 50
124 89 SK-2023-03306-101 M N 11:38:40 1 135,954 120.039 50
149 35 SK-2023-0401-139 M N 11:40:33 1 127,416 144.240 46
155 37 SK-2023-0999-815 M N 11:40:46 1 126,442 150.048 46
175 85 SK-2023-0401-141 M N 11:42:54 1 116,940 169.409 44
184 44 SK-2023-M-55-1979 M N 11:44:00 1 112,102 178.122 44
187 32 SK-2023-0401-137 M N 11:44:03 1 111,883 181.026 42
191 76 SK-2023-0401-134 M N 11:44:09 1 111,446 184.898 42
193 91 SK-2023-0401-117 M N 11:44:15 1 111,009 186.834 42
195 47 SK-2023-0505-286 M N 11:44:20 1 110,645 188.771 42
199 93 SK-2023-0505-285 M N 11:44:55 1 108,103 192.643 42
202 62 SK-2023-0505-297 M N 11:44:57 1 107,958 195.547 42
205 54 SK-2023-0401-123 M N 11:45:09 1 107,090 198.451 42
206 69 SK-2023-0401-195 M N 11:45:13 1 106,801 199.419 42
Sum 112

# 10 | Púček Miroslav

Club: 0401 Belá | ID:225
Distance:282.495 km
Clock Deviation [s]:0
Basketed:35 | Clocked:9 (26 %) | Champions:8 (27 %)
Total Points: 1 266
Overall Standing: 10
# Nom. Pigeon Arrival Speed Coef. Points
16 9 SK-2023-0401-603 M N 11:32:17 1 165,970 15.489 60
82 26 SK-2023-0401-607 M N 11:37:00 1 143,704 79.380 54
83 22 SK-2023-0401-647 M N 11:37:01 1 143,627 80.348 54
85 30 SK-2023-0405-890 M N 11:37:03 1 143,473 82.285 52
91 34 SK-2023-0401-608 M N 11:37:14 1 142,625 88.093 52
113 29 SK-2023-0405-1398 M N 11:37:55 1 139,476 109.390 50
146 19 SK-2023-0405-864 M N 11:40:26 1 128,025 141.336 46
201 12 SK-2023-0401-654 M N 11:44:58 1 107,968 194.579 42
203 8 SK-2023-0401-634 M N 11:45:03 1 107,606 196.515 42
Sum 358

# 11 | Hajas Václav + Holúbek Viktor

Club: 0405 Terchová | ID:6068
Distance:290.616 km
Clock Deviation [s]:0
Basketed:52 | Clocked:8 (15 %) | Champions:6 (20 %)
Total Points: 1 136
Overall Standing: 12
# Nom. Pigeon Arrival Speed Coef. Points
26 40 SK-2023-0405-501 M N 11:40:01 1 162,387 25.169 58
103 14 SK-2023-0405-520 M N 11:44:41 1 141,088 99.710 52
106 22 SK-2023-0405-581 M N 11:44:43 1 140,938 102.614 50
108 12 SK-2023-0405-536 M N 11:44:45 1 140,789 104.550 50
141 5 SK-2023-0405-519 M N 11:46:50 1 131,535 136.496 48
141 42 SK-2023-0405-526 M N 11:46:50 1 131,535 136.496 48
166 25 SK-2023-0405-541 M N 11:49:33 1 119,692 160.697 44
179 23 SK-2023-0405-570 M N 11:50:51 1 114,112 173.282 44
Sum 288

# 12 | Križo Michal

Club: 0405 Terchová | ID:283
Distance:288.809 km
Clock Deviation [s]:0
Basketed:22 | Clocked:4 (18 %) | Champions:4 (13 %)
Total Points: 1 314
Overall Standing: 8
# Nom. Pigeon Arrival Speed Coef. Points
37 9 SK-2023-0405-155 H N 11:39:22 1 158,170 35.818 58
54 19 SK-2023-0405-242 H N 11:40:35 1 152,547 52.275 56
115 6 SK-2023-0405-233 H N 11:43:38 1 138,687 111.326 50
190 21 SK-2023-03301-93 H N 11:49:50 1 111,516 183.930 42
Sum 206

# 13 | Chabada B.+ Boháč R ml.

Club: 0401 Belá | ID:250
Distance:284.141 km
Clock Deviation [s]:0
Basketed:21 | Clocked:4 (19 %) | Champions:4 (13 %)
Total Points: 652
Overall Standing: 17
# Nom. Pigeon Arrival Speed Coef. Points
43 13 SK-2023-0401-18 M N 11:35:42 1 156,455 41.626 56
64 12 SK-2023-0401-47 M N 11:37:43 1 147,040 61.955 54
177 5 SK-2023-0999-801 M N 11:44:49 1 115,080 171.346 44
185 9 SK-2023-0401-10 M N 11:45:31 1 112,025 179.090 44
Sum 198

# 14 | Podhorsky Mario + B

Club: 0405 Terchová | ID:5337
Distance:290.248 km
Clock Deviation [s]:0
Basketed:61 | Clocked:14 (23 %) | Champions:10 (33 %)
Total Points: 1 444
Overall Standing: 5
# Nom. Pigeon Arrival Speed Coef. Points
46 3 HU-2023-08-46994 H N 11:41:10 1 155,599 44.530 56
49 14 SK-2023-0777-139 H N 11:41:14 1 155,293 47.435 56
50 47 SK-2023-0777-149 H N 11:41:16 1 155,139 48.403 56
70 22 SK-2023-0777-110 H N 11:43:20 1 145,716 67.764 54
78 24 SK-2023-0777-131 H N 11:43:42 1 144,060 75.508 54
97 25 SK-2023-0777-108 H N 11:44:14 1 141,660 93.901 52
157 44 SK-2023-0777-141 H N 11:47:46 1 126,011 151.985 46
158 37 SK-2023-0777-158 H N 11:48:17 1 123,758 152.953 46
159 13 SK-2023-01506-394 H N 11:48:30 1 122,816 153.921 46
165 53 SK-2023-01506-386 H N 11:49:03 1 120,432 159.729 46
169 26 SK-2023-0777-122 H N 11:49:33 1 118,274 163.601 44
170 9 SK-2023-0777-144 H N 11:49:38 1 117,915 164.569 44
188 23 SK-2023-0777-157 H N 11:51:04 1 111,777 181.994 42
189 8 SK-2023-0405-2077 H N 11:51:05 1 111,706 182.962 42
Sum 362

# 15 | Tlachač Ladislav

Club: 0405 Terchová | ID:301
Distance:287.468 km
Clock Deviation [s]:-1
Basketed:21 | Clocked:2 (10 %) | Champions:2 (7 %)
Total Points: 600
Overall Standing: 18
# Nom. Pigeon Arrival Speed Coef. Points
59 20 SK-2023-0405-2354 H N 11:40:02 1 149,642 57.115 56
87 4 SK-2023-0405-2357 H N 11:41:32 1 142,787 84.221 52
Sum 108

# 16 | Múčka Viktor + Mária+ Marcel +Dominika

Club: 0401 Belá | ID:6047
Distance:284.371 km
Clock Deviation [s]:0
Basketed:61 | Clocked:4 (7 %) | Champions:4 (13 %)
Total Points: 1 046
Overall Standing: 14
# Nom. Pigeon Arrival Speed Coef. Points
65 23 SK-2023-0405-893 M N 11:37:57 1 146,888 62.924 54
66 28 SK-2023-0401-575 M N 11:38:01 1 146,580 63.892 54
167 27 SK-2023-0401-540 M N 11:43:59 1 119,644 161.665 44
194 14 SK-2023-0401-536 M N 11:46:02 1 110,680 187.803 42
Sum 194

# 17 | Romančik Martin

Club: 0405 Terchová | ID:295
Distance:291.153 km
Clock Deviation [s]:0
Basketed:17 | Clocked:1 (6 %) | Champions:1 (3 %)
Total Points: 212
Overall Standing: 24
# Nom. Pigeon Arrival Speed Coef. Points
74 15 SK-2023-0405-1605 M N 11:44:13 1 145,295 71.636 54
Sum 54

# 18 | Boháč Karol + Vrábel Miroslav

Club: 0401 Belá | ID:259
Distance:284.361 km
Clock Deviation [s]:0
Basketed:31 | Clocked:1 (3 %) | Champions:1 (3 %)
Total Points: 938
Overall Standing: 15
# Nom. Pigeon Arrival Speed Coef. Points
88 20 SK-2023-0401-414 M N 11:38:50 1 142,777 85.189 52
Sum 52

# 19 | Struharňanský Pavol

Club: 0405 Terchová | ID:5338
Distance:289.303 km
Clock Deviation [s]:0
Basketed:10 | Clocked:2 (20 %) | Champions:2 (7 %)
Total Points: 402
Overall Standing: 21
# Nom. Pigeon Arrival Speed Coef. Points
138 7 SK-2023-0405-1377 H N 11:45:26 1 132,597 133.591 48
200 2 SK-2023-0405-1373 H N 11:51:05 1 108,087 193.611 42
Sum 90

# 20 | Halas Miroslav

Club: 0405 Terchová | ID:7117
Distance:287.986 km
Clock Deviation [s]:0
Basketed:36 | Clocked:2 (6 %) | Champions:2 (7 %)
Total Points: 510
Overall Standing: 20
# Nom. Pigeon Arrival Speed Coef. Points
139 18 SK-2023-0405-1062 H N 11:44:22 1 132,169 134.560 48
147 14 SK-2023-0405-1094 H N 11:45:22 1 127,735 142.304 46
Sum 94

# 21 | Chabada Miroslav

Club: 0401 Belá | ID:265
Distance:283.359 km
Clock Deviation [s]:0
Basketed:26 | Clocked:3 (12 %) | Champions:3 (10 %)
Total Points: 524
Overall Standing: 19
# Nom. Pigeon Arrival Speed Coef. Points
164 7 SK-2023-0999-974 M N 11:42:49 1 120,808 158.761 46
172 22 SK-2023-0999-954 M N 11:43:34 1 117,493 166.505 44
176 25 SK-2023-0777-243 M N 11:43:45 1 116,686 170.378 44
Sum 134

# 22 | Adamec Jozef

Club: 0405 Terchová | ID:6065
Distance:288.452 km
Clock Deviation [s]:0
Basketed:14 | Clocked:1 (7 %) | Champions:1 (3 %)
Total Points: 228
Overall Standing: 23
# Nom. Pigeon Arrival Speed Coef. Points
173 8 SK-2023-0405-1854 M N 11:48:13 1 117,093 167.473 44
Sum 44

# 23 | Maťko + Struharňanský

Club: 0405 Terchová | ID:4035
Distance:284.246 km
Clock Deviation [s]:0
Basketed:15 | Clocked:1 (7 %) | Champions:1 (3 %)
Total Points: 748
Overall Standing: 16
# Nom. Pigeon Arrival Speed Coef. Points
180 12 SK-2023-0405-900 H N 11:45:12 1 113,817 174.250 44
Sum 44

Other Race Participants

1 4033 | Mahut Jozef 282.821 km 0403 Stráža 11
2 176 | Ďurana Anton 282.665 km 0403 Stráža 13
3 190 | Mahut Jaroslav 281.463 km 0403 Stráža 13
4 269 | Brežny Milan 289.351 km 0405 Terchová 15
5 2174 | Viglaš Ján 297.629 km 0405 Terchová 16
6 3106 | Bugaň Adam 281.615 km 0403 Stráža 22
7 7111 | Poliak Jozef 282.288 km 0403 Stráža 22
8 181 | Lacek Dušan 283.577 km 0403 Stráža 25
9 186 | Radočani Roman 281.782 km 0403 Stráža 29
10 191 | Peknuša Jaroslav + Chovanculiak Peter 282.281 km 0403 Stráža 43
11 184 | Radočani Dalibor+Dáša 282.209 km 0403 Stráža 47
12 173 | Bielka Pavol 281.377 km 0403 Stráža 48
13 304 | Hanuliak František 291.354 km 0405 Terchová 58
14 189 | Tavačiak Vladimír 282.345 km 0403 Stráža 63