Race Nr.: 19 | Date: 26.07.2015 | Time of Liberation: 06:15:00

Organizer: OZ Pezinok | Processed by: Ivan Oravec

GPS Coordinates: 50:26:27 | 13:23:52

Range: 374.724 km - 389.122 km

Series: 30 / 5

Point System: 60 / 1 / 1 %

Weather:

Liberation: Polojasno,15'C ,západný vietor

Arrival:

Nr. of Pigeons: 250 | 20 %: 50

Nr. of Fanciers: 9

Race Duration: 00:20:36

First Pigeon:

SK-2013-02001-437 | Arrival: 1 | 10:07:40

Speed: 1627.663 | Distance: 378.703 km

Fancier: Čupaj Braňo+Jozef | Club: 02001 Kaplna

Last Pigeon:

SK-2012-0513-689 | Arrival: 1 | 10:28:16

Speed: 1495.270 | Distance: 378.702 km

Fancier: Kovár Pavel | Club: 02001 Kaplna

Last re-calculation: 07.07.2016, 22:37 |
Prize - fromPrize - toPoints
1 3 60
4 5 59
6 8 58
9 10 57
11 13 56
14 15 55
16 18 54
19 20 53
21 23 52
24 25 51
26 28 50
29 30 49
31 33 48
34 35 47
36 38 46
39 40 45
41 43 44
44 45 43
46 48 42
49 50 41

# 1 | Čupaj Braňo+Jozef 4263

02001 Kaplna · 378.7030029296875km

44 · 16 (36%) · 15 (50%)

# Nom. Pigeon Arrival Speed Points
1 4 SK-2013-02001-437 10:07:40 1 627,663 60
6 18 SK-2014-02001-42 10:12:58 1 591,412 58
9 6 SK-2012-02001-308 10:15:57 1 571,708 57
11 13 SK-2013-02001-481 10:17:36 1 561,018 56
12 16 SK-2013-02001-463 10:17:38 1 560,804 56
13 24 SK-2012-02001-337 10:17:47 1 559,839 0
14 14 SK-2013-01706-2044 10:18:03 1 558,128 0
17 36 SK-2014-02001-40 10:20:04 1 545,306 0
27 8 SK-2012-02001-378 10:23:40 1 522,934 0
30 1 SK-2012-02001-377 10:24:46 1 516,227 0
35 30 SK-2014-02001-77 10:25:23 1 512,493 0
39 11 SK-2013-01706-2026 10:26:12 1 507,576 0
40 20 SK-2014-02001-63 10:26:20 1 506,776 0
44 7 SK-2013-02001-413 10:27:09 1 501,896 0
45 27 SK-2009-02001-47 10:27:29 1 499,913 0
46 19 SK-2014-02001-22 10:27:36 1 499,220 0
Sum287

# 2 | Chovanec Michal 3329

02001 Kaplna · 389.12200927734375km

29 · 6 (21%) · 6 (20%)

# Nom. Pigeon Arrival Speed Points
2 26 SK-2010-0513-74 10:14:10 1 625,632 60
16 29 SK-2014-02001-1240 10:25:34 1 551,729 54
19 17 SK-2014-02001-1204 10:26:53 1 543,624 53
22 4 SK-2011-0513-228 10:27:41 1 538,741 52
23 5 SK-2012-0513-227 10:28:30 1 533,788 52
29 6 SK-2010-0513-228 10:30:59 1 518,920 0
Sum271

# 3 | Horváth Milan +Ludmila 3385

02001 Kaplna · 376.7149963378906km

30 · 9 (30%) · 9 (30%)

# Nom. Pigeon Arrival Speed Points
3 26 SK-2013-0513-824 10:08:01 1 613,686 60
5 25 SK-2011-02003-663 10:10:08 1 599,186 59
7 28 SK-2013-0513-831 10:12:52 1 580,843 58
15 8 SK-2014-02001-1446 10:16:39 1 556,138 55
20 24 SK-2008-03002-677 10:18:38 1 543,492 53
32 10 SK-2011-0513-979 10:23:03 1 516,057 0
34 4 SK-2013-02001-654 10:23:12 1 515,143 0
47 9 SK-2011-0513-971 10:25:51 1 499,164 0
49 14 SK-2014-02001-142 10:26:27 1 495,593 0
Sum285

# 4 | Kovár Pavel 5417

02001 Kaplna · 378.7019958496094km

30 · 9 (30%) · 9 (30%)

# Nom. Pigeon Arrival Speed Points
4 1 SK-2013-0513-721 10:09:53 (113 s) 1 612,298 59
18 11 SK-2013-0513-579 10:20:19 (113 s) 1 543,727 54
21 8 SK-2014-02001-1735 10:20:57 (113 s) 1 539,752 52
24 2 SK-2014-02001-1780 10:21:59 (113 s) 1 533,310 51
31 3 SK-2013-0513-607 10:24:46 (113 s) 1 516,223 48
33 26 SK-2014-02001-1734 10:24:51 (113 s) 1 515,717 0
36 24 SK-2012-0513-638 10:25:43 (113 s) 1 510,478 0
48 13 SK-2011-0513-575 10:27:46 (113 s) 1 498,228 0
50 20 SK-2012-0513-689 10:28:16 1 495,270 0
Sum264

# 5 | Červenka Emil 4264

02001 Kaplna · 378.34698486328125km

14 · 5 (36%) · 5 (17%)

# Nom. Pigeon Arrival Speed Points
8 12 SK-2013-02001-70 10:14:53 1 577,213 58
25 10 SK-2012-02001-418 10:22:43 1 527,338 51
26 7 SK-2011-02001-308 10:22:46 1 527,029 50
28 3 SK-2010-02001-321 10:23:52 1 520,280 50
41 1 SK-2013-02001-39 10:26:11 1 506,258 44
Sum253

# 6 | Révay Pavol 3292

02001 Kaplna · 374.7239990234375km

30 · 5 (17%) · 5 (17%)

# Nom. Pigeon Arrival Speed Points
10 14 SK-2013-02001-708 10:05:30 1 567,664 57
37 2 SK-2012-02001-3 10:14:44 1 509,361 46
38 5 SK-2012-02001-1110 10:14:57 1 508,045 46
42 30 SK-2012-02001-10 10:15:45 1 503,205 44
43 6 SK-2012-02001-1109 10:15:51 1 502,602 44
Sum237
Lofts on Map

Connected competitions

Connected results

Other Race Participants

1 3394 | Nagy Štefan 379.1419982910156 km 02001 Kaplna 19
2 8882 | Horváth Peter 376.7149963378906 km 0109 Blatné 24
3 3381 | Lukačovič Peter 375.43701171875 km 02001 Kaplna 30