Race Nr.: 13 | Date: 28.06.2015 | Time of Liberation: 08:00:00
Organizer: OZ Pezinok | Processed by: Ivan Oravec
GPS Coordinates: 50:1:6 | 14:20:52
Range: 242.956 km - 331.042 km
Series: 30 / 5
Point System: 50 / 1 / 1 %
Weather:
Liberation: Jasno,sz vietor 14'C
Arrival:
Nr. of Pigeons: 1399 | 20 %: 280
Nr. of Fanciers: 54
Race Duration: 00:11:23
First Pigeon:
SK-2012-02005-638 | Arrival: 1 | 10:17:49
Speed: 1783.088 | Distance: 245.769 km
Fancier: Pernecký Ľudovít | Club: 02005 Kúty
Last Pigeon:
SK-2014-03001-516 | Arrival: 1 | 11:19:48
Speed: 1647.117 | Distance: 329.094 km
Fancier: Szutyányi Tibor | Club: 02006 Galanta
Last re-calculation: 07.07.2016, 22:32 |
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 02001 - Kaplna | 10 | 282 | 69 | 24.64 % | 24.47 % | 0 |
| 02003 - Kostolište | 12 | 294 | 67 | 23.93 % | 22.79 % | 0 |
| 02005 - Kúty | 11 | 251 | 71 | 25.36 % | 28.29 % | 0 |
| 02006 - Galanta | 8 | 176 | 20 | 7.14 % | 11.36 % | 0 |
| 02007 - Suchá nad Parnou | 13 | 371 | 53 | 18.93 % | 14.29 % | 0 |
| Sum | 54 | 1 374 | 280 | | 0 |
| Prize - from | Prize - to | Points |
|---|
| 1 | 14 | 50 |
| 15 | 28 | 49 |
| 29 | 42 | 48 |
| 43 | 56 | 47 |
| 57 | 70 | 46 |
| 71 | 84 | 45 |
| 85 | 98 | 44 |
| 99 | 112 | 43 |
| 113 | 126 | 42 |
| 127 | 140 | 41 |
| 141 | 154 | 40 |
| 155 | 168 | 39 |
| 169 | 182 | 38 |
| 183 | 196 | 37 |
| 197 | 210 | 36 |
| 211 | 224 | 35 |
| 225 | 238 | 34 |
| 239 | 252 | 33 |
| 253 | 266 | 32 |
| 267 | 280 | 31 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 26 | SK-2012-02005-638 | 10:17:49 | 1 783,088 | 0.715 | 50 |
| 2 | 21 | SK-2012-02005-623 | 10:17:50 | 1 782,873 | 1.430 | 50 |
| 3 | 20 | SK-2012-02005-627 | 10:17:53 | 1 782,226 | 2.144 | 50 |
| 4 | 33 | SK-2013-02005-710 | 10:17:54 | 1 782,011 | 2.859 | 0 |
| 6 | 36 | SK-2014-02005-821 | 10:18:00 | 1 780,720 | 4.289 | 0 |
| 7 | 22 | SK-2010-02005-442 | 10:18:07 | 1 779,216 | 5.004 | 50 |
| 8 | 23 | SK-2011-02005-351 | 10:18:14 | 1 777,714 | 5.718 | 50 |
| 9 | 9 | SK-2012-02005-649 | 10:18:31 | 1 774,078 | 6.433 | 0 |
| 10 | 12 | CZ-0000-406 | 10:18:41 | 1 771,947 | 7.148 | 0 |
| 17 | 14 | SK-2012-02005-646 | 10:19:07 | 1 766,428 | 12.152 | 0 |
| 18 | 3 | SK-2010-02005-453 | 10:19:11 | 1 765,582 | 12.866 | 0 |
| 20 | 6 | SK-2011-02005-309 | 10:19:17 | 1 764,314 | 14.296 | 0 |
| 39 | 29 | SK-2011-02005-371 | 10:21:27 | 1 737,293 | 27.877 | 0 |
| 40 | 7 | SK-2011-02005-359 | 10:21:28 | 1 737,088 | 28.592 | 0 |
| 41 | 2 | SK-2014-02005-841 | 10:21:30 | 1 736,679 | 29.307 | 0 |
| 42 | 35 | SK-2012-02005-624 | 10:21:32 | 1 736,270 | 30.021 | 0 |
| 46 | 24 | SK-2008-02005-738 | 10:21:39 | 1 734,840 | 32.881 | 0 |
| 48 | 25 | SK-2011-02005-328 | 10:21:44 | 1 733,820 | 34.310 | 0 |
| 50 | 28 | SK-2009-02005-812 | 10:21:46 | 1 733,412 | 35.740 | 0 |
| 54 | 13 | SK-2010-02005-419 | 10:22:00 | 1 730,564 | 38.599 | 0 |
| 100 | 4 | SK-2012-02005-657 | 10:23:53 | 1 707,915 | 71.480 | 0 |
| 106 | 15 | SK-2014-02005-832 | 10:24:13 | 1 703,968 | 75.768 | 0 |
| 109 | 5 | SK-2014-02005-803 | 10:24:17 | 1 703,181 | 77.913 | 0 |
| 143 | 27 | SK-2009-02005-847 | 10:25:47 | 1 685,658 | 102.216 | 0 |
| 154 | 1 | SK-2011-02005-306 | 10:26:06 | 1 682,005 | 110.079 | 0 |
| 159 | 11 | SK-2011-02005-339 | 10:26:11 | 1 681,047 | 113.653 | 0 |
| 220 | 18 | SK-2013-02005-733 | 10:27:48 | 1 662,661 | 157.255 | 0 |
| 225 | 8 | SK-2011-02005-301 | 10:27:57 | 1 660,975 | 160.829 | 0 |
| Sum | | | 250 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 5 | 18 | NL-2013-1593965 | 10:18:07 | 1 781,545 | 3.574 | 50 |
| 11 | 5 | CZ-2011-0165-615 | 10:18:53 | 1 771,710 | 7.863 | 50 |
| 12 | 16 | SK-2009-02005-410 | 10:18:55 | 1 771,285 | 8.578 | 50 |
| 13 | 15 | NL-2011-1120206 | 10:18:56 | 1 771,072 | 9.292 | 50 |
| 14 | 4 | SK-2009-02005-424 | 10:18:58 | 1 770,648 | 10.007 | 50 |
| 14 | 23 | NL-2013-1593963 | 10:18:58 | 1 770,648 | 10.007 | 0 |
| 28 | 21 | SK-2011-02005-608 | 10:20:09 | 1 755,697 | 20.014 | 0 |
| 33 | 24 | CZ-2008-0173-1215 | 10:20:50 | 1 747,179 | 23.588 | 0 |
| 37 | 2 | SK-2012-0999-802 | 10:21:36 | 1 737,719 | 26.447 | 0 |
| 38 | 9 | CZ-2011-0165-439 | 10:21:37 | 1 737,514 | 27.162 | 0 |
| 76 | 22 | SK-2011-02005-609 | 10:23:26 | 1 715,508 | 54.325 | 0 |
| 79 | 20 | SK-2014-02005-9 | 10:23:30 | 1 714,711 | 56.469 | 0 |
| 80 | 13 | SK-2014-02005-15 | 10:23:31 | 1 714,512 | 57.184 | 0 |
| 90 | 14 | NL-2010-1042458 | 10:23:46 | 1 711,530 | 64.332 | 0 |
| 132 | 3 | NL-2013-1593962 | 10:25:32 | 1 690,754 | 94.353 | 0 |
| 145 | 19 | SK-2013-M-55-2987 | 10:25:59 | 1 685,542 | 103.645 | 0 |
| 146 | 7 | SK-2009-02005-419 | 10:26:00 | 1 685,349 | 104.360 | 0 |
| 209 | 17 | NL-2014-1912967 | 10:27:45 | 1 665,387 | 149.392 | 0 |
| 224 | 6 | NL-2014-1912965 | 10:28:07 | 1 661,265 | 160.114 | 0 |
| Sum | | | 250 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 16 | 31 | SK-2012-02003-123 | 10:23:43 | 1 768,442 | 11.437 | 0 |
| 19 | 21 | SK-2013-02003-1224 | 10:24:01 | 1 764,758 | 13.581 | 49 |
| 30 | 36 | SK-2013-02003-1022 | 10:25:05 | 1 751,785 | 21.444 | 0 |
| 31 | 22 | SK-2012-02003-113 | 10:25:08 | 1 751,182 | 22.159 | 48 |
| 66 | 24 | SK-2013-02003-1025 | 10:27:56 | 1 718,040 | 47.177 | 46 |
| 68 | 25 | SK-2013-02003-1238 | 10:27:58 | 1 717,653 | 48.606 | 46 |
| 69 | 19 | SK-2012-02003-125 | 10:28:00 | 1 717,266 | 49.321 | 46 |
| 71 | 8 | SK-2013-02003-1281 | 10:28:01 | 1 717,073 | 50.751 | 0 |
| 75 | 32 | SK-2011-02003-5 | 10:28:06 | 1 716,107 | 53.610 | 0 |
| 81 | 10 | SK-2012-02003-5 | 10:28:15 | 1 714,371 | 57.898 | 0 |
| 87 | 33 | SK-2011-02003-13 | 10:28:21 | 1 713,215 | 62.187 | 0 |
| 196 | 3 | SK-2014-02003-401 | 10:32:10 | 1 670,249 | 140.100 | 0 |
| 269 | 4 | SK-2014-02003-403 | 10:33:57 | 1 650,903 | 192.280 | 0 |
| 276 | 12 | SK-2014-02003-903 | 10:34:02 | 1 650,010 | 197.284 | 0 |
| Sum | | | 235 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 21 | 12 | SK-2014-02003-601 | 10:28:19 | 1 763,517 | 15.011 | 49 |
| 22 | 10 | SK-2014-02003-605 | 10:28:21 | 1 763,120 | 15.726 | 49 |
| 23 | 22 | SK-2014-02003-1032 | 10:28:23 | 1 762,724 | 16.440 | 49 |
| 24 | 1 | SK-2014-02003-625 | 10:28:41 | 1 759,168 | 17.155 | 49 |
| 24 | 5 | SK-2014-02003-607 | 10:28:41 | 1 759,168 | 17.155 | 49 |
| 26 | 9 | SK-2014-02003-1068 | 10:28:49 | 1 757,592 | 18.585 | 0 |
| 27 | 17 | SK-2014-02003-606 | 10:28:53 | 1 756,805 | 19.299 | 0 |
| 29 | 20 | SK-2014-02003-627 | 10:29:10 | 1 753,468 | 20.729 | 0 |
| 65 | 18 | SK-2014-0204-142 | 10:32:11 | 1 718,709 | 46.462 | 0 |
| 67 | 15 | SK-2014-02003-623 | 10:32:16 | 1 717,769 | 47.891 | 0 |
| 95 | 4 | SK-2014-02003-1044 | 10:32:56 | 1 710,281 | 67.906 | 0 |
| 149 | 6 | SK-2014-02003-615 | 10:35:24 | 1 683,133 | 106.505 | 0 |
| 186 | 28 | SK-2014-0204-162 | 10:36:27 | 1 671,837 | 132.952 | 0 |
| 186 | 28 | SK-2010-02003-101 | 10:36:27 | 1 671,837 | 132.952 | 0 |
| 190 | 2 | SK-2014-02003-1042 | 10:36:29 | 1 671,481 | 135.811 | 0 |
| 191 | 3 | SK-2014-02003-616 | 10:36:30 | 1 671,303 | 136.526 | 0 |
| 237 | 11 | SK-2014-0003-581 | 10:37:48 | 1 657,534 | 169.407 | 0 |
| Sum | | | 245 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 32 | 26 | SK-2013-02003-707 | 10:29:29 | 1 748,181 | 22.873 | 48 |
| 102 | 19 | SK-2014-02003-873 | 10:33:10 | 1 706,145 | 72.909 | 43 |
| 104 | 4 | SK-2013-02003-188 | 10:33:15 | 1 705,217 | 74.339 | 43 |
| 111 | 25 | SK-2014-02003-867 | 10:33:41 | 1 700,410 | 79.342 | 43 |
| 137 | 15 | SK-2013-02003-110 | 10:34:42 | 1 689,236 | 97.927 | 41 |
| 168 | 11 | SK-2013-02003-122 | 10:35:44 | 1 678,029 | 120.086 | 0 |
| 174 | 16 | SK-2012-0207-804 | 10:35:51 | 1 676,773 | 124.375 | 0 |
| 177 | 10 | SK-2013-02003-200 | 10:35:59 | 1 675,340 | 126.519 | 0 |
| 198 | 18 | SK-2013-02003-106 | 10:36:28 | 1 670,165 | 141.530 | 0 |
| 211 | 2 | SK-2012-0207-888 | 10:36:56 | 1 665,199 | 150.822 | 0 |
| Sum | | | 218 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 34 | 45 | SK-2014-0205-108 | 10:26:11 | 1 746,711 | 24.303 | 0 |
| 35 | 25 | DV-2014-03017-314 | 10:26:12 | 1 746,512 | 25.018 | 48 |
| 51 | 26 | SK-2014-0205-112 | 10:27:19 | 1 733,273 | 36.455 | 47 |
| 96 | 23 | SK-2014-02005-546 | 10:29:21 | 1 709,675 | 68.620 | 44 |
| 101 | 14 | FR-2014-125383 | 10:29:37 | 1 706,628 | 72.194 | 43 |
| 134 | 42 | SK-2014-0205-146 | 10:31:07 | 1 689,688 | 95.783 | 0 |
| 144 | 1 | DV-2011-08852-1340 | 10:31:29 | 1 685,598 | 102.931 | 40 |
| 200 | 50 | SK-2014-0503-799 | 10:32:59 | 1 669,071 | 142.959 | 0 |
| 203 | 19 | SK-2014-02005-471 | 10:33:00 | 1 668,889 | 145.104 | 0 |
| 206 | 55 | SK-2014-M-55-1907 | 10:33:08 | 1 667,436 | 147.248 | 0 |
| 228 | 10 | SK-2013-0205-2 | 10:33:51 | 1 659,669 | 162.974 | 0 |
| 239 | 16 | DV-2025-03017-310 | 10:34:05 | 1 657,155 | 170.836 | 0 |
| 240 | 9 | SK-2014-0205-119 | 10:34:06 | 1 656,976 | 171.551 | 0 |
| 243 | 29 | SK-2014-M-55-2797 | 10:34:09 | 1 656,439 | 173.695 | 0 |
| 248 | 11 | SK-2011-02702-413 | 10:34:15 | 1 655,365 | 177.269 | 0 |
| 257 | 57 | SK-2014-M-55-1979 | 10:34:25 | 1 653,578 | 183.703 | 0 |
| 258 | 35 | SK-2014-M-55-1967 | 10:34:26 | 1 653,400 | 184.417 | 0 |
| Sum | | | 222 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 36 | 4 | SK-2013-02003-1284 | 10:26:22 | 1 738,777 | 25.733 | 48 |
| 45 | 3 | SK-2013-02003-289 | 10:26:41 | 1 735,024 | 32.166 | 47 |
| 118 | 6 | SK-2013-02003-1258 | 10:29:53 | 1 697,990 | 84.346 | 42 |
| Sum | | | 137 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 43 | 8 | SK-2013-02003-221 | 10:38:54 | 1 735,274 | 30.736 | 47 |
| 47 | 30 | SK-2013-02003-231 | 10:38:57 | 1 734,728 | 33.595 | 47 |
| 49 | 1 | SK-2013-02003-230 | 10:39:04 | 1 733,456 | 35.025 | 47 |
| 227 | 5 | SK-2014-02003-725 | 10:46:06 | 1 660,062 | 162.259 | 34 |
| 229 | 40 | SK-2014-0101-392 | 10:46:09 | 1 659,563 | 163.688 | 0 |
| 253 | 13 | SK-2012-02003-428 | 10:46:44 | 1 653,757 | 180.843 | 32 |
| 267 | 22 | SK-2013-02003-212 | 10:46:58 | 1 651,446 | 190.851 | 0 |
| Sum | | | 207 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 44 | 20 | SK-2008-02007-510 | 10:50:21 | 1 735,045 | 31.451 | 47 |
| 52 | 15 | SK-2013-02007-107 | 10:50:37 | 1 732,334 | 37.169 | 47 |
| 53 | 16 | SK-2012-02007-5 | 10:50:44 | 1 731,150 | 37.884 | 47 |
| 57 | 14 | SK-2014-02007-217 | 10:51:18 | 1 725,423 | 40.743 | 46 |
| 135 | 17 | SK-2013-02007-142 | 10:54:56 | 1 689,587 | 96.497 | 41 |
| 164 | 1 | SK-2011-02007-394 | 10:56:04 | 1 678,711 | 117.227 | 0 |
| 176 | 19 | SK-2014-02007-229 | 10:56:18 | 1 676,489 | 125.804 | 0 |
| 184 | 12 | SK-2011-02007-845 | 10:56:44 | 1 672,378 | 131.523 | 0 |
| Sum | | | 228 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 55 | 12 | SK-2013-02007-244 | 10:51:06 | 1 727,744 | 39.314 | 47 |
| 103 | 16 | SK-2014-02007-312 | 10:53:21 | 1 705,319 | 73.624 | 43 |
| 124 | 2 | SK-2013-02007-239 | 10:54:24 | 1 695,052 | 88.635 | 42 |
| 142 | 23 | SK-2014-02007-348 | 10:55:22 | 1 685,708 | 101.501 | 40 |
| 201 | 20 | SK-2012-02007-132 | 10:57:07 | 1 669,052 | 143.674 | 36 |
| 265 | 11 | SK-2014-02007-332 | 10:58:59 | 1 651,645 | 189.421 | 0 |
| Sum | | | 208 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 56 | 10 | SK-2013-02001-666 | 10:50:34 | 1 726,627 | 40.029 | 47 |
| 84 | 26 | SK-2011-0513-154 | 10:51:49 | 1 714,065 | 60.043 | 45 |
| 85 | 14 | SK-2013-0513-271 | 10:51:50 | 1 713,899 | 60.758 | 44 |
| 88 | 20 | SK-2012-0513-931 | 10:52:01 | 1 712,072 | 62.902 | 44 |
| 88 | 19 | SK-2012-0513-600 | 10:52:01 | 1 712,072 | 62.902 | 44 |
| 92 | 23 | SK-2013-0513-255 | 10:52:05 | 1 711,409 | 65.761 | 0 |
| 93 | 16 | SK-2013-0513-220 | 10:52:06 | 1 711,243 | 66.476 | 0 |
| 94 | 28 | SK-2011-02001-936 | 10:52:08 | 1 710,912 | 67.191 | 0 |
| 115 | 33 | SK-2011-0513-174 | 10:53:17 | 1 699,558 | 82.202 | 0 |
| 117 | 17 | SK-2013-0513-256 | 10:53:24 | 1 698,414 | 83.631 | 0 |
| 119 | 21 | SK-2012-0513-528 | 10:53:27 | 1 697,924 | 85.061 | 0 |
| 120 | 7 | SK-2011-0513-931 | 10:53:30 | 1 697,435 | 85.776 | 0 |
| 128 | 6 | SK-2013-02001-695 | 10:53:50 | 1 694,180 | 91.494 | 0 |
| 163 | 30 | SK-2012-0513-526 | 10:55:26 | 1 678,729 | 116.512 | 0 |
| 165 | 11 | SK-2013-0513-439 | 10:55:27 | 1 678,569 | 117.941 | 0 |
| 166 | 3 | SK-2012-0510-788 | 10:55:28 | 1 678,410 | 118.656 | 0 |
| 180 | 15 | SK-2012-02001-536 | 10:56:00 | 1 673,324 | 128.663 | 0 |
| 185 | 2 | SK-2013-0513-227 | 10:56:06 | 1 672,374 | 132.237 | 0 |
| 271 | 31 | SK-2011-02001-839 | 10:58:25 | 1 650,659 | 193.710 | 0 |
| 272 | 18 | SK-2013-02001-671 | 10:58:26 | 1 650,504 | 194.425 | 0 |
| Sum | | | 224 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 58 | 2 | SK-2014-02001-85 | 10:52:03 | 1 723,447 | 41.458 | 46 |
| 58 | 5 | SK-2013-02001-437 | 10:52:03 | 1 723,447 | 41.458 | 46 |
| 60 | 16 | SK-2014-02001-6 | 10:52:05 | 1 723,113 | 42.888 | 46 |
| 61 | 24 | SK-2013-01706-2044 | 10:52:14 | 1 721,612 | 43.603 | 46 |
| 70 | 19 | SK-2013-01706-2026 | 10:52:41 | 1 717,126 | 50.036 | 46 |
| 72 | 25 | SK-2011-02001-222 | 10:52:42 | 1 716,960 | 51.465 | 0 |
| 73 | 23 | SK-2014-02001-63 | 10:52:44 | 1 716,629 | 52.180 | 0 |
| 74 | 12 | SK-2014-02001-41 | 10:52:47 | 1 716,132 | 52.895 | 0 |
| 78 | 9 | SK-2014-02001-3 | 10:52:54 | 1 714,974 | 55.754 | 0 |
| 82 | 33 | SK-2014-02001-22 | 10:52:58 | 1 714,313 | 58.613 | 0 |
| 83 | 27 | SK-2013-02001-418 | 10:52:59 | 1 714,148 | 59.328 | 0 |
| 86 | 1 | SK-2014-02001-84 | 10:53:02 | 1 713,652 | 61.472 | 0 |
| 97 | 26 | SK-2013-02001-463 | 10:53:31 | 1 708,879 | 69.335 | 0 |
| 98 | 18 | SK-2014-02001-70 | 10:53:33 | 1 708,551 | 70.050 | 0 |
| 113 | 11 | SK-2014-02001-98 | 10:54:26 | 1 699,899 | 80.772 | 0 |
| 116 | 20 | SK-2014-02001-21 | 10:54:29 | 1 699,412 | 82.916 | 0 |
| 126 | 30 | SK-2013-02001-481 | 10:55:00 | 1 694,394 | 90.064 | 0 |
| 156 | 13 | SK-2012-02001-308 | 10:56:21 | 1 681,423 | 111.508 | 0 |
| 156 | 22 | SK-2014-02001-48 | 10:56:21 | 1 681,423 | 111.508 | 0 |
| 158 | 28 | SK-2014-020001-42 | 10:56:22 | 1 681,264 | 112.938 | 0 |
| 236 | 17 | SK-2014-02001-4 | 10:58:52 | 1 657,766 | 168.692 | 0 |
| 245 | 37 | SK-2014-01706-342 | 10:59:05 | 1 655,760 | 175.125 | 0 |
| 259 | 32 | SK-2013-01706-2059 | 10:59:24 | 1 652,837 | 185.132 | 0 |
| 277 | 39 | SK-2014-02001-110 | 10:59:44 | 1 649,772 | 197.999 | 0 |
| Sum | | | 230 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 62 | 5 | SK-2013-02002-306 | 10:52:38 | 1 720,913 | 44.317 | 46 |
| 140 | 16 | SK-2009-0506-125 | 10:56:08 | 1 686,717 | 100.071 | 41 |
| 150 | 11 | SK-2013-02002-33 | 10:56:32 | 1 682,895 | 107.219 | 40 |
| 175 | 10 | SK-2013-02002-377 | 10:57:11 | 1 676,721 | 125.089 | 38 |
| 273 | 27 | SK-2012-02007-1102 | 11:00:00 | 1 650,483 | 195.139 | 31 |
| Sum | | | 196 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 63 | 26 | SK-2012-0205-383 | 10:30:43 | 1 720,679 | 45.032 | 46 |
| 64 | 7 | SK-2014-02005-494 | 10:30:45 | 1 720,299 | 45.747 | 46 |
| 77 | 17 | SK-2014-02005-590 | 10:31:13 | 1 714,990 | 55.039 | 45 |
| 131 | 18 | SK-2013-02003-813 | 10:33:19 | 1 691,499 | 93.638 | 41 |
| 139 | 4 | SK-2013-02003-846 | 10:33:35 | 1 688,562 | 99.357 | 41 |
| 252 | 19 | SK-2014-02005-492 | 10:36:48 | 1 653,922 | 180.129 | 0 |
| 261 | 22 | SK-2014-0506-439 | 10:36:55 | 1 652,693 | 186.562 | 0 |
| Sum | | | 219 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 91 | 29 | SK-2013-02003-695 | 10:37:05 | 1 711,448 | 65.046 | 44 |
| 110 | 15 | SK-2014-02003-1015 | 10:38:01 | 1 701,340 | 78.628 | 43 |
| 129 | 21 | SK-2014-02003-1080 | 10:38:47 | 1 693,125 | 92.209 | 41 |
| 133 | 27 | SK-2014-0003-1012 | 10:39:06 | 1 689,755 | 95.068 | 41 |
| 169 | 7 | SK-2012-02003-842 | 10:40:13 | 1 677,978 | 120.801 | 0 |
| 169 | 12 | SK-2012-02003-804 | 10:40:13 | 1 677,978 | 120.801 | 38 |
| 171 | 1 | SK-2014-02003-1058 | 10:40:16 | 1 677,454 | 122.230 | 0 |
| Sum | | | 207 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 99 | 16 | SK-2013-03001-423 | 11:12:39 | 1 708,248 | 70.765 | 43 |
| 178 | 17 | SK-2011-03001-244 | 11:16:38 | 1 673,643 | 127.234 | 38 |
| 179 | 19 | SK-2014-03001-555 | 11:16:40 | 1 673,359 | 127.949 | 38 |
| 183 | 23 | SK-2011-03001-288 | 11:16:43 | 1 672,934 | 130.808 | 37 |
| 233 | 27 | SK-2014-03001-515 | 11:18:30 | 1 657,904 | 166.548 | 34 |
| 241 | 29 | SK-2014-03001-581 | 11:18:37 | 1 656,930 | 172.266 | 0 |
| 280 | 24 | SK-2014-03001-516 | 11:19:48 | 1 647,117 | 200.000 | 0 |
| Sum | | | 190 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 105 | 13 | SK-2013-02007-472 | 10:46:47 | 1 704,734 | 75.054 | 43 |
| 160 | 3 | SK-2012-02007-83 | 10:49:10 | 1 680,738 | 114.367 | 39 |
| 268 | 27 | SK-2011-02007-739 | 10:52:13 | 1 650,998 | 191.565 | 31 |
| 278 | 23 | SK-2014-02007-156 | 10:52:21 | 1 649,722 | 198.713 | 31 |
| Sum | | | 144 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 107 | 8 | SK-2014-0506-33 | 10:54:21 | 1 703,814 | 76.483 | 43 |
| 108 | 16 | SK-2014-0506-88 | 10:54:23 | 1 703,488 | 77.198 | 43 |
| 152 | 28 | SK-2014-0908-973 | 10:56:35 | 1 682,265 | 108.649 | 40 |
| 155 | 14 | SK-2010-0506-1010 | 10:56:39 | 1 681,630 | 110.793 | 39 |
| 232 | 3 | SK-2014-0512-469 | 10:59:09 | 1 658,164 | 165.833 | 34 |
| 241 | 20 | SK-2009-0506-931 | 10:59:17 | 1 656,930 | 172.266 | 0 |
| 254 | 7 | SK-2014-0512-454 | 10:59:38 | 1 653,702 | 181.558 | 0 |
| 260 | 27 | SK-2014-0512-466 | 10:59:44 | 1 652,782 | 185.847 | 0 |
| Sum | | | 199 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 112 | 1 | SK-2014-02001-108 | 10:54:11 | 1 700,189 | 80.057 | 43 |
| 121 | 8 | SK-2014-02001-115 | 10:54:37 | 1 695,971 | 86.490 | 42 |
| 244 | 12 | SK-2014-02001-125 | 10:58:50 | 1 655,985 | 174.410 | 33 |
| 247 | 10 | SK-2014-02001-137 | 10:58:54 | 1 655,368 | 176.555 | 33 |
| 251 | 4 | SK-2013-02001-39 | 10:59:03 | 1 653,982 | 179.414 | 33 |
| Sum | | | 184 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 114 | 32 | SK-2012-M-55-41 | 11:06:17 | 1 699,603 | 81.487 | 0 |
| 202 | 19 | SK-2008-03001-19 | 11:09:42 | 1 668,994 | 144.389 | 36 |
| 246 | 3 | SK-2014-03001-202 | 11:11:13 | 1 655,757 | 175.840 | 33 |
| Sum | | | 69 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 122 | 6 | SK-2014-0205-180 | 10:30:35 | 1 695,672 | 87.205 | 42 |
| 207 | 1 | SK-2009-02005-265 | 10:33:13 | 1 666,529 | 147.963 | 36 |
| Sum | | | 78 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 123 | 29 | SK-2013-02007-524 | 10:51:51 | 1 695,659 | 87.920 | 42 |
| 141 | 4 | SK-2013-02001-165 | 10:52:48 | 1 686,337 | 100.786 | 40 |
| 147 | 2 | SK-2012-02007-462 | 10:52:57 | 1 684,874 | 105.075 | 40 |
| 161 | 27 | SK-2014-02007-1050 | 10:53:27 | 1 680,017 | 115.082 | 39 |
| 181 | 35 | SK-2012-02007-458 | 10:54:09 | 1 673,264 | 129.378 | 0 |
| 188 | 45 | SK-2014-02001-627 | 10:54:20 | 1 671,505 | 134.382 | 0 |
| 197 | 26 | SK-2014-02007-1056 | 10:54:28 | 1 670,227 | 140.815 | 36 |
| 199 | 3 | SK-2013-02001-161 | 10:54:29 | 1 670,068 | 142.244 | 0 |
| 213 | 16 | SK-2012-02007-415 | 10:55:09 | 1 663,711 | 152.252 | 0 |
| 215 | 51 | SK-2014-02007-1011 | 10:55:10 | 1 663,553 | 153.681 | 0 |
| 216 | 34 | SK-2014-02007-1065 | 10:55:11 | 1 663,395 | 154.396 | 0 |
| 217 | 40 | SK-2014-02007-1033 | 10:55:13 | 1 663,078 | 155.111 | 0 |
| 234 | 53 | SK-2014-02007-1093 | 10:55:46 | 1 657,874 | 167.262 | 0 |
| Sum | | | 197 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 125 | 12 | SK-2013-0513-463 | 10:55:16 | 1 694,401 | 89.350 | 42 |
| 205 | 2 | SK-2013-0513-478 | 10:58:02 | 1 668,070 | 146.533 | 36 |
| 210 | 3 | SK-2013-02001-87 | 10:58:20 | 1 665,264 | 150.107 | 36 |
| Sum | | | 114 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 127 | 8 | SK-2013-02005-462 | 10:25:14 | 1 694,225 | 90.779 | 41 |
| 153 | 5 | SK-2009-02004-1791 | 10:26:17 | 1 682,064 | 109.364 | 40 |
| Sum | | | 81 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 130 | 17 | PL-2012-0027-4849 | 10:51:22 | 1 691,986 | 92.924 | 41 |
| 189 | 25 | SK-2012-02007-270 | 10:53:28 | 1 671,503 | 135.096 | 37 |
| 192 | 4 | SK-2012-02007-289 | 10:53:30 | 1 671,182 | 137.241 | 37 |
