Race Nr.: 11 | Date: 21.06.2015 | Time of Liberation: 06:00:00
Organizer: OZ Pezinok | Processed by: Ivan Oravec
GPS Coordinates: 50:26:27 | 13:23:52
Range: 325.272 km - 413.271 km
Series: 30 / 5
Point System: 60 / 1 / 1 %
Weather:
Liberation: Polojasno,13'c
Arrival:
Nr. of Pigeons: 1655 | 20 %: 331
Nr. of Fanciers: 65
Race Duration: 00:35:41
First Pigeon:
NL-2011--1120206 | Arrival: 1 | 09:23:07
Speed: 1616.490 | Distance: 328.363 km
Fancier: Žilka Adrián+Kristína | Club: 02005 Kúty
Last Pigeon:
SK-2013-02002-326 | Arrival: 1 | 10:35:56
Speed: 1374.981 | Distance: 379.403 km
Fancier: Krumpál Ján | Club: 0512 Zeleneč
Last re-calculation: 24.06.2015, 16:32 | drhasan
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 0201 - Skalica | 9 | 188 | 49 | 14.8 % | 26.06 % | 1 106 |
| 02001 - Kaplna | 10 | 278 | 61 | 18.43 % | 21.94 % | 1 858 |
| 02003 - Kostolište | 13 | 307 | 60 | 18.13 % | 19.54 % | 1 816 |
| 02005 - Kúty | 12 | 278 | 72 | 21.75 % | 25.9 % | 2 302 |
| 02006 - Galanta | 8 | 201 | 21 | 6.34 % | 10.45 % | 996 |
| 02007 - Suchá nad Parnou | 13 | 403 | 68 | 20.54 % | 16.87 % | 2 434 |
| Sum | 65 | 1 655 | 331 | | 10 512 |
| Prize - from | Prize - to | Points |
|---|
| 1 | 17 | 60 |
| 18 | 33 | 59 |
| 34 | 50 | 58 |
| 51 | 66 | 57 |
| 67 | 83 | 56 |
| 84 | 99 | 55 |
| 100 | 116 | 54 |
| 117 | 132 | 53 |
| 133 | 149 | 52 |
| 150 | 166 | 51 |
| 167 | 182 | 50 |
| 183 | 199 | 49 |
| 200 | 215 | 48 |
| 216 | 232 | 47 |
| 233 | 248 | 46 |
| 249 | 265 | 45 |
| 266 | 281 | 44 |
| 282 | 298 | 43 |
| 299 | 314 | 42 |
| 315 | 331 | 41 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 1 | 13 | NL-2011-1120206 | 09:23:07 | 1 616,490 | 60 |
| 8 | 14 | SK-2013-M-55-2987 | 09:34:01 | 1 534,168 | 60 |
| 8 | 20 | SK-2011-02005-609 | 09:34:01 | 1 534,168 | 60 |
| 19 | 7 | SK-2012-0999-802 | 09:36:02 | 1 519,847 | 59 |
| 47 | 15 | SK-2014-02005-15 | 09:39:23 | 1 496,641 | 58 |
| 59 | 12 | SK-2011-02005-608 | 09:41:05 | 1 485,133 | 0 |
| 66 | 6 | SK-2009-02005-424 | 09:41:42 | 1 481,003 | 0 |
| 101 | 2 | CZ-2011-0165-439 | 09:44:56 | 1 459,715 | 0 |
| 135 | 4 | CZ-2011-0165-615 | 09:47:15 | 1 444,836 | 0 |
| 135 | 19 | NL-2013-1593965 | 09:47:15 | 1 444,836 | 0 |
| 167 | 9 | SK-2011-0999-10702 | 09:49:06 | 1 433,169 | 0 |
| 307 | 17 | NL-2014-1912967 | 09:57:09 | 1 384,524 | 0 |
| 310 | 8 | NL-2014-1912965 | 09:57:19 | 1 383,552 | 0 |
| Sum | | 297 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 2 | 3 | SK-2011-02005-306 | 09:27:43 | 1 579,280 | 60 |
| 10 | 24 | SK-2012-02005-604 | 09:33:52 | 1 533,869 | 60 |
| 11 | 2 | SK-2008-02005-738 | 09:33:54 | 1 533,630 | 60 |
| 67 | 18 | SK-2011-02005-351 | 09:41:31 | 1 480,901 | 56 |
| 68 | 4 | SK-2009-02005-847 | 09:41:33 | 1 480,679 | 56 |
| 189 | 12 | SK-2011-02005-359 | 09:50:06 | 1 425,664 | 0 |
| 215 | 11 | SK-2010-02005-453 | 09:51:23 | 1 417,757 | 0 |
| 233 | 8 | SK-2011-02005-309 | 09:52:44 | 1 409,534 | 0 |
| 274 | 27 | SK-2012-02005-646 | 09:55:05 | 1 395,444 | 0 |
| 276 | 1 | SK-2011-02005-301 | 09:55:12 | 1 394,752 | 0 |
| Sum | | 292 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 3 | 15 | SK-2011-02007-845 | 10:01:12 | 1 566,546 | 60 |
| 5 | 10 | SK-2011-02007-394 | 10:02:27 | 1 558,470 | 60 |
| 18 | 14 | SK-2014-02007-266 | 10:08:35 | 1 520,017 | 59 |
| 20 | 12 | SK-2014-02007-217 | 10:08:39 | 1 519,610 | 59 |
| 32 | 21 | SK-2013-02007-150 | 10:11:12 | 1 504,184 | 59 |
| 55 | 5 | SK-2011-02007-866 | 10:13:42 | 1 489,361 | 0 |
| 107 | 24 | SK-2011-0999-2973 | 10:19:30 | 1 456,073 | 0 |
| 188 | 4 | SK-2012-02007-24 | 10:25:01 | 1 425,763 | 0 |
| 191 | 7 | SK-2013-02007-107 | 10:25:03 | 1 425,584 | 0 |
| 239 | 1 | SK-2012-02007-5 | 10:28:17 | 1 408,403 | 0 |
| Sum | | 297 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 4 | 9 | SK-2014-0203-374 | 09:30:22 | 1 562,505 | 60 |
| 51 | 20 | SK-2014-0203-380 | 09:40:00 | 1 494,086 | 57 |
| 74 | 11 | SK-2012-0203-1271 | 09:42:26 | 1 477,742 | 56 |
| 87 | 28 | SK-2013-M-55-2906 | 09:43:41 | 1 469,484 | 55 |
| 88 | 25 | SK-2012-0201-4 | 09:44:08 | 1 466,533 | 55 |
| 103 | 2 | SK-2014-0203-1797 | 09:45:16 | 1 459,155 | 0 |
| 105 | 18 | SK-2014-0201-481 | 09:45:28 | 1 457,861 | 0 |
| 115 | 6 | SK-2014-0201-493 | 09:45:57 | 1 454,742 | 0 |
| 285 | 26 | SK-2014-M-55-1939 | 09:56:13 | 1 391,515 | 0 |
| 291 | 3 | SK-2012-0201-28 | 09:56:33 | 1 389,554 | 0 |
| 294 | 15 | SK-2012-0201-1 | 09:56:37 | 1 389,162 | 0 |
| 296 | 5 | SK-2012-0201-94 | 09:56:42 | 1 388,673 | 0 |
| 297 | 1 | SK-2014-0203-372 | 09:56:45 | 1 388,380 | 0 |
| 304 | 32 | SK-2014-0203-1800 | 09:57:16 | 1 385,357 | 0 |
| Sum | | 283 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 6 | 7 | SK-2014-02003-601 | 09:42:29 | 1 544,084 | 60 |
| 22 | 21 | SK-2010-02003-101 | 09:46:54 | 1 514,028 | 59 |
| 260 | 17 | SK-2014-02003-21035 | 10:05:42 | 1 398,181 | 45 |
| 303 | 9 | SK-2013-02003-254 | 10:07:55 | 1 385,679 | 42 |
| 318 | 27 | SK-2014-02003-606 | 10:08:35 | 1 381,963 | 41 |
| Sum | | 247 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 7 | 1 | SK-2013-0201-52 | 09:33:03 | 1 540,559 | 60 |
| 33 | 9 | SK-2013-0201-58 | 09:38:19 | 1 503,394 | 59 |
| 34 | 3 | SK-2014-0201-209 | 09:38:25 | 1 502,706 | 58 |
| 102 | 14 | SK-2012-0201-618 | 09:44:55 | 1 459,278 | 54 |
| 131 | 6 | SK-2012-0201-628 | 09:46:57 | 1 446,204 | 53 |
| 133 | 8 | SK-2013-0201-77 | 09:47:04 | 1 445,461 | 0 |
| 138 | 12 | SK-2013-0201-56 | 09:47:22 | 1 443,554 | 0 |
| 212 | 2 | CZ-2013-0334-7128 | 09:51:22 | 1 418,597 | 0 |
| Sum | | 284 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 12 | 11 | SK-2011-0999-11748 | 09:34:46 | 1 529,686 | 60 |
| 21 | 2 | SK-2010-0203-766 | 09:36:51 | 1 514,991 | 59 |
| 24 | 15 | SK-2011-0999-11717 | 09:37:12 | 1 512,550 | 59 |
| 26 | 5 | RO-2012-027-2219 | 09:37:14 | 1 512,318 | 59 |
| 54 | 35 | SK-2010-0203-117 | 09:40:21 | 1 490,929 | 0 |
| 65 | 18 | SK-2012-M-55-2103 | 09:41:37 | 1 482,408 | 57 |
| 73 | 13 | MA-2012-19-4423 | 09:42:17 | 1 477,962 | 0 |
| 75 | 17 | RO-2012-0801-703 | 09:42:22 | 1 477,408 | 0 |
| 97 | 27 | SK-2013-0201-321 | 09:44:42 | 1 462,068 | 0 |
| 116 | 36 | SK-2014-0205-936 | 09:45:50 | 1 454,731 | 0 |
| 130 | 14 | SK-2012-0201-270 | 09:46:56 | 1 447,680 | 0 |
| 140 | 7 | SK-2013-0201-348 | 09:47:43 | 1 442,701 | 0 |
| 145 | 39 | RO-2012-027-2207 | 09:47:57 | 1 441,224 | 0 |
| 150 | 16 | SK-2014-0205-916 | 09:48:14 | 1 439,435 | 0 |
| 157 | 21 | RO-2012-027-2215 | 09:48:33 | 1 437,441 | 0 |
| 168 | 4 | SK-2011-0999-11715 | 09:49:15 | 1 433,052 | 0 |
| 192 | 24 | SK-2011-0999-11727 | 09:50:28 | 1 425,487 | 0 |
| 206 | 32 | SK-2014-0201-508 | 09:51:21 | 1 420,045 | 0 |
| 225 | 25 | SK-2011-0999-11707 | 09:52:50 | 1 410,998 | 0 |
| 286 | 26 | SK-2011-0999-11745 | 09:56:08 | 1 391,281 | 0 |
| 322 | 30 | SK-2014-0205-946 | 09:57:55 | 1 380,853 | 0 |
| 325 | 1 | SK-2010-0203-756 | 09:58:11 | 1 379,307 | 0 |
| Sum | | 294 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 13 | 5 | SK-2011-VR98-530 | 09:40:59 | 1 527,993 | 60 |
| 25 | 17 | SK-2011-0904-905 | 09:43:15 | 1 512,479 | 59 |
| 31 | 19 | FR-2014-125383 | 09:44:25 | 1 504,616 | 59 |
| 36 | 13 | SK-2011-02005-966 | 09:44:49 | 1 501,939 | 58 |
| 98 | 22 | SK-2013-0205-738 | 09:50:59 | 1 461,841 | 55 |
| 110 | 32 | SK-2014-02005-702 | 09:52:02 | 1 455,226 | 0 |
| 110 | 27 | SK-2013-M-55-731 | 09:52:02 | 1 455,226 | 0 |
| 112 | 20 | SK-2013-02005-737 | 09:52:03 | 1 455,122 | 0 |
| 128 | 36 | SK-2013-02005-1095 | 09:53:10 | 1 448,153 | 0 |
| 178 | 33 | SK-2013-0205-747 | 09:56:21 | 1 428,648 | 0 |
| 292 | 30 | SK-2013-02005-1098 | 10:03:00 | 1 389,551 | 0 |
| 293 | 11 | SK-2014-02005-546 | 10:03:03 | 1 389,266 | 0 |
| Sum | | 291 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 14 | 25 | SK-2011-02005-425 | 09:36:04 | 1 523,747 | 60 |
| 158 | 7 | SK-2011-02005-453 | 09:49:09 | 1 436,749 | 51 |
| 190 | 2 | SK-2011-02005-419 | 09:50:56 | 1 425,654 | 49 |
| 194 | 16 | SK-2010-02005-258 | 09:51:00 | 1 425,242 | 49 |
| 232 | 11 | SK-2013-02005-99 | 09:53:33 | 1 409,681 | 47 |
| 317 | 13 | SK-2009-02005-638 | 09:58:14 | 1 381,969 | 0 |
| Sum | | 256 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 15 | 4 | SK-2013-02003-221 | 09:54:38 | 1 522,821 | 60 |
| 72 | 2 | SK-2014-0101-374 | 10:01:39 | 1 478,607 | 56 |
| 122 | 3 | SK-2013-02003-231 | 10:06:16 | 1 450,890 | 53 |
| 132 | 8 | SK-2013-02003-900 | 10:07:07 | 1 445,900 | 53 |
| 169 | 35 | SK-2014-0101-384 | 10:09:32 | 1 431,897 | 0 |
| 187 | 10 | SK-2014-0101-658 | 10:10:36 | 1 425,803 | 49 |
| 196 | 1 | SK-2013-02003-230 | 10:10:45 | 1 424,950 | 0 |
| 216 | 20 | SK-2013-02003-201 | 10:12:05 | 1 417,414 | 0 |
| 221 | 18 | SK-2014-0101-954 | 10:12:39 | 1 414,235 | 0 |
| 226 | 21 | SK-2009-0101-1334 | 10:13:18 | 1 410,606 | 0 |
| 242 | 34 | SK-2012-02003-428 | 10:14:00 | 1 406,719 | 0 |
| 247 | 28 | SK-2012-02003-47 | 10:14:37 | 1 403,312 | 0 |
| 267 | 29 | SK-2014-0101-958 | 10:15:45 | 1 397,094 | 0 |
| 298 | 7 | SK-2014-0101-943 | 10:17:24 | 1 388,139 | 0 |
| Sum | | 271 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 16 | 59 | SK-2014-0204-241 | 09:37:11 | 1 521,272 | 0 |
| 37 | 33 | SK-2014-0204-253 | 09:40:06 | 1 501,113 | 0 |
| 39 | 49 | SK-2010-0201-800 | 09:40:11 | 1 500,545 | 0 |
| 82 | 3 | SK-2014-0204-332 | 09:44:11 | 1 473,771 | 56 |
| 90 | 40 | SK-2014-0204-261 | 09:45:29 | 1 465,275 | 0 |
| 109 | 29 | SK-2014-0204-325 | 09:46:59 | 1 455,591 | 54 |
| 139 | 12 | SK-2014-0204-269 | 09:48:54 | 1 443,403 | 52 |
| 172 | 7 | SK-2011-0204-22 | 09:50:55 | 1 430,798 | 50 |
| 193 | 6 | SK-2014-0204-280 | 09:51:48 | 1 425,345 | 49 |
| 198 | 16 | SK-2014-0204-295 | 09:52:07 | 1 423,401 | 0 |
| 210 | 19 | SK-2014-0204-281 | 09:52:52 | 1 418,816 | 0 |
| 264 | 31 | SK-2014-0204-247 | 09:56:26 | 1 397,413 | 0 |
| 323 | 56 | SK-2014-0204-275 | 09:59:22 | 1 380,288 | 0 |
| Sum | | 261 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 17 | 2 | SK-2012-02007-1191 | 10:09:32 | 1 520,450 | 60 |
| 30 | 24 | SK-2012-02007-1116 | 10:12:01 | 1 505,468 | 59 |
| 61 | 1 | SK-2013-02002-350 | 10:15:35 | 1 484,459 | 57 |
| 108 | 6 | SK-2012-02007-1146 | 10:20:35 | 1 455,976 | 54 |
| 125 | 3 | SK-2013-02002-360 | 10:21:40 | 1 449,948 | 53 |
| 141 | 9 | SK-2013-02002-334 | 10:23:03 | 1 442,323 | 0 |
| 148 | 33 | SK-2014-02007-19 | 10:23:22 | 1 440,589 | 0 |
| 164 | 7 | SK-2010-0506-42 | 10:24:31 | 1 434,325 | 0 |
| 234 | 5 | SK-2011-02002-450 | 10:29:12 | 1 409,372 | 0 |
| 331 | 22 | SK-2013-02002-326 | 10:35:56 | 1 374,981 | 0 |
| Sum | | 283 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 23 | 31 | SK-2011-02002-116 | 10:10:45 | 1 512,961 | 0 |
| 86 | 20 | SK-2014-0512-823 | 10:18:04 | 1 470,066 | 55 |
| 137 | 7 | SK-2014-0512-451 | 10:22:44 | 1 443,955 | 52 |
| 152 | 10 | SK-2014-0512-466 | 10:23:46 | 1 438,298 | 51 |
| 155 | 18 | SK-2014-0512-490 | 10:23:54 | 1 437,571 | 51 |
| 252 | 6 | SK-2013-0501-1182 | 10:30:51 | 1 400,683 | 45 |
| Sum | | 254 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 27 | 10 | SK-2014-02007-348 | 10:10:02 | 1 511,402 | 59 |
| 49 | 2 | SK-2013-02007-239 | 10:12:44 | 1 495,256 | 58 |
| 79 | 13 | SK-2013-02007-212 | 10:15:58 | 1 476,368 | 56 |
| 84 | 1 | SK-2012-02007-139 | 10:16:30 | 1 473,298 | 55 |
| 119 | 7 | SK-2013-0603-1878 | 10:20:10 | 1 452,534 | 53 |
| 240 | 6 | SK-2014-0603-468 | 10:28:23 | 1 408,064 | 0 |
| Sum | | 281 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 28 | 15 | SK-2013-02001-666 | 10:10:06 | 1 506,257 | 59 |
| 29 | 11 | SK-2013-0513-283 | 10:10:07 | 1 506,157 | 59 |
| 35 | 3 | SK-2012-0513-514 | 10:10:42 | 1 502,653 | 58 |
| 44 | 43 | SK-2012-0513-600 | 10:11:35 | 1 497,377 | 0 |
| 45 | 40 | SK-2013-0513-439 | 10:11:36 | 1 497,277 | 0 |
| 57 | 2 | SK-2011-0513-931 | 10:13:23 | 1 486,739 | 57 |
| 58 | 8 | SK-2013-02001-695 | 10:13:24 | 1 486,642 | 57 |
| 70 | 26 | SK-2012-0513-922 | 10:14:41 | 1 479,151 | 0 |
| 83 | 22 | SK-2012-0513-931 | 10:15:41 | 1 473,365 | 0 |
| 146 | 38 | SK-2011-0513-154 | 10:21:24 | 1 441,144 | 0 |
| 156 | 12 | SK-2013-0513-220 | 10:22:03 | 1 437,569 | 0 |
| 171 | 16 | SK-2011-02001-850 | 10:23:14 | 1 431,107 | 0 |
| 202 | 36 | SK-2012-0510-786 | 10:25:11 | 1 420,583 | 0 |
| 223 | 13 | SK-2013-02001-671 | 10:26:36 | 1 413,035 | 0 |
| 238 | 19 | SK-2013-0513-271 | 10:27:25 | 1 408,719 | 0 |
| 251 | 4 | SK-2013-0513-212 | 10:28:55 | 1 400,861 | 0 |
| 329 | 18 | SK-2012-02001-536 | 10:33:50 | 1 375,709 | 0 |
| Sum | | 290 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 38 | 19 | PL-2011-0262-13996 | 09:45:00 | 1 500,716 | 58 |
| 40 | 21 | SK-2014-0205-160 | 09:45:04 | 1 500,271 | 58 |
| 41 | 20 | SK-2009-02005-265 | 09:45:07 | 1 499,938 | 58 |
| 120 | 11 | SK-2014-M-55-1978 | 09:52:33 | 1 451,993 | 53 |
| 227 | 24 | SK-2013-02005-1112 | 09:59:23 | 1 410,545 | 47 |
| Sum | | 274 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 42 | 7 | SK-2012-02005-531 | 09:38:56 | 1 499,813 | 58 |
| 69 | 9 | SK-2012-02005-556 | 09:41:48 | 1 480,428 | 56 |
| Sum | | 114 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 43 | 14 | SK-2014-02003-1015 | 09:54:08 | 1 499,176 | 58 |
| 92 | 9 | SK-2013-M-55-2736 | 09:59:45 | 1 464,054 | 55 |
| 288 | 5 | SK-2014-02003-1050 | 10:12:21 | 1 390,953 | 43 |
| 290 | 10 | SK-2012-02003-874 | 10:12:24 | 1 390,677 | 43 |
| 319 | 20 | SK-2013-02003-695 | 10:14:07 | 1 381,283 | 41 |
| Sum | | 240 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 46 | 1 | SK-2014-02001-98 | 10:13:00 | 1 496,850 | 58 |
| 60 | 18 | SK-2012-02001-378 | 10:15:00 | 1 485,110 | 57 |
| 80 | 37 | SK-2014-02001-5 | 10:16:39 | 1 475,562 | 0 |
| 96 | 12 | SK-2009-02001-8 | 10:18:54 | 1 462,739 | 55 |
| 209 | 21 | SK-2013-02001-413 | 10:26:50 | 1 419,249 | 48 |
| 218 | 30 | SK-2013-02001-418 | 10:27:21 | 1 416,506 | 47 |
| 246 | 29 | SK-2013-01706-2044 | 10:29:46 | 1 403,817 | 0 |
| 289 | 5 | SK-2014-02001-41 | 10:32:17 | 1 390,842 | 0 |
| Sum | | 265 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 48 | 14 | SK-2012-02007-574 | 10:08:52 | 1 496,585 | 58 |
| Sum | | 58 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 50 | 16 | SK-2013-0201-41 | 09:40:08 | 1 494,422 | 58 |
| 142 | 9 | SK-2013-0201-13 | 09:48:07 | 1 442,122 | 52 |
| 266 | 17 | SK-2014-0201-311 | 09:55:28 | 1 397,106 | 44 |
| Sum | | 154 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 52 | 5 | SK-2010-03001-107 | 10:35:22 | 1 493,550 | 57 |
| 56 | 33 | SK-2013-03001-465 | 10:36:23 | 1 488,056 | 0 |
| 117 | 1 | SK-2012-03001-327 | 10:42:43 | 1 454,721 | 53 |
| 222 | 6 | SK-2013-03001-450 | 10:50:51 | 1 414,042 | 47 |
| 250 | 30 | SK-2014-03001-512 | 10:53:25 | 1 401,672 | 45 |
| Sum | | 202 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 53 | 16 | SK-2013-0513-924 | 10:11:43 | 1 491,506 | 57 |
| 62 | 21 | SK-2014-02001-583 | 10:13:00 | 1 483,941 | 57 |
| 123 | 12 | SK-2011-0513-839 | 10:18:52 | 1 450,310 | 53 |
| 129 | 1 | SK-2012-0513-121 | 10:19:19 | 1 447,794 | 53 |
| 149 | 2 | SK-2013-0513-228 | 10:20:44 | 1 439,927 | 52 |
| 204 | 9 | SK-2014-02001-512 | 10:24:19 | 1 420,406 | 0 |
| 277 | 14 | SK-2013-0513-971 | 10:29:15 | 1 394,381 | 0 |
| Sum | | 272 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 63 | 31 | SK-2014-02007-154 | 10:07:11 | 1 482,631 | 0 |
| 127 | 34 | SK-2014-02007-143 | 10:12:59 | 1 448,675 | 0 |
| 170 | 25 | SK-2012-0501-900 | 10:16:02 | 1 431,436 | 50 |
| 180 | 22 | SK-2014-02007-109 | 10:16:37 | 1 428,185 | 50 |
| 224 | 26 | SK-2010-02007-875 | 10:19:35 | 1 411,880 | 47 |
| 306 | 28 | SK-2013-0501-463 | 10:24:40 | 1 384,790 | 42 |
| 308 | 21 | SK-2012-0501-867 | 10:24:44 | 1 384,442 | 42 |
| 314 | 11 | SK-2014-02007-112 | 10:25:07 | 1 382,442 | 0 |
| Sum | | 231 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 64 | 1 | SK-2011-02007-792 | 10:15:37 | 1 482,579 | 57 |
| 99 | 5 | SK-2013-02007-798 | 10:19:26 | 1 460,768 | 55 |
| 183 | 20 | SK-2012-02007-670 | 10:25:28 | 1 427,569 | 49 |
| 201 | 9 | SK-2011-02007-575 | 10:26:39 | 1 421,234 | 48 |
| Sum | | 209 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 71 | 17 | SK-2013-02003-1238 | 09:47:16 | 1 478,893 | 56 |
| 76 | 8 | SK-2013-02003-1281 | 09:47:31 | 1 477,268 | 56 |
| 173 | 2 | SK-2014-02003-844 | 09:54:56 | 1 430,631 | 50 |
| 205 | 1 | SK-2014-02003-403 | 09:56:39 | 1 420,254 | 48 |
| 207 | 28 | SK-2014-02003-424 | 09:56:43 | 1 419,854 | 48 |
| 228 | 11 | SK-2012-02003-174 | 09:58:20 | 1 410,222 | 0 |
| 244 | 32 | SK-2014-02003-492 | 09:59:18 | 1 404,526 | 0 |
| 249 | 9 | SK-2012-02003-123 | 09:59:47 | 1 401,695 | 0 |
| 257 | 15 | SK-2010-02003-920 | 10:00:17 | 1 398,778 | 0 |
| 259 | 14 | SK-2012-02003-144 | 10:00:22 | 1 398,293 | 0 |
| 268 | 29 | SK-2014-02003-903 | 10:00:35 | 1 397,034 | 0 |
| 270 | 37 | SK-2013-02003-1009 | 10:00:39 | 1 396,647 | 0 |
| 271 | 31 | SK-2014-02003-849 | 10:00:43 | 1 396,260 | 0 |
| 280 | 19 | SK-2013-02003-1012 | 10:01:10 | 1 393,654 | 0 |
| 284 | 33 | SK-2014-02003-434 | 10:01:32 | 1 391,539 | 0 |
| 299 | 12 | SK-2011-02003-30 | 10:02:12 | 1 387,709 | 0 |
| 309 | 20 | SK-2014-02003-401 | 10:02:49 | 1 384,184 | 0 |
| 313 | 39 | SK-2009-02003-697 | 10:03:02 | 1 382,950 | 0 |
| Sum | | 258 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 77 | 2 | SK-2013-0513-158 | 10:22:56 | 1 477,024 | 56 |
| 144 | 14 | SK-2012-0513-212 | 10:29:23 | 1 441,727 | 52 |
| 177 | 11 | SK-2014-02001-1205 | 10:31:45 | 1 429,194 | 50 |
| 231 | 10 | SK-2014-02001-1246 | 10:35:30 | 1 409,777 | 47 |
| 235 | 18 | SK-2012-0513-233 | 10:35:40 | 1 408,926 | 46 |
| 237 | 20 | SK-2013-0513-164 | 10:35:42 | 1 408,756 | 0 |
| 272 | 6 | SK-2013-0513-188 | 10:38:18 | 1 395,620 | 0 |
| 273 | 1 | SK-2014-02001-1220 | 10:38:20 | 1 395,453 | 0 |
| 282 | 13 | SK-2014-02001-1228 | 10:39:03 | 1 391,876 | 0 |
| Sum | | 251 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 78 | 23 | SK-2011-02007-355 | 10:13:06 | 1 476,382 | 56 |
| 154 | 17 | SK-2012-02007-419 | 10:19:54 | 1 437,757 | 51 |
| 175 | 25 | SK-2013-02001-176 | 10:21:23 | 1 429,598 | 50 |
| 208 | 24 | SK-2013-02001-167 | 10:23:11 | 1 419,821 | 48 |
| 236 | 33 | SK-2014-02007-1010 | 10:25:14 | 1 408,848 | 0 |
| 262 | 13 | SK-2014-02007-1036 | 10:27:17 | 1 398,043 | 45 |
| 278 | 3 | SK-2014-02007-1025 | 10:28:02 | 1 394,132 | 0 |
| 283 | 29 | SK-2012-02007-462 | 10:28:30 | 1 391,709 | 0 |
| 301 | 20 | SK-2013-02001-165 | 10:29:34 | 1 386,202 | 0 |
| 311 | 7 | SK-2014-02007-1064 | 10:30:06 | 1 383,465 | 0 |
| 320 | 5 | SK-2014-02007-1056 | 10:30:32 | 1 381,249 | 0 |
| Sum | | 250 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 81 | 2 | SK-2013-03009-601 | 10:40:05 | 1 475,353 | 56 |
| 176 | 11 | SK-2011-03001-432 | 10:49:04 | 1 429,509 | 50 |
| Sum | | 106 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 85 | 3 | SK-2010-02003-90 | 09:52:13 | 1 470,424 | 55 |
| 269 | 25 | SK-2013-02003-1146 | 10:04:28 | 1 396,743 | 44 |
| Sum | | 99 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 89 | 7 | SK-2012-03001-253 | 10:32:29 | 1 465,348 | 55 |
| 121 | 17 | SK-2014-03001-736 | 10:35:06 | 1 451,410 | 53 |
| 153 | 24 | SK-2011-03001-136 | 10:37:41 | 1 437,908 | 51 |
| 254 | 25 | SK-2014-03001-718 | 10:45:12 | 1 400,011 | 45 |
| 279 | 3 | SK-2014-03001-706 | 10:46:27 | 1 393,901 | 44 |
| Sum | | 248 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 91 | 6 | SK-2013-03001-565 | 10:32:38 | 1 464,593 | 55 |
| 104 | 17 | SK-2014-03001-629 | 10:33:40 | 1 459,063 | 54 |
| 248 | 12 | SK-2014-03001-621 | 10:44:38 | 1 402,847 | 46 |
| 258 | 4 | SK-2012-03001-412 | 10:45:30 | 1 398,588 | 45 |
| 305 | 3 | SK-2014-03001-631 | 10:48:14 | 1 385,326 | 42 |
| Sum | | 242 |
| # | Nom. | Pigeon | Arrival | Speed | Points |
|---|
| 93 | 8 | SK-2014-0205-170 | 09:53:17 | 1 462,925 | 55 |
| 174 | 1 | SK-2011-0205-510 | 09:58:41 | 1 429,828 | 50 |
| 184 | 26 | SK-2014-02005-482 | 09:59:12 | 1 426,739 | 49 |
