Race Nr.: 1 | Date: 31.08.2025 | Time of Liberation: 10:30:00
Organizer: OZ Pezinok | Processed by: Ivan Oravec
GPS Coordinates: 49:21:51 | 15:59:4
Range: 147.601 km - 171.113 km
Series: 30 / 7
Point System: 50 / 1 / 1 %
Weather:
Liberation:
Arrival:
Nr. of Pigeons: 929 | 20 %: 186
Nr. of Fanciers: 24
Average Distance 157 km
Race Duration: 01:26:20
First Pigeon:
SK-2025-02007-11 | Arrival: 1 | 12:27:27
Speed: 1353.734 | Distance: 158.996 km
Fancier: MUDr.Stanislavský V. | Club: 02007 Suchá nad Parnou
Last Pigeon:
SK-2025-02001-726 | Arrival: 1 | 13:56:29
Speed: 780.228 | Distance: 161.104 km
Fancier: Čiernava Vendelín +Robert | Club: 02001 Kaplna
Last re-calculation: 10.09.2025, 05:01 | Ivan Oravec
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes | Points |
|---|
| 02001 - Kaplna | 8 | 245 | 58 | 31.18 % | 23.67 % | 1 839 |
| 02007 - Suchá nad Parnou | 10 | 292 | 63 | 33.87 % | 21.58 % | 1 984 |
| 02009 - Vrbové | 6 | 392 | 65 | 34.95 % | 16.58 % | 631 |
| Sum | 24 | 929 | 186 | | 4 454 |
| Prize - from | Prize - to | Points |
|---|
| 1 | 9 | 50 |
| 10 | 19 | 49 |
| 20 | 28 | 48 |
| 29 | 37 | 47 |
| 38 | 46 | 46 |
| 47 | 56 | 45 |
| 57 | 65 | 44 |
| 66 | 74 | 43 |
| 75 | 84 | 42 |
| 85 | 93 | 41 |
| 94 | 102 | 40 |
| 103 | 111 | 39 |
| 112 | 121 | 38 |
| 122 | 130 | 37 |
| 131 | 139 | 36 |
| 140 | 149 | 35 |
| 150 | 158 | 34 |
| 159 | 167 | 33 |
| 168 | 177 | 32 |
| 178 | 186 | 31 |
12 (183)
Standing in Race
12
(183)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 1 | 16 | SK-2025-02007-11 | 12:27:27 | 1 353,734 | 1.076 | 50 |
| 52 | 18 | SK-2025-02007-7 | 13:03:51 | 1 033,448 | 55.974 | 45 |
| 57 | 11 | SK-2025-02007-44 | 13:06:13 | 1 017,792 | 61.356 | 44 |
| 62 | 2 | SK-2025-02007-31 | 13:10:20 | 991,659 | 66.738 | 44 |
| Sum | | | 183 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 2 | 5 | SK-2025-02007-561 | 12:28:35 | 1 339,379 | 2.153 | 50 |
| 4 | 23 | SK-2025-02007-526 | 12:28:42 | 1 338,062 | 4.306 | 50 |
| 10 | 24 | SK-2025-02007-535 | 12:41:24 | 1 208,737 | 10.764 | 49 |
| 22 | 3 | SK-2025-02007-544 | 12:54:15 | 1 101,061 | 23.681 | 48 |
| 23 | 22 | SK-2025-02007-541 | 12:54:28 | 1 099,409 | 24.758 | 48 |
| 91 | 31 | SK-2025-02007-522 | 13:17:47 | 946,626 | 97.955 | 41 |
| 110 | 14 | SK-2025-02007-514 | 13:23:33 | 915,171 | 118.407 | 39 |
| 113 | 17 | SK-2025-02007-546 | 13:26:26 | 900,215 | 121.636 | 38 |
| 131 | 7 | SK-2025-02007-502 | 13:33:48 | 864,135 | 141.012 | 36 |
| 162 | 15 | SK-2025-02007-507 | 13:44:30 | 816,596 | 174.381 | 33 |
| 166 | 27 | SK-2025-02007-528 | 13:45:54 | 810,761 | 178.687 | 33 |
| Sum | | | 322 |
10 (241)
Standing in Race
10
(241)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 3 | 19 | SK-2025-02007-158 | 12:28:19 | 1 338,898 | 3.229 | 50 |
| 41 | 9 | SK-2025-02007-233 | 13:01:31 | 1 045,522 | 44.133 | 46 |
| 98 | 21 | SK-2025-02007-209 | 13:20:29 | 929,205 | 105.490 | 40 |
| 127 | 10 | SK-2025-02007-229 | 13:33:01 | 865,571 | 136.706 | 37 |
| 141 | 14 | SK-2025-02007-208 | 13:35:50 | 852,452 | 151.776 | 35 |
| 159 | 5 | SK-2025-02007-228 | 13:40:53 | 829,900 | 171.152 | 33 |
| Sum | | | 241 |
14 (171)
Standing in Race
14
(171)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 5 | 25 | SK-2025-02001-532 | 12:30:46 | 1 301,493 | 5.382 | 50 |
| 58 | 30 | SK-2025-02001-598 | 13:05:14 | 1 012,521 | 62.433 | 44 |
| 109 | 14 | SK-2025-02001-554 | 13:21:44 | 915,239 | 117.330 | 39 |
| 120 | 23 | SK-2025-02001-563 | 13:27:46 | 884,176 | 129.171 | 38 |
| Sum | | | 171 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 6 | 47 | SK-2025-02002-452 | 12:23:43 | 1 297,972 | 6.459 | 50 |
| 15 | 16 | SK-2025-0504-302 | 12:35:39 | 1 174,700 | 16.146 | 49 |
| 93 | 31 | SK-2025-02002-450 | 13:06:31 | 943,037 | 100.108 | 41 |
| 102 | 44 | SK-2025-02002-441 | 13:09:44 | 924,046 | 109.795 | 40 |
| 116 | 1 | SK-2025-02002-23 | 13:15:51 | 889,967 | 124.865 | 38 |
| 118 | 19 | SK-2025-02002-5 | 13:16:06 | 888,627 | 127.018 | 38 |
| 123 | 13 | SK-2025-02002-419 | 13:19:55 | 868,667 | 132.400 | 37 |
| 124 | 33 | SK-2025-02002-3 | 13:20:04 | 867,901 | 133.477 | 37 |
| 125 | 50 | SK-2025-02002-485 | 13:20:08 | 867,561 | 134.553 | 37 |
| 139 | 2 | SK-2025-02002-24 | 13:22:48 | 854,172 | 149.623 | 36 |
| 150 | 41 | SK-2025-02002-434 | 13:25:32 | 840,872 | 161.464 | 34 |
| 151 | 38 | SK-2025-02002-443 | 13:25:36 | 840,552 | 162.540 | 34 |
| 164 | 35 | SK-2025-02002-467 | 13:30:57 | 815,700 | 176.534 | 33 |
| 173 | 21 | SK-2025-02002-10 | 13:35:56 | 793,838 | 186.222 | 32 |
| 175 | 15 | SK-2025-02002-415 | 13:36:01 | 793,483 | 188.375 | 32 |
| Sum | | | 262 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 7 | 12 | SK-2025-02002-119 | 12:34:53 | 1 281,828 | 7.535 | 50 |
| 9 | 3 | SK-2025-02002-155 | 12:40:49 | 1 223,690 | 9.688 | 50 |
| 56 | 36 | SK-2025-02002-157 | 13:06:00 | 1 026,147 | 60.280 | 45 |
| 66 | 7 | SK-2025-02002-101 | 13:12:04 | 987,735 | 71.044 | 43 |
| 82 | 18 | SK-2025-02002-122 | 13:14:15 | 974,606 | 88.267 | 42 |
| 87 | 44 | SK-2025-02002-120 | 13:15:38 | 966,466 | 93.649 | 41 |
| 88 | 28 | SK-2025-02002-180 | 13:15:44 | 965,883 | 94.726 | 41 |
| 132 | 23 | SK-2025-02002-132 | 13:35:41 | 862,108 | 142.088 | 36 |
| 133 | 39 | SK-2025-02002-139 | 13:35:43 | 861,953 | 143.165 | 36 |
| 148 | 29 | SK-2025-02002-136 | 13:39:06 | 846,531 | 159.311 | 35 |
| Sum | | | 297 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 8 | 19 | SK-2025-02001-997 | 12:32:58 | 1 272,359 | 8.611 | 50 |
| 30 | 9 | SK-2025-0999-9749 | 12:55:01 | 1 078,917 | 32.293 | 47 |
| 59 | 11 | SK-2025-02001-944 | 13:04:36 | 1 012,045 | 63.509 | 44 |
| 67 | 7 | SK-2025-0999-9739 | 13:09:10 | 983,011 | 72.121 | 43 |
| 74 | 17 | SK-2025-0999-9745 | 13:09:37 | 980,240 | 79.656 | 43 |
| 78 | 18 | SK-2025-02001-909 | 13:09:44 | 979,524 | 83.961 | 42 |
| 105 | 26 | SK-2025-02001-943 | 13:19:38 | 922,364 | 113.025 | 39 |
| 107 | 24 | SK-2025-02001-995 | 13:20:27 | 917,945 | 115.178 | 39 |
| 108 | 3 | SK-2025-0999-9719 | 13:20:29 | 917,765 | 116.254 | 39 |
| 154 | 29 | SK-2025-0999-9711 | 13:36:57 | 836,935 | 165.770 | 34 |
| 163 | 21 | SK-2025-0999-9793 | 13:41:45 | 815,986 | 175.457 | 33 |
| 168 | 15 | SK-2025-02001-968 | 13:44:32 | 804,313 | 180.840 | 32 |
| 169 | 5 | SK-2025-02001-930 | 13:44:34 | 804,175 | 181.916 | 32 |
| 177 | 27 | SK-2025-02001-920 | 13:47:46 | 791,164 | 190.527 | 32 |
| Sum | | | 308 |
15 (168)
Standing in Race
15
(168)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 11 | 1 | SK-2025-0109-884 | 12:37:51 | 1 202,706 | 11.841 | 49 |
| 61 | 4 | SK-2025-02007-612 | 13:04:47 | 993,427 | 65.662 | 44 |
| 115 | 21 | SK-2025-0109-899 | 13:22:06 | 893,469 | 123.789 | 38 |
| 122 | 10 | SK-2025-02007-622 | 13:24:23 | 881,770 | 131.324 | 37 |
| Sum | | | 168 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 12 | 12 | SK-2025-02007-389 | 12:37:39 | 1 196,553 | 12.917 | 49 |
| 128 | 1 | SK-2025-02007-375 | 13:26:34 | 865,056 | 137.783 | 37 |
| Sum | | | 86 |
11 (200)
Standing in Race
11
(200)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 13 | 25 | SK-2025-02007-112 | 12:43:59 | 1 193,432 | 13.994 | 49 |
| 89 | 22 | SK-2025-02007-163 | 13:17:43 | 953,394 | 95.802 | 41 |
| 96 | 15 | SK-2025-02007-113 | 13:20:49 | 936,091 | 103.337 | 40 |
| 134 | 1 | SK-2025-02007-159 | 13:35:55 | 860,063 | 144.241 | 36 |
| 157 | 11 | SK-2025-02007-198 | 13:42:08 | 832,235 | 168.999 | 34 |
| Sum | | | 200 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 14 | 20 | SK-2025-02001-85 | 12:54:41 | 1 181,856 | 15.070 | 49 |
| 16 | 17 | SK-2025-02001-57 | 12:58:00 | 1 155,388 | 17.223 | 49 |
| 43 | 10 | SK-2025-02001-73 | 13:14:38 | 1 038,727 | 46.286 | 46 |
| 53 | 30 | SK-2025-02001-62 | 13:15:53 | 1 030,905 | 57.051 | 45 |
| 54 | 9 | SK-2025-02001-75 | 13:16:34 | 1 026,678 | 58.127 | 45 |
| 55 | 22 | SK-2025-02001-52 | 13:16:39 | 1 026,165 | 59.203 | 45 |
| 65 | 14 | SK-2025-02001-61 | 13:22:54 | 989,092 | 69.968 | 44 |
| Sum | | | 323 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 17 | 17 | SK-2025-02001-981 | 12:53:03 | 1 126,208 | 18.299 | 49 |
| 24 | 30 | SK-2025-02001-787 | 12:58:14 | 1 086,827 | 25.834 | 48 |
| 29 | 9 | SK-2025-02001-729 | 12:59:14 | 1 079,544 | 31.216 | 47 |
| 39 | 6 | SK-2025-0512-243 | 13:02:33 | 1 056,073 | 41.981 | 46 |
| 40 | 18 | SK-2025-02001-754 | 13:04:02 | 1 045,903 | 43.057 | 46 |
| 63 | 8 | SK-2025-02001-785 | 13:12:34 | 991,003 | 67.815 | 44 |
| 64 | 27 | SK-2025-02001-789 | 13:12:40 | 990,393 | 68.891 | 44 |
| 119 | 25 | SK-2025-02001-794 | 13:31:36 | 887,137 | 128.095 | 38 |
| 135 | 5 | SK-2025-02001-706 | 13:37:31 | 859,145 | 145.318 | 36 |
| 136 | 12 | SK-2025-02001-746 | 13:37:34 | 858,916 | 146.394 | 36 |
| 143 | 7 | SK-2025-02001-766 | 13:39:42 | 849,257 | 153.929 | 35 |
| 152 | 2 | SK-2025-02001-778 | 13:41:42 | 840,396 | 163.617 | 34 |
| 178 | 11 | SK-2025-02001-730 | 13:54:00 | 789,725 | 191.604 | 31 |
| 186 | 21 | SK-2025-02001-726 | 13:56:29 | 780,228 | 200.215 | 31 |
| Sum | | | 324 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 18 | 2 | SK-2025-02001-160 | 12:53:00 | 1 123,937 | 19.376 | 49 |
| 19 | 4 | SK-2025-02001-114 | 12:53:03 | 1 123,544 | 20.452 | 49 |
| 94 | 12 | SK-2025-02001-118 | 13:20:34 | 942,288 | 101.184 | 40 |
| 106 | 3 | SK-2025-02001-165 | 13:24:39 | 920,258 | 114.101 | 39 |
| 129 | 10 | SK-2025-02001-142 | 13:35:51 | 864,800 | 138.859 | 37 |
| 161 | 29 | SK-2025-02001-134 | 13:46:08 | 819,458 | 173.305 | 33 |
| 165 | 13 | SK-2025-02001-923 | 13:47:31 | 813,719 | 177.610 | 33 |
| Sum | | | 280 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 20 | 13 | SK-2025-02009-875 | 12:50:22 | 1 122,054 | 21.529 | 48 |
| 31 | 69 | SK-2025-02009-941 | 12:56:12 | 1 077,285 | 33.369 | 47 |
| 32 | 70 | SK-2025-02009-940 | 12:56:12 | 1 077,285 | 34.446 | 47 |
| 33 | 82 | SK-2025-02009-913 | 12:56:16 | 1 076,794 | 35.522 | 47 |
| 34 | 105 | SK-2025-02009-829 | 12:56:16 | 1 076,794 | 36.598 | 47 |
| 35 | 33 | SK-2025-M-55-3989 | 12:56:18 | 1 076,548 | 37.675 | 47 |
| 36 | 27 | SK-2025-0504-445 | 12:56:43 | 1 073,491 | 38.751 | 47 |
| 37 | 116 | SK-2025-02009-849 | 12:56:46 | 1 073,125 | 39.828 | 47 |
| 38 | 71 | SK-2025-M-55-3971 | 12:57:04 | 1 070,936 | 40.904 | 46 |
| 45 | 87 | SK-2025-02009-904 | 13:01:47 | 1 037,657 | 48.439 | 46 |
| 46 | 80 | SK-2025-02009-833 | 13:01:51 | 1 037,201 | 49.516 | 46 |
| 47 | 83 | SK-2025-M-55-3991 | 13:01:51 | 1 037,201 | 50.592 | 45 |
| 48 | 128 | SK-2025-02009-855 | 13:01:52 | 1 037,087 | 51.668 | 45 |
| 49 | 46 | SK-2025-02009-857 | 13:01:56 | 1 036,632 | 52.745 | 45 |
| 50 | 94 | SK-2025-02009-873 | 13:02:01 | 1 036,064 | 53.821 | 45 |
| 51 | 22 | SK-2025-02005-611 | 13:02:02 | 1 035,950 | 54.898 | 45 |
| 68 | 73 | SK-2025-02009-845 | 13:10:21 | 982,220 | 73.197 | 43 |
| 69 | 39 | SK-2025-02009-866 | 13:10:23 | 982,016 | 74.273 | 43 |
| 70 | 1 | SK-2025-M-55-3999 | 13:10:24 | 981,914 | 75.350 | 43 |
| 71 | 95 | SK-2025-02009-841 | 13:10:24 | 981,914 | 76.426 | 43 |
| 72 | 5 | SK-2025-02005-612 | 13:10:30 | 981,302 | 77.503 | 43 |
| 73 | 32 | SK-2025-M-55-3974 | 13:10:39 | 980,386 | 78.579 | 43 |
| 75 | 29 | SK-2025-02009-949 | 13:10:42 | 980,081 | 80.732 | 42 |
| 76 | 21 | SK-2025-02009-813 | 13:10:44 | 979,878 | 81.808 | 42 |
| 77 | 2 | SK-2025-02009-870 | 13:10:45 | 979,776 | 82.885 | 42 |
| 81 | 120 | SK-2025-02009-842 | 13:11:06 | 977,647 | 87.191 | 42 |
| 83 | 42 | SK-2025-02009-886 | 13:12:19 | 970,319 | 89.343 | 42 |
| 95 | 103 | SK-2025-02009-804 | 13:17:15 | 941,698 | 102.260 | 40 |
| 99 | 64 | SK-2025-02009-852 | 13:19:53 | 927,101 | 106.566 | 40 |
| 114 | 12 | SK-2025-0504-419 | 13:25:33 | 897,175 | 122.713 | 38 |
| 121 | 38 | SK-2025-02009-835 | 13:28:14 | 883,667 | 130.248 | 38 |
| 137 | 115 | SK-2025-02009-820 | 13:33:59 | 856,050 | 147.470 | 36 |
| 138 | 112 | SK-2025-02009-907 | 13:34:10 | 855,198 | 148.547 | 36 |
| 144 | 41 | SK-2025-M-55-3973 | 13:35:34 | 848,746 | 155.005 | 35 |
| 145 | 91 | SK-2025-02009-864 | 13:35:35 | 848,670 | 156.082 | 35 |
| 146 | 3 | SK-2025-M-55-3985 | 13:35:43 | 848,061 | 157.158 | 35 |
| 149 | 93 | SK-2025-02009-909 | 13:36:23 | 845,027 | 160.388 | 35 |
| 160 | 53 | SK-2025-M-55-3981 | 13:40:11 | 828,143 | 172.228 | 33 |
| 171 | 108 | SK-2025-M-55-3980 | 13:46:59 | 799,555 | 184.069 | 32 |
| 172 | 30 | SK-2025-0504-256 | 13:47:27 | 797,665 | 185.145 | 32 |
| 176 | 31 | SK-2025-02009-854 | 13:48:43 | 792,581 | 189.451 | 32 |
| Sum | | | 310 |
16 (158)
Standing in Race
16
(158)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 21 | 5 | SK-2025-02001-403 | 12:59:46 | 1 117,365 | 22.605 | 48 |
| 86 | 28 | SK-2025-02001-443 | 13:23:09 | 966,468 | 92.573 | 41 |
| 142 | 6 | SK-2025-02001-450 | 13:46:54 | 849,893 | 152.853 | 35 |
| 156 | 17 | SK-2025-M-55-8078 | 13:50:32 | 834,495 | 167.922 | 34 |
| Sum | | | 158 |
13 (175)
Standing in Race
13
(175)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 25 | 34 | SK-2025-02009-521 | 12:55:50 | 1 084,937 | 26.911 | 48 |
| 26 | 71 | SK-2025-02009-577 | 12:55:58 | 1 083,946 | 27.987 | 48 |
| 27 | 40 | SK-2025-02009-536 | 12:55:59 | 1 083,822 | 29.064 | 48 |
| 28 | 70 | SK-2025-02009-548 | 12:56:01 | 1 083,575 | 30.140 | 48 |
| 42 | 33 | SK-2025-02009-593 | 13:02:09 | 1 039,899 | 45.210 | 46 |
| 84 | 42 | SK-2025-02009-533 | 13:13:11 | 969,596 | 90.420 | 42 |
| 85 | 5 | SK-2025-02009-585 | 13:13:19 | 968,804 | 91.496 | 41 |
| 104 | 38 | SK-2025-02009-575 | 13:21:29 | 922,671 | 111.948 | 39 |
| 126 | 66 | SK-2025-02009-569 | 13:32:47 | 865,635 | 135.630 | 37 |
| 130 | 13 | SK-2025-02009-550 | 13:33:05 | 864,216 | 139.935 | 37 |
| 140 | 8 | SK-2025-02009-534 | 13:35:36 | 852,499 | 150.700 | 35 |
| 179 | 4 | SK-2025-02009-522 | 13:50:28 | 789,283 | 192.680 | 31 |
| 180 | 55 | SK-2025-02009-574 | 13:50:55 | 787,515 | 193.757 | 31 |
| 181 | 54 | SK-2025-02009-552 | 13:50:57 | 787,384 | 194.833 | 31 |
| 182 | 6 | SK-2025-02009-538 | 13:50:58 | 787,319 | 195.910 | 31 |
| 185 | 31 | SK-2025-02009-588 | 13:52:35 | 781,037 | 199.139 | 31 |
| Sum | | | 175 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 44 | 27 | SK-2025-02001-5 | 13:03:48 | 1 037,726 | 47.363 | 46 |
| 60 | 5 | SK-2025-02001-38 | 13:08:11 | 1 009,181 | 64.586 | 44 |
| 97 | 11 | SK-2025-02001-22 | 13:21:38 | 930,631 | 104.413 | 40 |
| 103 | 24 | SK-2025-02001-273 | 13:22:55 | 923,770 | 110.872 | 39 |
| 112 | 2 | SK-2025-02001-7 | 13:26:46 | 903,782 | 120.560 | 38 |
| 153 | 9 | SK-2025-02001-37 | 13:40:25 | 839,389 | 164.693 | 34 |
| 155 | 6 | SK-2025-02001-27 | 13:41:03 | 836,624 | 166.846 | 34 |
| 158 | 21 | SK-2025-02001-45 | 13:42:08 | 831,935 | 170.075 | 34 |
| Sum | | | 275 |
18 (146)
Standing in Race
18
(146)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 79 | 42 | SK-2025-02009-285 | 13:02:18 | 979,304 | 85.038 | 42 |
| 80 | 16 | SK-2025-02009-204 | 13:02:18 | 979,304 | 86.114 | 42 |
| 92 | 29 | SK-2025-02009-250 | 13:08:09 | 943,079 | 99.031 | 41 |
| 117 | 58 | SK-2025-02009-225 | 13:17:37 | 889,816 | 125.942 | 38 |
| 147 | 35 | SK-2025-02009-241 | 13:26:09 | 846,710 | 158.235 | 35 |
| 174 | 5 | SK-2025-02009-257 | 13:37:54 | 793,763 | 187.298 | 32 |
| 183 | 20 | SK-2025-02009-222 | 13:40:22 | 783,477 | 196.986 | 31 |
| 184 | 57 | SK-2025-02009-214 | 13:40:31 | 782,861 | 198.062 | 31 |
| Sum | | | 146 |
17 (153)
Standing in Race
17
(153)
Overall Standing
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 90 | 5 | SK-2025-M-55-3647 | 13:11:53 | 946,819 | 96.878 | 41 |
| 100 | 6 | SK-2025-M-55-3641 | 13:15:23 | 926,784 | 107.643 | 40 |
| 111 | 14 | SK-2025-M-55-3655 | 13:19:31 | 904,188 | 119.483 | 39 |
| 167 | 12 | SK-2025-02007-79 | 13:39:14 | 809,987 | 179.763 | 33 |
| Sum | | | 153 |
| # | Nom. | Pigeon | Arrival | Speed | Coef. | Points |
|---|
| 101 | 14 | SK-2025-02007-313 | 13:15:27 | 925,065 | 108.719 | 40 |
| 170 | 10 | SK-2025-02007-342 | 13:40:46 | 802,299 | 182.992 | 32 |
| Sum | | | 72 |
Other Race Participants
| 1 |
2311 | Pullman Jozef |
164.14 km |
02009 Vrbové |
15 |
| 2 |
3299 | PhDr. Jaška Štefan |
147.076 km |
02001 Kaplna |
34 |
| 3 |
3353 | Martonkovič František |
149.111 km |
02009 Vrbové |
48 |
| 4 |
3397 | Bielik Zdenko |
149.148 km |
02009 Vrbové |
58 |
- Name:
- Phone Nr.:
- E-mail:
- Website:
- Facebook page: