Document generated by MyPigeons (02.06.2024 17:41:23) . Visit live online version

Race Nr.: 3 | Date: 10.09.2017 | Time of Liberation: 07:45:00

Organizer: OZ Pezinok | Processed by: Ivan Oravec

GPS Coordinates: 49:23:59 | 15:37:23

Range: 131.402 km - 216.992 km

Series: 30 / 5

Point System: 50 / 1 / 1 %

Weather:

Liberation: Zamračené, 13' bezvetrie

Arrival:

Nr. of Pigeons: 1574 | 20 %: 315

Nr. of Fanciers: 46

Race Duration: 00:22:23

First Pigeon:

SK-2017-2005-334 | Arrival: 1 | 09:40:59

Speed: 1132.776 | Distance: 131.402 km

Fancier: Žilka Adrián+Kristína | Club: 02005 Kúty

Last Pigeon:

SK-2017-2006-124 | Arrival: 1 | 11:31:01

Speed: 949.541 | Distance: 214.612 km

Fancier: Szutyányi Tibor | Club: 0906 Galanta

Last re-calculation: 01.10.2017, 08:53 | Ivan Oravec
ClubFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
02001 - Kaplna85155417.14 %10.49 %1 055
02003 - Kostolište1026910533.33 %39.03 %1 470
02004 - Chtelnica6120299.21 %24.17 %896
02005 - Kúty72126119.37 %28.77 %607
02006 - Galanta8250278.57 %10.8 %923
02007 - Zvončín72083912.38 %18.75 %1 030
Sum461 5743155 981

Score Table

Prize - fromPrize - toPoints
1 16 50
17 31 49
32 47 48
48 63 47
64 79 46
80 94 45
95 110 44
111 126 43
127 142 42
143 157 41
158 173 40
174 189 39
190 205 38
206 220 37
221 236 36
237 252 35
253 268 34
269 283 33
284 299 32
300 315 31

# 1 | Žilka Adrián

Club: 02005- Kúty | ID:992
Distance:131.40199279785156 km
Clock Deviation [s]:-1
Basketed:39 | Clocked:22 (56 %)
Total Points: 478
Overall Standing: 11
# Nom. Pigeon Arrival Speed Coef. Points
1 30 SK-2017-2005-334 H 09:40:59 1 132,776 0.635 50
2 36 SK-2017-2005-323 H 09:41:02 1 132,288 1.271 50
3 16 SK-2017-999-1721 H 09:41:04 1 131,963 1.906 50
4 26 SK-2017-999-1705 H 09:41:05 1 131,800 2.541 50
60 15 SK-2017-999-1727 H 09:48:20 1 065,278 38.119 47
62 1 SK-2017-2005-329 H 09:48:24 1 064,702 39.390 47
65 14 SK-2017-2005-355 H 09:48:30 1 063,840 41.296 46
67 38 SK-2017-2005-370 H 09:48:34 1 063,266 42.567 46
68 37 SK-2017-999-1713 H 09:48:44 1 061,834 43.202 46
71 8 SK-2017-999-1725 H 09:49:05 1 058,840 45.108 46
153 10 SK-2017-999-1714 H 09:52:49 1 027,917 97.205 41
180 17 CZ-2017-0173-33 H 09:54:59 1 010,785 114.358 39
186 28 SK-2017-999-1712 H 09:55:24 1 007,555 118.170 39
188 12 SK-2017-999-1703 H 09:55:28 1 007,040 119.441 39
220 33 SK-2017-999-1710 H 09:57:40 990,343 139.771 37
228 35 SK-2017-2005-304 H 09:58:26 984,653 144.854 36
247 11 SK-2017-2005-318 H 09:59:19 978,179 156.925 35
249 20 SK-2017-2005-307 H 09:59:33 976,483 158.196 35
307 31 SK-2017-999-1719 H 10:02:59 952,188 195.044 31
308 29 SK-2017-999-1722 H 10:03:00 952,073 195.680 31
309 19 SK-2017-2005-337 H 10:03:01 951,958 196.315 31
309 13 SK-2017-2005-303 H 10:03:01 951,958 196.315 31
Sum 244

# 2 | Černý Ivan

Club: 02005- Kúty | ID:989
Distance:140.67999267578125 km
Clock Deviation [s]:0
Basketed:51 | Clocked:35 (69 %)
Total Points: 674
Overall Standing: 5
# Nom. Pigeon Arrival Speed Coef. Points
5 43 SK-2017-2005-722 H 09:49:43 1 127,997 3.177 50
6 45 SK-2017-2005-746 H 09:49:45 1 127,695 3.812 50
19 42 SK-2017-2005-865 H 09:53:06 1 098,205 12.071 49
36 31 SK-2017-M-55-2993 H 09:54:18 1 088,012 22.872 48
81 26 SK-2017-2005-713 H 09:58:28 1 054,046 51.461 45
82 51 SK-2017-2005-728 H 09:58:30 1 053,783 52.097 45
82 29 SK-2017-2005-735 H 09:58:30 1 053,783 52.097 45
82 38 SK-2017-2005-738 H 09:58:30 1 053,783 52.097 45
92 19 SK-2017-2005-741 A 09:59:03 1 049,459 58.450 45
94 2 SK-2017-2005-783 H 09:59:05 1 049,198 59.720 45
94 25 SK-2017-2005-719 A 09:59:05 1 049,198 59.720 45
98 12 SK-2017-2005-734 H 09:59:12 1 048,286 62.262 44
113 44 SK-2017-2005-739 H 10:00:35 1 037,591 71.792 43
125 5 SK-2017-2005-795 H 10:01:01 1 034,285 79.416 43
132 50 SK-2017-M-55-2980 H 10:01:03 1 034,032 83.863 42
135 24 SK-2017-2005-727 H 10:01:07 1 033,525 85.769 42
139 11 SK-2017-2005-715 H 10:01:12 1 032,893 88.310 42
140 46 SK-2017-2005-861 H 10:01:14 1 032,640 88.945 42
145 30 SK-2017-2005-874 H 10:01:21 1 031,757 92.122 41
148 10 SK-2017-2005-772 H 10:01:40 1 029,366 94.028 41
150 28 SK-2017-2005-737 H 10:01:42 1 029,115 95.299 41
151 41 SK-2017-M-55-2989 H 10:01:44 1 028,864 95.934 41
196 40 SK-2017-2005-870 A 10:05:12 1 003,424 124.524 38
198 3 SK-2017-M-55-2977 H 10:05:17 1 002,828 125.794 38
199 6 SK-2017-2005-786 H 10:05:18 1 002,708 126.429 38
201 36 SK-2017-2005-863 H 10:05:32 1 001,044 127.700 38
202 32 SK-2017-2005-707 H 10:05:39 1 000,213 128.335 38
205 35 SK-2017-2005-862 H 10:06:14 996,082 130.241 38
211 4 SK-2017-2005-782 H 10:06:37 993,386 134.053 37
237 27 SK-2017-2005-710 H 10:08:20 981,488 150.572 35
240 17 SK-2017-2005-774 H 10:08:30 980,348 152.478 35
272 13 SK-2017-2005-777 H 10:10:11 968,982 172.808 33
294 48 SK-2017-2005-770 H 10:11:43 958,855 186.785 32
295 15 SK-2017-M-55-2994 H 10:11:45 958,637 187.421 32
312 39 SK-2017-2005-780 H 10:13:04 950,113 198.221 31
Sum 225

# 3 | Ondraško Miroslav

Club: 02003- Kostolište | ID:5771
Distance:146.7949981689453 km
Clock Deviation [s]:-1
Basketed:13 | Clocked:3 (23 %)
Total Points: 544
Overall Standing: 9
# Nom. Pigeon Arrival Speed Coef. Points
7 10 SK-2017-2003-609 H 09:56:02 1 120,145 4.447 50
165 2 SK-2017-2003-630 H 10:08:58 1 019,528 104.828 40
207 1 SK-2017-2003-694 H 10:12:23 995,896 131.512 37
Sum 127

# 4 | Lorenc Marián

Club: 02003- Kostolište | ID:963
Distance:147.62899780273438 km
Clock Deviation [s]:1
Basketed:34 | Clocked:12 (35 %)
Total Points: 688
Overall Standing: 3
# Nom. Pigeon Arrival Speed Coef. Points
8 19 SK-2017-2003-482 H 09:56:54 1 119,249 5.083 50
47 8 SK-2017-2003-495 H 10:01:53 1 078,502 29.860 48
78 9 SK-2017-2003-492 H 10:04:56 1 054,995 49.555 46
79 30 SK-2017-2003-494 H 10:05:00 1 054,493 50.191 46
103 6 SK-2017-2003-460 H 10:06:03 1 046,643 65.438 44
115 34 SK-2017-2003-458 H 10:07:21 1 037,085 73.062 43
204 29 SK-2017-2003-490 H 10:13:10 996,371 129.606 38
224 24 SK-2017-2003-491 H 10:14:18 988,808 142.313 36
245 21 SK-2017-2003-459 H 10:15:44 979,405 155.654 35
258 13 SK-2017-2003-452 H 10:16:52 972,096 163.914 34
291 20 SK-2017-2003-453 H 10:18:50 959,668 184.879 32
297 10 SK-2017-2003-485 H 10:19:13 957,283 188.691 32
Sum 234

# 5 | Polakovič Karol

Club: 02004- Chtelnica | ID:5246
Distance:172.1840057373047 km
Clock Deviation [s]:0
Basketed:20 | Clocked:7 (35 %)
Total Points: 214
Overall Standing: 30
# Nom. Pigeon Arrival Speed Coef. Points
9 5 SK-2017-2004-214 H 10:19:58 1 111,103 5.718 50
133 20 SK-2017-2004-211 H 10:31:33 1 033,828 84.498 42
134 17 SK-2017-999-2507 H 10:31:34 1 033,724 85.133 42
143 7 SK-2017-2004-229 H 10:31:50 1 032,072 90.851 41
184 13 SK-2017-999-2509 H 10:35:48 1 008,103 116.900 39
274 4 SK-2017-2004-235 H 10:42:52 968,051 174.079 33
275 6 SK-2017-2004-222 H 10:42:55 967,779 174.714 33
Sum 214

# 6 | Čupaj Braňo+Jozef

Club: 02001- Kaplna | ID:4263
Distance:182.0469970703125 km
Clock Deviation [s]:0
Basketed:59 | Clocked:19 (32 %)
Total Points: 444
Overall Standing: 16
# Nom. Pigeon Arrival Speed Coef. Points
10 29 SK-2017-0301-631 H 10:29:17 1 108,128 6.353 50
54 22 SK-2017-2001-386 H 10:34:27 1 074,341 34.307 47
55 13 SK-2017-2001-308 H 10:34:28 1 074,235 34.943 47
105 24 SK-2017-2001-322 H 10:39:13 1 044,946 66.709 44
128 9 SK-2017-2001-985 H 10:41:02 1 034,162 81.321 42
130 9 SK-2017-2001-361 H 10:41:03 1 034,064 82.592 42
130 45 SK-2017-2001-365 H 10:41:03 1 034,064 82.592 42
137 15 SK-2017-2001-340 H 10:41:13 1 033,086 87.039 42
138 27 SK-2017-2001-377 H 10:41:14 1 032,988 87.675 42
213 30 SK-2017-2001-370 H 10:48:22 992,803 135.324 37
216 21 SK-2017-2001-329 H 10:48:42 991,002 137.230 37
218 17 SK-2017-2001-358 H 10:48:43 990,912 138.501 37
250 4 SK-2017-2001-320 H 10:51:37 975,513 158.831 35
254 2 SK-2017-2001-349 H 10:51:56 973,861 161.372 34
269 49 SK-2017-2001-992 H 10:52:40 970,055 170.902 33
278 37 SK-2017-2001-342 H 10:53:32 965,596 176.620 33
282 43 SK-2017-2001-397 H 10:53:35 965,340 179.161 33
293 14 SK-2017-2001-318 H 10:54:48 959,152 186.150 32
298 18 SK-2017-2001-336 H 10:55:14 956,967 189.327 32
Sum 230

# 7 | Révay Pavol

Club: 02001- Kaplna | ID:3292
Distance:177.97999572753906 km
Clock Deviation [s]:-1
Basketed:96 | Clocked:10 (10 %)
Total Points: 346
Overall Standing: 24
# Nom. Pigeon Arrival Speed Coef. Points
11 14 SK-2017-2001-141 H 10:25:45 1 107,070 6.989 50
123 17 SK-2017-2001-1131 H 10:37:03 1 034,367 78.145 43
126 56 SK-2017-2001-122 H 10:37:05 1 034,166 80.051 43
177 61 SK-2017-2001-1110 H 10:40:40 1 013,073 112.452 39
217 51 SK-2017-2001-1145 H 10:44:35 990,980 137.865 37
219 36 SK-2017-2001-1146 H 10:44:40 990,520 139.136 37
221 22 SK-2017-2001-136 H 10:44:43 990,245 140.407 36
288 62 SK-2017-2001-1115 H 10:50:10 961,102 182.973 32
289 95 SK-2017-2001-1152 H 10:50:11 961,015 183.609 32
301 94 SK-2017-2001-146 H 10:51:11 955,854 191.233 31
Sum 129

# 8 | Silný Ján

Club: 02007- Zvončín | ID:3344
Distance:175.4949951171875 km
Clock Deviation [s]:1
Basketed:39 | Clocked:10 (26 %)
Total Points: 695
Overall Standing: 2
# Nom. Pigeon Arrival Speed Coef. Points
12 19 SK-2017-2007-428 H 10:23:36 1 106,526 7.624 50
39 14 SK-2017-2007-424 H 10:26:54 1 083,972 24.778 48
56 21 SK-2017-2007-429 H 10:28:26 1 073,802 35.578 47
69 30 SK-2017-2007-402 H 10:30:25 1 060,927 43.837 46
104 2 SK-2017-2007-408 H 10:32:41 1 046,586 66.074 44
116 16 SK-2017-2007-451 H 10:34:20 1 036,388 73.698 43
154 15 SK-2017-2007-419 H 10:35:49 1 027,388 97.840 41
169 28 SK-2017-2007-421 H 10:37:22 1 018,149 107.370 40
181 6 SK-2017-2007-404 H 10:38:50 1 009,559 114.994 39
209 7 SK-2017-2007-447 H 10:41:38 993,555 132.783 37
Sum 235

# 9 | JUDr.Hanousek Juraj

Club: 02003- Kostolište | ID:966
Distance:147.4080047607422 km
Clock Deviation [s]:2
Basketed:40 | Clocked:23 (58 %)
Total Points: 707
Overall Standing: 1
# Nom. Pigeon Arrival Speed Coef. Points
13 7 SK-2017-2003-266 H 09:58:22 1 105,284 8.259 50
15 40 SK-2017-2003-258 H 09:58:45 1 102,116 9.530 50
16 35 SK-2017-2003-307 H 09:58:48 1 101,704 10.165 50
21 24 SK-2017-2003-241 H 09:59:19 1 097,466 13.342 49
61 38 SK-2017-2003-263 H 10:03:26 1 064,830 38.755 47
63 26 SK-2017-2003-206 H 10:03:30 1 064,318 40.025 47
64 11 SK-2017-2003-213 H 10:03:32 1 064,062 40.661 46
108 27 SK-2017-2003-265 H 10:06:13 1 043,843 68.615 44
109 33 SK-2017-2003-264 H 10:06:16 1 043,473 69.250 44
124 12 SK-2017-2003-254 H 10:07:31 1 034,321 78.780 43
129 36 SK-2017-2003-302 H 10:07:33 1 034,079 81.957 42
141 37 SK-2017-2003-205 H 10:07:46 1 032,510 89.581 42
144 8 SK-2017-2003-204 H 10:07:50 1 032,028 91.487 41
152 25 SK-2017-2003-211 H 10:08:20 1 028,428 96.569 41
171 4 SK-2017-2003-305 H 10:10:02 1 016,373 108.640 40
174 15 SK-2017-2003-212 H 10:10:10 1 015,440 110.546 39
175 23 SK-2017-2003-320 H 10:10:15 1 014,857 111.182 39
187 20 SK-2017-2003-255 H 10:11:20 1 007,344 118.806 39
214 6 SK-2017-2003-294 H 10:13:32 992,424 135.959 37
215 13 SK-2017-2003-280 H 10:13:39 991,645 136.595 37
233 10 SK-2017-2003-210 H 10:15:06 982,065 148.030 36
267 30 SK-2017-2003-248 H 10:16:51 970,747 169.632 34
290 18 SK-2017-2003-214 H 10:18:27 960,626 184.244 32
Sum 236

# 10 | MUDr.Imrich Labady

Club: 02003- Kostolište | ID:5769
Distance:145.4969940185547 km
Clock Deviation [s]:-1
Basketed:30 | Clocked:18 (60 %)
Total Points: 529
Overall Standing: 10
# Nom. Pigeon Arrival Speed Coef. Points
14 3 SK-2017-2003-120 H 09:56:56 1 102,668 8.895 50
17 18 SK-2017-2003-109 H 09:57:04 1 101,555 10.801 49
44 14 SK-2017-2003-149 H 09:59:34 1 081,092 27.954 48
89 17 SK-2017-2003-114 H 10:03:25 1 051,026 56.544 45
99 19 SK-2017-2003-112 H 10:03:47 1 048,249 62.897 44
117 9 SK-2017-2003-111 H 10:05:23 1 036,303 74.333 43
118 10 SK-2017-2003-126 H 10:05:25 1 036,057 74.968 43
119 23 SK-2017-2003-179 H 10:05:28 1 035,689 75.604 43
120 6 SK-2017-2003-131 H 10:05:31 1 035,320 76.239 43
122 2 SK-2017-2003-133 H 10:05:37 1 034,584 77.510 43
155 4 SK-2017-2003-123 H 10:06:41 1 026,796 98.475 41
183 20 SK-2017-2003-168 H 10:09:16 1 008,412 116.264 39
185 24 SK-2017-2003-164 H 10:09:23 1 007,597 117.535 39
229 12 SK-2017-2003-165 H 10:12:52 983,863 145.489 36
261 25 SK-2017-2003-115 H 10:14:42 971,816 165.820 34
266 28 SK-2017-2003-113 H 10:14:49 971,059 168.996 34
281 13 SK-2017-2003-104 H 10:15:42 965,368 178.526 33
285 29 SK-2017-2003-130 H 10:15:55 963,982 181.067 32
Sum 236

# 11 | Baďura Dušan

Club: 02003- Kostolište | ID:971
Distance:154.4239959716797 km
Clock Deviation [s]:1
Basketed:52 | Clocked:38 (73 %)
Total Points: 457
Overall Standing: 13
# Nom. Pigeon Arrival Speed Coef. Points
18 31 SK-2017-2003-756 H 10:05:21 1 100,278 11.436 49
20 20 SK-2017-2003-711 H 10:05:40 1 097,801 12.706 49
24 7 SK-2017-2003-707 H 10:06:05 1 094,559 15.248 49
25 17 SK-2017-2003-732 H 10:06:09 1 094,042 15.883 49
31 21 SK-2017-2003-727 H 10:06:34 1 090,822 19.695 49
33 18 SK-2017-2003-744 H 10:06:36 1 090,565 20.966 48
34 26 SK-2017-2003-712 H 10:06:38 1 090,308 21.601 48
37 51 SK-2017-2003-739 H 10:07:02 1 087,238 23.507 48
43 37 SK-2017-2003-754 H 10:07:50 1 081,148 27.319 48
46 9 SK-2017-2003-728 H 10:08:11 1 078,505 29.225 48
49 16 SK-2017-2003-721 H 10:08:22 1 077,126 31.131 47
50 19 SK-2017-2003-709 H 10:08:26 1 076,626 31.766 47
51 6 SK-2017-2003-722 H 10:08:27 1 076,501 32.402 47
52 42 SK-2017-2003-746 H 10:08:32 1 075,876 33.037 47
53 28 SK-2017-2003-741 H 10:08:33 1 075,751 33.672 47
58 47 SK-2017-2003-730 H 10:09:32 1 068,432 36.849 47
70 13 SK-2017-2003-704 H 10:10:50 1 058,907 44.473 46
73 44 SK-2017-2003-719 H 10:10:53 1 058,544 46.379 46
85 35 SK-2017-2003-771 H 10:11:39 1 053,011 54.003 45
96 22 SK-2017-2003-735 H 10:12:14 1 048,839 60.991 44
97 24 SK-2017-2003-724 H 10:12:16 1 048,601 61.626 44
100 43 SK-2017-2003-781 H 10:12:27 1 047,297 63.532 44
101 1 SK-2017-2003-705 H 10:12:30 1 046,942 64.168 44
102 46 SK-2017-2003-773 H 10:12:31 1 046,824 64.803 44
107 52 SK-2017-2003-742 H 10:12:54 1 044,111 67.980 44
110 25 SK-2017-2003-706 H 10:13:01 1 043,288 69.886 44
147 36 SK-2017-2003-752 H 10:14:43 1 031,442 93.393 41
167 45 SK-2017-2003-731 H 10:16:37 1 018,516 106.099 40
168 4 SK-2017-2003-708 H 10:16:38 1 018,404 106.734 40
172 27 SK-2017-2003-714 H 10:16:57 1 016,282 109.276 40
197 40 SK-2017-2003-758 H 10:18:56 1 003,188 125.159 38
206 49 SK-2017-2003-772 H 10:20:02 996,070 130.877 37
226 11 SK-2017-2003-717 H 10:21:26 987,155 143.583 36
239 50 SK-2017-2003-745 H 10:22:28 980,677 151.842 35
256 30 SK-2017-2003-737 H 10:23:37 973,567 162.643 34
259 41 SK-2017-2003-736 H 10:23:52 972,035 164.549 34
260 32 SK-2017-2003-710 H 10:23:53 971,933 165.184 34
263 38 SK-2017-2003-729 H 10:23:55 971,729 167.090 34
Sum 244

# 12 | Horváth Peter

Club: 02001- Kaplna | ID:8882
Distance:179.96299743652344 km
Clock Deviation [s]:0
Basketed:124 | Clocked:9 (7 %)
Total Points: 205
Overall Standing: 31
# Nom. Pigeon Arrival Speed Coef. Points
22 13 SK-2017-2001-654 H 10:29:04 1 096,889 13.977 49
32 16 SK-2017-2001-685 H 10:30:01 1 090,575 20.330 48
45 109 SK-2017-2001-1401 H 10:31:34 1 080,426 28.590 48
48 92 SK-2017-2001-16 H 10:31:58 1 077,838 30.496 47
142 78 SK-2017-0109-94 H 10:39:19 1 032,391 90.216 42
149 58 SK-2017-2001-78 H 10:39:50 1 029,340 94.663 41
227 21 SK-2017-2001-676 H 10:47:35 985,649 144.219 36
230 98 SK-2017-2001-12 H 10:48:05 982,957 146.125 36
296 73 SK-2017-2001-682 H 10:52:48 958,269 188.056 32
Sum 133

# 13 | Krumpál Ján

Club: 02007- Zvončín | ID:1365
Distance:182.4219970703125 km
Clock Deviation [s]:0
Basketed:40 | Clocked:10 (25 %)
Total Points: 227
Overall Standing: 29
# Nom. Pigeon Arrival Speed Coef. Points
23 15 SK-2017-2007-113 H 10:31:22 1 096,506 14.612 49
29 23 SK-2017-2007-200 H 10:32:08 1 091,476 18.424 49
80 7 SK-2017-2007-118 H 10:38:03 1 054,158 50.826 45
91 21 SK-2017-2007-140 H 10:38:48 1 049,609 57.814 45
178 28 SK-2017-2007-115 H 10:45:16 1 011,956 113.088 39
179 19 SK-2017-2007-160 H 10:45:20 1 011,582 113.723 39
208 20 SK-2017-2007-150 H 10:48:25 994,577 132.147 37
244 5 SK-2017-2007-199 H 10:51:14 979,535 155.019 35
300 35 SK-2017-2007-181 H 10:55:49 956,007 190.597 31
303 26 SK-2017-2007-108 H 10:56:07 954,506 192.503 31
Sum 227

# 14 | Obšivan Miroslav

Club: 02007- Zvončín | ID:4167
Distance:181.08799743652344 km
Clock Deviation [s]:0
Basketed:30 | Clocked:8 (27 %)
Total Points: 448
Overall Standing: 15
# Nom. Pigeon Arrival Speed Coef. Points
26 25 SK-2017-2007-1094 H 10:30:35 1 093,637 16.518 49
27 10 SK-2017-2007-1 H 10:30:38 1 093,307 17.154 49
121 12 SK-2017-2007-1100 H 10:40:02 1 034,592 76.874 43
161 13 SK-2017-2007-1097 H 10:42:14 1 021,749 102.287 40
163 26 SK-2017-2007-28 H 10:42:24 1 020,789 103.558 40
203 30 SK-2017-2007-7 H 10:46:44 996,449 128.971 38
262 9 SK-2017-2007-21 H 10:51:21 971,763 166.455 34
264 18 SK-2017-2007-38 H 10:51:25 971,415 167.726 34
Sum 221

# 15 | Chovanec Michal

Club: 02001- Kaplna | ID:3329
Distance:192.4720001220703 km
Clock Deviation [s]:7
Basketed:22 | Clocked:5 (23 %)
Total Points: 592
Overall Standing: 8
# Nom. Pigeon Arrival Speed Coef. Points
28 4 SK-2017-2001-725 H 10:41:19 1 091,627 17.789 49
30 9 SK-2017-2001-706 H 10:41:22 1 091,317 19.060 49
86 3 SK-2017-2001-713 H 10:47:53 1 052,431 54.638 45
210 13 SK-2017-2001-704 H 10:58:45 993,404 133.418 37
314 8 SK-2017-2001-206 H 11:07:42 949,541 199.492 31
Sum 211

# 16 | Lukačovič Peter

Club: 02001- Kaplna | ID:3381
Distance:178.68800354003906 km
Clock Deviation [s]:-1
Basketed:60 | Clocked:5 (8 %)
Total Points: 166
Overall Standing: 34
# Nom. Pigeon Arrival Speed Coef. Points
35 7 SK-2017-2001-596 H 10:29:12 1 088,123 22.236 48
38 46 SK-2017-2001-578 H 10:29:49 1 084,053 24.142 48
136 18 SK-2017-2001-512 H 10:37:54 1 033,376 86.404 42
251 35 SK-2017-2001-546 H 10:48:14 975,105 159.466 35
292 28 SK-2017-2001-1500 H 10:51:12 959,570 185.515 32
Sum 122

# 17 | Staráček Marian

Club: 02004- Chtelnica | ID:5397
Distance:172.9429931640625 km
Clock Deviation [s]:87
Basketed:30 | Clocked:7 (23 %)
Total Points: 370
Overall Standing: 22
# Nom. Pigeon Arrival Speed Coef. Points
40 9 SK-2017-2004-296 H 10:24:37 1 083,490 25.413 48
41 21 SK-2017-2004-272 H 10:24:39 1 083,263 26.048 48
166 5 SK-2017-999-2528 H 10:34:43 1 019,010 105.464 40
235 29 SK-2017-2004-298 H 10:41:08 981,887 149.301 36
276 20 SK-2017-2004-263 H 10:43:52 966,882 175.349 33
277 14 SK-2017-2004-293 H 10:44:06 965,623 175.985 33
305 27 SK-2017-2004-299 H 10:46:19 953,817 193.774 31
Sum 205

# 18 | Pavlák Václav

Club: 02007- Zvončín | ID:3343
Distance:180.9720001220703 km
Clock Deviation [s]:29
Basketed:28 | Clocked:8 (29 %)
Total Points: 682
Overall Standing: 4
# Nom. Pigeon Arrival Speed Coef. Points
42 25 SK-2017-0603-1345 H 10:32:15 1 082,045 26.684 48
77 17 SK-2017-2007-633 H 10:36:23 1 055,949 48.920 46
90 7 SK-2017-2007-626 H 10:37:15 1 050,636 57.179 45
93 6 SK-2017-2007-618 H 10:37:27 1 049,417 59.085 45
159 13 SK-2017-2007-629 H 10:42:00 1 022,441 101.017 40
160 14 SK-2017-2007-630 H 10:42:02 1 022,248 101.652 40
170 3 SK-2017-2007-97 H 10:42:57 1 016,982 108.005 40
284 8 SK-2017-2007-475 H 10:52:42 964,156 180.432 32
Sum 224

# 19 | Červenka Emil

Club: 02001- Kaplna | ID:4264
Distance:181.7209930419922 km
Clock Deviation [s]:-1
Basketed:29 | Clocked:2 (7 %)
Total Points: 81
Overall Standing: 40
# Nom. Pigeon Arrival Speed Coef. Points
57 2 SK-2017-2001-461 H 10:34:43 1 070,626 36.213 47
265 20 SK-2017-2001-457 H 10:52:07 971,078 168.361 34
Sum 81

# 20 | Szutyányi Tibor

Club: 02006- Galanta | ID:893
Distance:214.61199951171875 km
Clock Deviation [s]:0
Basketed:56 | Clocked:6 (11 %)
Total Points: 667
Overall Standing: 6
# Nom. Pigeon Arrival Speed Coef. Points
59 10 SK-2017-2006-128 H 11:06:09 1 066,925 37.484 47
157 8 SK-2017-2006-169 H 11:14:27 1 024,646 99.746 41
158 44 SK-2017-2006-180 H 11:14:38 1 023,749 100.381 40
176 3 SK-2017-2006-111 H 11:16:35 1 014,314 111.817 39
286 30 SK-2017-2006-168 H 11:27:45 963,466 181.703 32
314 23 SK-2017-2006-124 H 11:31:01 949,541 199.492 31
Sum 190

# 21 | Hlavatovič Jozef

Club: 02004- Chtelnica | ID:3356
Distance:170.03500366210938 km
Clock Deviation [s]:0
Basketed:30 | Clocked:6 (20 %)
Total Points: 435
Overall Standing: 18
# Nom. Pigeon Arrival Speed Coef. Points
66 17 SK-2017-2004-121 A 10:24:52 1 063,605 41.931 46
72 9 SK-2017-0512-243 A 10:25:37 1 058,639 45.743 46
146 19 SK-2017-2004-114 A 10:29:49 1 031,661 92.757 41
156 18 SK-2017-2004-140 H 10:30:56 1 024,719 99.111 41
173 2 SK-2017-2004-163 H 10:32:22 1 015,943 109.911 40
200 7 SK-2017-2004-173 A 10:34:51 1 001,089 127.065 38
Sum 214

# 22 | Angelov Ľudovít

Club: 02006- Galanta | ID:888
Distance:202.468994140625 km
Clock Deviation [s]:1
Basketed:40 | Clocked:4 (10 %)
Total Points: 614
Overall Standing: 7
# Nom. Pigeon Arrival Speed Coef. Points
74 9 SK-2017-2006-228 H 10:56:39 1 056,452 47.014 46
75 40 SK-2017-2006-237 H 10:56:41 1 056,268 47.649 46
76 30 SK-2017-2006-222 H 10:56:42 1 056,176 48.285 46
182 21 SK-2017-2006-241 H 11:05:40 1 008,982 115.629 39
Sum 131

# 23 | MUDr.Stanislavský V.

Club: 02007- Zvončín | ID:3346
Distance:181.0749969482422 km
Clock Deviation [s]:0
Basketed:30 | Clocked:2 (7 %)
Total Points: 319
Overall Standing: 26
# Nom. Pigeon Arrival Speed Coef. Points
87 6 SK-2017-2007-1130 H 10:37:05 1 052,252 55.273 45
280 27 SK-2017-2007-1106 H 10:52:33 965,476 177.891 33
Sum 78

# 24 | Klasovský Marián

Club: 02007- Zvončín | ID:3338
Distance:176.2949981689453 km
Clock Deviation [s]:0
Basketed:27 | Clocked:1 (4 %)
Total Points: 45
Overall Standing: 43
# Nom. Pigeon Arrival Speed Coef. Points
88 5 SK-2017-0109-223 H 10:32:36 1 051,879 55.909 45
Sum 45

# 25 | Horváth Milan +Ludmila

Club: 02001- Kaplna | ID:3385
Distance:179.98500061035156 km
Clock Deviation [s]:2
Basketed:36 | Clocked:3 (8 %)
Total Points: 159
Overall Standing: 35
# Nom. Pigeon Arrival Speed Coef. Points
106 12 SK-2017-2001-757 H 10:37:20 1 044,400 67.344 44
231 23 SK-2017-2001-786 H 10:48:08 982,809 146.760 36
236 2 SK-2017-2001-778 H 10:48:22 981,558 149.936 36
Sum 116

# 26 | JUDr. Križanovič Jozef

Club: 02003- Kostolište | ID:964
Distance:141.43499755859375 km
Clock Deviation [s]:-1
Basketed:20 | Clocked:4 (20 %)
Total Points: 349
Overall Standing: 23
# Nom. Pigeon Arrival Speed Coef. Points
111 1 SK-2017-2003-908 H 10:00:38 1 042,647 70.521 43
114 3 SK-2017-2003-945 A 10:01:19 1 037,421 72.427 43
311 6 SK-2017-2003-901 H 10:13:48 950,398 197.586 31
313 12 SK-2017-2003-926 A 10:13:51 950,078 198.856 31
Sum 148

# 27 | Kubik Vladimir

Club: 02006- Galanta | ID:901
Distance:202.7790069580078 km
Clock Deviation [s]:8
Basketed:30 | Clocked:5 (17 %)
