Document generated by MyPigeons (19.06.2026 16:28:28) . Visit live online version
344
Nr. of Pigeons
11
Nr. of Fanciers:
69
20 %
334 km
Average Distance
00:46:33
Race Duration
Kladno
Race Nr.5
Date22.09.2019
Time of Liberation07:00:00
OrganizerOZ Trnava
Processed byRoman Grill
GPS Coordinates50:6:37 | 14:5:49
Range330.473 km – 338.132 km
Series30 / 5
Point System60 / 3 / 2 %
LiberationNa štarte slabý vých. vánok, teplota 7 stupňov Celzia, viditeľnosť min. 10 km. Odlet holubov bez kr
First Pigeon
SK-2019-0503-714
1 · 12:22:55 1039.159 335.908 km
Pavelka Patrik + Roman
0503 Šintava
Last Pigeon
SK-2019-0503-747
1 · 13:09:28 908.350 335.908 km
Pavelka Patrik + Roman
0503 Šintava
ClubFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
0503 - Šintava1134469100 %20.06 %1 989
Sum11344691 989

Score Table

Prize - fromPrize - toPoints
1 7 60
8 14 57
15 21 54
22 28 51
29 34 48
35 41 45
42 48 42
49 55 39
56 62 36
63 69 33
#  Nom. Fancier / Team Pigeon Arrival Speed Distance [km] Loft Position Club Points
1  2   Pavelka Patrik  H  SK-2019-0503-714 12:22:55 1 039,159 335.9079895019531 1/30 0503 60
2  22   Štefánik + Čmarada  H  SK-2019-M-55-475 12:30:27 1 000,070 330.4729919433594 1/26 0503 60
3  10   Štefánik + Čmarada  H  SK-2019-M-55-476 12:31:47 996,051 330.4729919433594 2/26 0503 60
4  16   Kristián Miklošík  H  SK-2019-0503-629 12:34:21 995,529 332.8550109863281 1/30 0503 60
5  3   Pavelka Roman  H  SK-2019-0503-818 12:38:52 992,628 336.385009765625 1/13 0503 60
6  35   Vohlarik Milan  H  SK-2019-0503-426 12:35:32 990,909 332.4830017089844 1/62 0503 60
7  5   Miklošík Daniel  H  SK-2019-0503-67 12:35:06 990,495 331.9150085449219 1/37 0503 60
8  19   Miklošík Daniel  H  SK-2019-0503-13 12:35:09 990,348 331.9150085449219 2/37 0503 57
9  56   Kujovič Milan  H  SK-2019-0503-365 12:34:15 990,229 330.9840087890625 1/65 0503 57
10  30   Kujovič Milan  H  SK-2019-0503-360 12:34:17 990,130 330.9840087890625 2/65 0503 57
11  42   Kujovič Milan  H  SK-2019-0503-354 12:34:17 990,130 330.9840087890625 3/65 0503 57
12  12   Kujovič Milan  H  SK-2019-0503-826 12:34:19 990,031 330.9840087890625 4/65 0503 57
13  2   Kujovič Milan  H  SK-2019-0503-348 12:34:22 989,883 330.9840087890625 5/65 0503 57
14  3   Vohlarik Milan  H  SK-2019-0999-9297 12:35:55 989,778 332.4830017089844 2/62 0503 57
15  15   Kujovič Milan  H  SK-2019-0503-303 12:35:29 986,589 330.9840087890625 6/65 0503 54
16  8   Pavelka Patrik  H  SK-2019-M-55-3831 12:41:30 982,666 335.9079895019531 2/30 0503 54
17  8   Kristián Miklošík  H  SK-2019-0503-601 12:40:02 978,889 332.8550109863281 2/30 0503 54
18  48   Vohlarik Milan  H  SK-2019-M-55-274 12:41:13 974,404 332.4830017089844 3/62 0503 54
19  5   Vohlarik Milan  H  SK-2019-M-55-194 12:41:23 973,929 332.4830017089844 4/62 0503 54
20  27   Miklošík Daniel  H  SK-2019-0503-24 12:40:51 973,786 331.9150085449219 3/37 0503 54
21  18   Štefánik + Čmarada  H  SK-2019-M-55-21 12:39:33 973,268 330.4729919433594 3/26 0503 54
22  7   Kristián Miklošík  H  SK-2019-0503-611 12:42:12 972,691 332.8550109863281 3/30 0503 51
23  13   Kristián Miklošík  H  SK-2019-0503-608 12:42:12 972,691 332.8550109863281 4/30 0503 51
24  2   Kristián Miklošík  H  SK-2019-M-55-75 12:42:15 972,549 332.8550109863281 5/30 0503 51
25  11   Kristián Miklošík  H  SK-2019-M-55-74 12:42:19 972,360 332.8550109863281 6/30 0503 51
26  57   Kujovič Milan  H  SK-2019-0503-357 12:40:28 972,148 330.9840087890625 7/65 0503 51
27  7   Pavelka Roman  H  SK-2019-0503-820 12:46:04 971,977 336.385009765625 2/13 0503 51
28  11   Pavelka Roman  H  SK-2019-M-55-3839 12:46:39 970,341 336.385009765625 3/13 0503 51
29  17   Štefánik + Čmarada  H  SK-2019-M-55-14 12:40:37 970,220 330.4729919433594 4/26 0503 48
30  25   Kujovič Milan  H  SK-2019-01908-1223 12:41:53 968,120 330.9840087890625 8/65 0503 48
31  22   Vohlarik Milan  H  SK-2019-0503-434 12:43:26 968,115 332.4830017089844 5/62 0503 48
32  18   Pazúr Milan  H  SK-2019-0503-83 12:47:54 966,809 336.3689880371094 1/30 0503 48
33  32   Kujovič Milan  H  SK-2019-0503-827 12:44:01 962,116 330.9840087890625 9/65 0503 48
34  15   Štefánik + Čmarada  H  SK-2019-M-55-33 12:43:34 961,889 330.4729919433594 5/26 0503 48
35  28   Vohlarik Milan  H  SK-2019-0503-402 12:46:08 960,563 332.4830017089844 6/62 0503 45
36  14   Kujovič Milan  H  SK-2019-M-55-249 12:45:02 959,281 330.9840087890625 10/65 0503 45
37  19   Pavelka Patrik  H  SK-2019-0503-734 12:50:02 958,733 335.9079895019531 3/30 0503 45
38  4   Pavelka Roman  H  SK-2019-0503-800 12:51:39 956,545 336.385009765625 4/13 0503 45
39  27   Kristián Miklošík  H  SK-2019-0503-627 12:48:40 954,651 332.8550109863281 7/30 0503 45
40  27   Kujovič Milan  H  SK-2019-0503-374 12:47:40 952,015 330.9840087890625 11/65 0503 45
41  1   Vohlarik Milan  H  SK-2019-0503-407 12:49:24 951,583 332.4830017089844 7/62 0503 45
42  12   Pavelka Roman  H  SK-2019-0503-741 12:54:02 950,106 336.385009765625 5/13 0503 42
43  21   Kujovič Milan  H  SK-2019-0503-352 12:49:12 947,835 330.9840087890625 12/65 0503 42
44  50   Kujovič Milan  H  SK-2019-0503-323 12:49:16 947,654 330.9840087890625 13/65 0503 42
45  9   Kristián Miklošík  H  SK-2019-0503-610 12:51:19 947,450 332.8550109863281 8/30 0503 42
46  19   Vohlarik Milan  H  SK-2019-M-55-264 12:52:25 943,437 332.4830017089844 8/62 0503 42
47  23   Kristián Miklošík  H  SK-2019-M-55-73 12:54:24 939,207 332.8550109863281 9/30 0503 42
48  16   Pazúr Milan  H  SK-2019-0503-204 12:58:11 939,054 336.3689880371094 2/30 0503 42
49  45   Kujovič Milan  H  SK-2019-0501-645 12:52:54 937,897 330.9840087890625 14/65 0503 39
50  15   Pazúr Milan  A  SK-2019-0503-275 13:00:01 934,272 336.3689880371094 3/30 0503 39
51  30   Pavelka Patrik  H  SK-2019-0503-759 12:59:52 932,560 335.9079895019531 4/30 0503 39
52  7   Vrtík Štefan  H  SK-2019-0503-894 13:04:01 928,892 338.1319885253906 1/20 0503 39
53  30   Vohlarik Milan  H  SK-2019-0503-420 12:58:09 928,334 332.4830017089844 9/62 0503 39
54  55   Vohlarik Milan  H  SK-2019-M-55-263 12:58:53 926,438 332.4830017089844 10/62 0503 39
55  14   Pavelka Patrik  H  SK-2019-0503-704 13:03:00 924,517 335.9079895019531 5/30 0503 39
56  5   Pavelka Patrik  H  SK-2019-0503-789 13:03:48 922,486 335.9079895019531 6/30 0503 36
57  37   Vohlarik Milan  H  SK-2019-0503-467 13:00:55 921,218 332.4830017089844 11/62 0503 36
58  20   Miklošík Daniel  H  SK-2019-0503-18 13:00:52 919,772 331.9150085449219 4/37 0503 36
59  1   Pavelka Roman  H  SK-2019-0503-819 13:06:19 918,248 336.385009765625 6/13 0503 36
60  9   Kujovič Milan  H  SK-2019-0503-349 13:02:22 913,395 330.9840087890625 15/65 0503 36
61  12   Vrtík Štefan  H  SK-2019-0503-890 13:10:42 912,145 338.1319885253906 2/20 0503 36
62  19   Kujovič Milan  H  SK-2019-0503-394 13:03:06 911,551 330.9840087890625 16/65 0503 36
63  15   Miklošík Daniel  H  SK-2019-0503-43 13:04:33 910,479 331.9150085449219 5/37 0503 33
64  20   Kristián Miklošík  H  SK-2019-M-55-72 13:05:47 909,979 332.8550109863281 10/30 0503 33
65  1   Kristián Miklošík  H  SK-2019-0503-615 13:05:48 909,937 332.8550109863281 11/30 0503 33
66  14   Miklošík Daniel  H  SK-2019-0503-45 13:04:59 909,398 331.9150085449219 6/37 0503 33
67  9   Štefánik + Čmarada  H  SK-2019-M-55-27 13:03:38 908,808 330.4729919433594 6/26 0503 33
68  45   Vohlarik Milan  H  SK-2019-M-55-258 13:06:00 908,423 332.4830017089844 12/62 0503 33
69  3   Pavelka Patrik  H  SK-2019-0503-747 13:09:28 908,350 335.9079895019531 7/30 0503 33

Other Race Participants

1 5143 | Lupták Dušan 329.49798583984375 km 0503 Šintava 15
2 7139 | Takáč Roman 344.2349853515625 km 0906 Galanta 16