Race Nr.: 8 | Date: 18.06.2022 | Time of Liberation: 06:30:00
Organizer: LAZIO - UMBRIA Raggruppamento | Processed by: Mihu Adrian
GPS Coordinates: 45:33:44.5902 | 8:3:21.1214
Range: 458.444 km - 615.511 km
Series: 0 / 0
Weather:
Liberation:
Arrival:
Nr. of Pigeons: 486 | 20 %: 97
Nr. of Fanciers: 55
Average Distance 559 km
Race Duration: 18:02:46
First Pigeon:
ITALIA-2020--31737 | Arrival: 1 | 14:07:17
Speed: 1058.340 | Distance: 483.962 km
Fancier: Claudia Busetti | Club: UMBR Gruppo colombofilo Umbria
Last Pigeon:
ITALIA-2020--31728 | Arrival: 2 | 08:10:04
Speed: 314.250 | Distance: 483.962 km
Fancier: Claudia Busetti | Club: UMBR Gruppo colombofilo Umbria
Last re-calculation: 09.04.2023, 19:43 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 1 | ITALIA-2020-31737 | 14:07:17 | 1 058,34 | 2.058 |
| 13 | ITALIA-2020-31740 | 18:06:57 | 694,40 | 26.749 |
| 19 | ITALIA-2021-27824 | 19:09:26 | 637,27 | 39.095 |
| 22 | ITALIA-2020-31615 | 20:37:39 | 570,95 | 45.267 |
| 23 | ITALIA-2019-9086985 | 21:01:30 | 555,32 | 47.325 |
| 87 | ITALIA-2019-9086935 | (2) 06:52:34 | 330,90 | 179.012 |
| 89 | ITALIA-2020-31713 | (2) 07:00:27 | 329,13 | 183.128 |
| 91 | ITALIA-2020-142485 | (2) 07:07:12 | 327,62 | 187.243 |
| 93 | ITALIA-2019-3262 | (2) 07:34:54 | 321,59 | 191.358 |
| 97 | ITALIA-2020-31728 | (2) 08:10:04 | 314,25 | 199.588 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 2 | ITALIA-2020-84809 | 17:28:03 | 808,32 | 4.115 |
| 8 | ITALIA-2019-9119840 | 18:08:04 | 761,99 | 16.461 |
| 85 | ITALIA-2020-84835 | (2) 08:31:05 | 340,74 | 174.897 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 3 | ITALIA-2021-25008 | 18:30:37 | 805,00 | 6.173 |
| 46 | ITALIA-2021-25020 | (2) 07:00:08 | 394,59 | 94.650 |
| 54 | ITALIA-2020-85057 | (2) 07:57:41 | 379,72 | 111.111 |
| 55 | ITALIA-2021-15718 | (2) 07:57:44 | 379,71 | 113.169 |
| 72 | ITALIA-2021-15703 | (2) 09:21:47 | 359,91 | 148.148 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 4 | ITALIA-2021-25130 | 18:40:57 | 779,18 | 8.230 |
| 92 | ITALIA-2020-85821 | (2) 11:51:42 | 323,29 | 189.300 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 5 | ITALIA-2020-130413 | 18:19:01 | 778,35 | 10.288 |
| 20 | ITALIA-2019-9107232 | 21:13:31 | 624,62 | 41.152 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 6 | ITALIA-2021-27118 | 18:07:54 | 771,68 | 12.346 |
| 14 | ITALIA-2020-84139 | 19:37:36 | 683,80 | 28.807 |
| 26 | ITALIA-2021-15565 | (2) 00:58:25 | 485,88 | 53.498 |
| 84 | ITALIA-2020-142455 | (2) 08:48:53 | 341,10 | 172.840 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 7 | ITALIA-2021-27066 | 18:12:21 | 766,82 | 14.403 |
| 17 | ITALIA-2020-84085 | 20:21:42 | 647,56 | 34.979 |
| 60 | ITALIA-2021-27044 | (2) 06:31:52 | 373,53 | 123.457 |
| 81 | ITALIA-2021-27012 | (2) 08:27:48 | 345,73 | 166.667 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 9 | ITALIA-2021-25889 | 20:20:15 | 720,57 | 18.519 |
| 35 | ITALIA-2021-25922 | (2) 06:25:48 | 416,67 | 72.016 |
| 73 | ITALIA-2021-25850 | (2) 10:12:21 | 359,88 | 150.206 |
| 78 | ITALIA-2021-25902 | (2) 10:49:13 | 352,08 | 160.494 |
| 80 | ITALIA-2021-25894 | (2) 11:02:42 | 349,30 | 164.609 |
| 95 | ITALIA-2021-25910 | (2) 13:48:11 | 318,53 | 195.473 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 10 | ITALIA-2021-25063 | 20:04:19 | 712,38 | 20.576 |
| 49 | ITALIA-2021-15711 | (2) 07:33:32 | 385,82 | 100.823 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 11 | ITALIA-2021-27576 | 19:57:25 | 708,88 | 22.634 |
| 41 | ITALIA-2021-25505 | (2) 06:07:48 | 403,69 | 84.362 |
| 42 | ITALIA-2020-135562 | (2) 06:25:57 | 398,59 | 86.420 |
| 82 | ITALIA-2020-135541 | (2) 10:15:18 | 343,70 | 168.724 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 12 | ITALIA-2021-26267 | 18:58:54 | 695,86 | 24.691 |
| 28 | ITALIA-2021-27286 | (2) 00:37:34 | 479,17 | 57.613 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 15 | ITALIA-2021-29030 | 20:40:20 | 666,86 | 30.864 |
| 16 | ITALIA-2021-29349 | 20:53:25 | 656,76 | 32.922 |
| 57 | ITALIA-2021-29362 | (2) 07:33:34 | 377,14 | 117.284 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 18 | ITALIA-2020-18600 | 18:20:37 | 645,14 | 37.037 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 21 | ITALIA-2019-9086567 | 20:28:14 | 577,37 | 43.210 |
| 24 | ITALIA-2018-469238 | 21:07:37 | 551,46 | 49.383 |
| 25 | ITALIA-2020-31579 | (2) 06:43:07 | 490,78 | 51.440 |
| 27 | ITALIA-2020-10488 | (2) 06:55:01 | 484,93 | 55.556 |
| 29 | ITALIA-2021-96114 | (2) 07:37:52 | 464,97 | 59.671 |
| 30 | ITALIA-2019-9086770 | (2) 07:49:28 | 459,84 | 61.728 |
| 31 | ITALIA-2021-96568 | (2) 08:16:56 | 448,15 | 63.786 |
| 32 | ITALIA-2021-27827 | (2) 08:25:42 | 444,54 | 65.844 |
| 33 | ITALIA-2019-9086590 | (2) 08:28:54 | 443,23 | 67.901 |
| 34 | ITALIA-2021-96564 | (2) 09:26:13 | 421,13 | 69.959 |
| 36 | ITALIA-2021-96530 | (2) 09:39:58 | 416,15 | 74.074 |
| 37 | ITALIA-2020-141286 | (2) 09:43:02 | 415,05 | 76.132 |
| 39 | AL-2019-A-19173 | (2) 09:59:50 | 409,16 | 80.247 |
| 48 | ITALIA-2021-27852 | (2) 11:09:38 | 386,36 | 98.765 |
| 50 | ITALIA-2020-31676 | (2) 11:16:00 | 384,41 | 102.881 |
| 58 | ITALIA-2021-27829 | (2) 11:42:36 | 376,45 | 119.342 |
| 66 | ITALIA-2020-31567 | (2) 12:14:08 | 367,44 | 135.802 |
| 76 | ITALIA-2021-27831 | (2) 13:01:59 | 354,56 | 156.379 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 38 | ITALIA-2020-85040 | (2) 05:59:00 | 411,71 | 78.189 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 40 | ITALIA-2021-4558 | (2) 07:30:36 | 404,04 | 82.305 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 43 | ITALIA-2021-4887 | (2) 08:19:06 | 397,33 | 88.477 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 44 | ITALIA-2019-9118938 | (2) 08:07:24 | 396,11 | 90.535 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 45 | ITALIA-2020-83447 | (2) 06:14:52 | 395,20 | 92.593 |
| 52 | ITALIA-2020-83753 | (2) 06:57:34 | 383,70 | 106.996 |
| 62 | ITALIA-2021-15864 | (2) 07:44:18 | 371,86 | 127.572 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 47 | ITALIA-2021-25144 | (2) 06:43:25 | 392,57 | 96.708 |
| 53 | ITALIA-2021-25594 | (2) 07:24:16 | 381,84 | 109.053 |
| 67 | ITALIA-2020-85542 | (2) 08:30:15 | 365,69 | 137.860 |
| 77 | ITALIA-2021-25612 | (2) 09:22:33 | 353,83 | 158.436 |
| 86 | ITALIA-2021-15747 | (2) 10:47:24 | 336,14 | 176.955 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 51 | ITALIA-2016-47726 | (2) 05:50:37 | 384,39 | 104.938 |
| 79 | ITALIA-2020-84490 | (2) 08:01:12 | 351,61 | 162.551 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 56 | ITALIA-2021-42549 | (2) 09:15:44 | 379,67 | 115.226 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 59 | ITALIA-2020-81117 | (2) 09:23:08 | 375,53 | 121.399 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 61 | ITALIA-2020-85860 | (2) 09:11:34 | 373,51 | 125.514 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 63 | ITALIA-2021-4758 | (2) 10:10:29 | 370,25 | 129.630 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 64 | ITALIA-2021-25278 | (2) 08:20:07 | 368,79 | 131.687 |
| 68 | ITALIA-2020-135369 | (2) 08:37:42 | 364,65 | 139.918 |
| 70 | ITALIA-2021-25816 | (2) 08:45:47 | 362,78 | 144.033 |
| 75 | ITALIA-2021-25279 | (2) 09:11:15 | 357,01 | 154.321 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 65 | ITALIA-2020-135390 | (2) 09:35:50 | 367,94 | 133.745 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 69 | ITALIA-2019-9013507 | (2) 07:28:29 | 364,05 | 141.975 |
| 96 | ITALIA-2021-26704 | (2) 11:10:55 | 316,99 | 197.531 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 71 | ITALIA-2021-28786 | (2) 08:57:48 | 361,95 | 146.091 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 74 | ITALIA-2021-15502 | (2) 07:28:08 | 359,49 | 152.263 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 83 | ITALIA-2021-133441 | (2) 09:11:31 | 341,31 | 170.782 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 88 | ITALIA-2021-96410 | (2) 08:37:31 | 330,23 | 181.070 |
| 94 | ITALIA-2021-28454 | (2) 09:21:29 | 321,22 | 193.416 |
| Sum | | 0 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 90 | ITALIA-2021-133642 | (2) 10:48:13 | 328,02 | 185.185 |
| Sum | | 0 |
Other Race Participants
| 1 |
5083 | Tudor Bogdan |
490.31500244140625 km |
UMBR Gruppo colombofilo Umbria |
1 |
| 2 |
4126 | GHERGHELUCA NOEMI |
567.0560302734375 km |
|
1 |
| 3 |
883861 | NICU UNGUREANU |
544.9320068359375 km |
45001 Roma Livia Lang |
1 |
| 4 |
1036 | CONSTANTIN GHILOGAS |
592.6740112304688 km |
25001 Roma Ali Latine |
1 |
| 5 |
6280 | CONSTANTIN ISABELLA |
551.8709716796875 km |
45001 Roma Livia Lang |
2 |
| 6 |
5795 | KLINTON HASANI |
571.4240112304688 km |
25001 Roma Ali Latine |
2 |
| 7 |
5551 | LUNGU MARIAN |
567.0549926757812 km |
25001 Roma Ali Latine |
2 |
| 8 |
5331 | DANIEL GORAN |
594.3209838867188 km |
25001 Roma Ali Latine |
3 |
| 9 |
5155 | ILIE TUFAREANU |
592.6740112304688 km |
25001 Roma Ali Latine |
3 |
| 10 |
5345 | BOCA BOGDAN |
511.0950012207031 km |
25001 Roma Ali Latine |
4 |
| 11 |
5352 | DAVIDE GABRIEL BADITA |
574.6950073242188 km |
25001 Roma Ali Latine |
5 |
| 12 |
4054 | ADRIAN MIHU |
574.6849975585938 km |
25001 Roma Ali Latine |
5 |
| 13 |
6060 | SPATARU SINEL |
555.68701171875 km |
45001 Roma Livia Lang |
6 |
| 14 |
| FOTACHE STAN |
551.0380249023438 km |
25001 Roma Ali Latine |
7 |
| 15 |
5344 | BOCA ALESSIA |
511.08099365234375 km |
25001 Roma Ali Latine |
8 |
| 16 |
4255 | Bledi Meta |
484.0010070800781 km |
UMBR Gruppo colombofilo Umbria |
10 |
| 17 |
5466 | Shkembi Aleksi |
438.5530090332031 km |
UMBR Gruppo colombofilo Umbria |
14 |
| 18 |
5207 | MATEI IONUT |
570.8150024414062 km |
25001 Roma Ali Latine |
16 |
| 19 |
5563 | SIRBU IOAN |
500.50201416015625 km |
25001 Roma Ali Latine |
17 |
- Name:
- Phone Nr.:
- E-mail:
- Website:
- Facebook page: