Race Nr.: 4 | Date: 2018.05.13 | Time of Liberation: 07:10:00
Organizer: Derby Klub | Processed by: Ervin Deák
GPS Coordinates: 49:51:8.65 | 14:43:2.2
Range: 433.498 km - 559.575 km
Weather:
Liberation: Napsütés, bárányfelhő, 18 C.
Arrival:
Nr. of Pigeons: 3447 | 20 %: 689
Nr. of Fanciers: 41
Race Duration: 01:52:34
First Pigeon:
HU-2017-R-108769 | Arrival: 1 | 14:40:00
Speed: 1084.171 | Distance: 487.877 km
Fancier: Szabó - Gajda dúc | Club: G21
Last Pigeon:
HU-2016-D-172588 | Arrival: 1 | 15:46:01
Speed: 867.222 | Distance: 447.501 km
Fancier: Bodonyi Balázs | Club:
Club : G21 - Derby Klub | Fancier ID: 7056
Distance: 487.87701416015625 km | Clock Deviation [s]: 0
Basketed : 55 | Clocked : 44 (80 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
1 | 0 | HU-2017-R-108769 | 14:40:00 | 1 084,17 | 0.290 |
3 | 0 | HU-2015-O-43333 | 14:47:26 | 1 066,55 | 0.870 |
4 | 0 | HU-2015-D-919006 | 14:49:34 | 1 061,60 | 1.160 |
5 | 0 | HU-2017-D-312311 | 14:49:35 | 1 061,56 | 1.451 |
11 | 0 | HU-2012-P-05229 | 14:50:44 | 1 058,91 | 3.191 |
13 | 0 | HU-2015-D-919944 | 14:51:56 | 1 056,16 | 3.771 |
16 | 0 | HU-2016-D-162462 | 14:52:37 | 1 054,60 | 4.642 |
30 | 0 | HU-2015-D-919007 | 14:56:57 | 1 044,82 | 8.703 |
34 | 0 | HU-2015-D-918974 | 14:57:50 | 1 042,84 | 9.864 |
35 | 0 | HU-2016-28-43415 | 14:58:00 | 1 042,47 | 10.154 |
39 | 0 | HU-2017-R-108785 | 14:58:47 | 1 040,73 | 11.314 |
44 | 0 | HU-2016-D-162236 | 14:59:27 | 1 039,25 | 12.765 |
46 | 0 | HU-2016-D-162421 | 14:59:32 | 1 039,07 | 13.345 |
48 | 0 | HU-2015-O-43336 | 14:59:56 | 1 038,18 | 13.925 |
66 | 0 | HU-2015-D-919005 | 15:02:27 | 1 032,65 | 19.147 |
67 | 0 | HU-2016-D-162448 | 15:02:31 | 1 032,51 | 19.437 |
82 | 0 | HU-2016-D-180835 | 15:04:23 | 1 028,45 | 23.789 |
84 | 0 | HU-2017-D-312319 | 15:04:24 | 1 028,41 | 24.369 |
86 | 0 | HU-2017-D-312303 | 15:04:46 | 1 027,61 | 24.949 |
87 | 0 | HU-2016-D-162389 | 15:04:53 | 1 027,36 | 25.239 |
92 | 0 | HU-2014-D-815525 | 15:05:44 | 1 025,53 | 26.690 |
93 | 0 | HU-2014-O-32040 | 15:05:46 | 1 025,45 | 26.980 |
94 | 0 | HU-2016-D-162414 | 15:05:47 | 1 025,42 | 27.270 |
106 | 0 | HU-2016-D-162416 | 15:07:51 | 1 020,98 | 30.751 |
128 | 0 | HU-2015-D-918970 | 15:09:58 | 1 016,48 | 37.134 |
154 | 0 | HU-2015-D-918985 | 15:12:18 | 1 011,56 | 44.677 |
171 | 0 | HU-2014-O-32033 | 15:14:28 | 1 007,04 | 49.608 |
199 | 0 | HU-2016-D-162383 | 15:18:37 | 998,49 | 57.731 |
201 | 0 | HU-2017-R-108789 | 15:18:46 | 998,18 | 58.312 |
206 | 0 | HU-2016-D-162446 | 15:19:22 | 996,96 | 59.762 |
216 | 0 | HU-2016-D-180825 | 15:20:47 | 994,08 | 62.663 |
266 | 0 | HU-2012-D-521727 | 15:27:10 | 981,32 | 77.169 |
278 | 0 | HU-2015-D-919544 | 15:28:39 | 978,40 | 80.650 |
293 | 0 | HU-2014-D-815513 | 15:30:03 | 975,66 | 85.001 |
310 | 0 | HU-2016-D-180823 | 15:32:36 | 970,71 | 89.933 |
344 | 0 | HU-2016-D-162454 | 15:36:42 | 962,85 | 99.797 |
347 | 0 | HU-2017-R-108776 | 15:37:08 | 962,03 | 100.667 |
347 | 0 | HU-2016-D-162405 | 15:37:08 | 962,03 | 100.667 |
356 | 0 | HU-2016-D-162422 | 15:37:46 | 960,83 | 103.278 |
429 | 0 | HU-2016-D-162435 | 15:46:02 | 945,44 | 124.456 |
451 | 0 | HU-2015-D-918980 | 15:48:42 | 940,58 | 130.838 |
452 | 0 | HU-2017-R-108780 | 15:48:46 | 940,46 | 131.129 |
474 | 0 | HU-2016-28-43414 | 15:51:33 | 935,44 | 137.511 |
484 | 0 | HU-2017-D-312322 | 15:52:38 | 933,50 | 140.412 |
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
2 | 0 | HU-2017-D-330827 | 14:06:10 | 1 073,64 | 0.580 |
20 | 0 | HU-2016-D-209654 | 14:14:34 | 1 052,40 | 5.802 |
26 | 0 | HU-2017-D-330823 | 14:16:14 | 1 048,28 | 7.543 |
29 | 0 | HU-2016-28-42447 | 14:17:34 | 1 045,01 | 8.413 |
143 | 0 | HU-2016-28-41965 | 14:30:22 | 1 014,64 | 41.485 |
149 | 0 | HU-2016-28-42444 | 14:31:07 | 1 012,91 | 43.226 |
205 | 0 | HU-2016-D-209660 | 14:38:06 | 997,13 | 59.472 |
219 | 0 | HU-2016-28-41902 | 14:40:02 | 992,84 | 63.534 |
224 | 0 | HU-2016-D-209647 | 14:40:33 | 991,70 | 64.984 |
260 | 0 | HU-2016-28-42448 | 14:44:09 | 983,84 | 75.428 |
458 | 0 | HU-2017-28-47050 | 15:05:35 | 939,50 | 132.869 |
Club : V33 - Gyöngyös | Fancier ID: 1657
Distance: 458.1319885253906 km | Clock Deviation [s]: 0
Basketed : 54 | Clocked : 16 (30 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
6 | 0 | HU-2017-R-68405 | 14:21:54 | 1 060,74 | 1.741 |
99 | 0 | HU-2016-D-209982 | 14:37:06 | 1 024,68 | 28.721 |
160 | 0 | HU-2014-D-815622 | 14:43:12 | 1 010,88 | 46.417 |
251 | 0 | HU-2016-R-05062 | 14:54:41 | 985,90 | 72.817 |
274 | 0 | HU-2016-D-180304 | 14:57:41 | 979,58 | 79.489 |
288 | 0 | HU-2015-D-918209 | 14:58:55 | 977,00 | 83.551 |
417 | 0 | HU-2017-R-113954 | 15:12:51 | 948,81 | 120.975 |
488 | 0 | HU-2014-D-813102 | 15:21:24 | 932,30 | 141.572 |
502 | 0 | HU-2016-R-05079 | 15:22:50 | 929,59 | 145.634 |
509 | 0 | HU-2017-R-113967 | 15:23:53 | 927,61 | 147.665 |
526 | 0 | HU-2014-D-813139 | 15:25:59 | 923,68 | 152.596 |
573 | 0 | HU-2016-R-05070 | 15:34:52 | 907,43 | 166.232 |
631 | 0 | HU-2017-R-113984 | 15:44:07 | 891,11 | 183.058 |
639 | 0 | HU-2017-R-113991 | 15:46:55 | 886,28 | 185.379 |
668 | 0 | HU-2016-R-05059 | 15:53:43 | 874,77 | 193.792 |
670 | 0 | HU-2016-R-01063 | 15:54:01 | 874,27 | 194.372 |
Club : R38 - Jászberény | Fancier ID: 3651
Distance: 463.31500244140625 km | Clock Deviation [s]: 0
Basketed : 30 | Clocked : 15 (50 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
7 | 0 | HU-2016-03-19155 | 14:26:49 | 1 060,66 | 2.031 |
41 | 0 | HU-2016-03-19178 | 14:35:35 | 1 039,79 | 11.894 |
51 | 0 | HU-2015-D-852953 | 14:36:59 | 1 036,54 | 14.795 |
55 | 0 | HU-2014-D-762691 | 14:37:27 | 1 035,46 | 15.956 |
56 | 0 | HU-2016-03-19118 | 14:37:28 | 1 035,42 | 16.246 |
70 | 0 | HU-2016-07-50191 | 14:38:58 | 1 031,96 | 20.308 |
80 | 0 | HU-2014-O-25747 | 14:40:15 | 1 029,02 | 23.209 |
103 | 0 | HU-2016-07-50172 | 14:42:49 | 1 023,19 | 29.881 |
173 | 0 | HU-2016-03-19171 | 14:50:17 | 1 006,59 | 50.189 |
214 | 0 | HU-2016-07-50197 | 14:55:43 | 994,84 | 62.083 |
242 | 0 | HU-2016-03-19153 | 14:59:26 | 986,97 | 70.206 |
299 | 0 | HU-2016-D-194016 | 15:05:15 | 974,89 | 86.742 |
386 | 0 | HU-2016-03-19134 | 15:15:07 | 955,06 | 111.981 |
575 | 0 | HU-2016-28-43001 | 15:40:39 | 907,30 | 166.812 |
635 | 0 | HU-2014-D-762607 | 15:50:44 | 889,74 | 184.218 |
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
8 | 0 | HU-2017-07-54412 | 14:26:59 | 1 060,64 | 2.321 |
9 | 0 | HU-2015-D-867555 | 14:27:02 | 1 060,52 | 2.611 |
9 | 0 | HU-2017-07-54479 | 14:27:02 | 1 060,52 | 2.611 |
47 | 0 | HU-2017-07-54429 | 14:36:06 | 1 038,96 | 13.635 |
49 | 0 | HU-2016-07-50208 | 14:36:28 | 1 038,11 | 14.215 |
57 | 0 | HU-2017-07-54409 | 14:37:49 | 1 034,98 | 16.536 |
59 | 0 | HU-2016-07-50252 | 14:38:00 | 1 034,56 | 17.116 |
60 | 0 | HU-2016-07-50270 | 14:38:11 | 1 034,13 | 17.406 |
61 | 0 | HU-2015-D-867509 | 14:38:13 | 1 034,06 | 17.697 |
64 | 0 | HU-2015-D-867599 | 14:38:32 | 1 033,33 | 18.567 |
83 | 0 | HU-2017-07-54450 | 14:40:40 | 1 028,43 | 24.079 |
88 | 0 | HU-2017-07-54478 | 14:41:14 | 1 027,14 | 25.529 |
90 | 0 | HU-2017-D-256204 | 14:41:24 | 1 026,76 | 26.110 |
96 | 0 | HU-2017-D-256222 | 14:42:08 | 1 025,10 | 27.850 |
138 | 0 | HU-2017-07-54418 | 14:46:26 | 1 015,44 | 40.035 |
141 | 0 | HU-2017-D-256230 | 14:46:46 | 1 014,70 | 40.905 |
144 | 0 | HU-2014-D-762455 | 14:46:51 | 1 014,52 | 41.775 |
153 | 0 | HU-2017-07-54441 | 14:48:05 | 1 011,78 | 44.386 |
165 | 0 | HU-2016-07-50234 | 14:49:12 | 1 009,32 | 47.868 |
180 | 0 | HU-2015-D-867355 | 14:52:20 | 1 002,48 | 52.219 |
185 | 0 | HU-2014-M-135330 | 14:52:43 | 1 001,65 | 53.670 |
196 | 0 | HU-2017-07-54448 | 14:53:58 | 998,95 | 56.861 |
207 | 0 | HU-2017-D-256228 | 14:54:58 | 996,81 | 60.052 |
217 | 0 | HU-2015-D-867505 | 14:56:36 | 993,32 | 62.953 |
229 | 0 | HU-2014-D-762434 | 14:58:26 | 989,43 | 66.435 |
240 | 0 | HU-2016-D-122593 | 14:59:09 | 987,92 | 69.626 |
267 | 0 | HU-2017-D-256208 | 15:02:19 | 981,29 | 77.459 |
303 | 0 | HU-2016-07-50286 | 15:06:49 | 972,03 | 87.903 |
313 | 0 | HU-2017-D-256201 | 15:08:05 | 969,46 | 90.804 |
349 | 0 | HU-2017-07-54443 | 15:11:51 | 961,88 | 101.247 |
368 | 0 | HU-2017-D-256225 | 15:13:29 | 958,63 | 106.760 |
401 | 0 | HU-2016-07-50238 | 15:16:29 | 952,72 | 116.333 |
410 | 0 | HU-2017-07-54422 | 15:18:01 | 949,72 | 118.944 |
413 | 0 | HU-2015-D-867577 | 15:18:16 | 949,24 | 119.814 |
414 | 0 | HU-2017-07-54433 | 15:18:24 | 948,98 | 120.104 |
446 | 0 | HU-2017-07-54449 | 15:22:04 | 941,91 | 129.388 |
455 | 0 | HU-2016-M-144211 | 15:22:58 | 940,19 | 131.999 |
479 | 0 | HU-2014-O-25619 | 15:26:02 | 934,38 | 138.961 |
495 | 0 | HU-2016-07-50242 | 15:27:30 | 931,62 | 143.603 |
497 | 0 | HU-2017-D-256227 | 15:27:53 | 930,90 | 144.183 |
534 | 0 | HU-2017-D-256232 | 15:32:25 | 922,50 | 154.917 |
565 | 0 | HU-2016-07-50244 | 15:38:52 | 910,81 | 163.911 |
570 | 0 | HU-2015-D-867503 | 15:39:56 | 908,91 | 165.361 |
583 | 0 | HU-2017-D-256214 | 15:42:15 | 904,80 | 169.133 |
667 | 0 | HU-2017-07-54477 | 15:59:36 | 875,15 | 193.502 |
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
12 | 0 | HU-2015-D-943428 | 14:28:34 | 1 056,67 | 3.481 |
167 | 0 | HU-2015-D-943333 | 14:49:32 | 1 008,46 | 48.448 |
194 | 0 | HU-2016-07-50041 | 14:53:42 | 999,40 | 56.281 |
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
14 | 0 | HU-2014-D-808153 | 15:02:15 | 1 055,14 | 4.062 |
54 | 0 | HU-2016-28-39246 | 15:11:10 | 1 035,59 | 15.666 |
126 | 0 | HU-2016-D-146010 | 15:20:06 | 1 016,71 | 36.554 |
134 | 0 | HU-2016-28-39020 | 15:20:32 | 1 015,81 | 38.874 |
183 | 0 | HU-2016-19-56614 | 15:27:15 | 1 002,09 | 53.090 |
212 | 0 | HU-2015-D-927440 | 15:30:38 | 995,32 | 61.503 |
230 | 0 | HU-2015-D-927468 | 15:33:38 | 989,39 | 66.725 |
272 | 0 | HU-2016-28-39247 | 15:38:30 | 979,92 | 78.909 |
306 | 0 | HU-2016-19-56624 | 15:43:09 | 971,04 | 88.773 |
307 | 0 | HU-2016-D-146015 | 15:43:11 | 970,98 | 89.063 |
322 | 0 | HU-2016-D-145435 | 15:44:33 | 968,40 | 93.415 |
327 | 0 | HU-2016-19-56604 | 15:45:27 | 966,71 | 94.865 |
329 | 0 | HU-2016-09-25728 | 15:45:48 | 966,05 | 95.445 |
338 | 0 | HU-2016-29-67272 | 15:46:41 | 964,40 | 98.056 |
361 | 0 | HU-2016-19-56622 | 15:49:11 | 959,76 | 104.729 |
423 | 0 | HU-2017-19-61354 | 15:56:14 | 946,90 | 122.715 |
427 | 0 | HU-2016-28-39011 | 15:56:38 | 946,18 | 123.876 |
433 | 0 | HU-2016-29-67270 | 15:57:12 | 945,16 | 125.616 |
434 | 0 | HU-2014-09-25718 | 15:57:16 | 945,04 | 125.907 |
441 | 0 | HU-2016-D-146011 | 15:58:02 | 943,67 | 127.937 |
460 | 0 | HU-2016-19-56601 | 16:00:37 | 939,08 | 133.449 |
483 | 0 | HU-2016-N-02969 | 16:03:39 | 933,74 | 140.122 |
508 | 0 | HU-2016-28-39251 | 16:07:01 | 927,88 | 147.375 |
520 | 0 | HU-2016-19-56625 | 16:08:39 | 925,07 | 150.856 |
521 | 0 | HU-2016-D-146014 | 16:08:47 | 924,84 | 151.146 |
544 | 0 | HU-2016-28-39014 | 16:12:24 | 918,67 | 157.818 |
596 | 0 | HU-2016-19-56628 | 16:24:07 | 899,25 | 172.904 |
603 | 0 | HU-2016-29-67267 | 16:24:38 | 898,41 | 174.935 |
613 | 0 | HU-2016-D-146024 | 16:26:16 | 895,77 | 177.836 |
647 | 0 | HU-2015-D-934825 | 16:34:29 | 882,74 | 187.699 |
653 | 0 | HU-2016-19-56627 | 16:35:35 | 881,02 | 189.440 |
Club : R38 - Jászberény | Fancier ID: 9835
Distance: 452.1990051269531 km | Clock Deviation [s]: 0
Basketed : 96 | Clocked : 69 (72 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
15 | 0 | HU-2015-D-867763 | 14:18:41 | 1 054,86 | 4.352 |
19 | 0 | HU-2016-M-144692 | 14:19:18 | 1 053,34 | 5.512 |
32 | 0 | HU-2017-D-256028 | 14:22:55 | 1 044,54 | 9.283 |
73 | 0 | HU-2015-D-867760 | 14:28:46 | 1 030,61 | 21.178 |
73 | 0 | HU-2015-D-867680 | 14:28:46 | 1 030,61 | 21.178 |
81 | 0 | HU-2016-D-114968 | 14:29:41 | 1 028,47 | 23.499 |
89 | 0 | HU-2016-D-114929 | 14:30:21 | 1 026,91 | 25.820 |
95 | 0 | HU-2016-D-115032 | 14:31:01 | 1 025,36 | 27.560 |
108 | 0 | HU-2017-D-256069 | 14:33:04 | 1 020,61 | 31.332 |
109 | 0 | HU-2017-D-256026 | 14:33:05 | 1 020,57 | 31.622 |
117 | 0 | HU-2017-D-256078 | 14:33:51 | 1 018,81 | 33.943 |
132 | 0 | HU-2017-D-256059 | 14:35:05 | 1 015,99 | 38.294 |
136 | 0 | HU-2016-D-114954 | 14:35:15 | 1 015,61 | 39.455 |
137 | 0 | HU-2017-D-256045 | 14:35:18 | 1 015,49 | 39.745 |
145 | 0 | HU-2017-D-256011 | 14:36:00 | 1 013,90 | 42.066 |
162 | 0 | HU-2016-D-114966 | 14:37:29 | 1 010,54 | 46.997 |
163 | 0 | HU-2016-D-114975 | 14:37:31 | 1 010,46 | 47.287 |
211 | 0 | HU-2017-D-256051 | 14:44:17 | 995,41 | 61.213 |
218 | 0 | HU-2017-D-311353 | 14:45:25 | 992,94 | 63.243 |
225 | 0 | HU-2016-D-114949 | 14:46:07 | 991,41 | 65.274 |
226 | 0 | HU-2017-D-311377 | 14:46:14 | 991,16 | 65.564 |
252 | 0 | HU-2017-D-256056 | 14:48:43 | 985,79 | 73.107 |
254 | 0 | HU-2017-D-311398 | 14:48:48 | 985,61 | 73.687 |
258 | 0 | HU-2017-D-256047 | 14:49:12 | 984,75 | 74.848 |
263 | 0 | HU-2016-D-115001 | 14:50:18 | 982,40 | 76.298 |
277 | 0 | HU-2016-D-114997 | 14:51:57 | 978,89 | 80.360 |
295 | 0 | HU-2017-D-256024 | 14:53:35 | 975,44 | 85.582 |
304 | 0 | HU-2016-D-114956 | 14:55:22 | 971,71 | 88.193 |
308 | 0 | HU-2017-D-256075 | 14:55:46 | 970,87 | 89.353 |
312 | 0 | HU-2016-D-114967 | 14:56:23 | 969,59 | 90.513 |
328 | 0 | HU-2014-D-763294 | 14:57:51 | 966,55 | 95.155 |
337 | 0 | HU-2017-D-256025 | 14:58:53 | 964,42 | 97.766 |
340 | 0 | HU-2017-D-311392 | 14:59:26 | 963,29 | 98.636 |
350 | 0 | HU-2016-D-115036 | 15:00:18 | 961,51 | 101.538 |
351 | 0 | HU-2017-D-256044 | 15:00:20 | 961,44 | 101.828 |
352 | 0 | HU-2017-D-256046 | 15:00:24 | 961,31 | 102.118 |
370 | 0 | HU-2016-D-115002 | 15:02:00 | 958,05 | 107.340 |
374 | 0 | HU-2015-D-867662 | 15:02:34 | 956,90 | 108.500 |
380 | 0 | HU-2017-D-256019 | 15:02:58 | 956,09 | 110.241 |
382 | 0 | HU-2015-D-867722 | 15:03:03 | 955,92 | 110.821 |
394 | 0 | HU-2017-D-256040 | 15:04:15 | 953,50 | 114.302 |
399 | 0 | HU-2011-D-345796 | 15:04:23 | 953,24 | 115.753 |
404 | 0 | HU-2015-D-867705 | 15:05:06 | 951,80 | 117.203 |
408 | 0 | HU-2016-D-114974 | 15:06:03 | 949,90 | 118.364 |
443 | 0 | HU-2014-D-763287 | 15:09:24 | 943,26 | 128.518 |
447 | 0 | HU-2017-D-256037 | 15:10:29 | 941,13 | 129.678 |
454 | 0 | HU-2017-D-256012 | 15:10:52 | 940,38 | 131.709 |
469 | 0 | HU-2014-D-763279 | 15:12:53 | 936,46 | 136.060 |
492 | 0 | HU-2017-D-256100 | 15:15:15 | 931,89 | 142.733 |
493 | 0 | HU-2017-D-256157 | 15:15:17 | 931,83 | 143.023 |
494 | 0 | HU-2017-D-256013 | 15:15:20 | 931,73 | 143.313 |
511 | 0 | HU-2016-D-114982 | 15:17:39 | 927,30 | 148.245 |
517 | 0 | HU-2016-D-115025 | 15:18:28 | 925,75 | 149.985 |
524 | 0 | HU-2017-D-256022 | 15:19:21 | 924,08 | 152.016 |
538 | 0 | HU-2017-D-311357 | 15:20:45 | 921,45 | 156.078 |
567 | 0 | HU-2015-D-867748 | 15:26:43 | 910,38 | 164.491 |
592 | 0 | HU-2017-D-256005 | 15:31:51 | 901,06 | 171.744 |
594 | 0 | HU-2017-D-256099 | 15:32:38 | 899,66 | 172.324 |
600 | 0 | HU-2017-D-256010 | 15:33:09 | 898,74 | 174.064 |
620 | 0 | HU-2015-D-867798 | 15:36:11 | 893,35 | 179.867 |
621 | 0 | HU-2017-D-256070 | 15:36:20 | 893,09 | 180.157 |
622 | 0 | HU-2016-D-115000 | 15:36:29 | 892,82 | 180.447 |
626 | 0 | HU-2017-D-256014 | 15:36:45 | 892,35 | 181.607 |
628 | 0 | HU-2017-D-256018 | 15:36:59 | 891,94 | 182.187 |
640 | 0 | HU-2016-D-115030 | 15:40:15 | 886,23 | 185.669 |
641 | 0 | HU-2016-D-115048 | 15:40:19 | 886,12 | 185.959 |
643 | 0 | HU-2015-D-867697 | 15:40:57 | 885,02 | 186.539 |
680 | 0 | HU-2017-D-256031 | 15:49:12 | 870,95 | 197.273 |
684 | 0 | HU-2015-D-867678 | 15:50:33 | 868,70 | 198.433 |
Club : V33 - Gyöngyös | Fancier ID: 4308
Distance: 459.0889892578125 km | Clock Deviation [s]: 0
Basketed : 35 | Clocked : 20 (57 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
17 | 0 | HU-2015-D-918010 | 14:25:23 | 1 054,45 | 4.932 |
21 | 0 | HU-2017-R-113578 | 14:26:15 | 1 052,35 | 6.092 |
25 | 0 | HU-2015-D-918007 | 14:27:46 | 1 048,71 | 7.253 |
36 | 0 | HU-2017-R-113524 | 14:30:33 | 1 042,08 | 10.444 |
42 | 0 | HU-2014-D-815319 | 14:31:40 | 1 039,45 | 12.185 |
62 | 0 | HU-2015-D-918067 | 14:34:02 | 1 033,91 | 17.987 |
151 | 0 | HU-2016-R-04250 | 14:43:24 | 1 012,55 | 43.806 |
161 | 0 | HU-2017-R-113559 | 14:44:17 | 1 010,58 | 46.707 |
227 | 0 | HU-2017-R-113530 | 14:53:23 | 990,73 | 65.854 |
250 | 0 | HU-2017-R-113512 | 14:55:37 | 985,98 | 72.527 |
259 | 0 | HU-2015-D-918036 | 14:56:20 | 984,47 | 75.138 |
270 | 0 | HU-2015-D-918005 | 14:58:01 | 980,92 | 78.329 |
297 | 0 | HU-2017-R-113525 | 15:00:42 | 975,33 | 86.162 |
298 | 0 | HU-2017-R-113507 | 15:00:49 | 975,09 | 86.452 |
305 | 0 | HU-2016-R-04245 | 15:02:38 | 971,34 | 88.483 |
314 | 0 | HU-2017-R-113551 | 15:03:35 | 969,39 | 91.094 |
336 | 0 | HU-2016-R-04224 | 15:05:55 | 964,64 | 97.476 |
435 | 0 | HU-2017-R-113505 | 15:15:49 | 944,98 | 126.197 |
518 | 0 | HU-2016-R-04254 | 15:26:00 | 925,58 | 150.276 |
532 | 0 | HU-2015-D-918064 | 15:27:23 | 923,01 | 154.337 |
Club : V33 - Gyöngyös | Fancier ID: 1628
Distance: 452.07598876953125 km | Clock Deviation [s]: 0
Basketed : 35 | Clocked : 23 (66 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
18 | 0 | HU-2015-28-35507 | 14:18:54 | 1 054,04 | 5.222 |
124 | 0 | HU-2017-R-114021 | 14:34:36 | 1 016,82 | 35.973 |
146 | 0 | HU-2014-28-30604 | 14:35:54 | 1 013,85 | 42.356 |
147 | 0 | HU-2015-D-940704 | 14:35:55 | 1 013,81 | 42.646 |
164 | 0 | HU-2014-O-32259 | 14:37:52 | 1 009,40 | 47.578 |
168 | 0 | HU-2016-R-04009 | 14:38:27 | 1 008,09 | 48.738 |
169 | 0 | HU-2015-O-43194 | 14:38:30 | 1 007,97 | 49.028 |
176 | 0 | HU-2017-R-114071 | 14:39:40 | 1 005,36 | 51.059 |
189 | 0 | HU-2016-R-04030 | 14:41:57 | 1 000,28 | 54.830 |
192 | 0 | HU-2015-28-35571 | 14:42:09 | 999,84 | 55.701 |
197 | 0 | HU-2016-R-03985 | 14:42:33 | 998,95 | 57.151 |
239 | 0 | HU-2016-R-03984 | 14:47:30 | 988,14 | 69.336 |
246 | 0 | HU-2017-R-114006 | 14:48:17 | 986,46 | 71.366 |
283 | 0 | HU-2017-R-114005 | 14:52:19 | 977,85 | 82.100 |
286 | 0 | HU-2013-D-662846 | 14:52:41 | 977,07 | 82.971 |
343 | 0 | HU-2017-R-114024 | 14:59:25 | 963,06 | 99.507 |
363 | 0 | HU-2016-R-04036 | 15:01:19 | 959,18 | 105.309 |
430 | 0 | HU-2016-R-03983 | 15:08:11 | 945,40 | 124.746 |
459 | 0 | HU-2017-R-114074 | 15:11:17 | 939,31 | 133.159 |
505 | 0 | HU-2016-D-192609 | 15:16:57 | 928,38 | 146.504 |
572 | 0 | HU-2017-R-114056 | 15:27:48 | 908,15 | 165.941 |
611 | 0 | HU-2016-R-03994 | 15:34:25 | 896,24 | 177.256 |
677 | 0 | HU-2016-R-04053 | 15:48:40 | 871,61 | 196.403 |
Club : V33 - Gyöngyös | Fancier ID: 2424
Distance: 437.71099853515625 km | Clock Deviation [s]: 0
Basketed : 35 | Clocked : 22 (63 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
22 | 0 | HU-2015-D-842607 | 14:06:47 | 1 050,21 | 6.382 |
85 | 0 | HU-2016-23-72042 | 14:15:53 | 1 027,77 | 24.659 |
97 | 0 | HU-2017-R-114553 | 14:17:04 | 1 024,92 | 28.140 |
121 | 0 | HU-2013-D-620490 | 14:20:14 | 1 017,38 | 35.103 |
182 | 0 | HU-2017-R-114556 | 14:26:46 | 1 002,16 | 52.800 |
215 | 0 | HU-2017-R-114504 | 14:30:02 | 994,72 | 62.373 |
287 | 0 | HU-2016-23-75999 | 14:37:59 | 977,07 | 83.261 |
290 | 0 | HU-2017-R-114528 | 14:38:04 | 976,89 | 84.131 |
309 | 0 | HU-2014-07-41670 | 14:40:52 | 970,82 | 89.643 |
360 | 0 | HU-2017-R-114533 | 14:46:02 | 959,82 | 104.439 |
366 | 0 | HU-2017-R-114521 | 14:46:25 | 959,02 | 106.179 |
432 | 0 | HU-2017-R-101137 | 14:53:06 | 945,18 | 125.326 |
450 | 0 | HU-2016-23-72031 | 14:55:18 | 940,71 | 130.548 |
489 | 0 | HU-2017-R-114523 | 14:59:33 | 932,19 | 141.862 |
522 | 0 | HU-2017-R-114503 | 15:03:18 | 924,81 | 151.436 |
549 | 0 | HU-2017-R-114550 | 15:07:17 | 917,09 | 159.269 |
608 | 0 | HU-2016-23-72053 | 15:17:52 | 897,19 | 176.385 |
618 | 0 | HU-2017-R-114501 | 15:19:24 | 894,38 | 179.286 |
627 | 0 | HU-2017-R-114507 | 15:20:42 | 892,01 | 181.897 |
645 | 0 | HU-2017-R-114530 | 15:25:37 | 883,16 | 187.119 |
662 | 0 | HU-2015-D-842698 | 15:28:51 | 877,44 | 192.051 |
685 | 0 | HU-2016-R-04724 | 15:33:53 | 868,68 | 198.724 |
Club : G21 - Derby Klub | Fancier ID: 8994
Distance: 484.1650085449219 km | Clock Deviation [s]: 0
Basketed : 70 | Clocked : 51 (73 %)
# | Nom. | Pigeon | Arrival | Speed | Coef. |
---|---|---|---|---|---|
23 | 0 | HU-2014-D-813366 | 14:51:06 | 1 050,02 | 6.672 |
24 | 0 | HU-2016-28-39345 | 14:51:15 | 1 049,68 | 6.963 |
37 | 0 | HU-2016-P-19040 | 14:54:57 | 1 041,33 | 10.734 |
38 | 0 | HU-2015-D-918736 | 14:54:58 | 1 041,29 | 11.024 |
58 | 0 | HU-2016-28-39370 | 14:57:50 | 1 034,91 | 16.826 |
77 | 0 | HU-2017-R-108565 | 15:00:10 | 1 029,77 | 22.338 |
100 | 0 | HU-2016-28-39363 | 15:02:35 | 1 024,51 | 29.011 |
102 | 0 | HU-2016-P-16996 | 15:02:56 | 1 023,75 | 29.591 |
