Document generated by MyPigeons (04.04.2026 15:35:51) . Visit live online version

Race Nr.: 3 | Date: 29.02.2020 | Time of Liberation: 06:55:00

Organizer: BRPEL - Bangladesh Racing Pigeons Ent. Ltd. | Processed by: Shihab Rajib

GPS Coordinates: 22:23:42.7 | 91:45:8.6

Range: 179.415 km - 214.025 km

Series: 999 / 999

Point System: 100 / 0

Weather:

Liberation:

Arrival:

Nr. of Pigeons: 626 | 100 %: 626

Antal medlemmer 31

Average Distance 204 km

Race Duration: 7812:59:07

First Pigeon:

BAN-2019-BRPL-123670 | Arrival: 1 | 09:58:04

Speed: 1246.199 | Distance: 208.609 km

Medlem: Sinha Loft | Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd.

Last Pigeon:

BAN-2018-BRPL-120291 | Arrival: 1 | 17:54:46

Speed: 349.987 | Distance: 211.144 km

Medlem: ABUL KASHEM LOFT 1 | Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd.

Last re-calculation: 17.03.2020, 23:15 | Attila Petho
ForeningFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
BRPEL - Bangladesh Racing Pigeons Ent. Ltd.31626496100 %79.23 %29 959,00
Sum3162649629 959,00

# 1 | Sinha Loft

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:1
Distance:208.60899353027344 km
Clock Deviation [s]:0
Basketed:75 | Clocked:62 (83 %)
Total Points: 14 001,05
Overall Standing: 2
# Pigeon Arrival Speed Coef. Points
1 BAN-2019-BRPL-123670 H 09:58:04 1 246,199 1.597 100,00
4 BAN-2019-BRPL-123673 C 10:01:31 1 223,148 6.390 99,52
5 BAN-2017-BRPL-115842 H 10:01:40 1 222,166 7.987 99,36
6 BAN-2018-BRPL-122133 H 10:02:16 1 218,250 9.585 99,20
16 BAN-2019-BRPL-122117 H 10:04:57 1 201,040 25.559 97,60
34 BAN-2017-BRPL-115844 C 10:07:33 1 184,823 54.313 94,72
49 BAN-2019-BRPL-123437 H 10:11:43 1 159,727 78.275 92,32
58 BAN-2019-BRPL-123451 C 10:13:24 1 149,887 92.652 90,88
61 BAN-2017-BRPL-109946 H 10:14:10 1 145,461 97.444 90,40
81 BAN-2017-BRPL-115504 C 10:15:33 1 137,560 129.393 87,20
99 BAN-2017-BRPL-115474 C 10:18:35 1 120,610 158.147 84,32
108 BAN-2018-BRPL-122449 C 10:20:05 1 112,414 172.524 82,88
109 BAN-2018-BRPL-122575 C 10:20:07 1 112,233 174.121 82,72
123 BAN-2018-BRPL-122257 H 10:21:19 1 105,764 196.486 80,48
124 BAN-2017-BRPL-109831 H 10:21:27 1 105,050 198.083 80,32
125 BAN-2016-BRPL-99088 H 10:21:42 1 103,713 199.681 80,16
125 BAN-2016-BRPL-99588 C 10:21:42 1 103,713 199.681 80,16
139 BAN-2018-BRPL-122588 C 10:22:29 1 099,547 222.045 77,92
183 BAN-2017-BRPL-109919 H 10:26:42 1 077,646 292.332 70,88
189 BAN-2017-BRPL-109828 H 10:27:12 1 075,106 301.917 69,92
190 BAN-2017-BRPL-115974 C 10:27:20 1 074,431 303.514 69,76
191 BAN-2017-BRPL-115871 C 10:27:33 1 073,336 305.112 69,60
220 BAN-2016-BRPL-99768 H 10:30:36 1 058,152 351.438 64,96
233 BAN-2018-BRPL-122292 H 10:32:01 1 051,244 372.204 62,88
242 BAN-2018-BRPL-122162 C 10:34:51 1 037,697 386.581 61,44
243 BAN-2018-BRPL-122567 H 10:34:53 1 037,539 388.179 61,28
245 BAN-2019-BRPL-123687 C 10:35:01 1 036,910 391.374 60,96
252 BAN-2019-BRPL-123025 H 10:35:45 1 033,466 402.556 59,84
254 BAN-2018-BRPL-122497 C 10:35:55 1 032,686 405.751 59,52
265 BAN-2019-BRPL-123671 H 10:37:18 1 026,260 423.323 57,76
265 BAN-2019-BRPL-123692 H 10:37:18 1 026,260 423.323 57,76
273 BAN-2018-BRPL-122034 C 10:39:38 1 015,600 436.102 56,48
274 BAN-2017-BRPL-109813 C 10:39:43 1 015,223 437.700 56,32
292 BAN-2017-BRPL-109947 H 10:42:54 1 001,042 466.454 53,44
304 BAN-2018-BRPL-122018 C 10:45:53 988,108 485.623 51,52
318 BAN-2018-BRPL-122285 C 10:50:47 967,573 507.987 49,28
339 BAN-2019-BRPL-123668 C 10:56:43 943,822 541.534 45,92
342 BAN-2018-BRPL-122550 H 10:57:22 941,291 546.326 45,44
360 BAN-2018-BRPL-122573 H 11:04:17 915,174 575.080 42,56
363 BAN-2019-BRPL-123082 C 11:05:38 910,244 579.872 42,08
364 BAN-2019-BRPL-123675 H 11:06:02 908,794 581.470 41,92
373 BAN-2016-BRPL-99076 H 11:12:44 885,169 595.847 40,48
381 BAN-2019-BRPL-123681 H 11:15:39 875,264 608.626 39,20
382 BAN-2016-BRPL-99305 C 11:16:23 872,808 610.224 39,04
390 BAN-2019-BRPL-123635 H 11:23:32 849,569 623.003 37,76
393 BAN-2019-BRPL-123665 H 11:26:20 840,802 627.796 37,28
396 BAN-2019-BRPL-123657 H 11:29:40 830,598 632.588 36,80
400 BAN-2018-BRPL-122564 C 11:31:20 825,588 638.978 36,16
402 BAN-2018-BRPL-122168 C 11:33:00 820,639 642.173 35,84
405 BAN-2016-BRPL-99436 H 11:40:12 799,921 646.965 35,36
416 BAN-2018-BRPL-122229 H 11:56:48 755,923 664.537 33,60
417 BAN-2018-BRPL-122447 H 11:57:04 755,256 666.134 33,44
421 BAN-2019-BRPL-123655 H 12:06:41 731,953 672.524 32,80
434 BAN-2019-BRPL-123441 C 12:50:07 642,430 693.291 30,72
450 BAN-2018-BRPL-122499 C 14:09:24 525,179 718.850 28,16
457 BAN-2017-BRPL-115889 H 14:40:12 490,408 730.032 27,04
465 BAN-2018-BRPL-122246 C 15:43:00 432,079 742.812 25,76
467 BAN-2017-BRPL-115458 C 15:49:29 426,838 746.006 25,44
474 BAN-2018-BRPL-122045 C 16:13:18 408,629 757.188 24,32
478 BAN-2017-BRPL-115945 C 16:27:59 398,157 763.578 23,68
484 BAN-2015-BRPL-77941 C 16:58:03 378,306 773.163 22,72
490 BAN-2019-BRPL-123610 C 17:18:07 366,123 782.748 21,76
Sum 3 579,04

# 2 | Sikender & Sons

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:2
Distance:211.3300018310547 km
Clock Deviation [s]:0
Basketed:20 | Clocked:17 (85 %)
Total Points: 3 216,94
Overall Standing: 9
# Pigeon Arrival Speed Coef. Points
2 BAN-2017-BRPL-115594 H 10:01:01 1 242,433 3.195 99,84
45 BAN-2016-BRPL-91230 H 10:13:52 1 162,152 71.885 92,96
62 BAN-2019-BRPL-126773 C 10:16:55 1 144,597 99.042 90,24
64 BAN-2016-BRPL-96951 H 10:17:02 1 143,936 102.236 89,92
73 BAN-2018-BRPL-120258 H 10:17:34 1 140,925 116.613 88,48
140 BAN-2017-BRPL-115311 H 10:25:15 1 099,231 223.642 77,76
141 BAN-2018-BRPL-121856 C 10:25:18 1 098,970 225.240 77,60
184 BAN-2015-BRPL-80080 C 10:29:36 1 076,949 293.930 70,72
185 BAN-2019-BRPL-126049 C 10:29:39 1 076,698 295.527 70,56
209 BAN-2019-BRPL-124121 H 10:32:08 1 064,384 333.866 66,72
213 BAN-2017-BRPL-115297 H 10:32:40 1 061,776 340.256 66,08
246 BAN-2018-BRPL-121858 H 10:37:58 1 036,537 392.971 60,80
247 BAN-2019-BRPL-124125 C 10:38:00 1 036,383 394.569 60,64
288 BAN-2017-BRPL-115599 H 10:45:27 1 002,878 460.064 54,08
415 BAN-2019-BRPL-126073 C 11:58:09 762,373 662.939 33,76
469 BAN-2018-BRPL-120259 H 15:56:44 426,618 749.201 25,12
481 BAN-2019-BRPL-126062 C 17:01:46 380,893 768.371 23,20
Sum 1 148,48

# 3 | ISLAM FAMILY LOFT

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:84
Distance:186.8350067138672 km
Clock Deviation [s]:0
Basketed:17 | Clocked:11 (65 %)
Total Points: 2 775,25
Overall Standing: 13
# Pigeon Arrival Speed Coef. Points
3 BAN-2015-BRPL-101556 H 09:41:35 1 226,565 4.792 99,68
7 BAN-2010-BRPL-14645 H 09:43:08 1 215,257 11.182 99,04
111 BAN-2018-BRPL-128848 H 09:58:52 1 111,269 177.316 82,40
150 BAN-2015-BRPL-74660 H 10:01:40 1 094,600 239.617 76,16
163 BAN-2018-BRPL-128829 H 10:02:58 1 087,029 260.383 74,08
178 BAN-2017-BRPL-123503 H 10:04:06 1 080,514 284.345 71,68
258 BAN-2017-BRPL-123508 H 10:13:24 1 029,865 412.141 58,88
264 BAN-2018-BRPL-128836 C 10:14:00 1 026,760 421.725 57,92
369 BAN-2016-BRPL-104361 C 10:43:42 893,420 589.457 41,12
370 BAN-2016-BRPL-104384 H 10:43:58 892,380 591.054 40,96
379 BAN-2018-BRPL-128833 C 10:48:09 876,368 605.431 39,52
Sum 741,44

# 4 | Faruk Lalbag

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:61
Distance:201.4530029296875 km
Clock Deviation [s]:0
Basketed:46 | Clocked:41 (89 %)
Total Points: 7 886,40
Overall Standing: 3
# Pigeon Arrival Speed Coef. Points
8 BAN-2018-BRPL-120148 H 09:57:06 1 209,839 12.780 98,88
9 BAN-2019-BRPL-124735 H 09:57:07 1 209,728 14.377 98,72
15 BAN-2018-BRPL-120168 H 09:58:25 1 201,154 23.962 97,76
22 BAN-2018-BRPL-121911 C 09:59:28 1 194,317 35.144 96,64
30 BAN-2020-BRPL-703084 C 10:00:29 1 187,771 47.923 95,36
31 BAN-2019-BRPL-3514 H 10:00:40 1 186,598 49.521 95,20
32 BAN-2018-BRPL-120178 C 10:00:41 1 186,491 51.118 95,04
53 BAN-2018-BRPL-120145 H 10:05:36 1 155,885 84.665 91,68
55 BAN-2019-BRPL-124742 C 10:05:42 1 155,279 87.859 91,36
57 BAN-2019-BRPL-3503 H 10:06:30 1 150,453 91.054 91,04
66 BAN-2019-BRPL-124721 C 10:07:41 1 143,387 105.431 89,60
84 BAN-2018-BRPL-120154 C 10:09:20 1 133,679 134.185 86,72
94 BAN-2016-BRPL-108519 H 10:10:29 1 127,010 150.160 85,12
100 BAN-2016-BRPL-102138 C 10:11:58 1 118,523 159.744 84,16
116 BAN-2018-BRPL-121935 C 10:13:50 1 108,022 185.304 81,60
119 BAN-2019-BRPL-3510 H 10:14:05 1 106,630 190.096 81,12
121 BAN-2018-BRPL-121922 C 10:14:09 1 106,260 193.291 80,80
131 BAN-2019-BRPL-3515 C 10:15:00 1 101,558 209.265 79,20
155 BAN-2018-BRPL-120158 C 10:16:50 1 091,553 247.604 75,36
158 BAN-2019-BRPL-124722 H 10:17:15 1 089,304 252.396 74,88
167 BAN-2019-BRPL-3517 H 10:17:57 1 085,547 266.773 73,44
175 BAN-2018-BRPL-120167 C 10:18:45 1 081,284 279.553 72,16
176 BAN-2018-BRPL-120152 H 10:18:48 1 081,019 281.150 72,00
197 BAN-2018-BRPL-121920 H 10:21:04 1 069,128 314.696 68,64
217 BAN-2018-BRPL-121939 H 10:22:56 1 059,530 346.645 65,44
244 BAN-2018-BRPL-121907 H 10:27:23 1 037,330 389.776 61,12
275 BAN-2018-BRPL-120172 C 10:32:03 1 015,027 439.297 56,16
338 BAN-2019-BRPL-124740 H 10:48:22 944,058 539.936 46,08
344 BAN-2018-BRPL-119905 C 10:49:40 938,828 549.521 45,12
357 BAN-2018-BRPL-121909 H 10:54:18 920,651 570.288 43,04
394 BAN-2018-BRPL-120144 H 11:17:32 839,176 629.393 37,12
418 BAN-2019-BRPL-124733 H 11:46:58 754,578 667.732 33,28
419 BAN-2019-BRPL-3526 H 11:47:06 754,234 669.329 33,12
431 BAN-2019-BRPL-124744 C 12:28:32 660,539 688.498 31,20
440 BAN-2019-BRPL-124754 H 13:10:09 587,263 702.875 29,76
445 BAN-2019-BRPL-3507 H 13:31:23 555,805 710.863 28,96
456 BAN-2018-BRPL-120142 C 14:07:32 509,352 728.435 27,20
466 BAN-2015-BRPL-81609 H 15:25:03 431,941 744.409 25,60
472 BAN-2018-BRPL-120141 H 15:46:46 414,301 753.994 24,64
489 BAN-2017-BRPL-116449 H 16:55:22 366,962 781.150 21,92
493 BAN-2018-BRPL-121913 C 17:04:54 361,226 787.540 21,28
Sum 2 687,52

# 5 | A B NOMAN

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:41
Distance:202.3520050048828 km
Clock Deviation [s]:0
Basketed:23 | Clocked:18 (78 %)
Total Points: 4 736,23
Overall Standing: 7
# Pigeon Arrival Speed Coef. Points
10 BAN-2019-BRPL-124640 H 09:57:57 1 209,592 15.974 98,56
11 BAN-2019-BRPL-124630 H 09:58:03 1 208,931 17.572 98,40
12 BAN-2018-BRPL-118113 H 09:58:11 1 208,051 19.169 98,24
26 BAN-2017-BRPL-115365 H 10:00:59 1 189,864 41.534 96,00
60 BAN-2018-BRPL-119287 H 10:08:05 1 146,111 95.847 90,56
85 BAN-2019-BRPL-124637 H 10:10:22 1 132,715 135.783 86,56
86 BAN-2018-BRPL-118109 H 10:10:34 1 131,557 137.380 86,40
92 BAN-2017-BRPL-115379 H 10:10:56 1 129,439 146.965 85,44
137 BAN-2018-BRPL-118882 H 10:16:12 1 099,875 218.850 78,24
160 BAN-2018-BRPL-118891 H 10:18:21 1 088,246 255.591 74,56
255 BAN-2019-BRPL-124626 H 10:29:23 1 032,239 407.348 59,36
259 BAN-2018-BRPL-118117 H 10:29:57 1 029,518 413.738 58,72
329 BAN-2019-BRPL-124628 H 10:46:17 956,813 525.559 47,52
335 BAN-2018-BRPL-120622 H 10:48:40 947,054 535.144 46,56
336 BAN-2019-BRPL-124636 H 10:49:19 944,426 536.741 46,40
347 BAN-2019-BRPL-124627 H 10:51:29 935,774 554.313 44,64
438 BAN-2018-BRPL-118118 H 13:04:19 599,201 699.681 30,08
442 BAN-2019-BRPL-124621 H 13:21:17 572,882 706.070 29,44
Sum 1 255,68

# 6 | Mesba Uttara

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:3
Distance:213.51499938964844 km
Clock Deviation [s]:0
Basketed:123 | Clocked:112 (91 %)
Total Points: 24 355,62
Overall Standing: 1
# Pigeon Arrival Speed Coef. Points
13 BAN-2017-BRPL-109802 H 10:08:47 1 204,969 20.767 98,08
20 BAN-2018-BRPL-119730 C 10:09:56 1 197,860 31.949 96,96
21 BAN-2018-BRPL-120307 C 10:10:02 1 197,246 33.546 96,80
28 BAN-2018-BRPL-120302 H 10:11:23 1 189,016 44.728 95,68
33 BAN-2017-BRPL-109861 H 10:11:59 1 185,394 52.716 94,88
35 BAN-2018-BRPL-117132 H 10:12:18 1 183,491 55.911 94,56
38 BAN-2018-BRPL-120338 H 10:12:52 1 180,102 60.703 94,08
41 BAN-2018-BRPL-117108 C 10:15:13 1 166,251 65.495 93,60
46 BAN-2018-BRPL-120304 H 10:16:04 1 161,321 73.482 92,80
48 BAN-2018-BRPL-119721 H 10:16:09 1 160,839 76.677 92,48
54 BAN-2018-BRPL-119758 C 10:17:02 1 155,764 86.262 91,52
65 BAN-2016-BRPL-96339 H 10:19:08 1 143,874 103.834 89,76
67 BAN-2018-BRPL-120329 C 10:19:16 1 143,127 107.029 89,44
69 BAN-2017-BRPL-116483 H 10:19:21 1 142,661 110.224 89,12
70 BAN-2015-BRPL-87522 H 10:19:33 1 141,544 111.821 88,96
74 BAN-2017-BRPL-114239 C 10:19:42 1 140,708 118.211 88,32
76 BAN-2016-BRPL-100424 C 10:19:51 1 139,872 121.406 88,00
80 BAN-2017-BRPL-114250 H 10:20:09 1 138,205 127.796 87,36
90 BAN-2017-BRPL-114224 H 10:21:36 1 130,217 143.770 85,76
96 BAN-2017-BRPL-114252 H 10:22:23 1 125,948 153.355 84,80
97 BAN-2016-BRPL-100462 H 10:22:24 1 125,857 154.952 84,64
103 BAN-2016-BRPL-93682 H 10:24:10 1 116,348 164.537 83,68
107 BAN-2018-BRPL-120322 C 10:24:46 1 113,155 170.927 83,04
110 BAN-2019-BRPL-124013 H 10:25:02 1 111,742 175.719 82,56
112 BAN-2016-BRPL-108846 C 10:25:09 1 111,125 178.914 82,24
115 BAN-2017-BRPL-114295 H 10:25:42 1 108,224 183.706 81,76
117 BAN-2018-BRPL-117131 H 10:25:49 1 107,611 186.901 81,44
128 BAN-2017-BRPL-112912 C 10:26:45 1 102,729 204.473 79,68
129 BAN-2018-BRPL-114256 C 10:26:57 1 101,688 206.070 79,52
130 BAN-2018-BRPL-117150 H 10:26:58 1 101,602 207.668 79,36
132 BAN-2016-BRPL-100469 H 10:27:02 1 101,255 210.863 79,04
133 BAN-2017-BRPL-114290 H 10:27:03 1 101,169 212.460 78,88
134 BAN-2017-BRPL-114274 H 10:27:08 1 100,736 214.058 78,72
135 BAN-2018-BRPL-117121 H 10:27:10 1 100,563 215.655 78,56
136 BAN-2018-BRPL-119733 H 10:27:12 1 100,390 217.252 78,40
138 BAN-2018-BRPL-121763 H 10:27:19 1 099,786 220.447 78,08
146 BAN-2018-BRPL-117112 H 10:27:52 1 096,944 233.227 76,80
147 BAN-2018-BRPL-121775 H 10:27:53 1 096,858 234.824 76,64
149 BAN-2016-BRPL-100439 H 10:28:05 1 095,829 238.019 76,32
151 BAN-2018-BRPL-120315 H 10:28:29 1 093,776 241.214 76,00
164 BAN-2018-BRPL-119736 H 10:29:51 1 086,818 261.981 73,92
165 BAN-2018-BRPL-121766 H 10:29:56 1 086,397 263.578 73,76
179 BAN-2018-BRPL-117159 H 10:31:11 1 080,115 285.942 71,52
180 BAN-2016-BRPL-108831 H 10:31:15 1 079,782 287.540 71,36
181 BAN-2016-BRPL-93673 C 10:31:20 1 079,366 289.137 71,20
194 BAN-2018-BRPL-119739 C 10:33:07 1 070,541 309.904 69,12
195 BAN-2017-BRPL-114221 H 10:33:17 1 069,724 311.502 68,96
196 BAN-2019-BRPL-124010 H 10:33:22 1 069,315 313.099 68,80
199 BAN-2016-BRPL-93684 H 10:33:32 1 068,500 317.891 68,32
202 BAN-2017-BRPL-114298 H 10:33:45 1 067,442 322.684 67,84
203 BAN-2018-BRPL-121771 C 10:33:47 1 067,279 324.281 67,68
204 BAN-2018-BRPL-117146 H 10:33:52 1 066,873 325.879 67,52
215 BAN-2018-BRPL-117135 C 10:34:58 1 061,537 343.450 65,76
219 BAN-2019-BRPL-124032 C 10:35:31 1 058,890 349.840 65,12
223 BAN-2018-BRPL-117152 H 10:36:09 1 055,857 356.230 64,48
224 BAN-2019-BRPL-124036 C 10:36:10 1 055,778 357.827 64,32
229 BAN-2018-BRPL-117149 C 10:37:04 1 051,499 365.815 63,52
230 BAN-2018-BRPL-120305 C 10:37:05 1 051,420 367.412 63,36
230 BAN-2018-BRPL-117156 H 10:37:05 1 051,420 367.412 63,36
232 BAN-2017-BRPL-114241 H 10:37:06 1 051,341 370.607 63,04
236 BAN-2017-BRPL-114219 C 10:37:32 1 049,294 376.997 62,40
238 BAN-2016-BRPL-93660 H 10:38:36 1 044,288 380.192 62,08
240 BAN-2017-BRPL-114210 C 10:39:02 1 042,268 383.387 61,76
262 BAN-2018-BRPL-117122 C 10:42:18 1 027,289 418.530 58,24
270 BAN-2017-BRPL-114216 C 10:44:33 1 017,220 431.310 56,96
272 BAN-2016-BRPL-96326 C 10:44:39 1 016,777 434.505 56,64
281 BAN-2018-BRPL-117145 C 10:46:38 1 008,071 448.882 55,20
282 BAN-2016-BRPL-100456 C 10:46:39 1 007,998 450.479 55,04
283 BAN-2016-BRPL-99706 H 10:46:50 1 007,201 452.077 54,88
295 BAN-2016-BRPL-100427 C 10:48:56 998,160 471.246 52,96
296 BAN-2016-BRPL-93657 C 10:49:03 997,662 472.843 52,80
301 BAN-2016-BRPL-108847 C 10:50:20 992,222 480.831 52,00
303 BAN-2017-BRPL-114201 C 10:50:46 990,398 484.026 51,68
305 BAN-2018-BRPL-119759 H 10:51:28 987,466 487.220 51,36
308 BAN-2017-BRPL-114204 C 10:52:10 984,552 492.013 50,88
310 BAN-2016-BRPL-108842 C 10:52:33 982,963 495.208 50,56
313 BAN-2017-BRPL-114293 C 10:53:05 980,761 500.000 50,08
324 BAN-2018-BRPL-121776 H 10:57:39 962,303 517.572 48,32
343 BAN-2018-BRPL-119731 C 11:03:20 940,280 547.923 45,28
348 BAN-2017-BRPL-116486 C 11:04:32 935,758 555.911 44,48
354 BAN-2017-BRPL-114262 H 11:07:13 925,803 565.495 43,52
355 BAN-2017-BRPL-114300 C 11:08:04 922,693 567.093 43,36
362 BAN-2018-BRPL-120316 H 11:11:06 911,764 578.275 42,24
367 BAN-2018-BRPL-121778 C 11:14:45 898,952 586.262 41,44
368 BAN-2018-BRPL-118661 H 11:16:09 894,133 587.859 41,28
374 BAN-2018-BRPL-119754 C 11:19:57 881,309 597.444 40,32
374 BAN-2019-BRPL-124057 C 11:19:57 881,309 597.444 40,32
376 BAN-2018-BRPL-117125 H 11:20:13 880,423 600.639 40,00
377 BAN-2018-BRPL-117148 C 11:20:52 878,270 602.236 39,84
378 BAN-2018-BRPL-117101 C 11:21:04 877,610 603.834 39,68
385 BAN-2016-BRPL-100441 H 11:26:25 860,311 615.016 38,56
387 BAN-2017-BRPL-114227 H 11:27:42 856,263 618.211 38,24
388 BAN-2018-BRPL-120325 C 11:27:49 855,897 619.808 38,08
391 BAN-2019-BRPL-125502 H 11:29:56 849,307 624.601 37,60
392 BAN-2018-BRPL-120334 C 11:31:27 844,648 626.198 37,44
395 BAN-2018-BRPL-121777 H 11:34:08 836,528 630.990 36,96
398 BAN-2018-BRPL-120312 H 11:36:43 828,857 635.783 36,48
404 BAN-2016-BRPL-96317 C 11:45:08 804,812 645.367 35,52
407 BAN-2018-BRPL-119717 H 11:47:45 797,619 650.160 35,04
410 BAN-2016-BRPL-108836 C 11:53:56 781,120 654.952 34,56
412 BAN-2016-BRPL-108840 C 11:55:07 778,040 658.147 34,24
413 BAN-2018-BRPL-119742 C 11:55:12 777,824 659.744 34,08
414 BAN-2016-BRPL-95042 C 11:57:07 772,890 661.342 33,92
429 BAN-2018-BRPL-119725 H 12:44:42 667,723 685.304 31,52
432 BAN-2018-BRPL-120337 H 12:57:07 644,828 690.096 31,04
446 BAN-2017-BRPL-114249 C 13:55:21 555,496 712.460 28,80
449 BAN-2018-BRPL-117130 C 14:07:09 540,328 717.252 28,32
455 BAN-2017-BRPL-112903 C 14:31:53 511,078 726.837 27,36
460 BAN-2016-BRPL-93675 C 15:00:45 480,706 734.824 26,56
461 BAN-2016-BRPL-95039 H 15:14:58 467,037 736.422 26,40
462 BAN-2018-BRPL-119703 C 15:29:30 453,844 738.019 26,24
471 BAN-2016-BRPL-108835 C 16:13:59 417,728 752.396 24,80
Sum 6 988,64

# 7 | Emon Shahee

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:131
Distance:200.2449951171875 km
Clock Deviation [s]:0
Basketed:10 | Clocked:7 (70 %)
Total Points: 2 270,37
Overall Standing: 14
# Pigeon Arrival Speed Coef. Points
14 BAN-2018-BRPL-118569 H 09:57:09 1 202,254 22.364 97,92
36 BAN-2016-BRPL-105900 H 10:00:16 1 182,029 57.508 94,40
44 BAN-2016-BRPL-105818 H 10:03:25 1 162,268 70.288 93,12
210 BAN-2018-BRPL-118539 H 10:21:03 1 062,803 335.463 66,56
312 BAN-2018-BRPL-118543 H 10:38:09 981,360 498.403 50,24
334 BAN-2018-BRPL-118544 H 10:46:02 947,874 533.546 46,72
452 BAN-2018-BRPL-118528 H 13:58:16 517,382 722.045 27,84
Sum 476,80

# 8 | Jahidur (Arit Loft)

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:97
Distance:208.70899963378906 km
Clock Deviation [s]:0
Basketed:8 | Clocked:7 (88 %)
Total Points: 1 713,23
Overall Standing: 18
# Pigeon Arrival Speed Coef. Points
17 BAN-2019-BRPL-127603 H 10:05:22 1 198,986 27.157 97,44
89 BAN-2016-BRPL-98896 C 10:16:46 1 131,242 142.173 85,92
168 BAN-2016-BRPL-104995 H 10:25:23 1 084,910 268.371 73,28
221 BAN-2018-BRPL-117765 C 10:30:58 1 056,862 353.035 64,80
222 BAN-2017-BRPL-113328 C 10:31:05 1 056,291 354.633 64,64
290 BAN-2016-BRPL-98955 C 10:42:38 1 002,696 463.259 53,76
372 BAN-2018-BRPL-120994 H 11:12:00 888,120 594.249 40,64
Sum 480,48

# 9 | Blue Wings

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:44
Distance:206.21400451660156 km
Clock Deviation [s]:0
Basketed:11 | Clocked:10 (91 %)
Total Points: 2 127,11
Overall Standing: 15
# Pigeon Arrival Speed Coef. Points
18 BAN-2019-BRPL-125341 C 10:03:12 1 198,291 28.754 97,28
71 BAN-2017-BRPL-110235 H 10:12:34 1 141,480 113.419 88,80
78 BAN-2018-BRPL-117201 C 10:13:00 1 138,982 124.601 87,68
101 BAN-2018-BRPL-117205 C 10:16:38 1 118,458 161.342 84,00
235 BAN-2019-BRPL-125351 H 10:29:49 1 049,818 375.399 62,56
323 BAN-2019-BRPL-124501 C 10:48:56 964,028 515.974 48,48
383 BAN-2019-BRPL-125342 C 11:13:23 872,805 611.821 38,88
401 BAN-2017-BRPL-110238 H 11:29:23 821,910 640.575 36,00
436 BAN-2018-BRPL-117218 H 13:06:48 606,558 696.486 30,40
439 BAN-2018-BRPL-120537 H 13:18:17 588,386 701.278 29,92
Sum 604,00

# 10 | Habib(Hazaribag)

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:26
Distance:205.19700622558594 km
Clock Deviation [s]:0
Basketed:11 | Clocked:10 (91 %)
Total Points: 1 793,50
Overall Standing: 17
# Pigeon Arrival Speed Coef. Points
19 BAN-2018-BRPL-118214 C 10:02:19 1 198,004 30.351 97,12
47 BAN-2018-BRPL-118207 C 10:08:16 1 161,122 75.080 92,64
77 BAN-2018-BRPL-118203 C 10:11:59 1 139,214 123.003 87,84
95 BAN-2016-BRPL-102594 H 10:14:09 1 126,820 151.757 84,96
306 BAN-2018-BRPL-118205 H 10:42:23 986,907 488.818 51,20
315 BAN-2019-BRPL-124500 H 10:44:58 975,820 503.195 49,76
475 BAN-2019-BRPL-127497 C 16:11:50 403,004 758.786 24,16
476 BAN-2018-BRPL-121144 C 16:12:35 402,462 760.383 24,00
491 BAN-2019-BRPL-124482 C 17:08:07 366,009 784.345 21,60
492 BAN-2018-BRPL-120647 H 17:08:20 365,880 785.942 21,44
Sum 554,72

# 11 | Shihab Al Rajib

Club: BRPEL Bangladesh Racing Pigeons Ent. Ltd. | ID:9
Distance:209.12899780273438 km
Clock Deviation [s]:0
Basketed:7 | Clocked:6 (86 %)
Total Points: 1 225,63
Overall Standing: 21
# Pigeon Arrival Speed Coef. Points
23 BAN-2019-BRPL-127010 C 10:06:32 1 194,081 36.741 96,48
113 BAN-2019-BRPL-127005 C 10:20:59 1 110,314 180.511 82,08
239 BAN-2017-BRPL-110017 H 10:34:06 1 043,844 381.789 61,92
297 BAN-2018-BRPL-120020 H 10:44:31 996,469 474.441 52,64
