Race Nr.: 6 | Date: 03.05.2022 | Time of Liberation: 08:00:00
Organizer: Federata Shqiptare Pëllumbat e Postës | Processed by: Federata Shqiptare Pëllumbat e Postës
GPS Coordinates: 43:9:31.9 | 17:36:26.9
Range: 286.239 km - 340.684 km
Weather:
Liberation: Foggy weather
Arrival: Rainy weather
Nr. of Pigeons: 993 | 20 %: 199
Nr. of Fanciers: 37
Average Distance 318 km
Race Duration: 00:57:28
First Pigeon:
ITALIA-2020--129902 | Arrival: 1 | 12:35:30
Speed: 1147.005 | Distance: 316 km
Fancier: Elvis & Frensis | Club: FIERI FIERI
Last Pigeon:
AL-2017-KUCO-1080568 | Arrival: 1 | 13:41:48
Speed: 949.046 | Distance: 324.384 km
Fancier: Ervin Doko | Club: KUÇOVA KUÇOVA
Last re-calculation: 06.05.2022, 16:43 | Federata Shqiptare Pëllumbat e Postës
| Club | Fanciers | Nr. of Pigeons | Prizes | % of Prizes | % of Birds with Prizes |
|---|
| FIERI - FIERI | 17 | 381 | 85 | 42.71 % | 22.31 % |
| KUÇOVA - KUÇOVA | 1 | 43 | 9 | 4.52 % | 20.93 % |
| LUSHNJA - LUSHNJA | 8 | 223 | 49 | 24.62 % | 21.97 % |
| VLORA - VLORA | 11 | 346 | 56 | 28.14 % | 16.18 % |
| Sum | 37 | 993 | 199 | |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 1 | ITALIA-2020-129902 | 12:35:30 | 1 147,005 | 1.007 |
| 7 | RKS-2021-1007682 | 12:38:43 | 1 133,768 | 7.049 |
| 40 | AL-2018-FIER-4031 | 12:49:30 | 1 091,537 | 40.282 |
| 48 | ITALIA-2021-135185 | 12:51:20 | 1 084,668 | 48.338 |
| 56 | ITALIA-2021-135184 | 12:52:57 | 1 078,682 | 56.395 |
| 57 | ITALIA-2019-9057128 | 12:52:59 | 1 078,560 | 57.402 |
| 59 | AL-2020-FIER-2883 | 12:53:27 | 1 076,844 | 59.416 |
| 60 | ES-2021-06-546136 | 12:53:31 | 1 076,600 | 60.423 |
| 85 | AL-2020-FIER-2003686 | 12:59:15 | 1 055,973 | 85.599 |
| 86 | ITALIA-2021-135195 | 12:59:19 | 1 055,738 | 86.606 |
| 122 | ITALIA-2021-135342 | 13:08:56 | 1 022,874 | 122.860 |
| 123 | ITALIA-2021-135358 | 13:08:57 | 1 022,819 | 123.867 |
| 157 | ES-2020-06-546131 | 13:20:03 | 987,346 | 158.107 |
| 160 | AL-2019-FIER-4044 | 13:20:25 | 986,216 | 161.128 |
| 162 | ES-2021-06-590712 | 13:21:07 | 984,066 | 163.142 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 2 | AL-2021-FIER-210940 | 12:34:40 | 1 145,854 | 2.014 |
| 70 | AL-2019-FIER-13215 | 12:54:33 | 1 068,504 | 70.493 |
| 80 | AL-2021-FIER-210956 | 12:56:06 | 1 062,911 | 80.564 |
| 128 | AL-2019-FIER-13245 | 13:08:32 | 1 020,078 | 128.902 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 3 | ITALIA-2021-135241 | 12:37:45 | 1 140,954 | 3.021 |
| 16 | ITALIA-2021-135247 | 12:45:09 | 1 111,345 | 16.113 |
| 22 | AL-2020-FIER-23952 | 12:46:22 | 1 106,623 | 22.155 |
| 41 | AL-2020-FIER-23930 | 12:50:33 | 1 090,690 | 41.289 |
| 50 | ITALIA-2021-135286 | 12:53:10 | 1 080,955 | 50.352 |
| 88 | AL-2020-FIER-23974 | 13:00:58 | 1 052,941 | 88.620 |
| 107 | AL-2020-FIER-2003168 | 13:05:24 | 1 037,656 | 107.754 |
| 111 | ITALIA-2021-135294 | 13:05:59 | 1 035,677 | 111.782 |
| 137 | ITALIA-2021-135205 | 13:13:32 | 1 010,738 | 137.966 |
| 156 | ITALIA-2021-135250 | 13:20:49 | 987,792 | 157.100 |
| 159 | ITALIA-2021-135204 | 13:21:08 | 986,818 | 160.121 |
| 170 | AL-2020-FIER-23935 | 13:24:59 | 975,127 | 171.198 |
| 172 | AL-2020-FIER-23965 | 13:25:05 | 974,827 | 173.212 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 4 | AL-2020-FIER-23765 | 12:35:53 | 1 138,119 | 4.028 |
| 10 | ITALIA-2021-135147 | 12:38:28 | 1 127,560 | 10.070 |
| 21 | ITALIA-2021-135172 | 12:43:41 | 1 106,826 | 21.148 |
| 35 | AL-2020-FIER-27394 | 12:46:58 | 1 094,162 | 35.247 |
| 36 | AL-2020-FIER-23750 | 12:47:02 | 1 093,908 | 36.254 |
| 37 | AL-2019-FIER-13784 | 12:47:05 | 1 093,717 | 37.261 |
| 44 | AL-2019-FIER-13787 | 12:48:50 | 1 087,091 | 44.310 |
| 64 | AL-2020-FIER-23754 | 12:52:44 | 1 072,608 | 64.451 |
| 69 | ITALIA-2021-135173 | 12:53:01 | 1 071,570 | 69.486 |
| 76 | ITALIA-2021-135175 | 12:55:00 | 1 064,366 | 76.536 |
| 78 | AL-2019-FIER-15874 | 12:55:05 | 1 064,066 | 78.550 |
| 87 | AL-2019-FIER-13796 | 12:57:47 | 1 054,418 | 87.613 |
| 91 | ITALIA-2021-135180 | 12:59:14 | 1 049,308 | 91.641 |
| 115 | AL-2019-FIER-15875 | 13:03:41 | 1 033,932 | 115.811 |
| 119 | ITALIA-2016-46132 | 13:04:49 | 1 030,088 | 119.839 |
| 120 | ITALIA-2021-135170 | 13:05:49 | 1 026,720 | 120.846 |
| 125 | AL-2020-FIER-23748 | 13:07:14 | 1 021,985 | 125.881 |
| 146 | RKS-2021-1008833 | 13:13:37 | 1 001,184 | 147.029 |
| 153 | AL-2017-FIER-1081793 | 13:17:04 | 990,290 | 154.079 |
| 161 | AL-2019-FIER-15864 | 13:18:47 | 984,957 | 162.135 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 5 | AL-2019-FIER-296 | 12:37:42 | 1 135,704 | 5.035 |
| 27 | AL-2020-FIER-29404 | 12:45:52 | 1 103,259 | 27.190 |
| 52 | AL-2020-FIER-29978 | 12:51:57 | 1 080,271 | 52.367 |
| 77 | AL-2020-FIER-29983 | 12:56:22 | 1 064,172 | 77.543 |
| 103 | AL-2021-FIER-216918 | 13:03:14 | 1 040,074 | 103.726 |
| 127 | ITALIA-2021-135476 | 13:09:10 | 1 020,113 | 127.895 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 6 | AL-2021-VLOR-214243 | 12:55:24 | 1 134,807 | 6.042 |
| 13 | ITALIA-2021-135563 | 12:58:42 | 1 122,270 | 13.092 |
| 24 | AL-2020-VLOR-25290 | 13:03:14 | 1 105,492 | 24.169 |
| 101 | ITALIA-2021-135566 | 13:21:33 | 1 042,519 | 101.712 |
| 124 | AL-2020-VLOR-25280 | 13:27:56 | 1 022,226 | 124.874 |
| 148 | ITALIA-2021-135701 | 13:36:05 | 997,437 | 149.043 |
| 198 | AL-2019-VLOR-6503 | 13:52:46 | 950,266 | 199.396 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 8 | AL-2020-VLOR-25533 | 12:59:33 | 1 130,522 | 8.056 |
| 53 | AL-2020-VLOR-25550 | 13:13:30 | 1 080,217 | 53.374 |
| 63 | RKS-2021-1007419 | 13:15:36 | 1 073,029 | 63.444 |
| 97 | AL-2020-VLOR-25547 | 13:23:48 | 1 045,855 | 97.684 |
| 98 | AL-2020-VLOR-25514 | 13:23:59 | 1 045,264 | 98.691 |
| 142 | AL-2020-VLOR-25546 | 13:37:03 | 1 004,741 | 143.001 |
| 151 | AL-2020-VLOR-25551 | 13:40:49 | 993,637 | 152.064 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 9 | AL-2019-LUSH-10018 | 12:26:53 | 1 128,040 | 9.063 |
| 19 | AL-2019-LUSH-11322 | 12:31:44 | 1 107,906 | 19.134 |
| 30 | RKS-2021-1010020 | 12:34:14 | 1 097,806 | 30.211 |
| 31 | ITALIA-2021-135979 | 12:34:20 | 1 097,406 | 31.219 |
| 32 | RKS-2021-1010024 | 12:34:23 | 1 097,206 | 32.226 |
| 33 | ITALIA-2021-135978 | 12:34:27 | 1 096,939 | 33.233 |
| 49 | RKS-2021-1010025 | 12:38:26 | 1 081,246 | 49.345 |
| 51 | RKS-2021-1010069 | 12:38:38 | 1 080,470 | 51.360 |
| 67 | RKS-2021-1010015 | 12:40:52 | 1 071,879 | 67.472 |
| 68 | RKS-2021-1010067 | 12:40:55 | 1 071,688 | 68.479 |
| 83 | RKS-2021-1010016 | 12:44:58 | 1 056,457 | 83.585 |
| 94 | AL-2019-LUSH-10004 | 12:47:37 | 1 046,723 | 94.663 |
| 96 | AL-2021-LUSH-214162 | 12:47:39 | 1 046,602 | 96.677 |
| 105 | RKS-2021-1010007 | 12:49:50 | 1 038,718 | 105.740 |
| 144 | AL-2020-LUSH-20046 | 13:00:14 | 1 002,737 | 145.015 |
| 145 | AL-2021-LUSH-214159 | 13:00:41 | 1 001,236 | 146.022 |
| 149 | AL-2020-LUSH-2002924 | 13:01:57 | 997,036 | 150.050 |
| 180 | RKS-2021-1010009 | 13:11:58 | 965,023 | 181.269 |
| 181 | AL-2020-LUSH-20028 | 13:11:59 | 964,971 | 182.276 |
| 195 | RKS-2021-1010012 | 13:14:20 | 957,757 | 196.375 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 11 | RKS-2021-1010908 | 12:35:59 | 1 126,564 | 11.078 |
| 34 | AL-2020-FIER-2003555 | 12:44:01 | 1 094,700 | 34.240 |
| 136 | AL-2020-FIER-23157 | 13:06:51 | 1 013,241 | 136.959 |
| 141 | AL-2020-FIER-2003123 | 13:09:18 | 1 005,215 | 141.994 |
| 188 | AL-2019-FIER-13199 | 13:23:13 | 961,934 | 189.325 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 12 | AL-2021-FIER-216673 | 12:40:28 | 1 124,964 | 12.085 |
| 58 | AL-2021-FIER-219592 | 12:52:40 | 1 078,069 | 58.409 |
| 108 | RKS-2021-1007788 | 13:04:12 | 1 037,196 | 108.761 |
| 193 | AL-2021-FIER-216917 | 13:28:45 | 959,741 | 194.361 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 14 | AL-2020-LUSH-21364 | 12:29:59 | 1 117,206 | 14.099 |
| 17 | AL-2020-LUSH-21362 | 12:31:39 | 1 110,352 | 17.120 |
| 26 | RKS-2021-1001311 | 12:33:09 | 1 104,254 | 26.183 |
| 39 | AL-2020-LUSH-21400 | 12:35:53 | 1 093,314 | 39.275 |
| 42 | AL-2020-LUSH-21393 | 12:36:54 | 1 089,299 | 42.296 |
| 43 | RKS-2021-1001328 | 12:37:01 | 1 088,841 | 43.303 |
| 71 | RKS-2021-1010558 | 12:42:26 | 1 067,958 | 71.501 |
| 75 | RKS-2021-1001324 | 12:42:42 | 1 066,951 | 75.529 |
| 84 | ITALIA-2021-134532 | 12:45:34 | 1 056,240 | 84.592 |
| 100 | AL-2021-LUSH-214776 | 12:49:03 | 1 043,512 | 100.705 |
| 139 | ITALIA-2021-135967 | 12:59:19 | 1 007,719 | 139.980 |
| 197 | AL-2019-LUSH-11382 | 13:17:06 | 951,205 | 198.389 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 15 | ITALIA-2021-134010 | 12:51:47 | 1 111,729 | 15.106 |
| 81 | AL-2019-KUCO-10952 | 13:05:27 | 1 061,987 | 81.571 |
| 99 | AL-2020-KUCO-20996 | 13:10:30 | 1 044,715 | 99.698 |
| 118 | RKS-2021-1010295 | 13:14:07 | 1 032,686 | 118.832 |
| 126 | AL-2020-KUCO-20563 | 13:17:48 | 1 020,717 | 126.888 |
| 154 | RKS-2021-1010293 | 13:27:57 | 989,126 | 155.086 |
| 163 | RKS-2021-1010287 | 13:29:54 | 983,280 | 164.149 |
| 168 | RKS-2021-1010281 | 13:31:30 | 978,534 | 169.184 |
| 199 | AL-2017-KUCO-1080568 | 13:41:48 | 949,046 | 200.403 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 18 | RKS-2021-1001339 | 12:17:52 | 1 110,027 | 18.127 |
| 62 | RKS-2021-1001356 | 12:26:30 | 1 074,068 | 62.437 |
| 79 | AL-2020-LUSH-26605 | 12:29:02 | 1 063,954 | 79.557 |
| 82 | AL-2020-LUSH-22555 | 12:30:12 | 1 059,360 | 82.578 |
| 90 | AL-2018-LUSH-1090278 | 12:32:46 | 1 049,391 | 90.634 |
| 92 | RKS-2021-1001351 | 12:32:56 | 1 048,751 | 92.649 |
| 134 | AL-2020-LUSH-26606 | 12:41:48 | 1 015,752 | 134.945 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 20 | AL-2020-VLOR-25736 | 13:07:47 | 1 106,896 | 20.141 |
| 23 | ITALIA-2020-118484 | 13:07:55 | 1 106,416 | 23.162 |
| 61 | ITALIA-2021-135651 | 13:16:50 | 1 075,278 | 61.430 |
| 89 | ITALIA-2019-9050197 | 13:24:35 | 1 049,604 | 89.627 |
| 106 | ITALIA-2021-135739 | 13:28:06 | 1 038,354 | 106.747 |
| 114 | AL-2020-VLOR-25703 | 13:29:13 | 1 034,832 | 114.804 |
| 121 | AL-2020-VLOR-25748 | 13:32:08 | 1 025,745 | 121.853 |
| 138 | AL-2020-VLOR-25738 | 13:37:26 | 1 009,634 | 138.973 |
| 150 | AL-2020-VLOR-25747 | 13:42:10 | 995,667 | 151.057 |
| 191 | AL-2020-VLOR-25740 | 13:54:21 | 961,434 | 192.346 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 25 | AL-2020-LUSH-20859 | 12:33:22 | 1 104,264 | 25.176 |
| 117 | AL-2020-LUSH-25429 | 12:52:15 | 1 032,914 | 117.825 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 28 | AL-2020-FIER-23347 | 12:46:04 | 1 099,003 | 28.197 |
| 65 | AL-2020-FIER-23349 | 12:53:09 | 1 072,448 | 65.458 |
| 73 | ITALIA-2021-135534 | 12:54:26 | 1 067,773 | 73.515 |
| 173 | AL-2017-FIER-1083214 | 13:23:16 | 972,535 | 174.220 |
| 186 | AL-2019-FIER-13340 | 13:26:35 | 962,658 | 187.311 |
| 189 | AL-2019-FIER-13332 | 13:26:55 | 961,676 | 190.332 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 29 | AL-2021-VLOR-3174 | 13:07:12 | 1 098,685 | 29.204 |
| 72 | AL-2021-VLOR-74 | 13:16:05 | 1 067,807 | 72.508 |
| 102 | AL-2021-VLOR-214861 | 13:23:54 | 1 042,038 | 102.719 |
| 109 | AL-2021-VLOR-214853 | 13:25:26 | 1 037,128 | 109.768 |
| 116 | AL-2021-VLOR-70 | 13:26:44 | 1 033,001 | 116.818 |
| 132 | AL-2020-VLOR-25815 | 13:32:05 | 1 016,359 | 132.931 |
| 135 | AL-2020-VLOR-25454 | 13:33:00 | 1 013,562 | 135.952 |
| 158 | AL-2019-VLOR-3994 | 13:41:51 | 987,322 | 159.114 |
| 164 | AL-2021-VLOR-72 | 13:44:06 | 980,866 | 165.156 |
| 166 | AL-2021-VLOR-3162 | 13:44:18 | 980,296 | 167.170 |
| 167 | AL-2020-VLOR-2002410 | 13:44:44 | 979,064 | 168.177 |
| 169 | AL-2019-VLOR-3481 | 13:45:37 | 976,562 | 170.191 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 38 | AL-2018-FIER-1092659 | 12:48:02 | 1 093,450 | 38.268 |
| 171 | AL-2015-FIER-1064274 | 13:23:02 | 974,977 | 172.205 |
| 176 | AL-2021-FIER-1325 | 13:25:02 | 968,978 | 177.241 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 45 | AL-2021-VLOR-214206 | 13:10:35 | 1 086,214 | 45.317 |
| 47 | AL-2021-VLOR-1875 | 13:11:01 | 1 084,701 | 47.331 |
| 182 | AL-2019-VLOR-894 | 13:49:39 | 964,851 | 183.283 |
| 187 | AL-2021-VLOR-214076 | 13:50:41 | 962,008 | 188.318 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 46 | RKS-2021-1007701 | 12:49:43 | 1 085,336 | 46.324 |
| 74 | AL-2017-FIER-1083475 | 12:54:34 | 1 067,466 | 74.522 |
| 104 | AL-2020-FIER-23784 | 13:02:28 | 1 039,586 | 104.733 |
| 110 | RKS-2021-1007799 | 13:03:32 | 1 035,932 | 110.775 |
| 129 | AL-2020-FIER-27382 | 13:08:27 | 1 019,420 | 129.909 |
| 130 | AL-2019-FIER-13625 | 13:08:28 | 1 019,365 | 130.916 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 54 | AL-2020-VLOR-25226 | 13:02:59 | 1 079,363 | 54.381 |
| 55 | AL-2020-VLOR-25125 | 13:03:04 | 1 079,066 | 55.388 |
| 93 | AL-2020-VLOR-2000406 | 13:11:50 | 1 048,730 | 93.656 |
| 95 | AL-2020-VLOR-25205 | 13:12:26 | 1 046,716 | 95.670 |
| 165 | AL-2020-VLOR-25217 | 13:33:26 | 980,793 | 166.163 |
| 179 | AL-2020-VLOR-25224 | 13:38:45 | 965,399 | 180.262 |
| 184 | AL-2018-VLOR-1095419 | 13:39:03 | 964,545 | 185.297 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 66 | AL-2019-VLOR-6340 | 13:14:21 | 1 072,429 | 66.465 |
| 131 | AL-2019-VLOR-6264 | 13:31:36 | 1 016,641 | 131.923 |
| 190 | AL-2019-VLOR-6288 | 13:50:38 | 961,455 | 191.339 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 112 | AL-2019-VLOR-15078 | 13:07:25 | 1 035,380 | 112.790 |
| 133 | AL-2017-VLOR-1085488 | 13:13:18 | 1 015,937 | 133.938 |
| 143 | NL-2020-1254005 | 13:17:20 | 1 003,024 | 144.008 |
| 152 | AL-2020-VLOR-25669 | 13:21:24 | 990,333 | 153.072 |
| 155 | AL-2020-VLOR-2002271 | 13:22:07 | 988,130 | 156.093 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 113 | AL-2021-FIER-215023 | 13:00:02 | 1 034,992 | 113.797 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 140 | BELG-2000-0000041 | 13:13:02 | 1 006,164 | 140.987 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 147 | AL-2019-LUSH-10762 | 13:00:43 | 998,754 | 148.036 |
| 174 | RKS-2021-1001386 | 13:09:36 | 970,097 | 175.227 |
| 175 | AL-2016-LUSH-1074304 | 13:09:41 | 969,836 | 176.234 |
| 177 | AL-2020-LUSH-20286 | 13:10:02 | 968,741 | 178.248 |
| 178 | AL-2020-LUSH-20283 | 13:10:20 | 967,805 | 179.255 |
| 183 | AL-2021-LUSH-214197 | 13:11:20 | 964,696 | 184.290 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 185 | AL-2021-VLOR-400 | 13:51:29 | 962,865 | 186.304 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 192 | RKS-2021-1010046 | 13:14:14 | 960,694 | 193.353 |
| 194 | AL-2020-LUSH-20075 | 13:14:42 | 959,269 | 195.368 |
| # | Pigeon | Arrival | Speed | Coef. |
|---|
| 196 | AL-2018-FIER-949 | 13:31:02 | 953,415 | 197.382 |
| Sum | | |
Other Race Participants
| 1 |
134 | Gjergji Xhuveli |
340.4849853515625 km |
VLORA VLORA |
4 |
| 2 |
203 | Xhimi Fier |
314.7749938964844 km |
FIERI FIERI |
5 |
| 3 |
115 | Fredi & Misiri |
310.4519958496094 km |
FIERI FIERI |
7 |
| 4 |
205 | Gezim Halla |
311.1910095214844 km |
FIERI FIERI |
8 |
| 5 |
88 | Auror Metushi |
312.1520080566406 km |
LUSHNJA LUSHNJA |
12 |
| 6 |
89 | Elisard Zenalaj |
310.5419921875 km |
LUSHNJA LUSHNJA |
22 |
| 7 |
102 | Flodi Sadiku |
340.9049987792969 km |
VLORA VLORA |
28 |
| 8 |
108 | Artan Selmanaj |
314.0899963378906 km |
FIERI FIERI |
33 |
- Name:
- Phone Nr.:
- E-mail:
- Website:
- Facebook page: